OFFENSES  2023 2022 DIFFERENCE PERCENT 
              
 HOMICIDE 26    20  30.00  %
 RAPE  121 123  -2  -1.63  %
 ROBBERY  175 193  -18  -9.33  %
 ASSAULT  423 376  47  12.50  %
 BURGLARY  566 486  80  16.46  %
 LARCENY  4881 5250  -369  -7.03  %
 VEH THEFT  810 616  194  31.49  %
 ARSON  45 54  -9  -16.67  %
HUMAN TRAFF  4 300.00  %
 
 TOTAL 7051  7119  -68  -0.96  %
Crime Rate 2671.99  2697.76     per 100,000 people