OFFENSES  2023 2022 DIFFERENCE PERCENT 
              
 HOMICIDE    16 15  6.67  %
 RAPE  90 98  -8  -8.16  %
 ROBBERY  133 146  -13  -8.90  %
 ASSAULT  287 268  19  7.09  %
 BURGLARY  403 367  36  9.81  %
 LARCENY  3696 3898  -202  -5.18  %
 VEH THEFT  626 431  195  45.24  %
 ARSON  30 42  -12  -28.57  %
HUMAN TRAFF  2 100.00  %
 
 TOTAL 5283  5266  17  0.32  %
Crime Rate  2002.00 1995.56     per 100,000 people