Daily Activity Logs
Activity Log for February 3, 2012
| Incident | Time | Nature | Address |
|---|---|---|---|
| 12F015773 | 00:07:43 | EMS | 3XX SOARING EAGLE CT |
| 12F015774 | 00:08:36 | 50 BURGLARY | 75XX IDEAL AVE |
| 12F015775 | 00:09:53 | 46,96 | 7XX ROCKHILL ST |
| 12F015776 | 00:10:05 | 30 TRAFFIC STOP | 39XX OLD MILL RD & RUDISILL BLVD W |
| 12F015777 | 00:12:15 | 30 TRAFFIC STOP | 43XX SPATZ AVE & SENATE AVE |
| 12F015778 | 00:12:57 | 911 HANG UP | 45XX SOUTHPARK DR |
| 12F015779 | 00:22:22 | 30 TRAFFIC STOP | 62XX BLUFFTON RD & INTERLAKEN DR |
| 12F015780 | 00:29:19 | 14S SERVING WAR | 21XX FOX AVE |
| 12F015781 | 00:36:29 | 30 TRAFFIC STOP | 13XX GREENE ST |
| 12F015782 | 00:37:08 | 48 SUSPICIOUS | 20XX SMITH ST & BUCHANAN ST |
| 12F015783 | 00:38:38 | 30 TRAFFIC STOP | 14XX BLUFFTON RD & VESEY AVE |
| 12F015784 | 00:40:18 | 1 MEET | 45XX RICHFIELD LN |
| 12F015785 | 00:40:59 | 48,36 | 9XX NORTHWOOD BLVD & BAYER AVE |
| 12F015786 | 00:53:10 | 1 MEET | 1XX LEITH ST W |
| 12F015787 | 00:56:03 | 44LM | 18XX MAIN ST W |
| 12F015788 | 00:59:19 | 40A AUDIBLE | 5XX CURRIE HILL ST |
| 12F015789 | 01:06:47 | EMS | 51XX HOMESTEAD RD |
| 12F015790 | 01:13:22 | 48 SUSPICIOUS | 22XX OLIVER ST & GREENE ST |
| 12F015791 | 01:15:23 | 48,35 | 77XX MILL RUN DR |
| 12F015792 | 01:25:22 | 43 DISTURBANCE | 62XX ST JOE RD |
| 12F015793 | 01:43:07 | 113 SHOTS FIRED | 16XX WELLS ST |
| 12F015794 | 01:43:10 | 15 ASSIST | 57XX BLUFFTON RD |
| 12F015795 | 01:44:45 | 48,36 | 31XX ANTHONY BLVD N |
| 12F015796 | 01:51:24 | 111D DOG | 68XX BLUFFTON RD |
| 12F015797 | 01:53:19 | 30 TRAFFIC STOP | 6XX PETTIT AVE W & SOUTHWAYNE AVE |
| 12F015798 | 01:57:25 | 43 DISTURBANCE | 42XX CLINTON ST S |
| 12F015799 | 01:57:59 | 48 SUSPICIOUS | 1XX PETTIT AVE E & CALHOUN ST S |
| 12F015800 | 02:08:32 | 48 SUSPICIOUS | 1XX WASHINGTON BLVD W |
| 12F015801 | 02:16:20 | 48 SUSPICIOUS | 62XX STELLHORN RD |
| 12F015802 | 02:17:24 | 25 PD ACCIDENT | 118XX JEFFERSON BLVD W & BITTERSWE |
| 12F015803 | 02:22:07 | 63 CONTACT | 31XX MAUMEE AVE |
| 12F015804 | 02:28:00 | 30 TRAFFIC STOP | 45XX FAIRFIELD AVE & SHERWOOD TERR |
| 12F015805 | 02:29:49 | 33 DISABLED VEH | 2XX PETTIT AVE E |
| 12F015806 | 02:30:57 | 48,36 | 19XX BLUFFTON RD |
| 12F015807 | 02:33:08 | 15 ASSIST | 9XX COLISEUM BLVD E |
| 12F015808 | 02:51:37 | 129 | 43XX ANTHONY BLVD S |
| 12F015809 | 02:52:36 | 30 TRAFFIC STOP | 1XX STATE BLVD E & CLINTON ST N |
| 12F015810 | 03:27:05 | 48 SUSPICIOUS | 47XX LIMA RD |
| 12F015811 | 03:36:28 | 15,85 ASST AT O | 22XX RANDALLIA DR |
| 12F015812 | 03:37:17 | 15 ASSIST | 2XX ELIZABETH ST & CLINTON ST N |
| 12F015813 | 03:43:14 | 20 PROBLEM UNK | 65XX BRADBURY AVE |
| 12F015814 | 04:06:03 | 22RN RUNAWAY | 16XX SUNSHINE AVE |
| 12F015815 | 04:08:16 | 30 TRAFFIC STOP | 1XX SUTTENFIELD AVE W & HARRISON S |
| 12F015816 | 04:36:13 | 50IP BURG I/P | 2XX WOODLAND AVE E |
| 12F015817 | 04:40:25 | 48,35 | 22XX ENGLE RD |
| 12F015818 | 04:42:26 | 20 PROBLEM UNK | 17XX PETTIT AVE E & ANTHONY BLVD S |
| 12F015819 | 04:49:21 | 48,35 | 29XX GAY ST & COLERICK ST |
| 12F015820 | 04:49:38 | 30 TRAFFIC STOP | 12XX LAKE AVE & CRESCENT AVE |
| 12F015821 | 04:55:23 | 15 ASSIST | 8XX MILTON ST |
| 12F015822 | 05:01:22 | 911 HANG UP | 7XX MILTON ST |
| 12F015823 | 05:02:43 | 30 TRAFFIC STOP | 1XX STATE BLVD E & CLINTON ST N |
| 12F015824 | 05:02:50 | 113 SHOTS FIRED | 11XX KINNAIRD AVE |
| 12F015825 | 05:03:28 | 40A AUDIBLE | 28XX STATE BLVD W |
| 12F015826 | 05:03:43 | 40A AUDIBLE | 9XX HARRISON ST S |
| 12F015827 | 05:09:54 | 25HS HIT SKIP | 30XX GOSHEN RD |
| 12F015828 | 05:11:40 | 48 SUSPICIOUS | 15XX FRANKLIN AVE |
| 12F015829 | 05:19:23 | 30 TRAFFIC STOP | 3XX RUDISILL BLVD E & LAFAYETTE ST |
| 12F015830 | 05:26:13 | 34 TRAFF HAZARD | 72XX JEFFERSON BLVD W |
| 12F015831 | 05:33:26 | 30 TRAFFIC STOP | 1XX STATE BLVD E & CLINTON ST N |
| 12F015832 | 05:41:32 | 66 72 HOUR | 22XX RANDALLIA DR |
| 12F015833 | 05:55:54 | 30 TRAFFIC STOP | 5XX JEFFERSON BLVD E |
| 12F015835 | 06:00:00 | TOW | CANTERBURY BLVD |
| 12F015834 | 06:01:31 | 30 TRAFFIC STOP | 19XX COLISEUM BLVD W & HARRIS RD |
| 12F015836 | 06:18:55 | 39 STOLEN VEHIC | 27XX BOARDWALK CIR |
| 12F015837 | 06:31:32 | 30 TRAFFIC STOP | 21XX HADLEY RD S |
| 12F015838 | 06:41:15 | 33 DISABLED VEH | 108XX I 69 SB |
| 12F015839 | 06:41:52 | 48 SUSPICIOUS | 73XX BURNSDALE AVE |
| 12F015840 | 06:46:37 | 30 TRAFFIC STOP | 18XX HADLEY RD S |
| 12F015841 | 06:56:30 | 48 SUSPICIOUS | 27XX PAULDING RD E |
| 12F015842 | 06:58:33 | 30 TRAFFIC STOP | 27XX COVINGTON HOLLOW TRL & COVING |
| 12F015843 | 06:58:48 | EMS | 26XX WELLS ST |
| 12F015844 | 07:06:02 | 33,34 | 111XX I 69 NB |
| 12F015845 | 07:10:03 | 129 | 37XX MULBERRY RD |
| 12F015846 | 07:16:24 | 45 NEIGHBORHOOD | 43XX OAKHURST DR |
| 12F015847 | 07:24:12 | 33,34 | 103XX I 69 SB |
| 12F015848 | 07:28:05 | 101 OPEN DOOR | 44XX BECKSTEIN DR |
| 12F015849 | 07:34:13 | 30 TRAFFIC STOP | 4XX COLUMBIA AVE & LAFAYETTE ST S |
| 12F015850 | 07:41:04 | 40ATM ATM ALARM | 79XX JEFFERSON BLVD W |
| 12F015851 | 07:41:20 | 25 PD ACCIDENT | 103XX LIMA RD & DUPONT RD W |
| 12F015852 | 07:53:08 | 33,34 | 22XX REED RD & STATE BLVD E |
| 12F015853 | 07:56:23 | 63 CONTACT | 95XX SHADECREEK PL |
| 12F015854 | 08:02:53 | 43 DISTURBANCE | 7XX COLISEUM BLVD E |
| 12F015855 | 08:04:23 | 25 PD ACCIDENT | 14XX GUTHRIE ST & RIEDMILLER AVE |
| 12F015856 | 08:26:51 | 30 TRAFFIC STOP | 37XX TAYLOR ST & ARDMORE AVE |
| 12F015857 | 08:26:55 | 109 DUMPING | 42XX WELLS ST |
| 12F015858 | 08:28:15 | 129 | 18XX WAYNE ST E |
| 12F015859 | 08:31:06 | 46,96 | 75XX COLD SPRINGS BLVD |
| 12F015860 | 08:34:27 | 18 WORK TRAFFIC | 27XX GETZ RD & JEFFERSON BLVD W |
| 12F015861 | 08:36:57 | 50 BURGLARY | 8XX RIDGEWOOD DR |
| 12F015862 | 08:38:09 | 129 | 4XX WASHINGTON BLVD E |
| 12F015863 | 08:38:18 | 11C CAGE CAR | 13XX CREIGHTON AVE E |
| 12F015864 | 08:38:44 | 65T SUICIDE THR | 13XX PRODUCTION RD |
| 12F015865 | 08:47:16 | 23 VANDALISM | 10XX SWINNEY AVE |
| 12F015866 | 08:56:54 | 46 DOMESTIC | 49XX HOLTON AVE |
| 12F015867 | 08:57:35 | 17 MOTOR CHECK | 11XX STATE BLVD E |
| 12F015868 | 09:05:02 | 25 PD ACCIDENT | 49XX CLINTON ST N & MEDICAL PARK D |
| 12F015869 | 09:09:56 | 17 MOTOR CHECK | 45XX NEWAYGO RD |
| 12F015870 | 09:12:56 | 39 STOLEN VEHIC | 22XX RANDALLIA DR |
| 12F015871 | 09:13:02 | 51IP | 38XX LAFAYETTE ST S |
| 12F015872 | 09:16:32 | 30 TRAFFIC STOP | 41XX CRESCENT AVE & LAWSHE DR |
| 12F015873 | 09:16:57 | EMS | 21XX HANNA ST S |
| 12F015874 | 09:18:55 | 56 MOLESTING | |
| 12F015875 | 09:22:14 | 40A AUDIBLE | 29XX MAPLECREST RD |
| 12F015876 | 09:24:54 | 33,34 | 23XX COLISEUM BLVD E & CRESCENT AV |
| 12F015877 | 09:28:02 | 23,35 VAND VEH | 76XX BEATY AVE |
| 12F015878 | 09:32:25 | 101 OPEN DOOR | 39XX WAWONAISSA TRL |
| 12F015879 | 09:32:26 | TOW | 3XX TILLMAN RD E |
| 12F015880 | 09:39:06 | 30 TRAFFIC STOP | 10XX ANTHONY BLVD S & MAUMEE AVE |
| 12F015881 | 09:42:52 | 16,97 | 10XX LAKE AVE |
| 12F015882 | 09:43:20 | 30 TRAFFIC STOP | 41XX SMITH RD & ENGLE RD |
| 12F015883 | 09:45:15 | 911 HANG UP | 17XX SILVER LINDEN CT |
| 12F015884 | 09:47:32 | 49 PROWLER | 70XX WINNEBAGO DR |
| 12F015885 | 09:49:14 | TOW | 18XX HOBSON RD |
| 12F015886 | 09:57:02 | 30 TRAFFIC STOP | 29XX LAKE AVE & MAYCREST DR |
| 12F015887 | 09:59:35 | 50 BURGLARY | 50XX CHARLOTTE AVE |
| 12F015888 | 10:00:00 | 47 REMOVE ITEMS | 27XX WASHINGTON CENTER RD W |
| 12F015889 | 10:00:53 | 38 LOST/STOLEN | 39XX GOSHEN RD |
| 12F015894 | 10:01:18 | 11 PICK UP PRIS | 46XX JEFFERSON BLVD W |
| 12F015890 | 10:05:41 | 30 TRAFFIC STOP | 46XX SOUTHPARK DR |
| 12F015891 | 10:08:04 | 51 THEFT | 40XX WEBSTER ST |
| 12F015892 | 10:08:38 | 46 DOMESTIC | 20XX MAPLEWOOD RD |
| 12F015893 | 10:12:28 | 51 THEFT | 31XX ABBOTT ST |
| 12F015895 | 10:17:16 | 40P PANIC ALARM | 48XX CALHOUN ST S |
| 12F015896 | 10:17:37 | 34 TRAFF HAZARD | 25XX EASTBROOK DR & BROOK ST |
| 12F015897 | 10:27:07 | HARASSMENT | 98XX MAYSVILLE RD |
| 12F015898 | 10:27:28 | 63 CONTACT | 2XX IRVINGTON DR |
| 12F015899 | 10:29:39 | 17 MOTOR CHECK | 19XX COLISEUM BLVD N |
| 12F015900 | 10:31:36 | 33,34 | 57XX ANTHONY BLVD S & PAULDING RD |
| 12F015901 | 10:32:39 | 43 DISTURBANCE | 17XX APPLE GLEN BLVD |
| 12F015902 | 10:33:10 | 1 MEET | 88XX COLDWATER RD |
| 12F015903 | 10:35:35 | 50 BURGLARY | 41XX AVONDALE DR |
| 12F015904 | 10:35:55 | 911 HANG UP | 42XX CALHOUN ST S |
| 12F015905 | 10:38:12 | 911 HANG UP | 35XX MCKINNIE AVE & WAYNE TRACE |
| 12F015906 | 10:42:09 | 911 HANG UP | 50XX GOSHEN RD |
| 12F015907 | 10:43:03 | 911 HANG UP | 32XX CLEARFIELD CT |
| 12F015908 | 10:43:40 | 46 DOMESTIC | 34XX BASS RD |
| 12F015909 | 10:48:08 | 50IP BURG I/P | 25XX CAREW ST |
| 12F015910 | 10:48:09 | 17 MOTOR CHECK | 9XX CROWDER CT |
| 12F015911 | 10:50:28 | 26 PI ACCIDENT | 4XX RUDISILL BLVD W & FAIRFIELD AV |
| 12F015912 | 10:55:47 | 51 THEFT | 33XX PAULDING RD E |
| 12F015913 | 10:57:44 | 1 MEET | 1XX WASHINGTON BLVD E |
| 12F015914 | 10:58:18 | 17 MOTOR CHECK | 26XX EDSALL AVE |
| 12F015915 | 11:03:19 | 17 MOTOR CHECK | 54XX DECATUR RD |
| 12F015916 | 11:17:01 | 50 BURGLARY | 117XX GRAND RIVER DR |
| 12F015917 | 11:18:41 | 43 DISTURBANCE | 24XX FAIRFIELD AVE |
| 12F015918 | 11:18:45 | 16,97 | 8XX TILLMAN RD E |
| 12F015919 | 11:19:10 | 43 DISTURBANCE | 21XX EDEN ST |
| 12F015920 | 11:24:45 | 911 HANG UP | 10XX THIRD ST |
| 12F015921 | 11:25:05 | 89 BOMB THREAT | 2XX WASHINGTON BLVD E |
| 12F015922 | 11:27:02 | 46,96 | 7XX PRESTWICK SQUARE DR |
| 12F015923 | 11:28:38 | 101 OPEN DOOR | 3XX BUTLER ST E |
| 12F015924 | 11:30:19 | 30 TRAFFIC STOP | 1XX BUTLER ST W & CALHOUN ST S |
| 12F015925 | 11:30:24 | 16 PICK UP ITEM | 29XX CLARA AVE |
| 12F015926 | 11:47:42 | 64 NOT SEEN | 90XX DUNMORE LN |
| 12F015927 | 11:53:29 | 38 LOST/STOLEN | 66XX MILLWRIGHTS CT |
| 12F015928 | 11:59:26 | 37 PARKING VIOL | 6XX TENNESSEE AVE |
| 12F015929 | 11:59:53 | 23 VANDALISM | 11XX KENSINGTON BLVD |
| 12F015930 | 12:02:20 | 15 ASSIST | 63XX ILLINOIS RD |
| 12F015931 | 12:09:22 | EMS | 21XX STATE BLVD W |
| 12F015932 | 12:10:51 | 50 BURGLARY | 27XX CLARA AVE |
| 12F015933 | 12:12:50 | 39 STOLEN VEHIC | 29XX ST LOUIS AVE |
| 12F015935 | 12:29:07 | 50 BURGLARY | 1XX DEWALD ST W |
| 12F015934 | 12:29:31 | 63 CONTACT | 5XX PETTIT AVE E |
| 12F015936 | 12:32:49 | 40A AUDIBLE | 73XX MAEVE DR |
| 12F015937 | 12:40:21 | 911 HANG UP | 13XX EWING ST |
| 12F015938 | 12:40:49 | 40A AUDIBLE | 4XX LEITH ST E |
| 12F015939 | 12:45:53 | 17 MOTOR CHECK | 61XX HOLLEY OAK DR |
| 12F015940 | 12:49:38 | 46 DOMESTIC | 21XX FOX AVE |
| 12F015941 | 12:49:48 | 30 TRAFFIC STOP | 1XX BAKER ST E & CLINTON ST S |
| 12F015942 | 13:01:34 | 48 SUSPICIOUS | 27XX BOWSER AVE |
| 12F015943 | 13:03:36 | 33,34 | 1XX STATE BLVD E & CLINTON ST N |
| 12F015944 | 13:03:52 | 51,35 | 28XX RIDGE VALLEY DR |
| 12F015945 | 13:04:33 | EMS | 60XX TURTLE CREEK DR |
| 12F015946 | 13:06:38 | 17 MOTOR CHECK | 55XX HUGUENARD RD |
| 12F015947 | 13:13:13 | 20 PROBLEM UNK | 4XX DUPONT RD E |
| 12F015948 | 13:13:44 | 43 DISTURBANCE | 10XX LAKE AVE & ONEIDA ST |
| 12F015949 | 13:13:49 | 40P PANIC ALARM | 10XX VANCE AVE |
| 12F015950 | 13:14:08 | 16,97 | 10XX BELMONT DR E |
| 12F015951 | 13:21:33 | 43 DISTURBANCE | 30XX MCARTHUR DR |
| 12F015952 | 13:22:11 | 129 | 13XX CREIGHTON AVE E |
| 12F015953 | 13:26:27 | 51 THEFT | 23XX FOX AVE |
| 12F015954 | 13:30:07 | 25 PD ACCIDENT | 14XX SHERMAN BLVD & FOURTH ST W |
| 12F015955 | 13:33:21 | 103 UNWANTED | 35XX HANNA ST S |
| 12F015956 | 13:34:22 | 17 MOTOR CHECK | 24XX CASS ST |
| 12F015957 | 13:35:57 | 30 TRAFFIC STOP | 81XX LIMA RD & NORTHLAND BLVD |
| 12F015958 | 13:45:29 | 43 DISTURBANCE | 50XX AVONDALE DR |
| 12F015959 | 13:48:14 | 15 ASSIST | 117XX I 69 SB |
| 12F015960 | 13:48:44 | 25 PD ACCIDENT | 67XX NORTHRIVER RD & MAYSVILLE RD |
| 12F015961 | 13:54:51 | 911 HANG UP | 36XX REED ST |
| 12F015962 | 13:54:54 | 911 HANG UP | 20XX FRARY AVE |
| 12F015963 | 13:55:00 | 33,34 | 62XX ST JOE CENTER RD & MAPLECREST |
| 12F015964 | 13:56:47 | 46,96 | 13XX CREIGHTON AVE E |
| 12F015965 | 13:58:11 | 25 PD ACCIDENT | 30XX BROADWAY & WILDWOOD AVE W |
| 12F015967 | 13:59:20 | 911 HANG UP | 20XX FRARY AVE |
| 12F015966 | 14:02:07 | 911 HANG UP | 6XX BERRY ST E |
| 12F015968 | 14:05:18 | 50 BURGLARY | 21XX FOX AVE |
| 12F015969 | 14:06:07 | 113 SHOTS FIRED | 44XX WEISSER PARK AVE |
| 12F015970 | 14:07:49 | 42 INTOX PERSON | 30XX COLISEUM BLVD W |
| 12F015971 | 14:11:14 | 53 ARMED ROB | 79XX SERENITY DR |
| 12F015974 | 14:13:35 | 50IP BURG I/P | 19XX OAKLAND ST |
| 12F015975 | 14:14:49 | 17 MOTOR CHECK | 24XX CASS ST |
| 12F015976 | 14:16:34 | 911 HANG UP | 40XX WILLSHIRE ESTATES DR |
| 12F015977 | 14:17:06 | 30 TRAFFIC STOP | 29XX OXFORD ST |
| 12F015978 | 14:21:14 | 911 HANG UP | 27XX LAKE AVE |
| 12F015979 | 14:21:26 | 96IP | 17XX WELLS ST |
| 12F015980 | 14:22:15 | 11C CAGE CAR | 17XX WASHINGTON CENTER RD W |
| 12F015981 | 14:22:17 | 50IP BURG I/P | 35XX PLAZA DR |
| 12F015982 | 14:32:46 | TOW | 75XX BLUFFTON RD |
| 12F015983 | 14:32:49 | 51 THEFT | 57XX ANTHONY BLVD S |
| 12F015984 | 14:32:50 | 65T SUICIDE THR | 3XX SUPERIOR ST W |
| 12F015985 | 14:33:37 | 51,35 | 19XX RANDALLIA DR |
| 12F015986 | 14:34:43 | 51 THEFT | 42XX JEFFERSON BLVD W |
| 12F015987 | 14:39:11 | 102,TX THREATS | 9XX TENNESSEE AVE |
| 12F015988 | 14:40:04 | 46,96 | 95XX FOUNDERS WAY |
| 12F015989 | 14:40:44 | 22I JUV INVEST | 19XX JEFFERSON BLVD W |
| 12F015990 | 14:40:47 | 1 MEET | 31XX PAULDING RD E & HESSEN CASSEL |
| 12F015991 | 14:42:55 | 51 THEFT | 22XX REED ST |
| 12F015993 | 14:44:42 | 911 HANG UP | 20XX FRARY AVE |
| 12F015994 | 14:45:10 | 17 MOTOR CHECK | 47XX SOUTHWAYNE AVE |
| 12F015995 | 14:45:42 | 15 ASSIST | 9XX WAYNE ST E |
| 12F015996 | 14:45:57 | 46 DOMESTIC | 48XX EXECUTIVE BLVD |
| 12F015997 | 14:49:04 | 911 HANG UP | 22XX LAFAYETTE ST S |
| 12F015998 | 14:49:22 | 14 WARRANT | 74XX ANTEBELLUM BLVD |
| 12F015999 | 14:50:56 | 17 MOTOR CHECK | 21XX HAZELWOOD AVE |
| 12F016000 | 14:51:12 | 30 TRAFFIC STOP | 43XX LIMA RD & COLISEUM BLVD W |
| 12F016001 | 14:53:41 | 911 HANG UP | 11XX TILLMAN RD E |
| 12F016002 | 14:53:44 | 97A LOST ITEMS | 14XX ANTHONY BLVD S |
| 12F016003 | 14:54:24 | 30 TRAFFIC STOP | 107XX I 69 NB |
| 12F016004 | 14:55:09 | 33,34 | 111XX I 69 SB |
| 12F016005 | 14:56:06 | 17 MOTOR CHECK | 13XX CREIGHTON AVE E |
| 12F016006 | 14:58:41 | 911 HANG UP | 105XX CORPORATE DR |
| 12F016007 | 14:59:01 | 30 TRAFFIC STOP | 13XX HIGH ST |
| 12F016008 | 15:01:06 | 22I JUV INVEST | 6XX WAGNER ST |
| 12F016009 | 15:02:42 | 50 BURGLARY | 29XX OAKWOOD DR |
| 12F016010 | 15:10:44 | 109 DUMPING | 29XX HOAGLAND AVE |
| 12F016011 | 15:12:37 | 30 TRAFFIC STOP | 63XX REED RD & ELSDALE DR |
| 12F016012 | 15:13:25 | 46 DOMESTIC | 14XX KITCH ST |
| 12F016013 | 15:15:01 | 47 REMOVE ITEMS | 20XX THOMPSON AVE |
| 12F016015 | 15:28:03 | 911 HANG UP | 38XX COLDWATER RD |
| 12F016016 | 15:31:43 | 25 PD ACCIDENT | 18XX STATE BLVD E & KENSINGTON BLV |
| 12F016017 | 15:32:13 | 108 FOLLOWUP | 17XX WASHINGTON CENTER RD W |
| 12F016018 | 15:32:46 | EMS | 14XX BROADWAY |
| 12F016019 | 15:39:35 | 46 DOMESTIC | 43XX COLONIAL AVE S |
| 12F016020 | 15:40:54 | 39R STOLEN RECO | 50XX MOELLER RD |
| 12F016022 | 15:42:47 | 33J LOCKED OUT | 50XX DEVONSHIRE DR |
| 12F016023 | 15:43:04 | 33,34 | 103XX COLDWATER RD & DUPONT RD E |
| 12F016024 | 15:46:48 | 11C CAGE CAR | 42XX COLDWATER RD |
| 12F016025 | 15:47:04 | 14 WARRANT | 14XX OXFORD ST |
| 12F016026 | 15:50:38 | 40A AUDIBLE | 12XX HAYDEN ST |
| 12F016027 | 15:52:15 | 911 HANG UP | 16XX CALHOUN ST S |
| 12F016029 | 15:55:58 | 46 DOMESTIC | 4XX ECKART ST |
| 12F016028 | 15:56:00 | 34 TRAFF HAZARD | 109XX I 69 NB |
| 12F016030 | 15:57:13 | 51 THEFT | 3XX BERRY ST W |
| 12F016031 | 16:00:55 | 43 DISTURBANCE | 38XX CALHOUN ST S |
| 12F016032 | 16:05:42 | 56 MOLESTING | 96XX SHOREWOOD TRL |
| 12F016033 | 16:06:52 | 911 HANG UP | 1XX SUPERIOR ST E |
| 12F016034 | 16:09:16 | 102,TX THREATS | 29XX REED ST |
| 12F016035 | 16:09:35 | 24 MISSING PERS | 43XX RIVER BLUFF DR |
| 12F016036 | 16:09:36 | 30 TRAFFIC STOP | 6XX HIGH ST & CLARK ST |
| 12F016037 | 16:10:40 | 11C CAGE CAR | 103XX MAYSVILLE RD |
| 12F016038 | 16:11:32 | 911 HANG UP | 17XX CALHOUN ST S |
| 12F016039 | 16:13:39 | 66V MENTAL VIOL | 73XX MAEVE DR |
| 12F016040 | 16:18:49 | 11C CAGE CAR | 42XX COLDWATER RD |
| 12F016041 | 16:21:34 | 11C CAGE CAR | 22XX FAIRFIELD AVE |
| 12F016042 | 16:21:34 | 43 DISTURBANCE | 24XX WELLS ST |
| 12F016043 | 16:22:16 | 66 MENTALLY ILL | 73XX DECATUR RD |
| 12F016044 | 16:24:56 | 48,35 | 30XX GOSHEN RD |
| 12F016045 | 16:27:17 | 48 SUSPICIOUS | 1XX CREIGHTON AVE W |
| 12F016046 | 16:28:45 | 48 SUSPICIOUS | 9XX WEBSTER ST & WAYNE ST W |
| 12F016047 | 16:31:58 | 43 DISTURBANCE | 64XX BIRCHDALE DR |
| 12F016048 | 16:32:52 | 25 PD ACCIDENT | 62XX CLINTON ST N & BETHANY LN |
| 12F016049 | 16:35:14 | 23 VANDALISM | 6XX RUNNION AVE |
| 12F016050 | 16:41:26 | 63 CONTACT | 15XX TILL RD W |
| 12F016051 | 16:41:29 | 25 PD ACCIDENT | 49XX GOSHEN RD & US 33 |
| 12F016052 | 16:42:16 | 911 HANG UP | 20XX CATALPA ST |
| 12F016053 | 16:43:21 | 30 TRAFFIC STOP | 49XX ST JOE CENTER RD |
| 12F016054 | 16:44:23 | 51 THEFT | 56XX ST JOE RD |
| 12F016055 | 16:45:59 | 51 THEFT | 12XX JEFFERSON BLVD W |
| 12F016056 | 16:46:37 | 25 PD ACCIDENT | 7XX JEFFERSON BLVD W & VAN BUREN S |
| 12F016057 | 16:46:42 | 44 NUISANCE | 14XX STOPHLET ST |
| 12F016058 | 16:47:39 | 25 PD ACCIDENT | 39XX OLD MILL RD & RUDISILL BLVD W |
| 12F016059 | 16:49:01 | 1 MEET | 7XX RUNNION AVE |
| 12F016060 | 16:52:58 | 22I JUV INVEST | 76XX HESSEN CASSEL RD |
| 12F016061 | 16:57:16 | 25 PD ACCIDENT | 11XX GOSHEN AVE |
| 12F016062 | 16:58:41 | 46 DOMESTIC | 3XX CREIGHTON AVE W |
| 12F016064 | 17:07:15 | 40H HOLDUP ALRM | 43XX ANTHONY BLVD S |
| 12F016065 | 17:07:22 | 46 DOMESTIC | 77XX MILL RUN DR |
| 12F016066 | 17:10:18 | 25 PD ACCIDENT | 91XX STELLHORN RD & WHEELOCK RD |
| 12F016067 | 17:10:52 | 25 PD ACCIDENT | 73XX STELLHORN RD & LAHMEYER RD |
| 12F016068 | 17:12:11 | 25 PD ACCIDENT | 31XX DUPONT RD E & I 69 SB |
| 12F016069 | 17:16:08 | 46 DOMESTIC | 36XX WINTER ST |
| 12F016070 | 17:17:03 | 25 PD ACCIDENT | 14XX ANTHONY BLVD N & LAKE AVE |
| 12F016071 | 17:18:12 | 51 THEFT | 43XX ANTHONY BLVD S |
| 12F016072 | 17:19:44 | 15 ASSIST | 66XX OLD TRAIL RD |
| 12F016073 | 17:20:02 | 911 HANG UP | 26XX WEISSER PARK AVE |
| 12F016074 | 17:21:12 | 102,TX THREATS | 31XX BROADWAY |
| 12F016075 | 17:22:14 | 26 PI ACCIDENT | 32XX ST JOE CENTER RD & ST JOE RD |
| 12F016076 | 17:23:35 | 22RN RUNAWAY | 43XX REED ST |
| 12F016077 | 17:23:55 | 911 HANG UP | 14XX MEDICAL PARK DR |
| 12F016078 | 17:25:21 | EMS | 53XX GOSHEN RD |
| 12F016079 | 17:25:28 | 46 DOMESTIC | 78XX HARRISBURG LN |
| 12F016080 | 17:30:50 | 25HS HIT SKIP | 11XX CEDAR ST |
| 12F016081 | 17:32:09 | 14 WARRANT | 74XX ANTEBELLUM BLVD |
| 12F016082 | 17:33:23 | HARASSMENT | 12XX HUESTIS AVE |
| 12F016083 | 17:38:39 | 46 DOMESTIC | 8XX HAWTHORNE ST E |
| 12F016084 | 17:39:40 | 96JO | 8XX AURORA KNOLL LN |
| 12F016085 | 17:46:23 | 22I JUV INVEST | 14XX SWINNEY AVE |
| 12F016086 | 17:47:19 | 30 TRAFFIC STOP | 58XX WESTCREEK BLVD & WASHINGTON C |
| 12F016087 | 17:51:56 | 46 DOMESTIC | 13XX CREIGHTON AVE E |
| 12F016088 | 17:56:41 | 40 ALARM | 37XX DUPONT RD E |
| 12F016089 | 18:00:32 | 43 DISTURBANCE | 42XX LAFAYETTE ST S & MCKINNIE AVE |
| 12F016090 | 18:02:03 | 80 CIVIL INVEST | 13XX CREIGHTON AVE E |
| 12F016091 | 18:02:23 | 911 HANG UP | 13XX NORTHPHOENIX PKWY |
| 12F016092 | 18:03:06 | 33 DISABLED VEH | 24XX I 469 NB |
| 12F016093 | 18:06:22 | 43 DISTURBANCE | 4XX WASHINGTON BLVD E |
| 12F016094 | 18:06:32 | 15 ASSIST | 3XX PONTIAC ST W |
| 12F016095 | 18:07:30 | 15 ASSIST | 28XX BANKBARN PL |
| 12F016096 | 18:07:58 | 25 PD ACCIDENT | 77XX NORTHRIVER RD |
| 12F016097 | 18:08:08 | 26 PI ACCIDENT | 72XX NORTHRIVER RD |
| 12F016098 | 18:16:36 | 63 CONTACT | 32XX PORTAGE BLVD |
| 12F016099 | 18:19:03 | 44LM | 65XX ST JOE RD |
| 12F016100 | 18:21:40 | 102 THREATS | 7XX COLUMBIA AVE |
