Daily Activity Logs
Activity Log for September 1, 2010
| Incident | Time | Nature | Address |
|---|---|---|---|
| 10F126377 | 18:13:59 | 46,96 | 27XX ALEXANDER ST |
| 10F126221 | 13:55:06 | 15,85 ASST AT O | 57XX ALTA VISTA CT |
| 10F126008 | 00:48:08 | 44LM | 63XX ALVAREZ DR |
| 10F126516 | 23:36:35 | 46 DOMESTIC | 7XX ANDERSON AVE |
| 10F126373 | 18:02:07 | 30 TRAFFIC STOP | 13XX ANTHONY BLVD N |
| 10F126440 | 20:40:05 | 48 SUSPICIOUS | 24XX ANTHONY BLVD N |
| 10F126495 | 22:50:48 | 65A SUICIDE ATT | 18XX ANTHONY BLVD N |
| 10F126256 | 14:57:26 | 48 SUSPICIOUS | 35XX ANTHONY BLVD N & ST JOE RIVER |
| 10F126218 | 13:51:54 | 51,35 | 22XX ANTHONY BLVD S |
| 10F126427 | 20:07:12 | 16,97 | 7XX ANTHONY BLVD S |
| 10F126456 | 21:24:20 | 43 DISTURBANCE | 43XX ANTHONY BLVD S |
| 10F126457 | 21:27:49 | 43 DISTURBANCE | 43XX ANTHONY BLVD S |
| 10F126458 | 21:30:05 | 50IP BURG I/P | 28XX ANTHONY BLVD S |
| 10F126465 | 21:46:06 | 911 HANG UP | 58XX ANTHONY BLVD S |
| 10F126521 | 23:59:53 | 911 HANG UP | 52XX ANTHONY BLVD S |
| 10F126437 | 20:32:39 | 30 TRAFFIC STOP | 26XX ANTHONY BLVD S & PONTIAC ST E |
| 10F126253 | 14:52:19 | 30 TRAFFIC STOP | 73XX ANTHONY BLVD S & TILLMAN RD E |
| 10F126040 | 02:51:06 | 51,35 | 7XX ARCHER AVE |
| 10F126439 | 20:38:06 | 23JO | 43XX ARDEN DR |
| 10F126509 | 23:15:10 | 30 TRAFFIC STOP | 72XX ARDMORE AVE & LOWER HUNTINGTO |
| 10F126295 | 16:03:08 | 102 THREATS | 45XX ARROW DR |
| 10F126080 | 07:35:14 | 48,36 | 82XX ASHER DR & GREYTHORN DR |
| 10F126454 | 21:09:25 | 911 HANG UP | 13XX ASHLEY AVE |
| 10F126356 | 17:33:24 | 911 HANG UP | 44XX ATWOOD DR |
| 10F126037 | 02:33:16 | 46 DOMESTIC | 18XX BAYVIEW DR |
| 10F126016 | 01:04:24 | 43 DISTURBANCE | 74XX BEATY AVE |
| 10F126233 | 14:18:14 | 39U UNAUTHORIZE | 26XX BELLE VISTA BLVD |
| 10F126302 | 16:15:09 | 63 CONTACT | 18XX BERKLEY AVE |
| 10F126510 | 23:19:25 | 48,36 | 18XX BERKLEY AVE |
| 10F126219 | 13:53:05 | 17 MOTOR CHECK | 15XX BERRY ST E |
| 10F126288 | 15:48:23 | 46 DOMESTIC | 8XX BERRY ST E |
| 10F126504 | 23:10:09 | EMS | 3XX BERRY ST W |
| 10F126171 | 12:02:13 | 51 THEFT | 109XX BIRKDALE CT |
| 10F126150 | 11:12:20 | 40A AUDIBLE | 62XX BLACK OAK BLVD |
| 10F126340 | 17:18:26 | 51,35 | 11XX BLACKTHORN CV |
| 10F126413 | 19:32:41 | 48 SUSPICIOUS | 9XX BLAKE DR |
| 10F126044 | 02:55:49 | 75 PURSUIT | 52XX BLUFFTON RD |
| 10F126102 | 09:08:58 | 17 MOTOR CHECK | 42XX BLUFFTON RD |
| 10F126229 | 14:10:04 | 51 THEFT | 70XX BLUFFTON RD |
| 10F126324 | 16:54:11 | 40H HOLDUP ALRM | 70XX BLUFFTON RD |
| 10F126001 | 00:34:52 | 50JO | 41XX BOWSER AVE |
| 10F126193 | 12:48:27 | 63 CONTACT | 47XX BOWSER AVE |
| 10F126223 | 14:01:11 | 16,97 | 40XX BOWSER AVE |
| 10F126330 | 17:03:38 | 911 HANG UP | 29XX BOWSER AVE |
| 10F126378 | 18:15:11 | 24 MISSING PERS | 30XX BRACEBRIDGE PL |
| 10F126248 | 14:47:55 | 25 PD ACCIDENT | 69XX BRADBURY AVE & LOWER HUNTINGT |
| 10F126249 | 14:48:09 | 25 PD ACCIDENT | 69XX BRADBURY AVE & LOWER HUNTINGT |
| 10F126197 | 12:55:38 | 35 PARKED VEHIC | 69XX BRADFORD DR |
| 10F126054 | 04:22:18 | EMS | 63XX BRANDONWOOD LN |
| 10F126514 | 23:32:54 | 48,35 | 29XX BRIAR ROSE CT |
| 10F126379 | 18:20:10 | 50 BURGLARY | 54XX BRIGHTON DR |
| 10F126009 | 00:49:02 | 44LM | 26XX BROADWAY ST |
| 10F126021 | 01:26:41 | 44LM | 26XX BROADWAY ST |
| 10F126032 | 01:59:40 | 911 HANG UP | 25XX BROADWAY ST |
| 10F126057 | 04:47:03 | 96 BATTERY | 7XX BROADWAY ST |
| 10F126119 | 09:55:18 | 43 DISTURBANCE | 7XX BROADWAY ST |
| 10F126126 | 10:07:23 | 43 DISTURBANCE | 20XX BROADWAY ST |
| 10F126127 | 10:08:21 | 40H HOLDUP ALRM | 20XX BROADWAY ST |
| 10F126155 | 11:22:10 | 33,34 | 16XX BROADWAY ST |
| 10F126173 | 12:03:37 | 51 THEFT | 7XX BROADWAY ST |
| 10F126227 | 14:05:41 | 53 ARMED ROB | 20XX BROADWAY ST |
| 10F126361 | 17:43:18 | 911 HANG UP | 31XX BROADWAY ST |
| 10F126485 | 22:19:53 | 1 MEET | 7XX BROADWAY ST |
| 10F126284 | 15:42:11 | 33,34 | 7XX BROADWAY ST & BERRY ST W |
| 10F126466 | 21:46:53 | 48 SUSPICIOUS | 18XX BROADWAY ST & PARKVIEW AVE |
| 10F126063 | 05:57:08 | 96 BATTERY | 60XX BUNT DR |
| 10F126367 | 17:56:05 | 911 HANG UP | 2XX BUTLER ST W |
| 10F126060 | 05:21:54 | 50IP BURG I/P | 21XX CALHOUN ST S |
| 10F126099 | 09:00:01 | 80 CIVIL INVEST | 49XX CALHOUN ST S |
| 10F126101 | 09:07:00 | 911 HANG UP | 36XX CALHOUN ST S |
| 10F126107 | 09:23:54 | 23 VANDALISM | 44XX CALHOUN ST S |
| 10F126124 | 10:06:26 | TOW | 45XX CALHOUN ST S |
| 10F126372 | 18:00:56 | 46,96 | 22XX CALHOUN ST S |
| 10F126479 | 22:15:51 | 43 DISTURBANCE | 34XX CALHOUN ST S |
| 10F126357 | 17:33:24 | 48 SUSPICIOUS | 38XX CALHOUN ST S & RUDISILL BLVD |
| 10F126376 | 18:13:31 | 30 TRAFFIC STOP | 17XX CALHOUN ST S & WALLACE ST W |
| 10F126473 | 22:00:35 | 43 DISTURBANCE | 19XX CALHOUN ST S & WILLIAMS ST E |
| 10F126188 | 12:32:55 | 14S SERVING WAR | 17XX CALIFORNIA AVE |
| 10F126412 | 19:30:22 | 66 72 HOUR | 19XX CAREW ST |
| 10F126322 | 16:50:53 | 40A AUDIBLE | 45XX CASA VERDE DR |
| 10F126204 | 13:11:26 | 33 DISABLED VEH | 14XX CASS ST |
| 10F126007 | 00:47:19 | 48 SUSPICIOUS | 39XX CENTRAL DR |
| 10F126201 | 13:06:50 | 20 PROBLEM UNK | 39XX CENTRAL DR |
| 10F126222 | 14:00:37 | 129 | 37XX CENTRAL DR |
| 10F126212 | 13:30:14 | 63 CONTACT | 58XX CHALLENGER PKWY |
| 10F126056 | 04:45:43 | 30 TRAFFIC STOP | 18XX CHARTWELL DR |
| 10F126347 | 17:25:36 | 911 HANG UP | 21XX CHARTWELL DR |
| 10F126013 | 00:54:41 | 14 WARRANT | 4XX CHERRY ST |
| 10F126065 | 06:23:02 | 911 HANG UP | 5XX CLAYTON AVE |
| 10F126072 | 07:11:42 | 50IP BURG I/P | 5XX CLAYTON AVE |
| 10F126017 | 01:14:10 | 40A AUDIBLE | 41XX CLINTON ST N |
| 10F126145 | 11:04:14 | 911 HANG UP | 29XX CLINTON ST N |
| 10F126393 | 18:49:40 | 30 TRAFFIC STOP | 45XX CLINTON ST N |
| 10F126027 | 01:46:35 | 30 TRAFFIC STOP | 14XX CLINTON ST N & FOURTH ST E |
| 10F126318 | 16:43:48 | 25 PD ACCIDENT | 37XX CLINTON ST N & RIDGEWOOD DR |
| 10F125992 | 00:09:30 | 43 DISTURBANCE | 27XX CLINTON ST S |
| 10F126096 | 08:48:28 | 16,97 | 15XX CLINTON ST S |
| 10F126142 | 11:01:26 | 25HS HIT SKIP | 15XX CLINTON ST S |
| 10F126245 | 14:43:02 | 911 HANG UP | 12XX CLINTON ST S |
| 10F126279 | 15:35:00 | 911 HANG UP | 11XX CLINTON ST S |
| 10F126416 | 19:36:50 | 48 SUSPICIOUS | 15XX CLINTON ST S |
| 10F126482 | 22:23:01 | 911 HANG UP | 2XX CLINTON ST S |
| 10F126278 | 15:34:37 | 26 PI ACCIDENT | 29XX CLINTON ST S & ESMOND ST |
| 10F126073 | 07:20:54 | 46 DOMESTIC | 38XX COLDWATER RD |
| 10F126159 | 11:35:05 | 25 PD ACCIDENT | 53XX COLDWATER RD |
| 10F126287 | 15:48:02 | 911 HANG UP | 53XX COLDWATER RD |
| 10F126389 | 18:37:32 | 30 TRAFFIC STOP | 42XX COLDWATER RD |
| 10F126414 | 19:33:55 | 25HS HIT SKIP | 42XX COLDWATER RD |
| 10F126297 | 16:04:24 | 25 PD ACCIDENT | 43XX COLDWATER RD & COLISEUM BLVD |
| 10F126273 | 15:27:05 | 30 TRAFFIC STOP | 103XX COLDWATER RD & DUPONT RD E |
| 10F126043 | 02:54:44 | 30 TRAFFIC STOP | 96XX COLDWATER RD & TILL RD E |
| 10F126299 | 16:05:49 | 33,34 | 89XX COLDWATER RD & WALLEN RD E |
| 10F126139 | 10:51:49 | 41 MAN DOWN | 40XX COLEMAN AVE |
| 10F126215 | 13:37:23 | 75 PURSUIT | 8XX COLISEUM BLVD E & CLINTON ST N |
| 10F126489 | 22:38:04 | 30 TRAFFIC STOP | 31XX COLISEUM BLVD E & HOBSON RD |
| 10F126276 | 15:33:31 | 63 CONTACT | 22XX COLISEUM BLVD N & STATE BLVD |
| 10F126490 | 22:38:43 | 24 MISSING PERS | 22XX COLISEUM BLVD N & STATE BLVD |
| 10F126337 | 17:08:46 | 43 DISTURBANCE | 30XX COLISEUM BLVD W |
| 10F126520 | 23:53:04 | 911 HANG UP | 30XX COLISEUM BLVD W |
| 10F126354 | 17:30:29 | 30 TRAFFIC STOP | 2XX COLLINS RD E |
| 10F126030 | 01:54:27 | 44LM | 7XX COLUMBIA AVE |
| 10F126036 | 02:32:33 | 98 VICE INVEST | 9XX COLUMBIA AVE |
| 10F126104 | 09:17:03 | 51,35 | 20XX COOK RD W |
| 10F126231 | 14:12:59 | 30 TRAFFIC STOP | 2XX COOK RD W & DISALLE BLVD |
| 10F126468 | 21:48:57 | 43 DISTURBANCE | 52XX CORONET CT |
| 10F126170 | 12:01:20 | 25 PD ACCIDENT | 56XX COVENTRY LN |
| 10F126176 | 12:06:06 | 25 PD ACCIDENT | 56XX COVENTRY LN |
| 10F125998 | 00:30:09 | 911 HANG UP | 50XX COVENTRY PKWY |
| 10F126074 | 07:25:38 | 40A AUDIBLE | 65XX COVINGTON RD |
| 10F126189 | 12:34:03 | TOW | 65XX COVINGTON RD |
| 10F126034 | 02:14:17 | 129 | 13XX CREIGHTON AVE E |
| 10F126066 | 06:25:25 | 16V PICKUP VID | 13XX CREIGHTON AVE E |
| 10F126091 | 08:23:30 | 51 THEFT | 13XX CREIGHTON AVE E |
| 10F126132 | 10:25:41 | 1 MEET | 13XX CREIGHTON AVE E |
| 10F126140 | 10:52:09 | 46 DOMESTIC | 13XX CREIGHTON AVE E |
| 10F126151 | 11:13:32 | 102 THREATS | 13XX CREIGHTON AVE E |
| 10F126210 | 13:25:18 | 51 THEFT | 13XX CREIGHTON AVE E |
| 10F126217 | 13:39:32 | 16,97 | 13XX CREIGHTON AVE E |
| 10F126232 | 14:14:01 | 16V PICKUP VID | 13XX CREIGHTON AVE E |
| 10F126239 | 14:30:29 | 16V PICKUP VID | 13XX CREIGHTON AVE E |
| 10F126250 | 14:48:13 | 16V PICKUP VID | 13XX CREIGHTON AVE E |
| 10F126251 | 14:49:43 | 16V PICKUP VID | 13XX CREIGHTON AVE E |
| 10F126303 | 16:15:28 | 51 THEFT | 13XX CREIGHTON AVE E |
| 10F126352 | 17:29:54 | 16V PICKUP VID | 13XX CREIGHTON AVE E |
| 10F126407 | 19:21:55 | 16V PICKUP VID | 13XX CREIGHTON AVE E |
| 10F126428 | 20:08:23 | 16V PICKUP VID | 13XX CREIGHTON AVE E |
| 10F126474 | 22:01:11 | 16V PICKUP VID | 13XX CREIGHTON AVE E |
| 10F126492 | 22:44:30 | 16V PICKUP VID | 13XX CREIGHTON AVE E |
| 10F126497 | 22:57:41 | 16V PICKUP VID | 13XX CREIGHTON AVE E |
| 10F126519 | 23:52:12 | 16V PICKUP VID | 13XX CREIGHTON AVE E |
| 10F126392 | 18:42:47 | 30 TRAFFIC STOP | 1XX CREIGHTON AVE E & CLINTON ST S |
| 10F126137 | 10:46:08 | 14S SERVING WAR | 37XX DEAN DR |
| 10F126334 | 17:07:28 | 46 DOMESTIC | 73XX DECATUR RD |
| 10F126348 | 17:27:11 | 15 ASSIST | 73XX DECATUR RD |
| 10F126494 | 22:48:23 | 40A AUDIBLE | 73XX DEERPOINTE CV |
| 10F126192 | 12:47:08 | 43 DISTURBANCE | 11XX DEGROFF ST |
| 10F126396 | 18:50:34 | 43 DISTURBANCE | 3XX DEWALD ST E |
| 10F126006 | 00:46:57 | 46 DOMESTIC | 5XX DEWALD ST W |
| 10F126024 | 01:38:45 | 65A SUICIDE ATT | 5XX DEWALD ST W |
| 10F126508 | 23:13:48 | 43 DISTURBANCE | 4XX DEWALD ST W |
| 10F126399 | 18:55:45 | 911 HANG UP | 76XX DISALLE BLVD |
| 10F126174 | 12:04:09 | 48 SUSPICIOUS | 3XX DUPONT RD E |
| 10F126252 | 14:50:41 | 62 PARTY ARMED | 11XX EDGEWATER AVE |
| 10F126023 | 01:37:38 | 30 TRAFFIC STOP | 2XX ELIZABETH ST & CLINTON ST N |
| 10F126320 | 16:44:22 | 66 MENTALLY ILL | 34XX ELMHURST DR |
| 10F126500 | 23:04:58 | 43 DISTURBANCE | 2XX ESMOND ST & BARR ST S |
| 10F126161 | 11:41:39 | 35 PARKED VEHIC | 26XX EUCLID AVE |
| 10F126469 | 21:50:03 | 44LM | 13XX EWING ST & BRACKENRIDGE ST W |
| 10F126300 | 16:09:58 | 30 TRAFFIC STOP | 6XX EWING ST & MAIN ST W |
| 10F126116 | 09:49:14 | 37 PARKING VIOL | 47XX FAIRFIELD AVE |
| 10F126190 | 12:37:24 | EMS | 64XX FAIRFIELD AVE |
| 10F126214 | 13:35:36 | 37 PARKING VIOL | 41XX FAIRFIELD AVE |
| 10F126235 | 14:23:10 | 46,96 | 26XX FAIRFIELD AVE |
| 10F126241 | 14:37:43 | 43 DISTURBANCE | 24XX FAIRFIELD AVE |
| 10F126286 | 15:47:56 | 14 WARRANT | 22XX FAIRFIELD AVE |
| 10F126304 | 16:17:50 | 65T SUICIDE THR | 24XX FAIRFIELD AVE |
| 10F126336 | 17:07:46 | 39 STOLEN VEHIC | 47XX FAIRFIELD AVE |
| 10F126095 | 08:45:15 | 48 SUSPICIOUS | 21XX FAIRFIELD AVE & DEWALD ST W |
| 10F126410 | 19:26:48 | 48,35 | 9XX FARWOOD AVE |
| 10F126386 | 18:30:36 | 44LM | 13XX FAY DR |
| 10F126496 | 22:55:20 | EMS | 35XX FELICIAN ST |
| 10F126268 | 15:18:55 | 50,ATTEMPTED | 12XX FERGUSON AVE |
| 10F126143 | 11:01:51 | 129 | 65XX FERNWOOD AVE |
| 10F126418 | 19:37:59 | 48,36 | 1XX FIFTH ST & HARRISON ST N |
| 10F126274 | 15:30:56 | 50 BURGLARY | 2XX FLEMING AVE E |
| 10F126331 | 17:05:48 | 102 THREATS | 98XX FOREST CREEK DR |
| 10F126383 | 18:26:24 | 22RN RUNAWAY | 98XX FOREST CREEK DR |
| 10F126442 | 20:44:18 | 22RC RECOVERY | 98XX FOREST CREEK DR |
| 10F126362 | 17:44:09 | 48,36 | 3XX FOSTER PKWY E & CLINTON ST S |
| 10F126242 | 14:39:56 | 17 MOTOR CHECK | 95XX FOUNDERS WAY |
| 10F126182 | 12:23:08 | 99 NARCOTICS | 24XX FOX AVE |
| 10F126234 | 14:20:59 | 15 ASSIST | 28XX FOX AVE |
| 10F126118 | 09:51:25 | 63 CONTACT | 21XX FREEMAN ST |
| 10F126321 | 16:49:45 | 47 REMOVE ITEMS | 12XX FULTON ST |
| 10F126402 | 19:02:49 | 30 TRAFFIC STOP | 47XX FURGE DR & REED RD |
| 10F126005 | 00:42:32 | 1 MEET | 19XX GETZ RD |
| 10F126122 | 10:04:42 | 41 MAN DOWN | 24XX GETZ RD |
| 10F126167 | 11:55:28 | 51IP | 28XX GETZ RD |
| 10F126327 | 16:56:00 | 25 PD ACCIDENT | 12XX GETZ RD & ILLINOIS RD |
| 10F126290 | 15:54:11 | 33,34 | 24XX GETZ RD & WILKIE DR |
| 10F126346 | 17:25:25 | 51,35 | 3XX GLENMOOR DR |
| 10F126108 | 09:25:35 | 40 ALARM | 26XX GOSHEN RD |
| 10F126033 | 02:11:09 | 30 TRAFFIC STOP | 29XX GOSHEN RD & COLISEUM BLVD W |
| 10F126100 | 09:04:24 | 33,34 | 29XX GOSHEN RD & COLISEUM BLVD W |
| 10F126181 | 12:20:15 | 34 TRAFF HAZARD | 29XX GOSHEN RD & COLISEUM BLVD W |
| 10F126446 | 20:56:13 | 30 TRAFFIC STOP | 29XX GOSHEN RD & COLISEUM BLVD W |
| 10F126238 | 14:24:32 | 1 MEET | 100XX GRABER RD |
| 10F126453 | 21:05:56 | 48,36 | 10XX GRACE AVE |
| 10F126493 | 22:47:08 | 46,96 | 13XX GREENE ST |
| 10F126136 | 10:42:14 | 911 HANG UP | 82XX GREENWICH CT |
| 10F126463 | 21:35:21 | 1 MEET | 1XX HADLEY RD S |
| 10F126289 | 15:49:44 | 39 STOLEN VEHIC | 7XX HAMILTON AVE |
| 10F126071 | 07:04:30 | 46 DOMESTIC | 44XX HANNA ST S |
| 10F126226 | 14:01:49 | 15 ASSIST | 60XX HANNA ST S |
| 10F126349 | 17:27:25 | 46,62 | 48XX HANNA ST S |
| 10F125988 | 00:02:14 | 30 TRAFFIC STOP | 11XX HANNA ST S & MADISON ST |
| 10F126081 | 07:41:48 | 22I JUV INVEST | 11XX HANNA ST S & MADISON ST |
| 10F126149 | 11:10:29 | 48 SUSPICIOUS | 41XX HARRIS MEADOW PL |
| 10F126310 | 16:30:38 | 102 THREATS | 33XX HARVESTER AVE |
| 10F126486 | 22:33:26 | 99 NARCOTICS | 19XX HAZELWOOD AVE |
| 10F126025 | 01:42:35 | 48 SUSPICIOUS | 18XX HEATHER CT |
| 10F126121 | 10:02:22 | 15,85 ASST AT O | 41XX HESSEN CASSEL RD |
| 10F126366 | 17:53:00 | 40A AUDIBLE | 40XX HESSEN CASSEL RD |
| 10F126052 | 04:06:30 | 46,62 | 11XX HIGH ST |
| 10F126148 | 11:07:24 | 96 BATTERY | 18XX HIGH ST |
| 10F126296 | 16:03:11 | 15 ASSIST | 16XX HIGH ST |
| 10F126311 | 16:37:21 | 911 HANG UP | 6XX HIGH ST |
| 10F126343 | 17:24:00 | 911 HANG UP | 17XX HIGH ST |
| 10F126411 | 19:29:31 | 43 DISTURBANCE | 11XX HIGH ST |
| 10F126417 | 19:37:35 | 46 DOMESTIC | 8XX HIGH ST |
| 10F126464 | 21:43:39 | 99 NARCOTICS | 16XX HIGH ST |
| 10F126076 | 07:28:22 | 48 SUSPICIOUS | 4XX HIGH ST & WELLS ST |
| 10F126395 | 18:50:17 | 30 TRAFFIC STOP | 41XX HILLEGAS RD & COLISEUM BLVD W |
| 10F126078 | 07:29:44 | 22I JUV INVEST | 22XX HOAGLAND AVE |
| 10F126518 | 23:51:50 | 96JO | 22XX HOAGLAND AVE |
| 10F126224 | 14:01:40 | 46 DOMESTIC | 22XX HOBSON DR |
| 10F126507 | 23:13:27 | 102,TX THREATS | 16XX HOBSON RD |
| 10F126012 | 00:50:02 | 30 TRAFFIC STOP | 41XX HOBSON RD & TIMBERHILL DR |
| 10F126294 | 16:00:29 | 911 HANG UP | 10XX HOLLYHILL DR |
| 10F126292 | 15:56:17 | 25 PD ACCIDENT | 44XX HOLTON AVE |
| 10F126394 | 18:50:04 | 40A AUDIBLE | 28XX HOMEDALE DR |
| 10F126205 | 13:14:15 | 46,96 | 2XX HOOVER DR E |
| 10F126470 | 21:57:49 | 911 HANG UP | 83XX IDAHO DR |
| 10F126471 | 21:57:54 | 911 HANG UP | 84XX IDAHO DR |
| 10F126110 | 09:29:51 | 51 THEFT | 59XX ILLINOIS RD |
| 10F126369 | 17:58:35 | 40A AUDIBLE | 51XX ILLINOIS RD |
| 10F126401 | 19:02:32 | 103 UNWANTED | 41XX ILLINOIS RD |
| 10F126478 | 22:08:40 | 30 TRAFFIC STOP | 66XX ILLINOIS RD & I 69 105 RAMP G |
| 10F126313 | 16:38:43 | 16,97 | 101XX ILLINOIS RD & SCOTT RD S |
| 10F126438 | 20:36:30 | 40H HOLDUP ALRM | 13XX ILLINOIS RD S |
| 10F126419 | 19:39:54 | 911 HANG UP | 60XX INWOOD LN |
| 10F126319 | 16:44:14 | 911 HANG UP | 8XX IVY CREEK CV |
| 10F126125 | 10:07:19 | 47 REMOVE ITEMS | 45XX JASON DR |
| 10F126272 | 15:27:02 | 103 UNWANTED | 46XX JASON DR |
| 10F126199 | 13:04:34 | 40A AUDIBLE | 48XX JEAN DR |
| 10F126067 | 06:39:02 | 30 TRAFFIC STOP | 1XX JEFFERSON BLVD E & CLINTON ST |
| 10F126157 | 11:27:48 | 26 PI ACCIDENT | 1XX JEFFERSON BLVD E & CLINTON ST |
| 10F125990 | 00:04:13 | 43 DISTURBANCE | 109XX JEFFERSON BLVD W |
| 10F126075 | 07:28:14 | 30 TRAFFIC STOP | 79XX JEFFERSON BLVD W |
| 10F126131 | 10:23:33 | 51 THEFT | 40XX JEFFERSON BLVD W |
| 10F126207 | 13:17:00 | 51 THEFT | 11XX JEFFERSON BLVD W |
| 10F126237 | 14:28:46 | 911 HANG UP | 42XX JEFFERSON BLVD W |
| 10F126246 | 14:43:43 | 911 HANG UP | 41XX JEFFERSON BLVD W |
| 10F126293 | 15:58:22 | 25HS HIT SKIP | 79XX JEFFERSON BLVD W |
| 10F126351 | 17:29:39 | 50,ATTEMPTED | 8XX JEFFERSON BLVD W |
| 10F126355 | 17:32:35 | 22I JUV INVEST | 82XX JEFFERSON BLVD W & I 69 NB |
| 10F126316 | 16:42:29 | 103 UNWANTED | 29XX JOHN ST |
| 10F126003 | 00:40:59 | 101 OPEN DOOR | 8XX KINNAIRD AVE |
| 10F126018 | 01:19:26 | 911 HANG UP | 8XX KINNAIRD AVE |
| 10F126061 | 05:30:57 | 46 DOMESTIC | 18XX KINSMOOR AVE |
| 10F126420 | 19:41:13 | 43 DISTURBANCE | 61XX KIWANIS DR |
| 10F126113 | 09:44:20 | 911 HANG UP | 66XX KLINE ST |
| 10F126185 | 12:30:03 | 911 HANG UP | 27XX LAFAYETTE ST S |
| 10F126265 | 15:10:28 | 46 DOMESTIC | 47XX LAFAYETTE ST S |
| 10F126332 | 17:05:51 | 46 DOMESTIC | 47XX LAFAYETTE ST S |
| 10F126079 | 07:31:55 | 22I JUV INVEST | 28XX LAFAYETTE ST S & BOLTZ ST |
| 10F126488 | 22:37:51 | 15 ASSIST | 13XX LAFAYETTE ST S & BRACKENRIDGE |
| 10F126317 | 16:43:21 | 46 DOMESTIC | 14XX LAKE AVE |
| 10F126333 | 17:06:05 | 63 CONTACT | 11XX LAKE FOREST DR & MAYSVILLE RD |
| 10F126094 | 08:39:25 | 46,96 | 81XX LAKESIDE CT |
| 10F126512 | 23:21:52 | 48 SUSPICIOUS | 21XX LANSING AVE |
| 10F126339 | 17:10:40 | 40A AUDIBLE | 90XX LAUREL HURST |
| 10F125994 | 00:12:55 | 46,62 | 7XX LAWTON PL |
| 10F126191 | 12:37:37 | 38 LOST/STOLEN | 58XX LE STEELE BLVD |
| 10F126093 | 08:38:52 | 111D DOG | 11XX LEWIS ST E |
| 10F126114 | 09:44:41 | 25HS HIT SKIP | 4XX LEWIS ST E |
| 10F126163 | 11:47:15 | 25 PD ACCIDENT | 1XX LEWIS ST E & CALHOUN ST S |
| 10F126424 | 19:52:29 | 35 PARKED VEHIC | 1XX LEXINGTON AVE & CALHOUN ST S |
| 10F126164 | 11:49:48 | 33,34 | 89XX LIBERTY MILLS RD & JEFFERSON |
| 10F126475 | 22:04:27 | 96JO | 40XX LILLIE ST |
| 10F126112 | 09:38:49 | 26 PI ACCIDENT | 63XX LIMA RD |
| 10F126138 | 10:46:57 | 911 HANG UP | 47XX LIMA RD |
| 10F126202 | 13:07:02 | 911 HANG UP | 75XX LIMA RD |
| 10F126326 | 16:55:42 | TOW | 93XX LIMA RD |
| 10F126028 | 01:47:28 | 30 TRAFFIC STOP | 43XX LIMA RD & COLISEUM BLVD W |
| 10F126211 | 13:26:34 | 25 PD ACCIDENT | 103XX LIMA RD & DUPONT RD W |
| 10F126436 | 20:27:08 | 25 PD ACCIDENT | 103XX LIMA RD & DUPONT RD W |
| 10F126225 | 14:01:46 | 30 TRAFFIC STOP | 32XX LIMA RD & EDGEWOOD AVE |
| 10F126371 | 17:59:54 | 25 PD ACCIDENT | 88XX LIMA RD & WALLEN RD W |
| 10F126047 | 03:18:01 | 41,36 | 10XX LINCOLN AVE |
| 10F126481 | 22:21:34 | 48 SUSPICIOUS | 9XX LINCOLN AVE |
| 10F126426 | 19:59:38 | 51,35 | 32XX LOWER HUNTINGTON RD |
| 10F126434 | 20:17:20 | 43 DISTURBANCE | 26XX LOWER HUNTINGTON RD |
| 10F126491 | 22:40:11 | 40A AUDIBLE | 45XX LOWER HUNTINGTON RD |
| 10F126476 | 22:07:07 | 30 TRAFFIC STOP | 17XX LUDWIG RD W & LIMA RD |
| 10F126405 | 19:18:19 | 911 HANG UP | 28XX LYKEWAY CT |
| 10F126158 | 11:32:01 | 50JO | 25XX LYNN AVE |
| 10F126517 | 23:43:09 | EMS | 11XX LYNN AVE |
| 10F126203 | 13:10:04 | 911 HANG UP | 15XX MAGNAVOX WAY |
| 10F126120 | 09:58:29 | 34 TRAFF HAZARD | 24XX MAIN ST W |
| 10F126175 | 12:05:35 | 43,62 | 29XX MANFORD ST |
| 10F126208 | 13:21:16 | 15 ASSIST | 38XX MAPLE GROVE AVE E |
| 10F126335 | 17:07:23 | 22I JUV INVEST | 5XX MAPLE GROVE AVE E |
| 10F126345 | 17:24:57 | 911 HANG UP | 7XX MAPLE GROVE AVE E |
| 10F126045 | 03:07:56 | 22I JUV INVEST | 60XX MAPLECREST RD |
| 10F126206 | 13:16:05 | 30 TRAFFIC STOP | 12XX MAPLECREST RD & LAKE AVE |
| 10F126391 | 18:40:39 | 43 DISTURBANCE | 15XX MARGARET AVE |
| 10F126098 | 08:58:28 | 96 BATTERY | 2XX MASTERSON AVE E |
| 10F126156 | 11:22:33 | 63 CONTACT | 12XX MAUMEE AVE |
| 10F126368 | 17:57:06 | 911 HANG UP | 41XX MAYBERRY ST |
| 10F126285 | 15:45:27 | 50 BURGLARY | 16XX MAYFLOWER RD |
| 10F125993 | 00:09:50 | 40A AUDIBLE | 105XX MAYSVILLE RD |
| 10F126062 | 05:54:47 | 40A AUDIBLE | 103XX MAYSVILLE RD |
| 10F126000 | 00:31:59 | 103 UNWANTED | 33XX MCCORMICK AVE |
| 10F126230 | 14:11:55 | 102 THREATS | 33XX MCCORMICK AVE |
