Daily Activity Logs
Activity Log for August 31, 2010
| Incident | Time | Nature | Address |
|---|---|---|---|
| 10F125577 | 09:43:56 | 56 MOLESTING | |
| 10F125465 | 01:02:11 | 97 FOUND ITEMS | HANNA & MCKINNIE ST |
| 10F125798 | 17:38:08 | 14S SERVING WAR | 40XX ABBOTT ST |
| 10F125817 | 17:55:30 | 26 PI ACCIDENT | 107XX ABOITE CENTER RD |
| 10F125486 | 02:59:29 | 44LM | 63XX ALVAREZ DR |
| 10F125503 | 04:29:41 | 44LM | 63XX ALVAREZ DR |
| 10F125607 | 11:09:28 | EMS | 63XX ALVAREZ DR |
| 10F125536 | 07:46:06 | 48 SUSPICIOUS | 146XX AMSTUTZ RD |
| 10F125626 | 12:13:29 | 911 HANG UP | 6XX ANDERSON AVE |
| 10F125815 | 17:54:25 | 911 HANG UP | 19XX ANTHONY BLVD N |
| 10F125566 | 09:20:20 | 51 THEFT | 81XX ANTHONY BLVD S |
| 10F125628 | 12:15:51 | 80 CIVIL INVEST | 43XX ANTHONY BLVD S |
| 10F125706 | 14:59:56 | 63 CONTACT | 67XX ANTHONY BLVD S |
| 10F125952 | 22:27:01 | 103 UNWANTED | 43XX ANTHONY BLVD S |
| 10F125877 | 20:15:27 | 30 TRAFFIC STOP | 42XX ANTHONY BLVD S & MCKINNIE AVE |
| 10F125805 | 17:42:43 | 30 TRAFFIC STOP | 44XX ANTHONY WAYNE DR SW |
| 10F125568 | 09:26:14 | TOW | 17XX APPLE GLEN BLVD |
| 10F125859 | 19:31:20 | 96JO | 17XX APPLE GLEN BLVD |
| 10F125593 | 10:31:54 | 48 SUSPICIOUS | 4XX ARCHER AVE & WELLS ST |
| 10F125673 | 13:58:35 | 46 DOMESTIC | 44XX ARDMORE AVE |
| 10F125528 | 07:13:29 | 22I JUV INVEST | 88XX ASH BOURNE DR |
| 10F125625 | 12:13:02 | 129 | 54XX ASHLAND DR |
| 10F125784 | 17:15:17 | 43 DISTURBANCE | 44XX ATWOOD DR |
| 10F125470 | 01:41:06 | 37 PARKING VIOL | 45XX ATWOOD DR & CAPITOL AVE |
| 10F125494 | 03:33:24 | 129 | 61XX AURORA PL |
| 10F125727 | 15:39:21 | 41,36 | 1XX BAKER ST E & CLINTON ST S |
| 10F125787 | 17:22:20 | 911 HANG UP | 33XX BARR ST S |
| 10F125961 | 22:53:33 | 63 CONTACT | 13XX BARTHOLD ST |
| 10F125579 | 09:50:43 | 23,35 VAND VEH | 15XX BAYVIEW DR |
| 10F125922 | 21:43:53 | 96JO | 22XX BELLEVUE DR |
| 10F125703 | 14:57:35 | 911 HANG UP | 1XX BERRY ST E |
| 10F125752 | 16:25:45 | 911 HANG UP | 2XX BERRY ST W |
| 10F125769 | 16:52:58 | 911 HANG UP | 1XX BERRY ST W |
| 10F125908 | 21:16:54 | 43 DISTURBANCE | 3XX BERRY ST W |
| 10F125576 | 09:42:18 | 101 OPEN DOOR | 23XX BIRCHWOOD AVE |
| 10F125490 | 03:21:10 | 129 | 73XX BLACKHAWK LN |
| 10F125448 | 00:00:16 | 53 ARMED ROB | 68XX BLUFFTON RD |
| 10F125584 | 10:14:41 | 129 | 73XX BLUFFTON RD |
| 10F125875 | 20:12:33 | 43 DISTURBANCE | 67XX BLUFFTON RD |
| 10F125879 | 20:23:07 | 40A AUDIBLE | 57XX BLUFFTON RD |
| 10F125923 | 21:49:00 | 48,36 | 68XX BLUFFTON RD |
| 10F125659 | 13:30:19 | 25 PD ACCIDENT | 36XX BLUFFTON RD & BROOKLYN AVE |
| 10F125842 | 18:47:18 | 102 THREATS | 29XX BOARDWALK CIR |
| 10F125853 | 19:07:52 | 66 MENTALLY ILL | 26XX BOLTON DR |
| 10F125876 | 20:13:06 | 102 THREATS | 26XX BOLTON DR |
| 10F125848 | 19:04:13 | 129 | 29XX BOSWORTH DR |
| 10F125580 | 09:48:34 | 108 FOLLOWUP | 39XX BOWSER AVE |
| 10F125793 | 17:29:04 | 911 HANG UP | 28XX BOWSER AVE |
| 10F125835 | 18:32:34 | 911 HANG UP | 55XX BOWSER AVE |
| 10F125777 | 17:06:55 | 30 TRAFFIC STOP | 4XX BRANNING AVE W & FAIRFIELD AVE |
| 10F125648 | 13:10:44 | 129 | 77XX BRIDGEWATER DR |
| 10F125590 | 10:22:36 | 17 MOTOR CHECK | 81XX BRIDGEWAY CIR |
| 10F125986 | 23:55:08 | 46 DOMESTIC | 83XX BRIDGEWAY LN |
| 10F125459 | 00:34:31 | 15 ASSIST | 62XX BRIDLEWOOD DR & MAPLECREST RD |
| 10F125512 | 05:29:25 | 129 | 19XX BROADMOOR AVE |
| 10F125466 | 01:02:40 | 30 TRAFFIC STOP | 7XX BROADWAY ST |
| 10F125655 | 13:20:11 | 103 UNWANTED | 10XX BROADWAY ST |
| 10F125789 | 17:24:31 | 40A AUDIBLE | 20XX BROADWAY ST |
| 10F125886 | 20:32:44 | 30 TRAFFIC STOP | 24XX BROADWAY ST & SCOTT AVE |
| 10F125748 | 16:14:59 | 911 HANG UP | 21XX BROOKLYN AVE |
| 10F125778 | 17:08:33 | 911 HANG UP | 20XX BROOKLYN AVE |
| 10F125980 | 23:43:28 | 129 | 52XX BROOKVIEW DR |
| 10F125504 | 04:32:29 | 129 | 23XX BUCKHURST RUN & STATE BLVD E |
| 10F125900 | 21:02:06 | 129 | 15XX BUCKSKIN DR |
| 10F125888 | 20:35:37 | 129 | 81XX CALERA DR |
| 10F125532 | 07:36:13 | 43 DISTURBANCE | 36XX CALHOUN ST S |
| 10F125623 | 12:03:33 | 96 BATTERY | 36XX CALHOUN ST S |
| 10F125632 | 12:26:53 | 30 TRAFFIC STOP | 8XX CALHOUN ST S |
| 10F125661 | 13:45:20 | EMS | 37XX CALHOUN ST S |
| 10F125906 | 21:15:31 | 48 SUSPICIOUS | 39XX CALHOUN ST S |
| 10F125832 | 18:24:11 | 30 TRAFFIC STOP | 38XX CALHOUN ST S & RUDISILL BLVD |
| 10F125710 | 15:02:50 | 51 THEFT | 7XX CAMDEN DR N |
| 10F125837 | 18:33:53 | 15 ASSIST | 5XX CAMPUS DR W |
| 10F125756 | 16:32:09 | 46 DOMESTIC | 26XX CAPITOL AVE |
| 10F125860 | 19:45:22 | 66 MENTALLY ILL | 19XX CAREW ST |
| 10F125740 | 16:00:02 | 14S SERVING WAR | 21XX CARTERTON DR |
| 10F125880 | 20:23:08 | 37 PARKING VIOL | 27XX CASTLE DR |
| 10F125548 | 08:29:30 | 129 | 99XX CASTLE RIDGE PL |
| 10F125514 | 05:49:22 | 24 MISSING PERS | 13XX CHARLOTTE AVE |
| 10F125896 | 20:53:11 | 46 DOMESTIC | 18XX CHARTWELL DR |
| 10F125674 | 14:02:12 | 40A AUDIBLE | 104XX CHERRY CREEK RD |
| 10F125807 | 17:44:03 | 911 HANG UP | 14XX CINNAMON RD |
| 10F125808 | 17:45:52 | 25 PD ACCIDENT | 14XX CINNAMON RD |
| 10F125666 | 13:54:42 | 40A AUDIBLE | 99XX CIRCLEWOOD DR |
| 10F125656 | 13:21:43 | 34 TRAFF HAZARD | 19XX CLINTON ST N |
| 10F125767 | 16:50:23 | 51 THEFT | 41XX CLINTON ST N |
| 10F125969 | 23:15:13 | 48 SUSPICIOUS | 36XX CLINTON ST N |
| 10F125814 | 17:53:39 | 63 CONTACT | 14XX CLINTON ST N & FOURTH ST E |
| 10F125484 | 02:50:04 | 40 ALARM | 10XX CLINTON ST S |
| 10F125818 | 17:55:50 | 41 MAN DOWN | 76XX COLD SPRINGS BLVD |
| 10F125506 | 04:42:18 | 40A AUDIBLE | 49XX COLDWATER RD |
| 10F125616 | 11:39:35 | 30 TRAFFIC STOP | 64XX COLDWATER RD |
| 10F125624 | 12:10:08 | 25 PD ACCIDENT | 79XX COLDWATER RD |
| 10F125675 | 14:03:47 | 22RC RECOVERY | 70XX COLDWATER RD |
| 10F125698 | 14:49:23 | 911 HANG UP | 74XX COLDWATER RD |
| 10F125760 | 16:35:44 | 911 HANG UP | 55XX COLDWATER RD |
| 10F125945 | 22:11:08 | 51 THEFT | 53XX COLDWATER RD |
| 10F125953 | 22:31:19 | 30 TRAFFIC STOP | 53XX COLDWATER RD |
| 10F125472 | 01:52:43 | 40A AUDIBLE | 33XX COLISEUM BLVD E |
| 10F125507 | 05:05:02 | 42 INTOX PERSON | 9XX COLISEUM BLVD E |
| 10F125496 | 03:45:56 | 30 TRAFFIC STOP | 10XX COLISEUM BLVD E & PARNELL AVE |
| 10F125796 | 17:35:46 | 25 PD ACCIDENT | 26XX COLISEUM BLVD E & TRIER RD |
| 10F125696 | 14:45:52 | 66 MENTALLY ILL | 10XX COLISEUM BLVD N |
| 10F125488 | 03:15:39 | 911 HANG UP | 27XX COLISEUM BLVD W |
| 10F125509 | 05:10:06 | 43 DISTURBANCE | 30XX COLISEUM BLVD W |
| 10F125729 | 15:42:42 | 51 THEFT | 4XX COLISEUM BLVD W |
| 10F125731 | 15:45:02 | 51 THEFT | 4XX COLISEUM BLVD W |
| 10F125954 | 22:34:02 | TOW | 22XX COLISEUM BLVD W |
| 10F125958 | 22:41:10 | 48,36 | 27XX COLISEUM BLVD W |
| 10F125970 | 23:19:47 | 43 DISTURBANCE | 35XX COLISEUM BLVD W |
| 10F125758 | 16:34:31 | 30 TRAFFIC STOP | 19XX COLISEUM BLVD W & HARRIS RD |
| 10F125530 | 07:30:04 | 46 DOMESTIC | 19XX COLONIAL AVE W |
| 10F125764 | 16:42:04 | 911 HANG UP | 10XX COOK RD E |
| 10F125982 | 23:48:43 | 46,96 | 9XX COOK RD E |
| 10F125545 | 08:21:09 | 25HS HIT SKIP | 3XX COOK RD E & COLDWATER RD |
| 10F125821 | 18:00:53 | 67 INDECENT | 3XX CORNELL CIR S |
| 10F125654 | 13:16:36 | 46 DOMESTIC | 2XX COUNTRY FOREST DR |
| 10F125792 | 17:28:19 | 39 STOLEN VEHIC | 65XX COVINGTON RD |
| 10F125831 | 18:24:05 | 46,96 | 1XX COX DR W |
| 10F125517 | 06:04:49 | 16V PICKUP VID | 13XX CREIGHTON AVE E |
| 10F125569 | 09:29:43 | 43 DISTURBANCE | 5XX CREIGHTON AVE E |
| 10F125591 | 10:27:37 | 17 MOTOR CHECK | 13XX CREIGHTON AVE E |
| 10F125643 | 12:57:34 | 102 THREATS | 13XX CREIGHTON AVE E |
| 10F125669 | 13:57:35 | 129 | 13XX CREIGHTON AVE E |
| 10F125670 | 13:57:58 | 129 | 13XX CREIGHTON AVE E |
| 10F125672 | 13:58:35 | 129 | 13XX CREIGHTON AVE E |
| 10F125676 | 14:04:24 | 29 SPECIAL ASGN | 13XX CREIGHTON AVE E |
| 10F125803 | 17:41:26 | 46 DOMESTIC | 13XX CREIGHTON AVE E |
| 10F125809 | 17:46:08 | 16V PICKUP VID | 13XX CREIGHTON AVE E |
| 10F125811 | 17:47:53 | 16V PICKUP VID | 13XX CREIGHTON AVE E |
| 10F125824 | 18:10:16 | 51 THEFT | 13XX CREIGHTON AVE E |
| 10F125918 | 21:28:42 | 51 THEFT | 13XX CREIGHTON AVE E |
| 10F125920 | 21:31:52 | 51 THEFT | 13XX CREIGHTON AVE E |
| 10F125924 | 21:49:10 | 16V PICKUP VID | 13XX CREIGHTON AVE E |
| 10F125928 | 21:50:24 | 129 | 13XX CREIGHTON AVE E |
| 10F125929 | 21:51:05 | 129 | 13XX CREIGHTON AVE E |
| 10F125956 | 22:40:10 | 16V PICKUP VID | 13XX CREIGHTON AVE E |
| 10F125974 | 23:34:25 | 129 | 13XX CREIGHTON AVE E |
| 10F125976 | 23:34:42 | 129 | 13XX CREIGHTON AVE E |
| 10F125450 | 00:02:52 | 30 TRAFFIC STOP | 14XX CREIGHTON AVE E & REED ST |
| 10F125950 | 22:22:27 | 30 TRAFFIC STOP | 4XX CREIGHTON AVE W |
| 10F125604 | 10:55:29 | 30 TRAFFIC STOP | 10XX CRESCENT AVE |
| 10F125714 | 15:09:03 | 33,34 | 17XX CRESCENT AVE |
| 10F125757 | 16:32:48 | 25 PD ACCIDENT | 37XX CRESCENT AVE & COLISEUM BLVD |
| 10F125912 | 21:19:36 | 30 TRAFFIC STOP | 14XX CRESCENT AVE & TENNESSEE AVE |
| 10F125766 | 16:46:52 | 40A AUDIBLE | 46XX CRESTWOOD DR |
| 10F125649 | 13:13:29 | EMS | 27XX CROSSBRANCH CT |
| 10F125495 | 03:42:12 | 911 HANG UP | 79XX DECATUR RD |
| 10F125617 | 11:42:25 | 99 NARCOTICS | 73XX DECATUR RD |
| 10F125878 | 20:18:51 | 30 TRAFFIC STOP | 53XX DECATUR RD |
| 10F125935 | 21:59:20 | 129 | 79XX DECATUR RD |
| 10F125968 | 23:11:39 | 30 TRAFFIC STOP | 75XX DECATUR RD |
| 10F125901 | 21:02:29 | 129 | 66XX DELL LOCH WAY |
| 10F125834 | 18:32:27 | 129 | 36XX DELRAY DR |
| 10F125487 | 02:17:34 | 1 MEET | 50XX DESOTO DR |
| 10F125474 | 01:54:42 | 30 TRAFFIC STOP | 5XX DEWALD ST W |
| 10F125635 | 12:33:20 | 17 MOTOR CHECK | 38XX DICKE RD |
| 10F125540 | 07:56:34 | 46 DOMESTIC | 25XX DREXEL AVE |
| 10F125557 | 09:00:08 | 102,TX THREATS | 30XX DREXEL AVE |
| 10F125594 | 10:32:08 | TOW | 9XX DREXEL AVE |
| 10F125646 | 13:05:29 | 30 TRAFFIC STOP | 49XX DRUID HILLS DR & REED RD |
| 10F125978 | 23:42:54 | 129 | 52XX EASTWICK DR |
| 10F125581 | 09:55:59 | 22I JUV INVEST | 25XX EDSALL AVE |
| 10F125780 | 17:09:08 | 22N CHILD NEGLE | 25XX EDSALL AVE |
| 10F125633 | 12:28:07 | 43 DISTURBANCE | 13XX ELM ST |
| 10F125857 | 19:24:01 | 46 DOMESTIC | 13XX ELM ST |
| 10F125535 | 07:44:15 | 129 | 33XX ELMHURST DR |
| 10F125620 | 11:53:56 | 129 | 77XX EMERALD CANYON CV |
| 10F125539 | 07:53:09 | 25 PD ACCIDENT | 21XX ENGLE RD & BLUFFTON RD |
| 10F125738 | 15:51:36 | 43,62 | 46XX EUCLID AVE |
| 10F125873 | 20:03:37 | 46 DOMESTIC | 27XX EVANS ST |
| 10F125650 | 13:13:31 | 30 TRAFFIC STOP | 41XX EVARD RD |
| 10F125489 | 03:17:21 | 30 TRAFFIC STOP | 12XX FAIRFIELD AVE |
| 10F125680 | 14:10:43 | 911 HANG UP | 28XX FAIRFIELD AVE |
| 10F125686 | 14:27:46 | 30 TRAFFIC STOP | 68XX FAIRFIELD AVE |
| 10F125695 | 14:45:13 | 46 DOMESTIC | 28XX FAIRFIELD AVE |
| 10F125713 | 15:05:56 | 30 TRAFFIC STOP | 69XX FAIRFIELD AVE |
| 10F125717 | 15:20:12 | 30 TRAFFIC STOP | 68XX FAIRFIELD AVE |
| 10F125726 | 15:36:14 | 108 FOLLOWUP | 27XX FAIRFIELD AVE |
| 10F125753 | 16:26:00 | 911 HANG UP | 17XX FAIRFIELD AVE |
| 10F125759 | 16:34:57 | 30 TRAFFIC STOP | 62XX FAIRFIELD AVE |
| 10F125797 | 17:37:26 | 30 TRAFFIC STOP | 62XX FAIRFIELD AVE |
| 10F125846 | 18:56:52 | 16 PICK UP ITEM | 27XX FAIRFIELD AVE |
| 10F125864 | 19:49:42 | 23,35 VAND VEH | 43XX FAIRFIELD AVE |
| 10F125889 | 20:36:17 | 96JO | 12XX FAIRFIELD AVE |
| 10F125902 | 21:02:51 | 14S SERVING WAR | 54XX FAIRFIELD AVE |
| 10F125964 | 23:04:03 | 911 HANG UP | 32XX FAIRFIELD AVE |
| 10F125684 | 14:26:26 | 911 HANG UP | 47XX FAIRLAWN PASS |
| 10F125781 | 17:10:27 | 51 THEFT | 4XX FAIRWICK LN |
| 10F125508 | 05:07:35 | EMS | 4XX FALLEN TIMBERS TRL |
| 10F125483 | 02:49:22 | 103 UNWANTED | 11XX FAYETTE DR |
| 10F125927 | 21:50:17 | 48 SUSPICIOUS | 35XX FERNDALE DR |
| 10F125967 | 23:10:38 | 48 SUSPICIOUS | 6XX FIFTH ST |
| 10F125893 | 20:45:48 | 30 TRAFFIC STOP | 8XX FLORENCE AVE & SHERMAN BLVD |
| 10F125862 | 19:46:27 | 48 SUSPICIOUS | 12XX FOSTER PKWY W |
| 10F125562 | 09:08:54 | 15 ASSIST | 28XX FOX AVE |
| 10F125667 | 13:55:29 | 47 REMOVE ITEMS | 19XX FOX POINT TRL |
| 10F125806 | 17:43:40 | 30 TRAFFIC STOP | 21XX FREEMAN ST |
| 10F125823 | 18:06:09 | 30 TRAFFIC STOP | 19XX FREEMAN ST & TAYLOR ST |
| 10F125501 | 04:25:37 | 48,36 | 11XX FULTON ST & STURGIS ST |
| 10F125719 | 15:25:59 | 17 MOTOR CHECK | 64XX GARDENVIEW DR |
| 10F125526 | 06:59:49 | 51,35 | 39XX GAYWOOD DR |
| 10F125476 | 01:56:23 | 48 SUSPICIOUS | 18XX GETZ RD |
| 10F125705 | 14:59:55 | 25HS HIT SKIP | 31XX GOEGLEIN RD & MAYSVILLE RD |
| 10F125578 | 09:49:24 | 48,36 | 30XX GOSHEN RD |
| 10F125962 | 23:00:27 | 43 DISTURBANCE | 29XX GOSHEN RD & COLISEUM BLVD W |
| 10F125560 | 09:04:29 | 48,36 | 5XX GRAPEVINE LN |
| 10F125558 | 09:00:42 | 30 TRAFFIC STOP | 102XX GREEN OAK BLVD & SCOTT RD S |
| 10F125745 | 16:09:09 | 46,96 | 5XX GREENLAWN AVE |
| 10F125884 | 20:26:56 | 129 | 95XX GREYHAWK DR |
| 10F125455 | 00:24:03 | 30 TRAFFIC STOP | 4XX GUMPPER AVE & AVONDALE DR |
| 10F125551 | 08:45:43 | 33 DISABLED VEH | 12XX HADLEY RD S & ILLINOIS RD |
| 10F125700 | 14:54:10 | 108 FOLLOWUP | 42XX HANNA ST S |
| 10F125919 | 21:30:26 | 15 ASSIST | 50XX HANNA ST S |
| 10F125452 | 00:14:10 | 30 TRAFFIC STOP | 29XX HANNA ST S & COLERICK ST |
| 10F125934 | 21:58:40 | 129 | 81XX HANNA ST S & PRESTWICK SQUARE |
| 10F125845 | 18:53:18 | 50 BURGLARY | 11XX HARMAR ST |
| 10F125810 | 17:47:32 | 39U UNAUTHORIZE | 57XX HARRISON ST S |
| 10F125534 | 07:41:57 | 40A AUDIBLE | 33XX HERITAGE DR |
| 10F125468 | 01:17:12 | 48,36 | 39XX HESSEN CASSEL RD |
| 10F125533 | 07:39:40 | HARASSMENT | 74XX HICKORY CREEK DR |
| 10F125621 | 12:00:37 | 51 THEFT | 105XX HICKORY TREE RD |
| 10F125723 | 15:30:51 | 102,TX THREATS | 15XX HIGH ST |
| 10F125914 | 21:22:50 | 25HS HIT SKIP | 30XX HILLEGAS RD |
| 10F125903 | 21:04:52 | 129 | 16XX HINTON DR |
| 10F125739 | 15:55:43 | 63 CONTACT | 27XX HOAGLAND AVE |
| 10F125957 | 22:40:17 | 30 TRAFFIC STOP | 33XX HOAGLAND AVE & KINSMOOR AVE |
| 10F125847 | 19:02:56 | 911 HANG UP | 34XX HOBSON RD |
| 10F125464 | 01:01:38 | 46 DOMESTIC | 22XX HOLTON AVE |
| 10F125791 | 17:27:34 | 14S SERVING WAR | 37XX HOLTON AVE |
| 10F125890 | 20:36:40 | 40A AUDIBLE | 39XX HOLTON AVE |
| 10F125813 | 17:53:08 | 25 PD ACCIDENT | 41XX HOMESTEAD RD & ABOITE CENTER |
| 10F125836 | 18:33:15 | 129 | 7XX HUFFMAN ST |
| 10F125681 | 14:14:54 | 911 HANG UP | 15XX HUGH ST |
| 10F125887 | 20:33:09 | 911 HANG UP | 7XX HUGH ST |
| 10F125460 | 00:20:39 | 27 RECKLESS DRI | 112XX I 69 NB |
| 10F125525 | 06:53:51 | 33,34 | 109XX I 69 NB |
| 10F125597 | 10:38:34 | 15 ASSIST | 107XX I 69 NB |
| 10F125851 | 19:06:13 | 34 TRAFF HAZARD | 111XX I 69 NB |
| 10F125527 | 07:08:39 | 33,34 | 106XX I 69 SB |
| 10F125554 | 08:53:59 | 33 DISABLED VEH | 114XX I 69 SB |
| 10F125630 | 12:24:31 | 15 ASSIST | 116XX I 69 SB |
| 10F125788 | 17:23:39 | 25 PD ACCIDENT | 112XX I 69 SB & COLDWATER RD |
| 10F125733 | 15:47:26 | 46 DOMESTIC | 71XX IDEAL AVE |
| 10F125682 | 14:16:24 | 46 DOMESTIC | 59XX ILLINOIS RD |
| 10F125712 | 15:05:03 | 34 TRAFF HAZARD | 49XX ILLINOIS RD |
| 10F125770 | 17:00:15 | 38A LOST/ARTICL | 44XX ILLINOIS RD |
| 10F125816 | 17:54:46 | 911 HANG UP | 48XX ILLINOIS RD |
| 10F125984 | 23:50:56 | 51IP | 103XX ILLINOIS RD |
| 10F125537 | 07:46:33 | 15 ASSIST | 57XX ILLINOIS RD & AVENUE OF AUTOS |
| 10F125546 | 08:21:13 | 30 TRAFFIC STOP | 62XX ILLINOIS RD & MAGNAVOX WAY |
| 10F125549 | 08:39:17 | 30 TRAFFIC STOP | 101XX ILLINOIS RD & SCOTT RD S |
| 10F125939 | 22:03:59 | 113 SHOTS FIRED | 46XX ILLINOIS RD & THOMAS RD S |
| 10F125485 | 02:59:05 | 48,35 | 26XX INDIANA AVE |
| 10F125685 | 14:26:46 | 63 CONTACT | 47XX JASON DR |
| 10F125601 | 10:50:12 | 129 | 3XX JEFFERSON BLVD E |
| 10F125627 | 12:15:41 | 129 | 5XX JEFFERSON BLVD E |
| 10F125746 | 16:12:51 | 65T SUICIDE THR | 4XX JEFFERSON BLVD E |
| 10F125480 | 02:20:06 | 15 ASSIST | 79XX JEFFERSON BLVD W |
| 10F125516 | 05:59:21 | 48 SUSPICIOUS | 8XX JEFFERSON BLVD W |
| 10F125541 | 08:04:18 | 33,34 | 40XX JEFFERSON BLVD W |
| 10F125589 | 10:19:58 | 25 PD ACCIDENT | 85XX JEFFERSON BLVD W |
| 10F125645 | 13:03:05 | 33 DISABLED VEH | 63XX JEFFERSON BLVD W |
| 10F125647 | 13:07:06 | 25HS HIT SKIP | 5XX JEFFERSON BLVD W |
| 10F125772 | 17:02:17 | 129 | 41XX JEFFERSON BLVD W |
| 10F125795 | 17:34:01 | 26 PI ACCIDENT | 79XX JEFFERSON BLVD W |
| 10F125825 | 18:11:42 | 911 HANG UP | 41XX JEFFERSON BLVD W |
| 10F125963 | 23:01:56 | 43 DISTURBANCE | 109XX JEFFERSON BLVD W |
| 10F125522 | 06:35:01 | 30 TRAFFIC STOP | 73XX JEFFERSON BLVD W & ABOITE CEN |
| 10F125538 | 07:47:10 | 30 TRAFFIC STOP | 37XX JEFFERSON BLVD W & ARDMORE AV |
| 10F125773 | 17:03:17 | 30 TRAFFIC STOP | 60XX JEFFERSON BLVD W & GETZ RD |
| 10F125641 | 12:55:06 | 25 PD ACCIDENT | 32XX JEFFERSON BLVD W & LINDENWOOD |
| 10F125638 | 12:41:39 | 33,34 | 68XX JEFFERSON BLVD W & MALLARD CO |
| 10F125858 | 19:28:14 | 911 HANG UP | 66XX JOHN ST |
| 10F125636 | 12:34:57 | 48,35 | 34XX JONQUIL DR |
| 10F125491 | 03:21:57 | 129 | 68XX KANATA CT |
| 10F125704 | 14:57:41 | 51 THEFT | 58XX KELSO LN |
| 10F125750 | 16:16:22 | 48,35 | 34XX KENDALE DR |
| 10F125498 | 04:00:43 | 25HS HIT SKIP | 2XX KILLEA ST |
| 10F125559 | 09:02:48 | 25HS HIT SKIP | 2XX KILLEA ST |
| 10F125867 | 19:55:09 | 911 HANG UP | 11XX KINNAIRD AVE |
| 10F125855 | 19:19:41 | 34 TRAFF HAZARD | 37XX LAFAYETTE ST S |
| 10F125913 | 21:20:10 | 50 BURGLARY | 35XX LAFAYETTE ST S |
| 10F125909 | 21:17:21 | 25 PD ACCIDENT | 11XX LAFAYETTE ST S & LEWIS ST E |
| 10F125910 | 21:17:59 | 25HS HIT SKIP | 11XX LAFAYETTE ST S & LEWIS ST E |
| 10F125567 | 09:25:53 | 46 DOMESTIC | 20XX LAFONTAIN ST |
| 10F125571 | 09:35:02 | 102,TX THREATS | 49XX LAKE AVE |
| 10F125891 | 20:42:49 | 39 STOLEN VEHIC | 8XX LAKE AVE |
| 10F125905 | 21:12:59 | 30 TRAFFIC STOP | 10XX LAKE AVE & ONEIDA ST |
| 10F125941 | 22:06:29 | 129 | 75XX LAKERIDGE DR |
| 10F125513 | 05:31:47 | 129 | 63XX LANGWOOD BLVD |
| 10F125881 | 20:07:21 | 1 MEET | 58XX LE STEELE BLVD |
| 10F125755 | 16:31:48 | 46,96 | 44XX LEIGHTON LN |
| 10F125602 | 10:51:48 | 25 PD ACCIDENT | 4XX LEWIS ST E & CLAY ST |
| 10F125599 | 10:45:27 | 98 VICE INVEST | 62XX LIMA RD |
| 10F125972 | 23:30:54 | 40I INTRUSION | 63XX LIMA RD |
| 10F125897 | 20:54:57 | 30 TRAFFIC STOP | 43XX LIMA RD & COLISEUM BLVD W |
| 10F125663 | 13:49:19 | 33,34 | 58XX LIMA RD & WASHINGTON CENTER R |
| 10F125899 | 21:01:54 | 40A AUDIBLE | 33XX LOGAN AVE |
| 10F125662 | 13:46:12 | 102,TX THREATS | 55XX LOIS LN |
| 10F125869 | 19:57:24 | EMS | 56XX LOIS LN |
| 10F125451 | 00:05:15 | 65T SUICIDE THR | 9XX LOUISEDALE DR |
| 10F125664 | 13:52:53 | 25,86 | 33XX LOWER HUNTINGTON RD & BAER RD |
| 10F125804 | 17:27:56 | 1 MEET | 28XX LYKEWAY CT |
| 10F125658 | 13:24:44 | 17 MOTOR CHECK | 29XX LYNN AVE |
| 10F125892 | 20:43:31 | 30 TRAFFIC STOP | 1XX MAIN ST E & CLINTON ST S |
| 10F125611 | 11:21:29 | 129 | 17XX MAIN ST W |
| 10F125955 | 22:39:56 | 51,35 | 17XX MAIN ST W |
| 10F125850 | 19:04:55 | 25 PD ACCIDENT | 7XX MAIN ST W & VAN BUREN ST |
| 10F125754 | 16:30:40 | 911 HANG UP | 25XX MAPLE GROVE AVE E |
| 10F125671 | 13:58:11 | 911 HANG UP | 67XX MAPLECREST RD |
| 10F125786 | 17:18:55 | 103 UNWANTED | 22XX MAPLECREST RD |
| 10F125947 | 22:14:07 | 30 TRAFFIC STOP | 73XX MAPLECREST RD & ROTHMAN RD |
| 10F125987 | 23:58:01 | 911 HANG UP | 25XX MARCY LN |
| 10F125652 | 13:13:54 | 66 MENTALLY ILL | 20XX MAUMEE AVE |
| 10F125728 | 15:39:26 | 911 HANG UP | 22XX MAUMEE AVE |
| 10F125975 | 23:34:36 | 129 | 18XX MAYFLOWER RD |
| 10F125469 | 01:28:15 | 40 ALARM | 105XX MAYSVILLE RD |
| 10F125707 | 15:00:10 | 25 PD ACCIDENT | 83XX MAYSVILLE RD |
| 10F125614 | 11:37:59 | 22RC RECOVERY | 53XX MCCLELLAN ST |
| 10F125747 | 16:14:00 | 22RN RUNAWAY | 30XX MCCORMICK AVE |
| 10F125458 | 00:30:26 | 46 DOMESTIC | 15XX MCKINNIE AVE |
| 10F125586 | 10:15:26 | 56 MOLESTING | 19XX MCKINNIE AVE |
| 10F125473 | 01:52:53 | 113 SHOTS FIRED | 22XX MCKINNIE AVE & ABBOTT ST |
| 10F125944 | 22:11:02 | 44LM | 6XX MEYER AVE |
| 10F125477 | 02:04:02 | 48 SUSPICIOUS | 28XX MILLBROOK DR |
| 10F125511 | 05:13:21 | 37 PARKING VIOL | 27XX MILLBROOK DR |
| 10F125761 | 16:38:50 | 911 HANG UP | 3XX MILLSIDE CT |
