Fort Wayne Police Department
Fort Wayne Police Department
Emergencies Call: 911
Non-Emergencies: (260) 427-1222
report drug house

Daily Activity Logs

Activity Log for July 28, 2010

Incident Time Nature Address
10F105868 00:26:56 51 THEFT UNF
10F105894 01:32:11 39R STOLEN RECO OC
10F106372 16:46:23 44LM 32XX ABBOTT ST & DREXEL AVE
10F106526 22:11:32 30 TRAFFIC STOP 78XX AIRPORT EXPRESSWAY & BRANSTRA
10F106278 15:01:19 129 30XX ALEXANDER ST
10F106444 18:44:27 129 30XX ALEXANDER ST
10F106555 23:33:06 911 HANG UP 29XX ALEXANDER ST
10F106034 10:50:03 30 TRAFFIC STOP 19XX ALLIGER ST & GRANT AVE
10F106413 17:56:06 40A AUDIBLE 81XX AMHERST DR
10F106389 17:20:46 25 PD ACCIDENT 18XX ANTHONY BLVD N
10F106487 20:23:05 25 PD ACCIDENT 14XX ANTHONY BLVD N & LAKE AVE
10F105944 05:27:18 129 43XX ANTHONY BLVD S
10F106039 11:06:44 1 MEET 20XX ANTHONY BLVD S
10F106381 17:07:36 51,35 43XX ANTHONY BLVD S
10F106470 19:39:53 911 HANG UP 26XX ANTHONY BLVD S
10F106481 19:58:09 48 SUSPICIOUS 44XX ANTHONY BLVD S
10F106427 18:19:14 34 TRAFF HAZARD 22XX ANTHONY BLVD S & CREIGHTON AV
10F106545 23:13:53 43 DISTURBANCE 77XX ANTHONY BLVD S & LAFAYETTE ST
10F106538 22:57:45 30 TRAFFIC STOP 23XX ANTHONY BLVD S & MILAN ST
10F106443 18:35:19 63 CONTACT 18XX APPLE GLEN BLVD & JEFFERSON B
10F105873 00:39:54 48,36 13XX ARCHER AVE
10F106257 14:43:58 30 TRAFFIC STOP 39XX ARDMORE AVE
10F106174 13:34:47 30 TRAFFIC STOP 26XX ARDMORE AVE & COVINGTON RD
10F106214 14:01:45 30 TRAFFIC STOP 26XX ARDMORE AVE & COVINGTON RD
10F106536 22:47:18 30 TRAFFIC STOP 72XX ARDMORE AVE & LOWER HUNTINGTO
10F106250 14:33:26 30 TRAFFIC STOP 35XX ARDMORE AVE & NUTTMAN AVE
10F105867 00:26:35 23 VANDALISM 44XX ATWOOD DR
10F106428 18:19:24 129 27XX AUTUMN LEAF LN
10F106429 18:19:53 129 27XX AUTUMN LEAF LN
10F106375 16:53:31 96JO 45XX AVONDALE DR & SHERWOOD TERR E
10F106012 10:06:28 25 PD ACCIDENT 49XX BAHAMA LN
10F106460 19:23:37 83 INFO REPORT 36XX BARR ST S
10F106388 17:19:53 43,62 25XX BARR ST S & SUTTENFIELD AVE E
10F106281 15:05:41 22RN RUNAWAY 19XX BAYER AVE
10F106322 15:41:38 911 HANG UP 19XX BAYER AVE
10F106163 13:26:20 46 DOMESTIC 21XX BAYVIEW DR
10F106554 23:27:19 48 SUSPICIOUS 67XX BEATY AVE
10F106406 17:45:12 40A AUDIBLE 38XX BEAVER AVE
10F106049 11:28:10 129 59XX BECKER DR
10F106480 19:54:01 911 HANG UP 57XX BELL TOWER LN
10F106541 23:01:39 911 HANG UP 26XX BELLE VISTA BLVD
10F106420 18:05:07 911 HANG UP 8XX BERRY ST E
10F106099 12:27:58 15 ASSIST 58XX BLISSFIELD CT
10F106461 19:23:43 911 HANG UP 68XX BLUE MIST RD
10F105948 05:50:30 30 TRAFFIC STOP 18XX BLUFFTON RD
10F105975 08:25:36 50 BURGLARY 18XX BLUFFTON RD
10F106031 10:42:56 43 DISTURBANCE 60XX BLUFFTON RD
10F106059 11:43:27 40A AUDIBLE 17XX BLUFFTON RD
10F106093 12:26:09 30 TRAFFIC STOP 49XX BLUFFTON RD
10F106491 20:28:40 40A AUDIBLE 80XX BLUFFTON RD
10F106548 23:19:14 30 TRAFFIC STOP 71XX BLUFFTON RD
10F106557 23:38:02 63 CONTACT 49XX BLUFFTON RD
10F106401 17:38:15 18 WORK TRAFFIC 36XX BLUFFTON RD & BROOKLYN AVE
10F106553 23:26:07 30 TRAFFIC STOP 67XX BLUFFTON RD & LOWER HUNTINGTO
10F106168 13:32:03 129 62XX BOHDE TRL
10F105903 01:52:58 102,TX THREATS 29XX BOWSER AVE
10F105955 07:12:46 51 THEFT 50XX BOWSER AVE
10F105949 05:52:29 911 HANG UP 74XX BRADBURY AVE
10F106446 18:45:49 30 TRAFFIC STOP 3XX BRANNING AVE E
10F106076 12:11:28 911 HANG UP 38XX BRENTWOOD AVE
10F105963 07:48:08 129 77XX BRIDGEWATER DR
10F105888 01:21:19 30 TRAFFIC STOP 74XX BRIDGEWATER DR & EASTON TRL
10F106037 09:58:13 1 MEET 33XX BROADWAY ST
10F106044 11:14:25 43 DISTURBANCE 33XX BROADWAY ST
10F106216 14:02:13 51 THEFT 19XX BROADWAY ST
10F106482 20:06:55 44 NUISANCE 14XX BROADWAY ST
10F106488 20:23:49 911 HANG UP 20XX BROADWAY ST
10F106508 21:25:28 TOW 11XX BROADWAY ST
10F106539 22:58:55 98 VICE INVEST 25XX BROADWAY ST
10F106244 14:30:08 33,34 26XX BROADWAY ST & MAPLE AVE
10F106303 15:21:54 30 TRAFFIC STOP 18XX BROADWAY ST & PARKVIEW AVE
10F105872 00:38:44 129 87XX BROOKLINE CT & CHERRY HILL PK
10F106006 09:50:53 50 BURGLARY 21XX BROOKLYN AVE
10F106315 15:34:54 30 TRAFFIC STOP 34XX BROOKLYN AVE
10F106276 15:00:45 30 TRAFFIC STOP 34XX BROOKLYN AVE & NUTTMAN AVE
10F106547 23:14:58 46 DOMESTIC 21XX BROWN ST
10F105882 01:08:38 96 BATTERY 8XX BUCHANAN ST
10F106083 12:17:11 46 DOMESTIC 5XX BUCHANAN ST
10F106505 21:17:28 911 HANG UP 60XX BUNT DR
10F106008 09:53:55 51 THEFT 17XX CALHOUN ST S
10F106060 11:49:42 25HS HIT SKIP 32XX CALHOUN ST S
10F106417 17:59:36 40A AUDIBLE 11XX CALHOUN ST S
10F105930 03:42:30 30 TRAFFIC STOP 9XX CALHOUN ST S & WASHINGTON BLVD
10F106452 19:02:51 22RN RUNAWAY 12XX CALIFORNIA AVE
10F106397 17:31:40 1 MEET 18XX CALIFORNIA RD E
10F106329 15:48:01 911 HANG UP 7XX CANDLELITE CT
10F106400 17:35:18 66 72 HOUR 19XX CAREW ST
10F106152 13:16:49 25 PD ACCIDENT 22XX CAREW ST & STATE BLVD E
10F106518 21:55:23 46 DOMESTIC 25XX CAROLINE ST
10F106051 11:29:47 17 MOTOR CHECK 24XX CASS ST
10F106510 21:28:30 22RC RECOVERY 16XX CASS ST
10F106340 16:01:57 26 PI ACCIDENT 20XX CATALPA ST & TAYLOR ST
10F106469 19:39:13 22I JUV INVEST 33XX CEDAR CREST CIR N & PINE CRES
10F106130 12:56:54 46 DOMESTIC 6XX CEDAR GLEN DR
10F105953 06:52:50 911 HANG UP 29XX CENTRAL DR
10F106316 15:37:22 129 37XX CENTRAL DR
10F106362 16:27:44 44LM 37XX CENTRAL DR
10F106131 12:57:09 96 BATTERY 58XX CHALLENGER PKWY & WASHINGTON
10F105870 00:34:25 40 ALARM 44XX CHAMPLAIN DR
10F106077 12:11:47 26 PI ACCIDENT 18XX CHARTWELL DR
10F105992 09:02:51 23 VANDALISM 17XX CHEROKEE RD
10F105877 01:02:13 48,36 8XX CHERRY BLOSSOM LN
10F106199 13:50:28 51 THEFT 29XX CHESTNUT ST
10F106293 15:13:54 911 HANG UP 24XX CHESTNUT ST
10F106327 15:45:47 63 CONTACT 29XX CHESTNUT ST
10F105971 08:10:46 44LM 55XX CLINTON ST N
10F106227 14:10:42 30 TRAFFIC STOP 31XX CLINTON ST N
10F106407 17:46:40 18 WORK TRAFFIC 37XX CLINTON ST N & COLDWATER RD
10F106485 20:13:22 18 WORK TRAFFIC 37XX CLINTON ST N & COLDWATER RD
10F105861 00:08:44 30 TRAFFIC STOP 43XX CLINTON ST N & COLISEUM BLVD
10F106279 15:02:46 30 TRAFFIC STOP 30XX CLINTON ST N & DALGREN AVE
10F106027 10:37:28 30 TRAFFIC STOP 71XX CLINTON ST N & GARDEN PARK DR
10F105969 08:06:51 911 HANG UP 12XX CLINTON ST S
10F106125 12:52:11 911 HANG UP 23XX CLINTON ST S
10F106166 13:29:09 30 TRAFFIC STOP 5XX CLINTON ST S
10F106179 13:36:50 96 BATTERY 23XX CLINTON ST S
10F106368 16:42:02 22N CHILD NEGLE 7XX CLINTON ST S & BERRY ST E
10F106425 18:10:08 18 WORK TRAFFIC 6XX CLINTON ST S & MAIN ST E
10F106043 11:11:15 30 TRAFFIC STOP 4XX CLINTON ST S & SUPERIOR ST E
10F106073 12:08:26 30 TRAFFIC STOP 4XX CLINTON ST S & SUPERIOR ST E
10F106089 12:21:32 30 TRAFFIC STOP 4XX CLINTON ST S & SUPERIOR ST E
10F106104 12:31:59 30 TRAFFIC STOP 4XX CLINTON ST S & SUPERIOR ST E
10F106116 12:45:28 30 TRAFFIC STOP 4XX CLINTON ST S & SUPERIOR ST E
10F106127 12:54:31 30 TRAFFIC STOP 4XX CLINTON ST S & SUPERIOR ST E
10F106134 13:04:52 30 TRAFFIC STOP 4XX CLINTON ST S & SUPERIOR ST E
10F106145 13:14:02 30 TRAFFIC STOP 4XX CLINTON ST S & SUPERIOR ST E
10F106185 13:38:26 30 TRAFFIC STOP 4XX CLINTON ST S & SUPERIOR ST E
10F106283 15:06:38 30 TRAFFIC STOP 4XX CLINTON ST S & SUPERIOR ST E
10F106339 16:01:32 30 TRAFFIC STOP 4XX CLINTON ST S & SUPERIOR ST E
10F106382 17:08:17 48 SUSPICIOUS 74XX COLD SPRINGS BLVD
10F105907 01:59:26 99 NARCOTICS 53XX COLDWATER RD
10F105932 03:49:07 48,36 80XX COLDWATER RD
10F106065 11:57:52 51 THEFT 77XX COLDWATER RD
10F106071 12:04:50 33,34 55XX COLDWATER RD
10F106072 12:06:39 30 TRAFFIC STOP 77XX COLDWATER RD
10F106092 12:24:46 30 TRAFFIC STOP 76XX COLDWATER RD
10F106140 13:08:47 30 TRAFFIC STOP 76XX COLDWATER RD
10F106143 13:12:39 30 TRAFFIC STOP 56XX COLDWATER RD
10F106156 13:21:19 30 TRAFFIC STOP 76XX COLDWATER RD
10F106173 13:33:45 30 TRAFFIC STOP 76XX COLDWATER RD
10F106176 13:35:02 911 HANG UP 55XX COLDWATER RD
10F106202 13:52:31 30 TRAFFIC STOP 76XX COLDWATER RD
10F106221 14:05:30 30 TRAFFIC STOP 52XX COLDWATER RD
10F106225 14:05:51 30 TRAFFIC STOP 76XX COLDWATER RD
10F106232 14:15:58 30 TRAFFIC STOP 76XX COLDWATER RD
10F106241 14:27:21 30 TRAFFIC STOP 76XX COLDWATER RD
10F106247 14:32:51 30 TRAFFIC STOP 74XX COLDWATER RD
10F106261 14:48:11 30 TRAFFIC STOP 76XX COLDWATER RD
10F106275 14:59:56 30 TRAFFIC STOP 76XX COLDWATER RD
10F106318 15:38:53 911 HANG UP 53XX COLDWATER RD
10F106410 17:50:03 25 PD ACCIDENT 42XX COLDWATER RD
10F106290 15:10:21 25 PD ACCIDENT 47XX COLDWATER RD & COLLINS RD E
10F106237 14:19:52 30 TRAFFIC STOP 74XX COLDWATER RD & COOK RD E
10F106291 15:11:25 30 TRAFFIC STOP 48XX COLDWATER RD & ENGLISH LN
10F106416 17:58:26 25 PD ACCIDENT 65XX COLDWATER RD & LUDWIG RD E
10F106288 15:09:01 25 PD ACCIDENT 49XX COLDWATER RD & NORTHEAST DR
10F106113 12:41:54 30 TRAFFIC STOP 76XX COLDWATER RD & RIDGEMOOR DR
10F106180 13:36:59 30 TRAFFIC STOP 76XX COLDWATER RD & RIDGEMOOR DR
10F106266 14:54:02 30 TRAFFIC STOP 78XX COLDWATER RD & RILEY DR
10F106292 15:11:44 30 TRAFFIC STOP 69XX COLDWATER RD & SPRINGBROOK RD
10F106310 15:23:45 30 TRAFFIC STOP 69XX COLDWATER RD & SPRINGBROOK RD
10F106320 15:39:29 30 TRAFFIC STOP 89XX COLDWATER RD & WALLEN RD E
10F106086 12:20:25 30 TRAFFIC STOP 58XX COLDWATER RD & WASHINGTON CEN
10F106181 13:36:15 EMS 32XX COLISEUM BLVD E
10F106234 14:18:39 96 BATTERY 30XX COLISEUM BLVD E
10F105999 09:28:20 26 PI ACCIDENT 17XX COLISEUM BLVD E & ANTHONY BLV
10F105869 00:29:05 48 SUSPICIOUS 8XX COLISEUM BLVD E & CLINTON ST N
10F106432 18:24:28 30 TRAFFIC STOP 3XX COLISEUM BLVD E & COLDWATER RD
10F106312 15:32:02 30 TRAFFIC STOP 10XX COLISEUM BLVD E & PARNELL AVE
10F105925 03:15:30 30 TRAFFIC STOP 14XX COLISEUM BLVD E & PAUL SHAFFE
10F106046 11:22:02 25 PD ACCIDENT 11XX COLISEUM BLVD N
10F106521 21:58:12 ATL 24XX COLISEUM BLVD N
10F106047 11:22:36 25 PD ACCIDENT 14XX COLISEUM BLVD S & WASHINGTON
10F105926 03:16:39 55 FIGHT 27XX COLISEUM BLVD W
10F106117 12:45:43 46 DOMESTIC 23XX COLISEUM BLVD W
10F106456 19:15:37 30 TRAFFIC STOP 19XX COLISEUM BLVD W & HARRIS RD
10F106365 16:35:07 43 DISTURBANCE 3XX CONGRESS AVE
10F106223 14:06:48 30 TRAFFIC STOP 2XX COOK RD W & DISALLE BLVD
10F106285 15:07:02 30 TRAFFIC STOP 7XX COOK RD W & HONEYWELL DR
10F106080 12:13:32 30 TRAFFIC STOP 4XX COOK RD W & OPPORTUNITY DR
10F106085 12:19:18 30 TRAFFIC STOP 4XX COOK RD W & OPPORTUNITY DR
10F106094 12:26:10 30 TRAFFIC STOP 4XX COOK RD W & OPPORTUNITY DR
10F106106 12:35:44 30 TRAFFIC STOP 4XX COOK RD W & OPPORTUNITY DR
10F106107 12:36:05 30 TRAFFIC STOP 4XX COOK RD W & OPPORTUNITY DR
10F106121 12:48:20 30 TRAFFIC STOP 4XX COOK RD W & OPPORTUNITY DR
10F106139 13:07:34 30 TRAFFIC STOP 4XX COOK RD W & OPPORTUNITY DR
10F106164 13:27:35 30 TRAFFIC STOP 4XX COOK RD W & OPPORTUNITY DR
10F106184 13:38:21 30 TRAFFIC STOP 4XX COOK RD W & OPPORTUNITY DR
10F106187 13:39:02 30 TRAFFIC STOP 4XX COOK RD W & OPPORTUNITY DR
10F106212 14:00:23 30 TRAFFIC STOP 4XX COOK RD W & OPPORTUNITY DR
10F106231 14:13:15 30 TRAFFIC STOP 4XX COOK RD W & OPPORTUNITY DR
10F106239 14:23:11 30 TRAFFIC STOP 4XX COOK RD W & OPPORTUNITY DR
10F106240 14:24:21 30 TRAFFIC STOP 4XX COOK RD W & OPPORTUNITY DR
10F106258 14:45:53 30 TRAFFIC STOP 4XX COOK RD W & OPPORTUNITY DR
10F106294 15:15:10 30 TRAFFIC STOP 4XX COOK RD W & OPPORTUNITY DR
10F106311 15:28:57 30 TRAFFIC STOP 4XX COOK RD W & OPPORTUNITY DR
10F106317 15:38:36 30 TRAFFIC STOP 4XX COOK RD W & OPPORTUNITY DR
10F106319 15:38:53 30 TRAFFIC STOP 4XX COOK RD W & OPPORTUNITY DR
10F106148 13:14:37 30 TRAFFIC STOP 11XX COOK RD W & WOODBINE AVE
10F106155 13:20:35 30 TRAFFIC STOP 11XX COOK RD W & WOODBINE AVE
10F106197 13:49:37 30 TRAFFIC STOP 11XX COOK RD W & WOODBINE AVE
10F106251 14:35:26 30 TRAFFIC STOP 11XX COOK RD W & WOODBINE AVE
10F106274 14:59:21 30 TRAFFIC STOP 11XX COOK RD W & WOODBINE AVE
10F106305 15:22:11 30 TRAFFIC STOP 11XX COOK RD W & WOODBINE AVE
10F105887 01:16:11 911 HANG UP 108XX CORIANDER PL
10F106009 10:04:29 911 HANG UP 68XX COVINGTON CREEK TRL
10F105896 01:34:51 48,36 52XX COVINGTON RD
10F106558 23:38:37 40A AUDIBLE 27XX COVINGTON RD
10F106162 13:25:30 30 TRAFFIC STOP 37XX COVINGTON RD & ARDMORE AVE
10F105919 02:52:58 50IP BURG I/P 46XX CRAFTSBURY CIR
10F105885 01:13:52 16V PICKUP VID 13XX CREIGHTON AVE E
10F105886 01:16:09 40A AUDIBLE 18XX CREIGHTON AVE E
10F105942 04:46:10 16V PICKUP VID 13XX CREIGHTON AVE E
10F105951 06:35:13 16V PICKUP VID 13XX CREIGHTON AVE E
10F105987 08:48:06 16V PICKUP VID 13XX CREIGHTON AVE E
10F105988 08:49:06 16V PICKUP VID 13XX CREIGHTON AVE E
10F106011 10:05:29 99 NARCOTICS 13XX CREIGHTON AVE E
10F106028 10:40:35 16V PICKUP VID 13XX CREIGHTON AVE E
10F106042 11:08:29 46 DOMESTIC 13XX CREIGHTON AVE E
10F106328 15:45:49 16V PICKUP VID 13XX CREIGHTON AVE E
10F106437 18:29:01 80 CIVIL INVEST 13XX CREIGHTON AVE E
10F106546 23:14:08 16V PICKUP VID 13XX CREIGHTON AVE E
10F105900 01:43:45 48,36 1XX CREIGHTON AVE E & CLINTON ST S
10F105879 01:06:11 102 THREATS 27XX CURDES AVE
10F105993 09:04:53 911 HANG UP 79XX DECATUR RD
10F105995 09:06:14 EMS 79XX DECATUR RD
10F105998 09:17:57 40A AUDIBLE 62XX DECATUR RD
10F106029 10:40:55 102 THREATS 10XX DEGROFF ST
10F106032 10:43:11 102,TX THREATS 10XX DEGROFF ST
10F105921 03:00:06 911 HANG UP 30XX DELLVIEW DR
10F106108 12:37:40 50IP BURG I/P 3XX DEWALD ST W
10F105860 00:06:49 46 DOMESTIC 32XX DIPLOMAT DR
10F105990 09:00:54 43,62 32XX DIPLOMAT DR
10F106019 10:18:11 108 FOLLOWUP 34XX DIPLOMAT DR
10F106306 15:22:28 43 DISTURBANCE 32XX DIPLOMAT DR
10F106358 16:20:47 103 UNWANTED 32XX DIPLOMAT DR
10F106205 13:54:40 911 HANG UP 76XX DISALLE BLVD
10F106523 22:00:51 43 DISTURBANCE 52XX DISTRIBUTION DR
10F106378 17:02:07 25HS HIT SKIP 1XX DOUGLAS AVE W & HARRISON ST S
10F106379 17:03:44 26 PI ACCIDENT 6XX DUPONT RD E
10F106440 18:31:11 51 THEFT 29XX DUPONT RD E
10F106543 23:11:30 30 TRAFFIC STOP 7XX DUPONT RD E & COLDWATER RD
10F106033 10:47:02 33,34 3XX DUPONT RD W & LA CABREAH LN
10F106494 20:39:49 911 HANG UP 55XX DYERBROOK CT
10F106353 16:13:35 30 TRAFFIC STOP 33XX EASTBROOK DR
10F105922 03:04:12 30 TRAFFIC STOP 7XX EDGEWATER AVE
10F106018 10:18:07 99 NARCOTICS 11XX EDGEWATER AVE
10F105890 01:28:39 48 SUSPICIOUS 22XX EDSALL AVE
10F105965 07:51:40 30 TRAFFIC STOP 26XX EDSALL AVE & PONTIAC ST E
10F106013 10:08:43 129 33XX ELMHURST DR
10F106243 14:29:16 30 TRAFFIC STOP 25XX EMERSON AVE
10F106110 12:38:06 EMS 72XX ENGLE RD
10F106502 21:06:07 911 HANG UP 5XX ESSEX LN W
10F106364 16:29:30 23 VANDALISM 24XX EUCLID AVE
10F106484 20:13:06 46 DOMESTIC 24XX EUCLID AVE
10F106342 16:05:49 17 MOTOR CHECK 25XX EVANS ST
10F106079 12:13:07 51 THEFT 48XX EVARD RD
10F105997 09:16:07 23,35 VAND VEH 19XX FAIRFAX AVE E
10F105863 00:15:52 48 SUSPICIOUS 12XX FAIRFIELD AVE
10F105866 00:26:12 43 DISTURBANCE 24XX FAIRFIELD AVE
10F105893 01:31:21 44 NUISANCE 24XX FAIRFIELD AVE
10F105912 02:25:52 43 DISTURBANCE 24XX FAIRFIELD AVE
10F106102 12:30:22 37 PARKING VIOL 15XX FAIRFIELD AVE
10F106103 12:30:51 911 HANG UP 61XX FAIRFIELD AVE
10F106133 13:04:26 51JO 24XX FAIRFIELD AVE
10F106222 14:05:38 43 DISTURBANCE 24XX FAIRFIELD AVE
10F106392 17:23:47 50 BURGLARY 48XX FAIRFIELD AVE
10F106475 19:49:53 46 DOMESTIC 54XX FAIRFIELD AVE
10F106350 16:11:21 30 TRAFFIC STOP 8XX FAIRFIELD AVE & WAYNE ST W
10F106532 22:36:25 62 PARTY ARMED 49XX FAIRINGTON DR
10F105936 04:07:25 30 TRAFFIC STOP 23XX FAIROAK DR & BLUFFTON RD
10F105880 01:06:19 911 HANG UP 3XX FARMSTEAD RD
10F106219 14:04:28 48 SUSPICIOUS 101XX FAWNS FRD
10F106551 23:21:05 46 DOMESTIC 10XX FAYETTE DR
10F106533 22:39:45 46,96 32XX FELICIAN ST
10F106195 13:48:45 51 THEFT 1XX FERNHILL AVE E
10F106396 17:30:48 40A AUDIBLE 4XX FERNHILL AVE W
10F105909 02:13:01 44LM 5XX FIFTH ST
10F106467 19:37:12 101 OPEN DOOR 5XX FIFTH ST
10F106371 16:45:39 46 DOMESTIC 33XX FIGEL AVE
10F106549 23:20:54 43 DISTURBANCE 26XX FLORIDA DR
10F105906 01:58:37 48 SUSPICIOUS 18XX FOLSOM LN
10F106007 09:51:26 HARASSMENT 54XX FOREST AVE
10F106530 22:25:52 30 TRAFFIC STOP 15XX FOREST PARK BLVD & LAKE AVE
10F105876 00:59:59 46 DOMESTIC 69XX FORTY SEVENTH DR
10F105871 00:37:45 129 81XX FOUNTAINHEAD DR
10F105899 01:41:45 48,36 25XX FOX AVE
10F105917 02:47:57 48 SUSPICIOUS 21XX FOX AVE & POPLAR ST
10F106057 11:38:37 15 ASSIST 80XX FRANCHESCA WAY
10F106087 12:20:38 30 TRAFFIC STOP 15XX FREEMAN ST & PORTAGE BLVD
10F106088 12:21:24 30 TRAFFIC STOP 15XX FREEMAN ST & PORTAGE BLVD
10F106129 12:56:50 30 TRAFFIC STOP 15XX FREEMAN ST & PORTAGE BLVD
10F106098 12:27:57 38 LOST/STOLEN 3XX FRENCH AVE
10F106499 21:01:01 66 MENTALLY ILL 9XX FULTON ST & WASHINGTON BLVD W
10F105968 07:59:24 48 SUSPICIOUS 43XX GAYWOOD DR
10F106286 15:08:51 30 TRAFFIC STOP 12XX GETZ RD & ILLINOIS RD
10F106264 14:51:25 30 TRAFFIC STOP 24XX GETZ RD & WILKIE DR
10F106066 11:59:07 51 THEFT 4XX GLENMOOR DR
10F106421 18:06:37 46 DOMESTIC 17XX GODFREY RD
10F105934 03:54:21 40A AUDIBLE 25XX GOSHEN RD
10F105956 07:17:11 101 OPEN DOOR 26XX GOSHEN RD
10F105957 07:18:59 101 OPEN DOOR 26XX GOSHEN RD
10F105962 07:43:34 101 OPEN DOOR 26XX GOSHEN RD
10F105972 08:11:55 51,35 26XX GOSHEN RD
10F105979 08:38:47 51,35 26XX GOSHEN RD
10F105980 08:39:57 51,35 26XX GOSHEN RD
10F105981 08:40:43 50 BURGLARY 26XX GOSHEN RD
10F105982 08:41:31 51,35 26XX GOSHEN RD
10F105983 08:41:47 51,35 26XX GOSHEN RD
10F105984 08:41:58 51,35 26XX GOSHEN RD
10F105985 08:42:09 51,35 26XX GOSHEN RD
10F105986 08:42:37 51,35 26XX GOSHEN RD
10F106078 12:12:57 30 TRAFFIC STOP 53XX GOSHEN RD
10F106091 12:23:23 30 TRAFFIC STOP 36XX GOSHEN RD
10F106122 12:48:45 30 TRAFFIC STOP 42XX GOSHEN RD
10F106147 13:14:09 30 TRAFFIC STOP 44XX GOSHEN RD
10F106177 13:35:08 30 TRAFFIC STOP 43XX GOSHEN RD
10F106203 13:53:15 30 TRAFFIC STOP 42XX GOSHEN RD
10F106356 16:17:50 30 TRAFFIC STOP 53XX GOSHEN RD
10F106360 16:26:39 30 TRAFFIC STOP 46XX GOSHEN RD
10F106132 13:00:41 30 TRAFFIC STOP 53XX GOSHEN RD & FRITZ RD
10F106159 13:23:18 30 TRAFFIC STOP 53XX GOSHEN RD & FRITZ RD
10F106111 12:38:18 30 TRAFFIC STOP 44XX GOSHEN RD & MERCHANT RD
10F106343 16:06:22 30 TRAFFIC STOP 41XX GOSHEN RD & WASHINGTON CENTER
10F106550 23:21:03 22I JUV INVEST 20XX GREENTREE CT
10F106016 10:13:02 46 DOMESTIC 96XX GREYHAWK DR
10F106045 11:15:08 40A AUDIBLE 55XX HANNA ST S
10F106363 16:27:58 30 TRAFFIC STOP 60XX HANNA ST S
10F106477 19:50:43 40A AUDIBLE 33XX HANNA ST S
10F105892 01:31:04 30 TRAFFIC STOP 34XX HANNA ST S & OXFORD ST
10F106390 17:22:32 911 HANG UP 9XX HARMAR ST
10F106383 17:14:38 43 DISTURBANCE 9XX HARMAR ST & WASHINGTON BLVD E
10F105943 05:15:14 129 41XX HARRIS MEADOW PL
10F106492 20:29:47 33,34 39XX HARRIS RD & POINT WEST DR
10F105904 01:54:10 37 PARKING VIOL 78XX HARRISBURG LN
10F106004 09:48:29 101 OPEN DOOR 32XX HARRISON ST S
10F106347 16:10:29 46,96 20XX HARRISON ST S
10F105959 07:27:14 51,ATTEMPTED 19XX HAZELWOOD AVE
10F106025 10:30:34 1 MEET 68XX HEATHERTON DR
10F106351 16:11:40 43 DISTURBANCE 47XX HEATHERWIND DR
10F106341 16:04:37 30 TRAFFIC STOP 58XX HESSEN CASSEL RD
10F106561 23:43:17 911 HANG UP 41XX HESSEN CASSEL RD
10F106267 14:54:37 30 TRAFFIC STOP 35XX HESSEN CASSEL RD & WAYNE TRAC
10F106238 14:20:08 51,35 53XX HEWITT LN
10F106201 13:52:05 50 BURGLARY 17XX HIGH ST
10F105946 05:45:52 83 INFO REPORT 22XX HOAGLAND AVE
10F106253 14:36:30 50,ATTEMPTED 28XX HOAGLAND AVE
10F106344 16:07:15 101 OPEN DOOR 41XX HOAGLAND AVE
10F106259 14:46:53 911 HANG UP 20XX HOBSON RD
10F106436 18:28:37 46 DOMESTIC 16XX HOBSON RD
10F106026 10:34:59 33,34 40XX HOBSON RD & SANIBEL DR
10F106268 14:55:18 911 HANG UP 4XX HOLLIS LN W
10F106021 10:12:12 1 MEET 30XX HOLTON AVE
10F106332 15:52:45 HARASSMENT 29XX HOLTON AVE
10F106296 15:16:57 46 DOMESTIC 13XX HOME AVE
10F106370 16:44:32 30 TRAFFIC STOP 16XX HOWELL ST & RUMSEY AVE
10F106005 09:50:53 46 DOMESTIC 16XX HUFFMAN BLVD
10F106030 10:42:02 30 TRAFFIC STOP 109XX I 69 NB
10F106419 18:04:12 33 DISABLED VEH 109XX I 69 NB
10F106277 15:01:18 30 TRAFFIC STOP 105XX I 69 NB & ILLINOIS RD
10F106424 18:02:25 ATL 55XX ILLINOIS RD
10F106506 21:24:20 34 TRAFF HAZARD 41XX ILLINOIS RD & GLENCARIN BLVD
10F106458 19:17:00 30 TRAFFIC STOP 71XX ILLINOIS RD & HADLEY RD S
10F105905 01:57:09 30 TRAFFIC STOP 35XX ILLINOIS RD & JEFFERSON BLVD
10F106504 21:12:26 30 TRAFFIC STOP 46XX ILLINOIS RD & THOMAS RD S
10F106014 10:10:02 16,97 42XX INDIANA AVE
10F106415 17:58:23 18 WORK TRAFFIC 38XX INDIANA AVE & RUDISILL BLVD W
10F106334 15:53:07 30 TRAFFIC STOP 55XX INDUSTRIAL RD
10F106233 14:18:28 911 HANG UP 11XX IRENE AVE
10F106189 13:44:08 30 TRAFFIC STOP 2XX IRVINGTON DR & LIMA RD
10F106061 11:52:42 51 THEFT 26XX JEFFERDS AVE
10F105935 03:55:35 1 MEET 4XX JEFFERSON BLVD E & CLAY ST
10F105913 02:26:16 96JO 37XX JEFFERSON BLVD W
10F105952 06:38:24 EMS 5XX JEFFERSON BLVD W
10F105966 07:56:41 25 PD ACCIDENT 79XX JEFFERSON BLVD W
10F106229 14:12:37 911 HANG UP 79XX JEFFERSON BLVD W
