Fort Wayne Police Department
Fort Wayne Police Department
Emergencies Call: 911
Non-Emergencies: (260) 427-1222
report drug house

Daily Activity Logs

Activity Log for July 21, 2010

Incident Time Nature Address
10F101990 10:26:36 1XX TABER ST E
10F101974 09:24:02 1 MEET 13XX CREIGHTON AVE E
10F102059 12:17:48 1 MEET 13XX CREIGHTON AVE E
10F102195 17:45:27 1 MEET 25XX GOSHEN RD
10F102325 21:29:12 1 MEET 2XX COUNTRY FOREST DR
10F102348 22:37:19 1 MEET 13XX CREIGHTON AVE E
10F101871 01:19:26 101 OPEN DOOR 96XX BLUE MOUND DR
10F101891 02:47:39 101 OPEN DOOR 57XX LIONEL DR
10F101911 03:39:42 101 OPEN DOOR 91XX YELLOW TREE CT
10F102069 13:22:32 101 OPEN DOOR 23XX WAYNE TRACE
10F102156 16:13:15 101 OPEN DOOR 39XX ROBINWOOD DR
10F102242 19:17:55 101 OPEN DOOR 8XX CHERRY BLOSSOM LN
10F102297 21:10:35 101 OPEN DOOR 23XX MAPLEWOOD RD
10F102305 21:17:35 101 OPEN DOOR 25XX WEBSTER ST
10F102085 13:51:06 102 THREATS 34XX CLINTON ST N
10F102253 19:37:29 102 THREATS 11XX MCCULLOCH ST
10F102314 21:33:14 102 THREATS 9XX COOK RD E
10F102270 20:20:15 102,TX THREATS 16XX LANTERNIER ST
10F102138 15:44:28 103 UNWANTED 38XX ANTHONY BLVD S
10F102142 15:52:16 103 UNWANTED 21XX HOBSON RD
10F102175 16:55:22 103 UNWANTED 3XX PETTIT AVE E
10F102205 18:07:28 103 UNWANTED 43XX ANTHONY BLVD S
10F102273 20:24:49 103 UNWANTED 49XX CALHOUN ST S
10F102357 22:49:28 103 UNWANTED 16XX ST MARYS AVE
10F102177 16:59:19 108 FOLLOWUP 51XX STANDISH DR
10F101857 00:34:56 113 SHOTS FIRED 5XX HUFFMAN ST
10F101872 01:20:37 113 SHOTS FIRED 35XX BOWSER AVE
10F102125 15:19:38 113 SHOTS FIRED 46XX PLAZA DR
10F102335 22:12:15 113 SHOTS FIRED 11XX MCKINNIE AVE & OLIVER ST
10F102089 14:02:27 11C CAGE CAR 13XX CREIGHTON AVE E
10F102152 16:04:58 11C CAGE CAR 75XX SOUTHTOWN XING
10F102260 20:01:00 11C CAGE CAR 42XX COLDWATER RD
10F101888 02:27:32 129 63XX LANGWOOD BLVD
10F101889 02:27:43 129 9XX RIVERMET AVE
10F101927 05:45:46 129 18XX MAYFLOWER RD
10F101928 05:46:53 129 28XX RIDGE VALLEY DR
10F101985 10:06:15 129 29XX SHADY OAK DR
10F102151 16:04:40 129 18XX HEATHER CT
10F102244 19:21:14 129 16XX GOLDSPUR DR E
10F102245 19:21:48 129 37XX BLYTHEWOOD PL
10F102276 20:33:09 129 23XX GRAHAM DR
10F102298 21:10:59 129 11XX BROADWAY ST & WILT ST
10F102307 21:18:42 129 94XX BLUE MOUND DR
10F102308 21:19:05 129 94XX BLUE MOUND DR
10F101995 10:37:28 14 WARRANT 7XX NUTTMAN AVE
10F101999 10:40:27 14 WARRANT 10XX MILTON ST
10F102077 13:37:53 14 WARRANT 2XX HOLLIS LN W
10F102249 19:23:56 14S SERVING WAR 27XX MAUMEE AVE
10F102250 19:30:42 14S SERVING WAR 27XX MAUMEE AVE
10F101885 02:12:54 15 ASSIST 30XX WASHINGTON BLVD E & MAUMEE AV
10F102068 13:20:23 15 ASSIST 60XX KENT RD
10F102278 20:36:16 15 ASSIST 17XX ST MARYS AVE & PUTNAM ST
10F102290 20:58:19 15 ASSIST 8XX LINCOLN HWY E
10F102350 22:41:01 15 ASSIST 60XX COVINGTON RD & GETZ RD
10F102372 23:32:07 15 ASSIST 3XX WASHINGTON CENTER RD E & COLDW
10F102373 23:33:19 15 ASSIST 14XX SPY RUN AVE & PROSPECT AVE
10F102091 14:05:25 16 PICK UP ITEM 19XX THIRD ST
10F102093 14:13:24 16 PICK UP ITEM 14XX ZOLLARS AVE
10F101861 00:48:43 16,97 35XX COLISEUM BLVD W
10F101870 01:18:01 16,97 2XX FIFTH ST
10F101905 03:29:36 16,97 49XX NORTHCREST DR
10F101951 08:17:13 16,97 24XX WEBSTER ST
10F101994 10:35:43 16,97 19XX CALHOUN ST S
10F102015 11:35:25 16,97 1XX FLEMING AVE E
10F101864 01:03:27 16V PICKUP VID 13XX CREIGHTON AVE E
10F101868 01:15:13 16V PICKUP VID 13XX CREIGHTON AVE E
10F102258 19:56:23 16V PICKUP VID 13XX CREIGHTON AVE E
10F102318 21:37:16 16V PICKUP VID 13XX CREIGHTON AVE E
10F102349 22:40:38 16V PICKUP VID 13XX CREIGHTON AVE E
10F101983 10:03:30 17 MOTOR CHECK 27XX STERLING ST
10F101996 10:37:50 17 MOTOR CHECK 50XX STANDISH DR
10F101998 10:39:35 17 MOTOR CHECK 34XX NEW HAVEN AVE
10F102003 11:06:48 17 MOTOR CHECK 8XX CREIGHTON AVE E
10F102012 11:32:48 17 MOTOR CHECK 8XX CREIGHTON AVE W
10F102042 12:22:30 17 MOTOR CHECK 95XX MANOR WOODS RD
10F102050 12:41:49 17 MOTOR CHECK 52XX HIGHVIEW DR
10F102105 14:29:50 17 MOTOR CHECK 87XX CLINTON PARK DR
10F102144 15:56:45 17 MOTOR CHECK 31XX MAPLE LN
10F102148 16:00:06 17 MOTOR CHECK 60XX REVERE PL
10F101970 09:10:59 17R REREAD 31XX CLINTON ST N
10F102353 22:45:02 19 ESCORT 15XX WAYNE ST E
10F102356 22:48:39 19 ESCORT 42XX FAIRFIELD AVE
10F101867 01:10:20 22I JUV INVEST 36XX BOWSER AVE & GRIER ST
10F101886 02:14:20 22I JUV INVEST 3XX DUPONT RD W & LA CABREAH LN
10F102058 12:53:06 22I JUV INVEST 2XX MAIN ST E & BARR ST S
10F102106 14:30:06 22I JUV INVEST 28XX MILLBROOK DR
10F102254 19:38:12 22I JUV INVEST 12XX ST MARYS AVE
10F102259 19:59:16 22I JUV INVEST 9XX THIRD ST & OAKLAND ST
10F102289 20:55:24 22I JUV INVEST 75XX DECATUR RD
10F101947 07:54:15 22N CHILD NEGLE 98XX TIFFANY DR
10F102038 12:16:07 22N CHILD NEGLE 26XX PITTSBURG ST
10F102115 14:46:16 22N CHILD NEGLE 63XX ILLINOIS RD
10F102331 22:05:36 22RN RUNAWAY 27XX MILLBROOK DR
10F102366 23:15:15 22RN RUNAWAY 7XX CAMDEN DR E
10F102378 23:39:43 22RN RUNAWAY 56XX RIVER RUN TRL
10F102381 23:44:17 22RN RUNAWAY 25XX LAKE AVE
10F101938 07:10:03 23 VANDALISM 16XX POINSETTE DR
10F101971 09:17:04 23 VANDALISM 52XX COVINGTON RD
10F102170 16:41:57 23 VANDALISM 3XX FOX ORCHARD RUN
10F102206 18:09:52 23 VANDALISM 12XX THIRD ST
10F101949 08:01:35 23,35 VAND VEH 20XX HARRISON ST S
10F101954 08:24:40 23,35 VAND VEH 26XX SUMAC CT
10F101960 08:51:47 23,35 VAND VEH 31XX ARROWWOOD DR
10F101968 09:03:55 23,35 VAND VEH 88XX GULF DR
10F102008 11:21:13 23,35 VAND VEH 116XX CARROLL LAKE DR
10F102064 13:01:50 23,35 VAND VEH 32XX GINKO CV
10F102078 13:41:15 23,35 VAND VEH 48XX BUELL DR
10F102179 17:02:25 23,35 VAND VEH 73XX BAYLOR DR
10F102211 18:16:46 23IP VANDALISM 18XX NUTTMAN AVE
10F102030 12:07:12 24 MISSING PERS 7XX COLUMBIA AVE
10F101930 06:24:01 25 PD ACCIDENT 114XX I 69 SB
10F101945 07:38:02 25 PD ACCIDENT 4XX MAIN ST W & FAIRFIELD AVE
10F101972 09:23:17 25 PD ACCIDENT 1XX JEFFERSON BLVD E & CLINTON ST
10F101984 10:05:13 25 PD ACCIDENT 8XX COLISEUM BLVD E & CLINTON ST N
10F101991 10:31:30 25 PD ACCIDENT 54XX COVENTRY LN
10F102011 11:31:19 25 PD ACCIDENT 4XX PETTIT AVE W & FAIRFIELD AVE
10F102019 11:43:06 25 PD ACCIDENT 58XX COLDWATER RD & WASHINGTON CEN
10F102026 11:59:43 25 PD ACCIDENT 17XX LUDWIG RD W & LIMA RD
10F102034 12:11:59 25 PD ACCIDENT 7XX MAIN ST W & VAN BUREN ST
10F102055 12:51:15 25 PD ACCIDENT 47XX PALATINE DR & JEFFERSON BLVD
10F102060 12:54:06 25 PD ACCIDENT 33XX CLINTON ST N & EDGEWOOD AVE
10F102084 13:50:53 25 PD ACCIDENT 11XX CLINTON ST S
10F102087 13:55:02 25 PD ACCIDENT 47XX COLDWATER RD & COLLINS RD E
10F102110 14:34:43 25 PD ACCIDENT 101XX COLDWATER RD & NORTHWEST PAS
10F102162 16:23:02 25 PD ACCIDENT 90XX LIMA RD
10F102184 17:13:04 25 PD ACCIDENT 3XX WASHINGTON CENTER RD E
10F102191 17:39:05 25 PD ACCIDENT 29XX GOSHEN RD & COLISEUM BLVD W
10F102233 18:58:54 25 PD ACCIDENT 62XX STATE BLVD E & MAPLECREST RD
10F102240 19:16:25 25 PD ACCIDENT 112XX I 69 SB & COLDWATER RD
10F102241 19:16:52 25 PD ACCIDENT 76XX SOUTHTOWN XING
10F102281 20:39:12 25 PD ACCIDENT 7XX HARRISON ST S & BERRY ST W
10F102342 22:27:38 25 PD ACCIDENT 37XX KIRKFIELD DR & DALEWOOD DR
10F101936 06:47:27 25,86 31XX COVINGTON RD & FREEMAN ST
10F101933 06:33:21 25HS HIT SKIP 3XX WASHINGTON BLVD E
10F101981 09:58:21 25HS HIT SKIP 1XX PONTIAC ST E & CLINTON ST S
10F102185 17:21:25 25HS HIT SKIP 25XX EMERSON AVE
10F102208 18:12:07 25HS HIT SKIP 17XX APPLE GLEN BLVD
10F102218 18:26:49 25HS HIT SKIP 53XX COLDWATER RD
10F102284 20:45:33 25HS HIT SKIP 11XX STATE BLVD E
10F102310 21:28:54 25HS HIT SKIP 29XX BOWSER AVE
10F102319 21:39:28 25HS HIT SKIP 3XX CAPERIOLE PL
10F102334 22:10:31 25HS HIT SKIP 9XX ANTHONY BLVD N & NIAGARA DR
10F102079 13:41:30 26 PI ACCIDENT 78XX COLDWATER RD & RILEY DR
10F102096 14:17:14 26 PI ACCIDENT 9XX STATE BLVD E
10F102075 13:31:19 26,86 16XX OXFORD ST & LILLIE ST
10F102129 15:12:27 27 RECKLESS DRI 32XX WELLS ST & FRANKE PARK DR
10F102288 20:54:20 27 RECKLESS DRI 42XX REED RD
10F101850 00:05:17 30 TRAFFIC STOP 71XX MAPLECREST RD & LANGWOOD BLVD
10F101856 00:33:03 30 TRAFFIC STOP 105XX I 69 NB
10F101866 01:07:17 30 TRAFFIC STOP 30XX ABBOTT ST & ECKART ST
10F101890 02:39:41 30 TRAFFIC STOP 2XX RUDISILL BLVD E & CLINTON ST S
10F101919 04:37:47 30 TRAFFIC STOP 57XX FAIRFIELD AVE & PAULDING RD W
10F101942 07:30:26 30 TRAFFIC STOP 47XX LIMA RD & PRODUCTION RD
10F101958 08:48:45 30 TRAFFIC STOP 19XX WASHINGTON BLVD E & GRANT AVE
10F101962 08:54:25 30 TRAFFIC STOP 21XX EDEN ST
10F101973 09:23:20 30 TRAFFIC STOP 69XX LAFAYETTE ST S & HANNA ST S
10F102051 12:41:54 30 TRAFFIC STOP 32XX BEAVER AVE & PACKARD AVE W
10F102066 13:00:03 30 TRAFFIC STOP 1XX RUDISILL BLVD E
10F102100 14:19:32 30 TRAFFIC STOP 28XX ABBOTT ST & MANFORD ST
10F102101 14:19:51 30 TRAFFIC STOP 3XX WASHINGTON CENTER RD W & INDUS
10F102122 15:08:05 30 TRAFFIC STOP 37XX FLEMING AVE E & WAYNE TRACE
10F102123 15:08:48 30 TRAFFIC STOP 17XX BAXTER ST & ANTHONY BLVD S
10F102130 15:30:54 30 TRAFFIC STOP 7XX ROCKHILL ST & MAIN ST W
10F102137 15:42:26 30 TRAFFIC STOP 19XX WELLS ST & GREENLAWN AVE
10F102143 15:55:19 30 TRAFFIC STOP 27XX SCHELE AVE & ROY ST
10F102153 16:08:03 30 TRAFFIC STOP 16XX ST MARYS AVE & HUFFMAN ST
10F102167 16:35:36 30 TRAFFIC STOP 72XX ILLINOIS RD & DELL COVE DR
10F102172 16:47:35 30 TRAFFIC STOP 53XX VANCE AVE
10F102173 16:51:48 30 TRAFFIC STOP 43XX LIMA RD & COLISEUM BLVD W
10F102193 17:40:31 30 TRAFFIC STOP 10XX COLISEUM BLVD E & PARNELL AVE
10F102216 18:23:16 30 TRAFFIC STOP 42XX REED RD & DOENGES DR
10F102261 20:01:43 30 TRAFFIC STOP 2XX COLISEUM BLVD W & SPEEDWAY DR
10F102300 21:12:23 30 TRAFFIC STOP 37XX LIMA RD
10F102311 21:28:55 30 TRAFFIC STOP 73XX LAFAYETTE ST S & TILLMAN RD E
10F102317 21:37:09 30 TRAFFIC STOP 24XX GETZ RD & WILKIE DR
10F102328 21:56:40 30 TRAFFIC STOP 77XX ANTHONY BLVD S & LAFAYETTE ST
10F102336 22:12:20 30 TRAFFIC STOP 64XX ANTHONY BLVD S & EMBASSY DR
10F102339 22:19:45 30 TRAFFIC STOP 28XX NEW HAVEN AVE & ROY ST
10F102341 22:26:20 30 TRAFFIC STOP 21XX MINER ST & DEWALD ST W
10F102358 22:51:15 30 TRAFFIC STOP 91XX ST JOE CENTER RD & WHEELOCK R
10F102363 23:08:11 30 TRAFFIC STOP 101XX LIMA RD
10F102385 23:59:20 30 TRAFFIC STOP 20XX COVINGTON RD & BROOKLYN AVE
10F102000 10:45:16 33,34 62XX LIMA RD
10F102025 11:57:18 33,34 65XX LIMA RD & LUDWIG RD W
10F102083 13:45:43 33,34 20XX CRESCENT AVE
10F102332 22:05:52 33,34 31XX TRIER RD & HOBSON RD
10F102380 23:42:30 33,34 23XX DALE DR & BLUFFTON RD
10F101982 10:01:18 33J LOCKED OUT 8XX LARCH LN
10F101859 00:37:45 34 TRAFF HAZARD 58XX LAHMEYER RD & ST JOE CENTER R
10F101896 03:01:45 34 TRAFF HAZARD 50XX TILLMAN RD E & WAYNE TRACE
10F101912 03:41:08 34 TRAFF HAZARD 47XX HARRISON ST S & MAPLE GROVE A
10F101917 04:18:23 34 TRAFF HAZARD 62XX TRIER RD & MAPLECREST RD
10F101931 06:25:31 34 TRAFF HAZARD 11XX COLISEUM BLVD S
10F102121 15:05:46 34 TRAFF HAZARD 30XX COLISEUM BLVD E
10F102230 18:52:14 34 TRAFF HAZARD 10XX COLISEUM BLVD N
10F102263 20:04:00 34 TRAFF HAZARD 46XX WASHINGTON BLVD E
10F101948 08:00:13 35 PARKED VEHIC 116XX CARROLL LAKE DR
10F101975 09:26:08 35 PARKED VEHIC 39XX INDIAN HILLS DR
10F102024 11:55:14 35 PARKED VEHIC 66XX CONSTITUTION DR
10F102114 14:40:15 35 PARKED VEHIC 9XX LOREE ST & COLUMBIA AVE
10F101980 09:56:12 37 PARKING VIOL 37XX HIAWATHA BLVD
10F102080 13:43:16 37 PARKING VIOL 12XX PACKARD AVE W
10F102095 14:14:37 37 PARKING VIOL 53XX SABLE LN
10F102135 15:39:30 37 PARKING VIOL 7XX HIGH ST & WEFEL ST
10F102140 15:51:35 37 PARKING VIOL 69XX PALMETTA CT
10F102150 16:04:10 37 PARKING VIOL 10XX PETTIT AVE E
10F102189 17:29:37 37 PARKING VIOL 11XX STATE BLVD W
10F102268 20:15:01 37 PARKING VIOL 16XX FRANKLIN AVE
10F102103 14:25:24 38 LOST/STOLEN 22XX REED ST
10F101934 06:45:05 39 STOLEN VEHIC 3XX THOMAS RD S
10F102041 12:21:10 39 STOLEN VEHIC 2XX KILLEA ST
10F102197 17:54:17 39 STOLEN VEHIC 17XX APPLE GLEN BLVD
10F102209 18:13:03 39 STOLEN VEHIC 13XX CREIGHTON AVE E
10F102247 19:23:13 39 STOLEN VEHIC 17XX GODFREY RD
10F102274 20:26:10 39 STOLEN VEHIC 13XX CREIGHTON AVE E
10F101929 06:12:59 40 ALARM 12XX BARR ST S
10F102065 13:03:16 40 ALARM 13XX PELHAM DR
10F101922 04:54:55 40A AUDIBLE 62XX HIGHVIEW DR
10F101941 07:28:55 40A AUDIBLE 55XX COVENTRY LN
10F101950 08:06:52 40A AUDIBLE 7XX BENDERLOCK WAY
10F101953 08:23:42 40A AUDIBLE 9XX COOK RD E
10F101959 08:50:32 40A AUDIBLE 94XX LIMA RD
10F101961 08:53:18 40A AUDIBLE 64XX GEORGETOWN NORTH BLVD
10F102023 11:54:51 40A AUDIBLE 107XX HOMESTEAD HILLS CT
10F102048 12:38:18 40A AUDIBLE 53XX EICHER DR
10F102113 14:39:55 40A AUDIBLE 18XX COREE DR
10F102201 17:59:04 40A AUDIBLE 37XX GOSHEN RD
10F102237 19:12:16 40A AUDIBLE 111XX SYCAMORE HILLS DR W
10F102239 19:13:44 40A AUDIBLE 61XX CHADDSFORD DR
10F102266 20:10:11 40A AUDIBLE 24XX FAIRFIELD AVE
10F102309 21:23:49 40A AUDIBLE 69XX FOREST GLEN CT
10F102315 21:33:16 40A AUDIBLE 68XX JEFFERSON BLVD W
10F102327 21:55:26 40A AUDIBLE 85XX BLUFFTON RD
10F102337 22:16:48 40A AUDIBLE 47XX LIMA RD
10F102072 13:28:36 40H HOLDUP ALRM 75XX ANTHONY BLVD S
10F102252 19:36:33 40H HOLDUP ALRM 70XX BLUFFTON RD
10F102282 20:43:00 40H HOLDUP ALRM 12XX ILLINOIS RD S
10F102119 15:00:06 40P PANIC ALARM 63XX MUTUAL DR
10F102166 16:30:36 40P PANIC ALARM 12XX HARRISON ST N
10F102234 19:00:51 40P PANIC ALARM 29XX OLIVER ST
10F102225 18:42:47 41 MAN DOWN 6XX LEWIS ST E
10F102326 21:52:37 41 MAN DOWN 8XX WALNUT ST
10F102329 21:58:22 42 INTOX PERSON 35XX HARRIS RD
10F101852 00:15:42 43 DISTURBANCE 15XX WASHINGTON CENTER RD W
10F101855 00:26:18 43 DISTURBANCE 2XX ESMOND ST
10F101900 03:10:18 43 DISTURBANCE 29XX WAYNE TRACE
10F101903 03:22:47 43 DISTURBANCE 8XX BUCHANAN ST
10F101906 03:30:23 43 DISTURBANCE 21XX CALHOUN ST S
10F101908 03:35:20 43 DISTURBANCE 7XX WILT ST
10F101926 05:41:14 43 DISTURBANCE 10XX PEMBERTON DR
10F101955 08:39:29 43 DISTURBANCE 29XX DEVON DR
10F101977 09:46:28 43 DISTURBANCE 58XX BLISSFIELD CT
10F102005 11:12:47 43 DISTURBANCE 50XX DEVONSHIRE DR
10F102032 12:10:53 43 DISTURBANCE 45XX SPEEDWAY DR
10F102040 12:20:53 43 DISTURBANCE 30XX GOSHEN RD
10F102047 12:34:34 43 DISTURBANCE 24XX REDWOOD AVE
10F102104 14:27:41 43 DISTURBANCE 11XX DELAWARE AVE
10F102109 14:34:29 43 DISTURBANCE 36XX ELMCREST DR
10F102117 14:51:24 43 DISTURBANCE 14XX WASHINGTON CENTER RD W
10F102158 16:15:20 43 DISTURBANCE 22XX RANDALLIA DR
10F102169 16:41:19 43 DISTURBANCE 17XX CORTLAND AVE
10F102176 16:55:41 43 DISTURBANCE 37XX SHADY CT
10F102182 17:11:09 43 DISTURBANCE 47XX OLIVER ST
10F102183 17:12:52 43 DISTURBANCE 73XX HICKORY CREEK DR
10F102220 18:29:19 43 DISTURBANCE 79XX PRESTON POINT DR
10F102221 18:36:42 43 DISTURBANCE 16XX REED RD
10F102243 19:18:25 43 DISTURBANCE 1XX CREIGHTON AVE W
10F102271 20:21:43 43 DISTURBANCE 5XX IRENE AVE
10F102301 21:13:24 43 DISTURBANCE 27XX MILLBROOK DR
10F102371 23:23:46 43 DISTURBANCE 5XX COLISEUM BLVD E
10F101860 00:44:55 43,62 15XX CASS ST
10F102324 21:46:35 43,62 12XX SWINNEY AVE
10F101957 08:48:19 44 NUISANCE 9XX WILT ST
10F102387 23:59:35 44 NUISANCE 65XX ST JOE RD
10F102267 20:14:41 44FW 30XX WILLOW OAKS DR
10F101898 03:06:43 44LM 18XX CHARTWELL DR
10F102277 20:35:48 44LM 51XX WINTER ST
10F102376 23:35:31 44LM 13XX WALL ST
10F101902 03:20:15 44LP 45XX CALHOUN ST S
10F102210 18:13:53 45 NEIGHBORHOOD 17XX RUDISILL BLVD E
10F102293 21:01:49 45 NEIGHBORHOOD 27XX WASHINGTON CENTER RD W
10F101848 00:01:41 46 DOMESTIC 38XX ANTHONY BLVD S
10F101863 00:55:54 46 DOMESTIC 17XX HIGH ST
10F101895 03:00:01 46 DOMESTIC 16XX REED RD
10F101901 03:13:36 46 DOMESTIC 35XX REED ST
10F101916 03:55:20 46 DOMESTIC 72XX SHADY LN
10F101966 09:01:19 46 DOMESTIC 8XX BUCHANAN ST
10F101976 09:44:06 46 DOMESTIC 16XX ECKART ST & LILLIE ST
10F102001 10:51:26 46 DOMESTIC 10XX PEMBERTON DR
10F102029 12:02:50 46 DOMESTIC 10XX MCKINNIE AVE
10F102043 12:28:58 46 DOMESTIC 40XX HANNA ST S
10F102046 12:31:58 46 DOMESTIC 27XX CAMBRIDGE BLVD
10F102070 13:25:39 46 DOMESTIC 30XX HOAGLAND AVE
10F102074 13:31:00 46 DOMESTIC 19XX BAYER AVE
10F102081 13:44:00 46 DOMESTIC 15XX FENWICK PL
10F102082 13:45:07 46 DOMESTIC 34XX TIMBERHILL DR
10F102099 14:19:06 46 DOMESTIC 88XX COLDWATER RD
10F102134 15:39:01 46 DOMESTIC 15XX LOFTON WAY
10F102154 16:08:45 46 DOMESTIC 9XX COOK RD E
10F102155 16:11:33 46 DOMESTIC 36XX BURRWOOD TERR
10F102168 16:37:05 46 DOMESTIC 39XX FLEMING AVE E
10F102178 17:01:29 46 DOMESTIC 18XX MARY ST
10F102186 17:21:45 46 DOMESTIC 89XX JEFFERSON BLVD W & LIBERTY MI
10F102190 17:32:27 46 DOMESTIC 38XX LILLIE ST & RUDISILL BLVD E
10F102192 17:39:57 46 DOMESTIC 19XX MATHIAS ST
10F102194 17:43:43 46 DOMESTIC 35XX MAPLE GROVE AVE E
10F102196 17:49:11 46 DOMESTIC 27XX WESTWARD DR
10F102207 18:10:56 46 DOMESTIC 9XX CURDES AVE
10F102226 18:45:55 46 DOMESTIC 32XX LIMA RD
10F102236 19:07:00 46 DOMESTIC 39XX CLERMONT AVE
10F102248 19:23:20 46 DOMESTIC 38XX ANTHONY BLVD S
10F102264 20:04:10 46 DOMESTIC 20XX KENTUCKY AVE
10F102275 20:29:56 46 DOMESTIC 24XX CALHOUN ST S
10F102279 20:36:30 46 DOMESTIC 17XX MAIN ST W
10F102306 21:18:04 46 DOMESTIC 17XX MAIN ST W
10F102312 21:30:15 46 DOMESTIC 69XX IDEAL AVE & LOWER HUNTINGTON
10F102316 21:33:24 46 DOMESTIC 4XX ECKART ST
10F102330 22:03:48 46 DOMESTIC 26XX GOSHEN RD
10F102344 22:35:08 46 DOMESTIC 32XX FELICIAN ST
10F102374 23:34:08 46 DOMESTIC 25XX LYNN AVE
10F102018 11:39:45 46,62 14XX KITCH ST
10F101874 01:25:34 46,96 73XX DECATUR RD
10F101892 02:49:11 46,96 10XX EDGEWATER AVE
10F101921 04:45:22 46,96 24XX PITTSBURG ST
10F101963 08:58:07 46,96 13XX CREIGHTON AVE E
10F102092 14:06:59 46,96 41XX ABBOTT ST
10F102149 16:01:25 46,96 42XX COLDWATER RD
10F102174 16:52:41 46,96 9XX CURDES AVE
10F102198 17:56:42 46,96 30XX MCCORMICK AVE
10F102199 17:56:54 46,96 30XX MCCORMICK AVE
10F102215 18:22:34 46,96 17XX REED RD
10F102219 18:28:50 46,96 8XX RIDGEWOOD DR
10F102228 18:48:26 46,96 14XX WALL ST
10F102231 18:52:32 46,96 4XX LASSELLE ST
10F102262 20:02:12 46,96 24XX NEW HAVEN AVE
10F102303 21:16:32 46,96 65XX ST JOE RD
10F102321 21:44:36 46,96 9XX FRANCIS ST
10F101986 10:08:27 47 REMOVE ITEMS 112XX WINDSOR WOODS BLVD
10F102157 16:14:33 47 REMOVE ITEMS 5XX PINE GROVE LN
10F101849 00:01:44 48 SUSPICIOUS 25XX CORVALIS AVE
10F101883 02:07:27 48 SUSPICIOUS 2XX LEITH ST W
10F101887 02:17:24 48 SUSPICIOUS 33XX FAIRFIELD AVE
10F101894 02:57:46 48 SUSPICIOUS 94XX CRYSTAL SPRING DR
10F101897 03:04:28 48 SUSPICIOUS 103XX COLDWATER RD & DUPONT RD E
10F101899 03:07:35 48 SUSPICIOUS 82XX BRIDGEWAY CIR
10F101904 03:26:05 48 SUSPICIOUS 56XX HATFIELD RD & IONA LN
10F101910 03:39:37 48 SUSPICIOUS 80XX CHA CA PETA PASS & STONEWALL
10F101913 03:42:01 48 SUSPICIOUS 41XX COLDWATER RD
10F101914 03:46:27 48 SUSPICIOUS 2XX CLINTON ST S
10F102013 11:33:02 48 SUSPICIOUS 1XX WASHINGTON BLVD E
10F102021 11:46:58 48 SUSPICIOUS 63XX ST JOE RD
10F102063 12:59:56 48 SUSPICIOUS 2XX PETTIT AVE E
10F102126 15:21:22 48 SUSPICIOUS 6XX LAFAYETTE ST S & MAIN ST E
10F102141 15:51:53 48 SUSPICIOUS 35XX BROADWAY ST
10F102200 17:57:03 48 SUSPICIOUS 60XX BUNT DR
10F102269 20:19:34 48 SUSPICIOUS 24XX FAIRFIELD AVE & MEYER AVE
10F102291 20:58:21 48 SUSPICIOUS 20XX BROADWAY ST
10F102292 21:01:07 48 SUSPICIOUS 2XX FARMSTEAD RD
10F102302 21:13:53 48 SUSPICIOUS 18XX JEFFERSON BLVD W
10F102313 21:31:37 48 SUSPICIOUS 3XX PEARL ST
10F102320 21:41:36 48 SUSPICIOUS 36XX HOAGLAND AVE & OAKDALE DR W
10F102333 22:10:26 48 SUSPICIOUS 4XX PONTIAC ST W
10F102351 22:42:27 48 SUSPICIOUS 47XX REED ST
10F102375 23:35:21 48 SUSPICIOUS 6XX CREIGHTON AVE W
10F102382 23:45:21 48 SUSPICIOUS 79XX SERENITY DR & DECATUR RD
10F102383 23:49:00 48 SUSPICIOUS 20XX CARLTON AVE
10F102384 23:57:59 48 SUSPICIOUS 13XX EWING ST
10F102131 15:32:01 48,35 3XX KILLEA ST
10F101858 00:37:41 48,36 98XX LIMA RD
10F101878 01:38:27 48,36 11XX CLARA AVE
10F101920 04:41:53 48,36 19XX BLUFFTON RD
10F101993 10:34:46 48,36 19XX BLUFFTON RD
10F102180 17:06:03 48,36 10XX SWINNEY AVE
10F102187 17:24:13 48,36 2XX PETTIT AVE E
10F102338 22:19:02 48,36 63XX LIMA RD
10F102360 22:57:28 48,36 58XX EASTHILLS RD
10F102365 23:11:31 48,36 2XX LANDAU RUN
10F102367 23:16:33 48,36 3XX DEWALD ST W
10F102369 23:19:07 48,36 28XX ADAMS ST
10F102377 23:35:38 48,36 38XX ABBOTT ST & RUDISILL BLVD E
10F101925 05:31:45 50 BURGLARY 3XX THOMAS RD S
10F101967 09:02:51 50 BURGLARY 21XX PONTIAC ST E
10F102007 11:18:08 50 BURGLARY 29XX SCHAPER DR
10F102009 11:25:20 50 BURGLARY 11XX HIGH ST
10F102022 11:51:52 50 BURGLARY 8XX HUESTIS AVE
