Daily Activity Logs
Activity Log for July 15, 2010
| Incident | Time | Nature | Address |
|---|---|---|---|
| 10F098298 | 09:36:13 | 56 MOLESTING | |
| 10F098418 | 14:25:43 | LP LOST PROPERT | UNF |
| 10F098621 | 20:26:36 | 102 THREATS | 91XX ABOITE CENTER RD & WINTERFIEL |
| 10F098575 | 18:57:03 | 30 TRAFFIC STOP | 38XX AIRPORT EXPRESSWAY & ARDMORE |
| 10F098691 | 22:55:55 | 30 TRAFFIC STOP | 53XX AIRPORT EXPRESSWAY & SMITH RD |
| 10F098258 | 07:00:13 | 50 BURGLARY | 2XX AIRPORT NORTH OFFICE PARK |
| 10F098670 | 22:19:39 | 113 SHOTS FIRED | 31XX ALEXANDER ST |
| 10F098546 | 17:56:10 | 30 TRAFFIC STOP | 30XX ALEXANDER ST & ECKART ST |
| 10F098208 | 03:02:55 | 48,36 | 64XX AMBER RD & GLEN LAKE DR |
| 10F098398 | 13:30:03 | 51 THEFT | 29XX ANDRE LN |
| 10F098274 | 08:23:00 | 47 REMOVE ITEMS | 15XX ANDREW ST |
| 10F098416 | 14:15:33 | 51 THEFT | 29XX ANTHONY BLVD N |
| 10F098523 | 17:19:59 | 50 BURGLARY | 18XX ANTHONY BLVD N |
| 10F098537 | 17:40:47 | 83 INFO REPORT | 18XX ANTHONY BLVD N |
| 10F098306 | 09:56:21 | 47 REMOVE ITEMS | 38XX ANTHONY BLVD S |
| 10F098311 | 10:01:06 | 103 UNWANTED | 19XX ANTHONY BLVD S |
| 10F098321 | 10:28:29 | 46 DOMESTIC | 39XX ANTHONY BLVD S |
| 10F098522 | 17:19:46 | 20 PROBLEM UNK | 28XX ANTHONY BLVD S |
| 10F098668 | 22:18:44 | 103 UNWANTED | 43XX ANTHONY BLVD S |
| 10F098334 | 10:56:14 | 30 TRAFFIC STOP | 51XX ANTHONY BLVD S & FAIRFAX AVE |
| 10F098189 | 01:47:35 | 40A AUDIBLE | 12XX APPLE GLEN BLVD |
| 10F098452 | 15:18:33 | 25 PD ACCIDENT | 17XX APPLE GLEN BLVD |
| 10F098178 | 00:54:56 | 48 SUSPICIOUS | 6XX ARCHER AVE & MERIDIAN ST |
| 10F098257 | 06:59:42 | 129 | 20XX ARDIS DR |
| 10F098348 | 11:20:49 | 25 PD ACCIDENT | 71XX AUBURN RD & CLINTON ST N |
| 10F098526 | 17:20:38 | 40A AUDIBLE | 36XX AUTUMN LN |
| 10F098324 | 10:33:15 | 46,96 | 49XX BADE DR |
| 10F098667 | 22:18:31 | 45 NEIGHBORHOOD | 66XX BAER RD |
| 10F098171 | 00:36:30 | 43,62 | 30XX BARR ST S |
| 10F098582 | 19:06:14 | 48,36 | 30XX BARR ST S |
| 10F098583 | 19:06:52 | 103 UNWANTED | 10XX BARR ST S |
| 10F098658 | 21:54:08 | 65A SUICIDE ATT | 22XX BARR ST S |
| 10F098688 | 22:49:04 | 48 SUSPICIOUS | 18XX BAYVIEW DR |
| 10F098440 | 14:59:15 | 14 WARRANT | 26XX BELLE VISTA BLVD |
| 10F098263 | 07:16:30 | 40A AUDIBLE | 22XX BELLEVUE DR |
| 10F098633 | 20:44:18 | 40A AUDIBLE | 15XX BERRY ST E |
| 10F098276 | 08:29:37 | TOW | 5XX BERRY ST W |
| 10F098277 | 08:36:40 | TOW | 5XX BERRY ST W |
| 10F098481 | 16:11:24 | 25 PD ACCIDENT | 93XX BETHEL RD & TILL RD W |
| 10F098341 | 11:00:07 | 35 PARKED VEHIC | 8XX BIMINI LN |
| 10F098703 | 23:23:18 | 46,96 | 4XX BIRCHTREE LN |
| 10F098179 | 00:59:28 | 30 TRAFFIC STOP | 54XX BLUFFTON RD |
| 10F098254 | 06:45:54 | 34 TRAFF HAZARD | 18XX BLUFFTON RD |
| 10F098289 | 09:10:45 | 51 THEFT | 17XX BLUFFTON RD |
| 10F098312 | 10:04:36 | 17 MOTOR CHECK | 66XX BLUFFTON RD |
| 10F098410 | 14:01:38 | 25 PD ACCIDENT | 62XX BLUFFTON RD & INTERLAKEN DR |
| 10F098215 | 03:27:22 | 911 HANG UP | 40XX BOWSER AVE |
| 10F098638 | 21:00:23 | 46,96 | 4XX BRACKENRIDGE ST W |
| 10F098346 | 11:06:31 | 20 PROBLEM UNK | 74XX BRADBURY AVE |
| 10F098194 | 01:56:06 | 44 NUISANCE | 32XX BROADWAY ST |
| 10F098211 | 03:10:56 | 43,62 | 26XX BROADWAY ST |
| 10F098354 | 11:36:30 | 73 WALK AWAY | 7XX BROADWAY ST |
| 10F098455 | 15:32:15 | 46 DOMESTIC | 33XX BROADWAY ST |
| 10F098512 | 17:02:58 | 48,36 | 31XX BROADWAY ST |
| 10F098586 | 19:13:25 | 911 HANG UP | 20XX BROADWAY ST |
| 10F098543 | 17:51:51 | 113 SHOTS FIRED | 25XX BROADWAY ST & GRACE AVE |
| 10F098164 | 00:18:28 | 48,36 | 24XX BROOKLYN AVE |
| 10F098241 | 05:30:53 | 129 | 52XX BROOKVIEW DR |
| 10F098184 | 01:15:00 | 15 ASSIST | 3XX BROYLES BLVD N |
| 10F098154 | 00:00:06 | 43 DISTURBANCE | 8XX BUCHANAN ST |
| 10F098370 | 12:17:05 | 40A AUDIBLE | 41XX BUELL DR |
| 10F098707 | 23:43:49 | 48,36 | 84XX BURNT EMBER PL & BRAE BROOK D |
| 10F098584 | 19:07:46 | 46 DOMESTIC | 36XX CALHOUN ST S |
| 10F098598 | 19:44:15 | 46 DOMESTIC | 54XX CALHOUN ST S |
| 10F098680 | 22:40:16 | 911 HANG UP | 44XX CALHOUN ST S |
| 10F098218 | 03:30:48 | 30 TRAFFIC STOP | 38XX CALHOUN ST S & RUDISILL BLVD |
| 10F098683 | 22:40:46 | 25 PD ACCIDENT | 45XX CALHOUN ST S & SHERWOOD TERR |
| 10F098232 | 04:34:55 | 46 DOMESTIC | 18XX CALIFORNIA AVE |
| 10F098480 | 16:08:53 | 48,36 | 64XX CANAL POINT LN E |
| 10F098160 | 00:13:35 | 103 UNWANTED | 7XX CANDLELITE CT |
| 10F098186 | 01:27:31 | 44 NUISANCE | 5XX CANDLELITE CT |
| 10F098678 | 22:38:46 | 46,96 | 27XX CAPITOL AVE |
| 10F098514 | 17:05:59 | 66 MENTALLY ILL | 19XX CAREW ST |
| 10F098404 | 13:47:01 | 30 TRAFFIC STOP | 22XX CAREW ST & STATE BLVD E |
| 10F098555 | 18:19:47 | 51 THEFT | 15XX CARIBOU DR |
| 10F098473 | 15:54:41 | 46 DOMESTIC | 4XX CENTER ST |
| 10F098493 | 16:37:30 | 46 DOMESTIC | 4XX CENTER ST |
| 10F098474 | 15:55:50 | 51,35 | 38XX CENTRAL DR |
| 10F098617 | 20:25:22 | 51,35 | 58XX CHALLENGER PKWY |
| 10F098564 | 18:43:02 | 129 | 30XX CHARLOTTE AVE |
| 10F098330 | 10:48:36 | 911 HANG UP | 18XX CHARTWELL DR |
| 10F098696 | 23:02:20 | 51,35 | 28XX CHESTNUT ST |
| 10F098611 | 20:17:06 | 20 PROBLEM UNK | 34XX CHEVIOT DR |
| 10F098335 | 10:56:45 | 40A AUDIBLE | 32XX CIERA CT |
| 10F098441 | 15:03:12 | 40A AUDIBLE | 5XX CLAYTON AVE |
| 10F098392 | 13:11:44 | 25 PD ACCIDENT | 66XX CLINTON ST N |
| 10F098405 | 13:50:21 | 30 TRAFFIC STOP | 61XX CLINTON ST N |
| 10F098429 | 14:38:09 | 25 PD ACCIDENT | 37XX CLINTON ST N |
| 10F098157 | 00:08:36 | 41 MAN DOWN | 11XX CLINTON ST S |
| 10F098352 | 11:30:04 | 48 SUSPICIOUS | 8XX CLINTON ST S |
| 10F098363 | 12:07:14 | 15 ASSIST | 8XX CLINTON ST S |
| 10F098485 | 16:20:10 | 18 WORK TRAFFIC | 40XX CLINTON ST S |
| 10F098486 | 16:22:00 | 34 TRAFF HAZARD | 41XX CLINTON ST S |
| 10F098549 | 17:55:06 | 1 MEET | 2XX CLINTON ST S |
| 10F098635 | 20:56:32 | 15 ASSIST | 2XX CLINTON ST S |
| 10F098648 | 21:38:00 | 2XX CLINTON ST S | |
| 10F098655 | 21:53:13 | 50IP BURG I/P | 20XX CLINTON ST S |
| 10F098669 | 22:19:10 | 15 ASSIST | 2XX CLINTON ST S |
| 10F098225 | 04:04:34 | 43 DISTURBANCE | 76XX COLD SPRINGS BLVD |
| 10F098302 | 09:51:11 | 51 THEFT | 53XX COLDWATER RD |
| 10F098322 | 10:28:34 | HARASSMENT | 42XX COLDWATER RD |
| 10F098344 | 11:04:20 | 40H HOLDUP ALRM | 42XX COLDWATER RD |
| 10F098387 | 12:58:28 | 30 TRAFFIC STOP | 42XX COLDWATER RD |
| 10F098507 | 16:56:13 | 911 HANG UP | 58XX COLDWATER RD |
| 10F098562 | 18:34:26 | 43 DISTURBANCE | 46XX COLDWATER RD |
| 10F098563 | 18:36:08 | 11C CAGE CAR | 42XX COLDWATER RD |
| 10F098503 | 16:50:46 | 25 PD ACCIDENT | 47XX COLDWATER RD & COLLINS RD E |
| 10F098367 | 12:12:33 | 33,34 | 58XX COLDWATER RD & WASHINGTON CEN |
| 10F098400 | 13:40:18 | 43 DISTURBANCE | 7XX COLISEUM BLVD E |
| 10F098411 | 14:02:04 | 25 PD ACCIDENT | 21XX COLISEUM BLVD E |
| 10F098610 | 20:16:10 | 911 HANG UP | 8XX COLISEUM BLVD E |
| 10F098439 | 14:57:37 | 30 TRAFFIC STOP | 16XX COLISEUM BLVD E & HARRY BAALS |
| 10F098360 | 12:01:45 | 911 HANG UP | 11XX COLISEUM BLVD N |
| 10F098553 | 18:13:59 | 48 SUSPICIOUS | 14XX COLISEUM BLVD N & LAKE AVE |
| 10F098572 | 18:56:13 | 14 WARRANT | 29XX COLISEUM BLVD W |
| 10F098674 | 22:28:16 | 39U UNAUTHORIZE | 30XX COLISEUM BLVD W |
| 10F098579 | 19:03:59 | 15 ASSIST | 8XX COLISEUM BLVD W & SHERMAN BLVD |
| 10F098207 | 03:01:23 | 30 TRAFFIC STOP | 8XX COLUMBIA AVE |
| 10F098444 | 15:08:55 | 30 TRAFFIC STOP | 11XX COLUMBIA AVE |
| 10F098557 | 18:22:51 | 30 TRAFFIC STOP | 11XX COLUMBIA AVE |
| 10F098580 | 19:04:21 | 30 TRAFFIC STOP | 11XX COLUMBIA AVE |
| 10F098589 | 19:25:37 | 30 TRAFFIC STOP | 11XX COLUMBIA AVE |
| 10F098623 | 20:31:11 | 30 TRAFFIC STOP | 11XX COLUMBIA AVE |
| 10F098565 | 18:43:18 | 30 TRAFFIC STOP | 11XX COLUMBIA AVE & TECUMSEH ST |
| 10F098604 | 19:56:22 | 30 TRAFFIC STOP | 11XX COLUMBIA AVE & TECUMSEH ST |
| 10F098609 | 20:14:31 | 30 TRAFFIC STOP | 11XX COLUMBIA AVE & TECUMSEH ST |
| 10F098682 | 22:40:46 | 26 PI ACCIDENT | 1XX CONGRESS AVE & CALHOUN ST S |
| 10F098284 | 08:52:17 | 25HS HIT SKIP | 3XX COOK RD E & COLDWATER RD |
| 10F098424 | 14:31:40 | 30 TRAFFIC STOP | 16XX COOK RD W & LIMA RD |
| 10F098250 | 06:14:57 | 22RN RUNAWAY | 21XX CORTLAND AVE |
| 10F098656 | 21:53:54 | 65T SUICIDE THR | 1XX COUNTRY FOREST DR |
| 10F098608 | 20:14:19 | 23,35 VAND VEH | 74XX COUNTRYVIEW DR |
| 10F098181 | 01:03:16 | 48,36 | 55XX COVENTRY LN |
| 10F098511 | 17:02:03 | 48 SUSPICIOUS | 52XX COVENTRY LN |
| 10F098495 | 16:40:24 | 26 PI ACCIDENT | 53XX COVINGTON RD & SMITH RD |
| 10F098190 | 01:47:59 | 16V PICKUP VID | 13XX CREIGHTON AVE E |
| 10F098244 | 05:33:44 | 16V PICKUP VID | 13XX CREIGHTON AVE E |
| 10F098245 | 05:34:10 | 43 DISTURBANCE | 13XX CREIGHTON AVE E |
| 10F098252 | 06:24:29 | 16V PICKUP VID | 13XX CREIGHTON AVE E |
| 10F098286 | 08:53:05 | 16V PICKUP VID | 13XX CREIGHTON AVE E |
| 10F098291 | 09:15:18 | 17 MOTOR CHECK | 13XX CREIGHTON AVE E |
| 10F098305 | 09:56:12 | 13XX CREIGHTON AVE E | |
| 10F098378 | 12:38:45 | 45 NEIGHBORHOOD | 13XX CREIGHTON AVE E |
| 10F098414 | 14:09:35 | 16V PICKUP VID | 13XX CREIGHTON AVE E |
| 10F098415 | 14:13:44 | 16V PICKUP VID | 13XX CREIGHTON AVE E |
| 10F098445 | 15:09:34 | 43 DISTURBANCE | 12XX CREIGHTON AVE E |
| 10F098489 | 16:27:26 | 37 PARKING VIOL | 13XX CREIGHTON AVE E |
| 10F098535 | 17:33:29 | 17 MOTOR CHECK | 13XX CREIGHTON AVE E |
| 10F098693 | 22:57:30 | 16V PICKUP VID | 13XX CREIGHTON AVE E |
| 10F098332 | 10:56:03 | 25 PD ACCIDENT | 1XX CREIGHTON AVE E & CLINTON ST S |
| 10F098333 | 10:56:04 | 25 PD ACCIDENT | 1XX CREIGHTON AVE E & CLINTON ST S |
| 10F098336 | 10:58:16 | 26 PI ACCIDENT | 1XX CREIGHTON AVE E & CLINTON ST S |
| 10F098571 | 18:55:01 | 25 PD ACCIDENT | 4XX CREIGHTON AVE E & WARSAW ST |
| 10F098431 | 14:42:27 | 41 MAN DOWN | 7XX CREIGHTON AVE E & WEISSER PARK |
| 10F098567 | 18:45:45 | 30 TRAFFIC STOP | 5XX CREIGHTON AVE W & FAIRFIELD AV |
| 10F098316 | 10:19:19 | EMS | 16XX CRESCENT AVE |
| 10F098381 | 12:43:15 | 30 TRAFFIC STOP | 11XX CRESCENT AVE & RIVERMET AVE |
| 10F098461 | 15:42:35 | 25 PD ACCIDENT | 14XX CRESCENT AVE & TENNESSEE AVE |
| 10F098462 | 15:42:41 | 25 PD ACCIDENT | 14XX CRESCENT AVE & TENNESSEE AVE |
| 10F098391 | 13:08:07 | 43 DISTURBANCE | 30XX CRESCENT AVE & VANCE AVE |
| 10F098652 | 21:50:21 | 44LM | 9XX CRESTWAY DR |
| 10F098174 | 00:43:08 | 44 NUISANCE | 61XX CROFTON DR |
| 10F098673 | 22:23:38 | 24 MISSING PERS | 29XX DARLENE DR |
| 10F098647 | 21:24:20 | 48 SUSPICIOUS | 7XX DAVIS ST |
| 10F098180 | 01:01:12 | 40A AUDIBLE | 50XX DECATUR RD |
| 10F098568 | 18:46:02 | 46 DOMESTIC | 79XX DECATUR RD |
| 10F098603 | 19:54:48 | 55 FIGHT | 79XX DECATUR RD |
| 10F098614 | 20:18:52 | 19 ESCORT | 79XX DECATUR RD |
| 10F098397 | 13:27:29 | 51,35 | 5XX DEER CLIFF RUN |
| 10F098408 | 13:57:33 | 43 DISTURBANCE | 11XX DELAWARE AVE |
| 10F098542 | 17:51:41 | 30 TRAFFIC STOP | 12XX DELTA BLVD & COLUMBIA AVE |
| 10F098532 | 17:28:58 | 30 TRAFFIC STOP | 13XX DELTA BLVD & TILDEN AVE |
| 10F098636 | 20:57:12 | EMS | 62XX DERBYSHIRE DR |
| 10F098307 | 09:56:18 | EMS | 50XX DEVONSHIRE DR |
| 10F098176 | 00:48:43 | 46,96 | 3XX DEWALD ST W |
| 10F098182 | 01:11:54 | 58 SHOOTING | 7XX DEWALD ST W |
| 10F098292 | 09:16:37 | 911 HANG UP | 6XX DEWALD ST W |
| 10F098463 | 15:44:50 | 102 THREATS | 3XX DEWALD ST W |
| 10F098506 | 16:56:10 | 46 DOMESTIC | 3XX DEWALD ST W |
| 10F098643 | 21:14:48 | 55 FIGHT | 2XX DEWALD ST W & WEBSTER ST |
| 10F098159 | 00:10:11 | 46 DOMESTIC | 19XX DREXEL AVE |
| 10F098664 | 22:13:45 | 113 SHOTS FIRED | 20XX DREXEL AVE |
| 10F098188 | 01:46:04 | 46 DOMESTIC | 3XX DUNNWOOD DR |
| 10F098487 | 16:23:32 | 46 DOMESTIC | 3XX DUNNWOOD DR |
| 10F098256 | 06:49:26 | 40A AUDIBLE | 102XX DUPONT CIRCLE DR E |
| 10F098393 | 13:12:02 | 911 HANG UP | 12XX DUPONT RD E |
| 10F098447 | 15:13:13 | 102,TX THREATS | 25XX DUPONT RD E |
| 10F098559 | 18:23:44 | 30 TRAFFIC STOP | 21XX DUPONT RD E |
| 10F098646 | 21:22:17 | 911 HANG UP | 39XX DUPONT RD E |
| 10F098401 | 13:43:18 | 30 TRAFFIC STOP | 25XX EAST DR & DODGE AVE |
| 10F098242 | 05:31:21 | 129 | 52XX EASTWICK DR |
| 10F098496 | 16:40:59 | 911 HANG UP | 8XX ECKART ST |
| 10F098472 | 15:52:52 | 911 HANG UP | 13XX ELM ST |
| 10F098483 | 16:17:52 | 46 DOMESTIC | 11XX ELMWOOD AVE |
| 10F098210 | 03:06:14 | 48 SUSPICIOUS | 37XX ENGLE RD |
| 10F098594 | 19:28:31 | 22RN RUNAWAY | 4XX ENGLEWOOD CT |
| 10F098498 | 16:41:28 | 25 PD ACCIDENT | 4XX ENGLISH LN & COLDWATER RD |
| 10F098399 | 13:38:48 | 17 MOTOR CHECK | 26XX ETHEL AVE |
| 10F098300 | 09:49:04 | 30 TRAFFIC STOP | 34XX EUCLID AVE |
| 10F098340 | 10:59:39 | 911 HANG UP | 35XX EUCLID AVE |
| 10F098187 | 01:30:08 | 48 SUSPICIOUS | 13XX EWING ST |
| 10F098236 | 05:01:26 | 30 TRAFFIC STOP | 13XX EWING ST & BRACKENRIDGE ST W |
| 10F098373 | 12:30:14 | 102,TX THREATS | 51XX EXECUTIVE BLVD |
| 10F098213 | 03:18:22 | 40A AUDIBLE | 20XX FAIRFIELD AVE |
| 10F098219 | 03:30:51 | 43 DISTURBANCE | 22XX FAIRFIELD AVE |
| 10F098325 | 10:33:32 | 911 HANG UP | 22XX FAIRFIELD AVE |
| 10F098423 | 14:30:48 | 40H HOLDUP ALRM | 58XX FAIRFIELD AVE |
| 10F098460 | 15:37:33 | 96 BATTERY | 26XX FAIRFIELD AVE |
| 10F098478 | 16:05:13 | 25HS HIT SKIP | 26XX FAIROAK DR & OLD TRAIL RD |
| 10F098329 | 10:47:38 | 43 DISTURBANCE | 10XX FAYETTE DR |
| 10F098175 | 00:47:34 | 46 DOMESTIC | 13XX FERGUSON AVE |
| 10F098201 | 02:15:29 | 46 DOMESTIC | 13XX FERGUSON AVE |
| 10F098454 | 15:32:10 | 16,97 | 21XX FILLMORE ST |
| 10F098402 | 13:43:24 | 43 DISTURBANCE | 3XX FLEMING AVE E |
| 10F098266 | 07:33:59 | 30 TRAFFIC STOP | 24XX FLORIDA DR |
| 10F098267 | 07:38:43 | 48 SUSPICIOUS | 22XX FLORIDA DR |
| 10F098457 | 15:34:17 | 22I JUV INVEST | 24XX FOREST PARK BLVD & DODGE AVE |
| 10F098304 | 09:55:31 | 37 PARKING VIOL | 2XX FOURTH ST E |
| 10F098233 | 04:45:40 | 41 MAN DOWN | 5XX FOURTH ST W |
| 10F098588 | 19:22:47 | 48,36 | 23XX FOX AVE |
| 10F098365 | 12:09:04 | 911 HANG UP | 18XX FOX POINT TRL |
| 10F098653 | 21:50:34 | 43,62 | 19XX FOX POINT TRL |
| 10F098468 | 15:50:20 | 50 BURGLARY | 18XX FRANKLIN AVE |
| 10F098395 | 13:20:00 | 17 MOTOR CHECK | 28XX FREEMAN ST |
| 10F098518 | 17:17:36 | 911 HANG UP | 25XX GAY ST |
| 10F098524 | 17:20:02 | 911 HANG UP | 24XX GAY ST |
| 10F098558 | 18:24:17 | 911 HANG UP | 24XX GAY ST |
| 10F098576 | 19:00:29 | 911 HANG UP | 24XX GAY ST |
| 10F098577 | 19:02:04 | 911 HANG UP | 48XX GAYWOOD DR |
| 10F098590 | 19:25:59 | 46,62 | 39XX GAYWOOD DR |
| 10F098339 | 10:58:36 | 34 TRAFF HAZARD | 12XX GETZ RD & ILLINOIS RD |
| 10F098419 | 14:26:22 | 33,34 | 12XX GETZ RD & ILLINOIS RD |
| 10F098437 | 14:55:01 | 25 PD ACCIDENT | 27XX GETZ RD & JEFFERSON BLVD W |
| 10F098515 | 17:09:16 | 25 PD ACCIDENT | 27XX GETZ RD & JEFFERSON BLVD W |
| 10F098206 | 02:57:04 | 129 | 122XX GLEN LAKE DR & GLEN LAKE CT |
| 10F098251 | 06:23:12 | 30 TRAFFIC STOP | 12XX GLENCARIN BLVD & ILLINOIS RD |
| 10F098280 | 08:47:28 | 30 TRAFFIC STOP | 12XX GLENCARIN BLVD & ILLINOIS RD |
| 10F098430 | 14:39:45 | 30 TRAFFIC STOP | 18XX GLENWOOD AVE & ANTHONY BLVD N |
| 10F098156 | 00:07:07 | 30 TRAFFIC STOP | 41XX GOSHEN RD |
| 10F098275 | 08:27:44 | 38 LOST/STOLEN | 29XX GOSHEN RD |
| 10F098353 | 11:06:16 | 98 VICE INVEST | 29XX GOSHEN RD |
| 10F098314 | 10:09:31 | 30 TRAFFIC STOP | 29XX GOSHEN RD & COLISEUM BLVD W |
| 10F098204 | 02:35:51 | 11C CAGE CAR | 31XX GOSHEN RD & I 69 109 RAMP A |
| 10F098626 | 20:35:06 | 33,34 | 41XX GOSHEN RD & WASHINGTON CENTER |
| 10F098308 | 09:59:20 | 129 | 23XX GRAHAM DR |
| 10F098713 | 23:56:24 | 22RN RUNAWAY | 13XX GREENE ST |
| 10F098331 | 10:55:07 | 47 REMOVE ITEMS | 49XX GREENFIELD DR |
| 10F098382 | 12:44:21 | 46 DOMESTIC | 8XX GROWTH AVE |
| 10F098293 | 09:20:12 | 30 TRAFFIC STOP | 4XX HAMILTON AVE & LAFAYETTE ST S |
| 10F098641 | 21:10:48 | 96JO | 32XX HANNA ST S |
| 10F098505 | 16:52:54 | 30 TRAFFIC STOP | 39XX HANNA ST S & RICHARDSVILLE AV |
| 10F098229 | 04:18:54 | EMS | 35XX HARRIS RD |
| 10F098550 | 17:21:44 | 1 MEET | 35XX HARRIS RD |
| 10F098265 | 07:28:50 | 30 TRAFFIC STOP | 10XX HARRISON ST N & FIRST ST |
| 10F098296 | 09:31:50 | 47 REMOVE ITEMS | 40XX HARRISON ST S |
| 10F098448 | 15:14:16 | 63 CONTACT | 20XX HARRISON ST S |
| 10F098459 | 15:36:52 | 48 SUSPICIOUS | 28XX HARRISON ST S |
| 10F098704 | 23:27:01 | 44LM | 28XX HARRISON ST S |
| 10F098705 | 23:27:57 | 25 PD ACCIDENT | 11XX HARRY BAALS DR & PARNELL AVE |
| 10F098278 | 08:42:55 | 48,36 | 84XX HARWICK CT |
| 10F098660 | 21:58:45 | 63 CONTACT | 46XX HEATHERWIND DR |
| 10F098632 | 20:43:10 | 51 THEFT | 40XX HEDWIG DR |
| 10F098479 | 16:05:37 | EMS | 5XX HENDRICKS ST |
| 10F098388 | 13:03:08 | 38 LOST/STOLEN | 41XX HESSEN CASSEL RD |
| 10F098528 | 17:23:26 | 911 HANG UP | 41XX HESSEN CASSEL RD |
| 10F098253 | 06:32:49 | EMS | 13XX HIGH ST |
| 10F098708 | 23:44:02 | 55 FIGHT | 5XX HIGH ST |
| 10F098155 | 00:04:27 | 44 NUISANCE | 29XX HOAGLAND AVE |
| 10F098359 | 11:55:18 | 25 PD ACCIDENT | 49XX HOAGLAND AVE |
| 10F098403 | 13:44:31 | 50 BURGLARY | 56XX HOAGLAND AVE |
| 10F098687 | 22:47:27 | 22I JUV INVEST | 27XX HOAGLAND AVE & ROSE LN |
| 10F098228 | 04:18:44 | 46 DOMESTIC | 22XX HOBSON RD |
| 10F098628 | 20:35:36 | 911 HANG UP | 21XX HOBSON RD |
| 10F098269 | 07:40:01 | 40A AUDIBLE | 28XX HOLTON AVE |
| 10F098509 | 16:59:19 | 46,96 | 46XX HOLTON AVE |
| 10F098205 | 02:43:53 | 30 TRAFFIC STOP | 28XX HOLTON AVE & MCKEE ST |
| 10F098547 | 18:00:42 | 40A AUDIBLE | 29XX HOMESTEAD CT |
| 10F098570 | 18:48:55 | 40A AUDIBLE | 29XX HOMESTEAD CT |
| 10F098247 | 05:57:12 | EMS | 2XX HOOVER DR E |
| 10F098500 | 16:43:29 | 111D DOG | 10XX HUESTIS AVE |
| 10F098238 | 05:11:39 | 48 SUSPICIOUS | 7XX HUFFMAN ST |
| 10F098342 | 11:00:25 | 46 DOMESTIC | 10XX HUFFMAN ST |
| 10F098592 | 19:27:48 | 911 HANG UP | 69XX HUGUENARD RD |
| 10F098163 | 00:15:08 | 18 WORK TRAFFIC | 94XX I 69 NB |
| 10F098407 | 13:55:14 | 33 DISABLED VEH | 107XX I 69 NB |
| 10F098379 | 12:41:23 | 25 PD ACCIDENT | 115XX I 69 NB & DUPONT RD E |
| 10F098471 | 15:51:19 | 25 PD ACCIDENT | 115XX I 69 NB & DUPONT RD E |
| 10F098347 | 11:11:55 | 33,34 | 111XX I 69 NB & LIMA RD |
| 10F098337 | 10:58:28 | 16,97 | 41XX ILLINOIS RD |
| 10F098521 | 17:19:27 | 26 PI ACCIDENT | 62XX ILLINOIS RD |
| 10F098587 | 18:48:36 | 27 RECKLESS DRI | 59XX ILLINOIS RD |
| 10F098222 | 03:48:03 | 15 ASSIST | 71XX ILLINOIS RD & HADLEY RD S |
| 10F098249 | 06:11:17 | 30 TRAFFIC STOP | 74XX ILLINOIS RD & WOOD MOOR DR |
| 10F098513 | 17:04:10 | 40H HOLDUP ALRM | 13XX ILLINOIS RD S |
| 10F098482 | 16:15:49 | 23 VANDALISM | 9XX ILLSLEY DR |
| 10F098490 | 16:28:02 | 45 NEIGHBORHOOD | 9XX ILLSLEY DR |
| 10F098168 | 00:26:00 | 49 PROWLER | 79XX IMPERIAL PLAZA DR |
| 10F098686 | 22:45:20 | 96 BATTERY | 73XX INNOVATION BLVD |
| 10F098369 | 12:16:49 | 46 DOMESTIC | 7XX JEFFERSON BLVD E |
| 10F098539 | 17:45:41 | 25 PD ACCIDENT | 1XX JEFFERSON BLVD E & CLINTON ST |
| 10F098191 | 01:48:49 | 40A AUDIBLE | 42XX JEFFERSON BLVD W |
| 10F098193 | 01:52:55 | 51 THEFT | 43XX JEFFERSON BLVD W |
| 10F098287 | 09:00:10 | 103 UNWANTED | 5XX JEFFERSON BLVD W |
| 10F098313 | 10:07:27 | 911 HANG UP | 79XX JEFFERSON BLVD W |
| 10F098413 | 14:08:59 | 129 | 41XX JEFFERSON BLVD W |
| 10F098654 | 21:50:30 | 63 CONTACT | 64XX JEFFERSON BLVD W |
| 10F098716 | 23:58:32 | 30 TRAFFIC STOP | 24XX JEFFERSON BLVD W |
| 10F098200 | 02:13:34 | 48,35 | 73XX JEFFERSON BLVD W & ABOITE CEN |
| 10F098438 | 14:55:14 | 25 PD ACCIDENT | 85XX JEFFERSON BLVD W & COVENTRY L |
| 10F098303 | 09:51:55 | 34 TRAFF HAZARD | 32XX JEFFERSON BLVD W & FREEMAN ST |
| 10F098627 | 20:35:08 | 34 TRAFF HAZARD | 38XX JEFFERSON BLVD W & ILLINOIS R |
| 10F098446 | 15:11:06 | 34 TRAFF HAZARD | 15XX JEFFERSON BLVD W & SWINNEY PA |
| 10F098231 | 04:32:31 | 129 | 68XX JOHN ST |
| 10F098279 | 08:44:12 | 39R STOLEN RECO | 67XX JOHN ST |
| 10F098235 | 04:47:36 | 49 PROWLER | 45XX KEKIONGA DR |
| 10F098650 | 21:43:01 | 911 HANG UP | 10XX KENSINGTON BLVD |
| 10F098554 | 18:14:41 | 46 DOMESTIC | 10XX KINSMOOR AVE |
| 10F098349 | 11:21:38 | 129 | 51XX KYLE RD |
| 10F098492 | 16:33:07 | 30 TRAFFIC STOP | 44XX LAFAYETTE ST S & CONGRESS AVE |
