Fort Wayne Police Department
Fort Wayne Police Department
Emergencies Call: 911
Non-Emergencies: (260) 427-1222
report drug house

Daily Activity Logs

Activity Log for March 10, 2010

Incident Time Nature Address
10F029795 00:53:13 50JO 59XX ABBOTT ST
10F029791 00:31:57 48,36 24XX AMERICAN WAY
10F030269 17:49:16 16,97 17XX ANDREW ST
10F029885 09:04:16 37 PARKING VIOL 74XX ANTHONY BLVD S
10F029891 09:08:55 30 TRAFFIC STOP 32XX ANTHONY BLVD S
10F030026 10:58:42 26 PI ACCIDENT 20XX ANTHONY BLVD S
10F030052 11:19:50 911 HANG UP 48XX ANTHONY BLVD S
10F030150 14:14:44 48 SUSPICIOUS 44XX ANTHONY BLVD S
10F030260 17:41:54 103 UNWANTED 43XX ANTHONY BLVD S
10F030140 13:44:20 30 TRAFFIC STOP 12XX ANTHONY BLVD S & ALLIGER ST
10F030071 11:44:43 26 PI ACCIDENT 59XX ANTHONY BLVD S & CHARTWELL DR
10F029805 01:37:19 30 TRAFFIC STOP 57XX ANTHONY BLVD S & PAULDING RD
10F030210 15:46:37 44LM 44XX ANTHONY WAYNE DR SW
10F030205 15:42:32 51JO 17XX APPLEGLEN BLVD
10F030328 19:42:28 11C CAGE CAR 14XX APPLEGLEN BLVD
10F030347 20:49:35 62 PARTY ARMED 56XX ARBOR AVE & SANDPOINT RD
10F030171 14:43:25 66V MENTAL VIOL 53XX ARCHWOOD LN
10F029873 08:46:01 23,35 VAND VEH 19XX ARDMORE AVE
10F030133 13:27:36 25 PD ACCIDENT 44XX ARDMORE AVE
10F030135 13:33:32 43 DISTURBANCE 20XX ARDMORE AVE
10F029831 04:39:48 30 TRAFFIC STOP 41XX ARDMORE AVE & ENGLE RD
10F029914 09:30:46 47 REMOVE ITEMS 82XX ASHER DR & GREYTHORN DR
10F029913 09:30:09 43 DISTURBANCE 15XX ASHLEY AVE
10F030378 22:40:29 40A AUDIBLE 44XX ATWOOD DR
10F030008 10:45:22 30 TRAFFIC STOP 79XX AUBURN RD
10F030024 10:57:46 30 TRAFFIC STOP 78XX AUBURN RD
10F030067 11:41:09 30 TRAFFIC STOP 82XX AUBURN RD
10F030081 11:57:04 30 TRAFFIC STOP 90XX AUBURN RD
10F030017 10:51:02 30 TRAFFIC STOP 75XX AUBURN RD & HIDDEN RIVER DR
10F030079 11:55:57 30 TRAFFIC STOP 75XX AUBURN RD & HIDDEN RIVER DR
10F030087 12:05:03 30 TRAFFIC STOP 75XX AUBURN RD & HIDDEN RIVER DR
10F030034 11:06:05 30 TRAFFIC STOP 89XX AUBURN RD & WALLEN RD E
10F030085 12:02:06 30 TRAFFIC STOP 93XX AUBURN RD & WOODLAND LAKE PAS
10F030032 11:04:10 30 TRAFFIC STOP KINNAIRD AV & BROADWAY ST
10F030377 22:31:39 48,36 30XX BARR ST S
10F029924 09:38:50 30 TRAFFIC STOP 17XX BARR ST S & WALLACE ST E
10F029959 10:05:34 30 TRAFFIC STOP 36XX BASS RD
10F030175 14:48:02 44 NUISANCE 4XX BASS ST
10F030302 18:52:30 103 UNWANTED 20XX BAYVIEW DR
10F029973 10:17:52 65A SUICIDE ATT 17XX BEACON ST
10F030359 21:24:56 911 HANG UP 22XX BELLEVUE DR
10F029864 08:21:20 25 PD ACCIDENT 1XX BERRY ST W
10F029907 09:26:15 19 ESCORT 1XX BERRY ST W
10F030352 21:15:17 40A AUDIBLE 1XX BERRY ST W
10F030340 20:21:42 48 SUSPICIOUS 109XX BIRKDALE CT
10F030003 10:42:15 111D DOG 58XX BLISSFIELD CT
10F030007 10:44:54 15 ASSIST 58XX BLISSFIELD CT
10F029824 03:23:49 48,36 49XX BLUFFTON RD
10F029938 09:51:53 103 UNWANTED 15XX BLUFFTON RD
10F030405 23:48:14 30 TRAFFIC STOP 42XX BLUFFTON RD
10F029857 08:01:55 37 PARKING VIOL 29XX BOWSER AVE
10F030098 12:18:47 102 THREATS 25XX BOWSER AVE
10F030165 14:37:09 1 MEET 57XX BOWSER AVE
10F030369 22:08:40 99 NARCOTICS 39XX BOWSER AVE
10F029882 08:59:10 17 MOTOR CHECK 56XX BRIGHTON DR
10F029799 01:13:52 30 TRAFFIC STOP 14XX BROADWAY ST
10F029897 09:14:09 30 TRAFFIC STOP 18XX BROADWAY ST
10F029904 09:21:29 30 TRAFFIC STOP 20XX BROADWAY ST
10F029961 10:08:41 30 TRAFFIC STOP 18XX BROADWAY ST
10F030011 10:47:27 43 DISTURBANCE 10XX BROADWAY ST
10F030137 13:40:06 911 HANG UP 10XX BROADWAY ST
10F030166 14:37:28 30 TRAFFIC STOP 7XX BROADWAY ST
10F030385 22:55:04 45 NEIGHBORHOOD 22XX BROADWAY ST
10F030018 10:51:02 30 TRAFFIC STOP 27XX BROADWAY ST & PARK AVE
10F029909 09:27:58 30 TRAFFIC STOP 23XX BROADWAY ST & SCOTT AVE
10F029975 10:20:19 30 TRAFFIC STOP 23XX BROADWAY ST & SCOTT AVE
10F030390 23:04:29 30 TRAFFIC STOP 11XX BROADWAY ST & WILT ST
10F030307 19:01:41 22I JUV INVEST 24XX BROOKLYN AVE
10F030341 20:28:19 25 PD ACCIDENT 45XX BROOKSHIRE CIR
10F030209 15:46:02 22RN RUNAWAY 39XX BUELL DR
10F030186 15:03:23 46,96 58XX BUNT DR
10F029963 10:09:39 50 BURGLARY 81XX BUTTERMORE RUN
10F030147 14:04:22 48 SUSPICIOUS 7XX CALHOUN ST S
10F030194 15:20:05 48 SUSPICIOUS 6XX CALHOUN ST S
10F030221 16:09:58 15 ASSIST 64XX CALHOUN ST S
10F030145 13:58:45 35 PARKED VEHIC 39XX CALHOUN ST S & FOSTER PARK WA
10F030129 13:20:30 17 MOTOR CHECK 48XX CALIFORNIA RD W
10F030360 21:29:42 15 ASSIST 53XX CARDIFF CT
10F030152 14:17:26 16,97 18XX CARIBOU DR
10F029843 07:12:54 911 HANG UP 28XX CARRINGTON DR
10F029844 07:20:53 111D DOG 29XX CENTRAL DR
10F029845 07:25:19 15 ASSIST 29XX CENTRAL DR
10F030073 11:47:43 911 HANG UP 25XX CHAPMANS TRL
10F030386 23:00:23 65T SUICIDE THR 22XX CHARLOTTE AVE
10F030016 10:50:47 911 HANG UP 9XX CHERRY BLOSSOM LN
10F030180 14:57:37 911 HANG UP 33XX CHEVIOT DR
10F030293 18:34:03 96 BATTERY 33XX CHEVIOT DR
10F030289 18:31:13 911 HANG UP 34XX CLERMONT AVE
10F029902 09:19:12 30 TRAFFIC STOP 34XX CLINTON ST N
10F029921 09:38:09 30 TRAFFIC STOP 32XX CLINTON ST N
10F029939 09:52:13 30 TRAFFIC STOP 31XX CLINTON ST N
10F029965 10:10:36 30 TRAFFIC STOP 32XX CLINTON ST N
10F029994 10:37:17 30 TRAFFIC STOP 33XX CLINTON ST N
10F030010 10:47:22 30 TRAFFIC STOP 33XX CLINTON ST N
10F030117 12:50:46 30 TRAFFIC STOP 36XX CLINTON ST N
10F029800 01:14:19 25 PD ACCIDENT 70XX CLINTON ST N & AUBURN RD
10F030392 23:05:57 48 SUSPICIOUS 70XX CLINTON ST N & AUBURN RD
10F030083 11:59:03 30 TRAFFIC STOP 62XX CLINTON ST N & BETHANY LN
10F029910 09:28:33 30 TRAFFIC STOP 29XX CLINTON ST N & DUNWOOD DR
10F029932 09:45:13 30 TRAFFIC STOP 29XX CLINTON ST N & DUNWOOD DR
10F029988 10:30:52 30 TRAFFIC STOP 29XX CLINTON ST N & DUNWOOD DR
10F030004 10:42:35 30 TRAFFIC STOP 29XX CLINTON ST N & DUNWOOD DR
10F029798 01:02:15 30 TRAFFIC STOP 14XX CLINTON ST N & FOURTH ST E
10F029860 08:11:11 30 TRAFFIC STOP 27XX CLINTON ST N & GROVE ST
10F030239 16:51:07 30 TRAFFIC STOP 47XX CLINTON ST N & PARNELL AVE
10F030301 18:51:43 33,34 73XX CLINTON ST N & RIVER COVE TRL
10F030160 14:28:44 66 MENTALLY ILL 11XX CLINTON ST S
10F029881 08:57:26 30 TRAFFIC STOP 20XX CLINTON ST S & BUTLER ST E
10F029911 09:28:57 30 TRAFFIC STOP 20XX CLINTON ST S & BUTLER ST E
10F030124 12:58:07 30 TRAFFIC STOP 21XX CLINTON ST S & DEWALD ST E
10F029856 08:01:32 25 PD ACCIDENT 11XX CLINTON ST S & LEWIS ST E
10F029964 10:10:06 30 TRAFFIC STOP 18XX CLINTON ST S & MASTERSON AVE
10F030001 10:42:12 30 TRAFFIC STOP 18XX CLINTON ST S & MASTERSON AVE
10F030046 11:15:23 30 TRAFFIC STOP 18XX CLINTON ST S & MASTERSON AVE
10F030058 11:26:35 30 TRAFFIC STOP 18XX CLINTON ST S & MASTERSON AVE
10F030095 12:14:47 30 TRAFFIC STOP 18XX CLINTON ST S & MASTERSON AVE
10F030104 12:29:31 30 TRAFFIC STOP 18XX CLINTON ST S & MASTERSON AVE
10F030113 12:45:57 30 TRAFFIC STOP 18XX CLINTON ST S & MASTERSON AVE
10F030234 16:36:17 30 TRAFFIC STOP 16XX CLINTON ST S & MURRAY ST
10F029956 10:02:52 30 TRAFFIC STOP 4XX CLINTON ST S & SUPERIOR ST E
10F029966 10:11:59 30 TRAFFIC STOP 4XX CLINTON ST S & SUPERIOR ST E
10F029976 10:21:14 30 TRAFFIC STOP 4XX CLINTON ST S & SUPERIOR ST E
10F029987 10:30:24 30 TRAFFIC STOP 4XX CLINTON ST S & SUPERIOR ST E
10F029998 10:39:59 30 TRAFFIC STOP 4XX CLINTON ST S & SUPERIOR ST E
10F030012 10:48:00 30 TRAFFIC STOP 4XX CLINTON ST S & SUPERIOR ST E
10F030025 10:57:49 30 TRAFFIC STOP 4XX CLINTON ST S & SUPERIOR ST E
10F030039 11:10:21 30 TRAFFIC STOP 4XX CLINTON ST S & SUPERIOR ST E
10F030050 11:18:46 30 TRAFFIC STOP 4XX CLINTON ST S & SUPERIOR ST E
10F030068 11:41:13 30 TRAFFIC STOP 4XX CLINTON ST S & SUPERIOR ST E
10F030406 23:55:21 48,36 4XX CLINTON ST S & SUPERIOR ST E
10F029890 09:08:36 30 TRAFFIC STOP 17XX CLINTON ST S & WALLACE ST E
10F029951 09:58:47 30 TRAFFIC STOP 17XX CLINTON ST S & WALLACE ST E
10F030132 13:26:25 30 TRAFFIC STOP 8XX CLINTON ST S & WAYNE ST E
10F029935 09:49:26 30 TRAFFIC STOP 19XX CLINTON ST S & WILLIAMS ST E
10F030201 15:35:29 61 RAPE 18XX CLOVER LN
10F030188 15:06:16 96 BATTERY 75XX COLD SPRINGS BLVD
10F029808 01:57:02 40A AUDIBLE 38XX COLDWATER RD
10F029875 08:51:29 40H HOLDUP ALRM 74XX COLDWATER RD
10F029971 10:16:24 63 CONTACT 42XX COLDWATER RD
10F030064 11:34:16 11C CAGE CAR 53XX COLDWATER RD
10F030138 13:40:15 99 NARCOTICS 70XX COLDWATER RD
10F030295 18:35:06 11C CAGE CAR 42XX COLDWATER RD
10F030297 18:41:15 40A AUDIBLE 45XX COLDWATER RD
10F030329 19:45:23 11C CAGE CAR 42XX COLDWATER RD
10F030157 14:25:25 911 HANG UP 11XX COLISEUM BLVD N
10F030296 18:35:18 LP LOST PROPERT 25XX COLISEUM BLVD S
10F029847 07:29:56 33,34 14XX COLISEUM BLVD S & WASHINGTON
10F030298 18:41:46 40A AUDIBLE 4XX COLISEUM BLVD W
10F030317 19:26:42 30 TRAFFIC STOP 12XX COLISEUM BLVD W
10F030381 22:47:28 40A AUDIBLE 10XX COLISEUM BLVD W
10F030335 20:10:42 30 TRAFFIC STOP 18XX COLISEUM BLVD W & HARRIS RD
10F029817 03:06:38 34 TRAFF HAZARD 2XX COLISEUM BLVD W & SPEEDWAY DR
10F030202 15:35:37 111D DOG 1XX CONGRESS AVE & CALHOUN ST S
10F030257 17:32:01 30 TRAFFIC STOP 9XX COOK RD E
10F030263 17:45:21 30 TRAFFIC STOP 11XX COOK RD W
10F029954 10:00:49 30 TRAFFIC STOP 4XX COOK RD W & OPPORTUNITY DR
10F029887 09:06:48 30 TRAFFIC STOP 11XX COOK RD W & WOODBINE AVE
10F029901 09:18:45 30 TRAFFIC STOP 11XX COOK RD W & WOODBINE AVE
10F029917 09:33:22 30 TRAFFIC STOP 11XX COOK RD W & WOODBINE AVE
10F029929 09:42:37 30 TRAFFIC STOP 11XX COOK RD W & WOODBINE AVE
10F029936 09:50:02 30 TRAFFIC STOP 11XX COOK RD W & WOODBINE AVE
10F029962 10:09:17 30 TRAFFIC STOP 11XX COOK RD W & WOODBINE AVE
10F029981 10:24:51 30 TRAFFIC STOP 11XX COOK RD W & WOODBINE AVE
10F030005 10:44:11 30 TRAFFIC STOP 11XX COOK RD W & WOODBINE AVE
10F030020 10:53:39 30 TRAFFIC STOP 11XX COOK RD W & WOODBINE AVE
10F030033 11:04:21 30 TRAFFIC STOP 11XX COOK RD W & WOODBINE AVE
10F030043 11:13:24 30 TRAFFIC STOP 11XX COOK RD W & WOODBINE AVE
10F030045 11:13:53 30 TRAFFIC STOP 11XX COOK RD W & WOODBINE AVE
10F030055 11:22:52 30 TRAFFIC STOP 11XX COOK RD W & WOODBINE AVE
10F030247 17:15:08 30 TRAFFIC STOP 11XX COOK RD W & WOODBINE AVE
10F030256 17:31:04 30 TRAFFIC STOP 11XX COOK RD W & WOODBINE AVE
10F030309 19:06:04 30 TRAFFIC STOP 11XX COOK RD W & WOODBINE AVE
10F030350 21:08:40 48,36 61XX CORDAVA CT
10F030062 11:32:40 30 TRAFFIC STOP 23XX CORTLAND AVE
10F030096 12:16:29 46 DOMESTIC 22XX CORTLAND AVE
10F030161 14:30:47 40A AUDIBLE 28XX COVINGTON HOLLOW TRL
10F029828 04:02:20 40A AUDIBLE 52XX COVINGTON RD
10F030238 16:45:48 37 PARKING VIOL 4XX COX DR W
10F030270 17:52:43 911 HANG UP 1XX COX DR W
10F029807 01:47:32 14 WARRANT 13XX CREIGHTON AVE E
10F029867 08:27:03 16V PICKUP VID 13XX CREIGHTON AVE E
10F029883 08:59:51 16V PICKUP VID 13XX CREIGHTON AVE E
10F029918 09:33:46 16V PICKUP VID 13XX CREIGHTON AVE E
10F029969 10:15:25 16V PICKUP VID 13XX CREIGHTON AVE E
10F029989 10:31:23 51,35 13XX CREIGHTON AVE E
10F030115 12:49:40 17 MOTOR CHECK 13XX CREIGHTON AVE E
10F030136 13:39:20 16V PICKUP VID 13XX CREIGHTON AVE E
10F030170 14:42:57 16V PICKUP VID 13XX CREIGHTON AVE E
10F030183 15:00:56 51 THEFT 13XX CREIGHTON AVE E
10F030200 15:34:37 102,TX THREATS 13XX CREIGHTON AVE E
10F030338 20:14:46 16V PICKUP VID 13XX CREIGHTON AVE E
10F030361 21:34:29 16 PICK UP ITEM 13XX CREIGHTON AVE E
10F030368 22:03:24 16V PICKUP VID 13XX CREIGHTON AVE E
10F030370 22:10:52 11C CAGE CAR 13XX CREIGHTON AVE E
10F030396 23:26:41 1 MEET 13XX CREIGHTON AVE E
10F030399 23:32:36 16V PICKUP VID 13XX CREIGHTON AVE E
10F030333 20:07:00 51 THEFT 19XX CRESCENT AVE
10F030246 17:09:35 25HS HIT SKIP 4XX CUMBERLAND AVE & CLINTON ST N
10F030125 12:58:49 30 TRAFFIC STOP 95XX DAWSONS CREEK BLVD & TILL RD
10F030330 19:54:55 55 FIGHT 73XX DECATUR RD
10F030331 19:55:08 43 DISTURBANCE 73XX DECATUR RD
10F030344 20:32:46 43 DISTURBANCE 6XX DEWALD ST W
10F029827 03:57:10 43 DISTURBANCE 32XX DIPLOMAT DR
10F030168 14:38:58 34 TRAFF HAZARD 12XX DODGE AVE
10F029796 00:55:07 48,36 22XX DUNKELBERG RD
10F029829 04:07:14 EMS 22XX DUNKELBERG RD
10F030219 16:02:17 48,36 22XX DUNKELBERG RD
10F029793 00:43:11 44 NUISANCE 98XX DUPONT LAKES DR
10F029815 02:50:57 911 HANG UP 18XX DUPONT RD W
10F030380 22:45:21 30 TRAFFIC STOP 14XX DUPONT RD W
10F030027 10:59:00 51,35 22XX DWENGER AVE
10F029855 07:56:37 911 HANG UP 60XX EASTHILLS RD
10F030184 15:01:43 43 DISTURBANCE 52XX EASTWICK DR
10F030167 14:38:42 30 TRAFFIC STOP 48XX EASTWICK DR & REED RD
10F030108 12:37:17 63 CONTACT 13XX ECKART ST
10F029849 07:32:10 EMS 21XX EDEN ST
10F029915 09:31:21 30 TRAFFIC STOP 5XX EDGEWATER AVE & COLUMBIA AVE
10F030243 16:57:15 43 DISTURBANCE 13XX ELIZA ST
10F030358 21:23:57 30 TRAFFIC STOP 6XX ELMER AVE
10F030404 23:44:15 35 PARKED VEHIC 30XX ENGLE RD
10F030162 14:33:05 18 WORK TRAFFIC 73XX ENGLE RD & JEFFERSON BLVD W
10F029822 03:19:36 48 SUSPICIOUS 25XX EUCLID AVE
10F030042 11:12:02 113 SHOTS FIRED 18XX FAIRFIELD AVE
10F030056 11:23:44 43 DISTURBANCE 42XX FAIRFIELD AVE
10F030181 14:59:19 11C CAGE CAR 22XX FAIRFIELD AVE
10F030187 15:04:28 22RN RUNAWAY 24XX FAIRFIELD AVE
10F030226 16:21:51 22RC RECOVERY 24XX FAIRFIELD AVE
10F030376 22:31:26 46,96 24XX FAIRFIELD AVE
10F030402 23:42:40 30 TRAFFIC STOP 12XX FAIRFIELD AVE
10F029846 07:28:26 51 THEFT 46XX FAIRLAWN PASS
10F029979 10:22:38 30 TRAFFIC STOP 12XX FAIRVIEW AVE
10F030099 12:21:37 30 TRAFFIC STOP 12XX FAIRVIEW AVE
10F030363 21:40:14 911 HANG UP 12XX FERGUSON AVE
10F030324 19:38:56 40A AUDIBLE 35XX FERGUSON RD W
10F030349 20:59:50 911 HANG UP 39XX FOREST HILL AVE
10F030319 19:29:00 44LM 12XX FOURTH ST W
10F030342 20:30:08 99 NARCOTICS 20XX FOX AVE & TAYLOR ST
10F030193 15:18:11 19 ESCORT 20XX FOX POINT TRL
10F030274 18:06:32 1 MEET 19XX FOX POINT TRL
10F030339 20:19:04 46 DOMESTIC 18XX FOX POINT TRL
10F030248 17:15:57 911 HANG UP 26XX GARDEN PARK DR
10F030103 12:28:13 30 TRAFFIC STOP 12XX GARFIELD ST & COLUMBIA AVE
10F029834 05:21:19 48 SUSPICIOUS 37XX GAYWOOD DR
10F030208 15:43:06 40A AUDIBLE 54XX GAYWOOD DR
10F029832 04:58:18 129 123XX GLEN LAKE DR
10F030294 18:34:36 23 VANDALISM 33XX GLENCAIRN DR
10F029841 06:55:47 30 TRAFFIC STOP 82XX GLENCARIN BLVD & ILLINOIS RD
10F029859 08:11:09 111C CAT 65XX GOLDEN LN
10F029810 02:08:26 48 SUSPICIOUS 11XX GOSHEN AVE & ST MARYS AVE
10F029972 10:17:50 30 TRAFFIC STOP 55XX GOSHEN RD
10F030006 10:44:45 30 TRAFFIC STOP 53XX GOSHEN RD
10F030023 10:56:27 30 TRAFFIC STOP 43XX GOSHEN RD
10F030061 11:30:15 30 TRAFFIC STOP 54XX GOSHEN RD
10F030070 11:41:53 30 TRAFFIC STOP 43XX GOSHEN RD
10F030077 11:54:19 30 TRAFFIC STOP 43XX GOSHEN RD
10F030091 12:09:55 30 TRAFFIC STOP 43XX GOSHEN RD
10F030102 12:27:48 30 TRAFFIC STOP 44XX GOSHEN RD
10F030389 23:03:16 101 OPEN DOOR 48XX GOSHEN RD
10F029955 10:01:57 30 TRAFFIC STOP 53XX GOSHEN RD & FRITZ RD
10F030288 18:28:52 26 PI ACCIDENT 19XX GOSHEN RD & HARRIS RD
10F030300 18:43:35 51 THEFT 46XX GRAY OWL PL
10F030213 15:51:26 25 PD ACCIDENT 6XX GROWTH AVE
10F030364 21:46:01 911 HANG UP 8XX HAMILTON AVE
10F029809 02:08:05 30 TRAFFIC STOP 48XX HANNA ST S & PETTIT AVE E
10F030031 11:03:15 30 TRAFFIC STOP 18XX HARRISON ST S
10F030367 21:57:50 97 FOUND ITEMS NEW HAVEN POLICE DEPARTMENT
10F030178 14:50:17 48 SUSPICIOUS 7XX HAYDEN ST & HANNA ST S
10F029836 05:40:49 EMS 50XX HESSEN CASSEL RD
10F029854 07:56:02 23 VANDALISM 37XX HIAWATHA BLVD
10F030278 18:11:57 44 NUISANCE 73XX HICKORY CREEK DR
10F030327 19:41:54 25HS HIT SKIP 71XX HICKORY CREEK DR
10F030151 14:16:52 48 SUSPICIOUS 10XX HIGH ST & ST MARYS AVE
10F029858 08:08:44 40H HOLDUP ALRM 31XX HOAGLAND AVE
10F030144 13:54:05 14 WARRANT 27XX HOAGLAND AVE
10F030029 11:00:36 51 THEFT 21XX HOBSON RD
10F030240 16:52:14 911 HANG UP 22XX HOBSON RD
10F030397 23:29:33 101 OPEN DOOR 20XX HOBSON RD
10F029792 00:41:39 50 BURGLARY 61XX HOLGATE DR
10F030283 18:20:29 911 HANG UP 33XX HOLTON AVE
10F029999 10:40:44 30 TRAFFIC STOP 12XX HUESTIS AVE
10F030206 15:42:39 51 THEFT 8XX HUESTIS AVE
10F030332 20:05:47 46 DOMESTIC 7XX HUFFMAN ST
10F030190 15:09:41 34 TRAFF HAZARD 10XX I 69 NB
10F030216 15:56:35 33,34 10XX I 69 NB
10F030306 19:01:11 30 TRAFFIC STOP 10XX I 69 NB
10F030308 19:03:44 30 TRAFFIC STOP 10XX I 69 NB
10F029943 09:53:57 27 RECKLESS DRI 11XX I 69 SB
10F030353 21:18:09 30 TRAFFIC STOP 11XX I 69 SB
10F030362 21:37:45 30 TRAFFIC STOP 10XX I 69 SB
10F029852 07:36:55 40A AUDIBLE 38XX ICE WAY
10F029823 03:20:30 66 MENTALLY ILL 62XX ILLINOIS RD
10F030237 16:45:07 43 DISTURBANCE 63XX ILLINOIS RD
10F030285 18:22:33 65T SUICIDE THR 52XX ILLINOIS RD
10F030235 16:39:49 111D DOG 113XX ILLINOIS RD & CHESTNUT HILLS
10F029830 04:35:19 30 TRAFFIC STOP 75XX ILLINOIS RD & FOX HOUND WAY
10F029833 05:03:49 30 TRAFFIC STOP 101XX ILLINOIS RD & SCOTT RD S
10F029850 07:34:00 40A AUDIBLE 35XX INDEPENDENCE DR
10F030254 17:30:15 30 TRAFFIC STOP 4XX IRENE AVE
10F029866 08:24:02 30 TRAFFIC STOP 1XX JEFFERSON BLVD E & CLINTON ST
10F029997 10:39:43 33,34 79XX JEFFERSON BLVD W
10F030044 11:13:36 EMS 73XX JEFFERSON BLVD W
10F030097 12:17:40 33,34 75XX JEFFERSON BLVD W
10F030291 18:33:18 911 HANG UP 8XX JEFFERSON BLVD W
10F030366 21:57:35 51 THEFT 39XX JEFFERSON BLVD W
10F030398 23:30:30 30 TRAFFIC STOP 78XX JEFFERSON BLVD W
10F030158 14:27:06 18 WORK TRAFFIC 74XX JEFFERSON BLVD W & ABOITE CEN
10F029879 08:56:01 30 TRAFFIC STOP 32XX JEFFERSON BLVD W & LINDENWOOD
10F029869 08:31:11 37 PARKING VIOL 23XX JOHN ST
10F030264 17:45:31 14S SERVING WAR 25XX JULIETTE AVE
10F030013 10:48:05 1 MEET 39XX KINGSBROOK WAY
10F029958 10:05:24 66 MENTALLY ILL 17XX KINSMOOR AVE
10F030227 16:23:21 46,96 12XX KINSMOOR AVE
10F030241 16:52:15 55 FIGHT 29XX KOONS ST
10F030120 12:56:02 17 MOTOR CHECK 71XX KUMFER AVE
10F030217 15:56:36 46,96 41XX LAFAYETTE ST S
10F029821 03:17:40 30 TRAFFIC STOP 37XX LAFAYETTE ST S & GUMPPER AVE
10F029895 09:11:18 30 TRAFFIC STOP 10XX LAFORT ST
10F029937 09:50:59 30 TRAFFIC STOP 8XX LAKE AVE
10F029946 09:55:40 51 THEFT 24XX LAKE AVE
10F029953 10:00:21 30 TRAFFIC STOP 8XX LAKE AVE
10F030119 12:52:50 30 TRAFFIC STOP 9XX LAKE AVE
10F030346 20:39:10 61 RAPE 22XX LAKE AVE
10F030393 23:10:19 102,TX THREATS 8XX LAKE AVE
10F030244 17:03:47 34 TRAFF HAZARD 12XX LAKE AVE & CRESCENT AVE
10F030322 19:34:25 911 HANG UP 6XX LASALLE ST
10F029944 09:54:18 30 TRAFFIC STOP 15XX LEESBURG RD
10F029903 09:20:39 30 TRAFFIC STOP 13XX LEESBURG RD & LANSING AVE
10F030233 16:35:08 30 TRAFFIC STOP 8XX LEY RD & LIMA RD
10F030375 22:27:27 27 RECKLESS DRI 8XX LEY RD & LIMA RD
10F030131 13:20:40 108 FOLLOWUP 33XX LILLIE ST
10F030130 13:23:34 40A AUDIBLE 33XX LILLIE ST
10F030303 18:53:48 51 THEFT 41XX LILLIE ST
10F030388 23:01:24 30 TRAFFIC STOP 47XX LILLIE ST & CAPITOL AVE
10F029892 09:09:13 97A LOST ITEMS 49XX LIMA RD
10F029894 09:10:31 30 TRAFFIC STOP 32XX LIMA RD
10F029922 09:38:23 TOW 34XX LIMA RD
10F029952 09:59:51 30 TRAFFIC STOP 32XX LIMA RD
10F029960 10:07:16 30 TRAFFIC STOP 37XX LIMA RD
10F029978 10:21:39 30 TRAFFIC STOP 32XX LIMA RD
10F030036 11:07:52 30 TRAFFIC STOP 32XX LIMA RD
10F030249 17:18:13 46 DOMESTIC 32XX LIMA RD
10F030265 17:46:50 96JO 63XX LIMA RD
10F029906 09:26:11 30 TRAFFIC STOP 73XX LIMA RD & COOK RD W
10F029992 10:35:49 30 TRAFFIC STOP 73XX LIMA RD & COOK RD W
10F030106 12:35:18 30 TRAFFIC STOP 103XX LIMA RD & DUPONT RD W
10F029813 02:31:51 30 TRAFFIC STOP 32XX LIMA RD & EDGEWOOD AVE
10F029898 09:16:02 30 TRAFFIC STOP 32XX LIMA RD & EDGEWOOD AVE
10F029941 09:53:02 30 TRAFFIC STOP 32XX LIMA RD & EDGEWOOD AVE
10F030021 10:55:40 30 TRAFFIC STOP 32XX LIMA RD & EDGEWOOD AVE
10F030112 12:44:29 30 TRAFFIC STOP 110XX LIMA RD & WINNSBORO PASS
10F030185 15:03:02 30 TRAFFIC STOP 22XX LINDENWOOD AVE
10F030287 18:25:11 80 CIVIL INVEST 14XX LOFTON WAY
10F030321 19:33:34 63 CONTACT 36XX LOGAN AVE
10F030245 17:08:25 46 DOMESTIC 22XX LOWER HUNTINGTON RD
10F030299 18:42:28 30 TRAFFIC STOP 16XX LUDWIG RD W & LIMA RD
10F030400 23:33:48 48 SUSPICIOUS 9XX MADISON ST
10F030229 16:23:48 25 PD ACCIDENT 1XX MAIN ST E & CLINTON ST S
10F030312 19:17:03 41 MAN DOWN 10XX MAIN ST W
10F030154 14:19:31 63 CONTACT 33XX MALLARD COVE LN
10F030242 16:55:01 44LM 2XX MAPLE GROVE AVE E
10F030371 22:15:34 48,36 25XX MAPLE GROVE AVE E
10F029899 09:17:26 30 TRAFFIC STOP 22XX MAPLECREST RD
10F029908 09:27:27 30 TRAFFIC STOP 14XX MAPLECREST RD
10F029931 09:43:55 30 TRAFFIC STOP 31XX MAPLECREST RD
10F029947 09:56:09 30 TRAFFIC STOP 39XX MAPLECREST RD
10F029974 10:19:04 30 TRAFFIC STOP 28XX MAPLECREST RD
10F029995 10:37:47 30 TRAFFIC STOP 27XX MAPLECREST RD
10F030014 10:49:37 30 TRAFFIC STOP 40XX MAPLECREST RD
10F030066 11:40:44 30 TRAFFIC STOP 28XX MAPLECREST RD
10F030082 11:57:22 30 TRAFFIC STOP 28XX MAPLECREST RD
10F030090 12:09:00 30 TRAFFIC STOP 31XX MAPLECREST RD
10F030114 12:46:27 30 TRAFFIC STOP 31XX MAPLECREST RD
10F029837 06:18:57 30 TRAFFIC STOP 82XX MAPLECREST RD & I 469 029 RAM
10F030318 19:28:59 26PP PINNED 73XX MAPLECREST RD & ROTHMAN RD
