Fort Wayne Police Department
Fort Wayne Police Department
Emergencies Call: 911
Non-Emergencies: (260) 427-1222
report drug house

Daily Activity Logs

Activity Log for March 8, 2010

Incident Time Nature Address
10F028742 10:30:48
10F028885 13:19:04 51 THEFT OC
10F028924 14:43:58
10F028942 15:14:49 22N CHILD NEGLE
10F028959 15:32:56 22N CHILD NEGLE
10F028962 15:39:56 22N CHILD NEGLE
10F028972 15:51:36 22N CHILD NEGLE
10F029160 23:57:39 23 VANDALISM
10F029004 17:00:40 17 MOTOR CHECK 24XX ABBEY DR
10F029037 18:12:21 33,34 23XX AIRPORT EXPRESSWAY & BLUFFTON
10F028887 13:26:08 30 TRAFFIC STOP 8XX AIRPORT EXPRESSWAY & WINCHESTE
10F028740 10:30:35 51 THEFT 16XX ANNETTE AVE
10F028831 12:00:36 911 HANG UP 13XX ANTHONY BLVD N
10F028794 11:27:09 51 THEFT 75XX ANTHONY BLVD S
10F028893 13:38:59 25 PD ACCIDENT 17XX ANTHONY BLVD S
10F029067 19:11:36 41,36 27XX ANTHONY BLVD S
10F028866 12:49:19 33,34 73XX ANTHONY BLVD S & TILLMAN RD E
10F028870 12:57:15 51JO 17XX APPLEGLEN BLVD
10F028638 08:45:32 33,34 45XX ARDMORE AVE
10F028844 12:12:30 25 PD ACCIDENT 103XX AUBURN RD & DUPONT RD E
10F028878 13:12:08 30 TRAFFIC STOP 4XX BAKER ST W
10F028859 12:36:33 22RN RUNAWAY 36XX BARR ST S
10F028743 10:31:52 30 TRAFFIC STOP 32XX BASS RD
10F029044 18:24:18 96 BATTERY 4XX BASS ST
10F029058 18:54:39 43 DISTURBANCE 9XX BAXTER ST
10F028624 07:52:48 37 PARKING VIOL 62XX BELLE ISLE LN
10F029042 18:21:40 103 UNWANTED 3XX BERRY ST W
10F029107 20:56:11 25HS HIT SKIP 4XX BERRY ST W & FAIRFIELD AVE
10F029026 17:59:21 48 SUSPICIOUS 5XX BIRCHTREE LN
10F028583 02:55:35 EMS 23XX BIRCHWOOD AVE
10F028610 06:44:58 51JO 61XX BLUFFTON RD
10F028963 15:40:11 911 HANG UP 18XX BLUFFTON RD
10F029097 20:35:27 30 TRAFFIC STOP 103XX BLUFFTON RD & FERGUSON RD W
10F028941 15:14:19 30 TRAFFIC STOP 76XX BLUFFTON RD & ST LOUIS AVE
10F028599 05:41:41 48 SUSPICIOUS 56XX BOWSER AVE
10F028927 14:47:30 46,96 25XX BOWSER AVE
10F029078 19:37:41 47 REMOVE ITEMS 25XX BOWSER AVE
10F029085 19:50:42 46,62 83XX BRIDGEWAY DR
10F028629 08:10:39 48 SUSPICIOUS 20XX BROADWAY ST
10F028774 11:04:18 108 FOLLOWUP 23XX BROADWAY ST
10F028786 11:19:28 35 PARKED VEHIC 12XX BROADWAY ST
10F028807 11:39:59 25HS HIT SKIP 10XX BROADWAY ST
10F028845 12:12:49 25 PD ACCIDENT 11XX BROADWAY ST
10F028975 16:01:08 40H HOLDUP ALRM 19XX BROADWAY ST
10F029036 18:09:24 43 DISTURBANCE 20XX BROADWAY ST
10F029090 20:08:52 26 PI ACCIDENT 7XX BROADWAY ST
10F028906 14:12:33 83 INFO REPORT 25XX BROKEN ARROW DR
10F028856 12:32:01 40A AUDIBLE 20XX BROOKLYN AVE
10F028903 14:03:22 129 8XX BUCHANAN ST
10F028943 15:16:35 30 TRAFFIC STOP 8XX BUCHANAN ST
10F028953 15:26:23 30 TRAFFIC STOP 9XX BUCHANAN ST
10F029069 19:14:31 46,96 9XX BUCHANAN ST
10F029081 19:44:34 911 HANG UP 9XX BUCHANAN ST
10F028593 04:04:59 EMS 58XX BUNT DR
10F028964 15:40:26 30 TRAFFIC STOP 9XX BURGESS ST & SHERMAN BLVD
10F028603 06:12:30 50IP BURG I/P 22XX BUTLER RD
10F029071 19:23:29 43 DISTURBANCE 44XX CADILLAC DR
10F028846 12:15:13 51JO 51XX CALHOUN ST S
10F028931 14:54:26 15 ASSIST 29XX CALHOUN ST S
10F029132 22:31:26 63 CONTACT 30XX CALHOUN ST S
10F028921 14:36:46 30 TRAFFIC STOP 23XX CALHOUN ST S & TABER ST E
10F029117 21:37:37 30 TRAFFIC STOP 9XX CALHOUN ST S & WASHINGTON BLVD
10F028595 04:18:31 EMS 12XX CALIFORNIA RD E
10F028993 16:31:40 22RC RECOVERY 7XX CANDLELITE CT
10F028684 09:38:10 14S SERVING WAR 12XX CAPITOL AVE
10F028728 10:21:56 43 DISTURBANCE 19XX CAREW ST
10F028861 12:37:58 66 72 HOUR 19XX CAREW ST
10F028965 15:42:40 66 72 HOUR 19XX CAREW ST
10F028558 00:44:13 44LM 29XX CARROLL RD
10F028842 12:09:41 64 NOT SEEN 33XX CHEVIOT DR
10F028574 01:49:24 911 HANG UP 39XX CLINTON ST N
10F028671 09:25:20 33,34 81XX CLINTON ST N
10F028737 10:28:39 30 TRAFFIC STOP 26XX CLINTON ST N
10F028891 13:33:54 102 THREATS 36XX CLINTON ST N
10F029048 18:37:20 51 THEFT 48XX CLINTON ST N
10F028586 03:16:03 30 TRAFFIC STOP 37XX CLINTON ST N & COLDWATER RD
10F028764 10:56:06 30 TRAFFIC STOP 29XX CLINTON ST N & DUNWOOD DR
10F028790 11:22:18 30 TRAFFIC STOP 29XX CLINTON ST N & DUNWOOD DR
10F028947 15:19:39 103 UNWANTED 14XX CLINTON ST N & FOURTH ST E
10F028660 09:17:04 30 TRAFFIC STOP 27XX CLINTON ST N & GROVE ST
10F028588 03:33:55 30 TRAFFIC STOP 33XX CLINTON ST N & LIVINGSTON AVE
10F029141 23:14:55 30 TRAFFIC STOP 38XX CLINTON ST N & PARKHILL AVE
10F028668 09:23:56 30 TRAFFIC STOP 4XX CLINTON ST S
10F028709 10:05:10 30 TRAFFIC STOP 21XX CLINTON ST S
10F028716 10:16:35 30 TRAFFIC STOP 20XX CLINTON ST S
10F028726 10:20:15 34 TRAFF HAZARD 15XX CLINTON ST S
10F028753 10:44:24 30 TRAFFIC STOP 19XX CLINTON ST S
10F028858 12:35:20 16,97 12XX CLINTON ST S
10F029070 19:15:38 911 HANG UP 15XX CLINTON ST S
10F028640 08:52:00 30 TRAFFIC STOP 20XX CLINTON ST S & BUTLER ST E
10F028661 09:17:23 30 TRAFFIC STOP 20XX CLINTON ST S & BUTLER ST E
10F028674 09:28:50 30 TRAFFIC STOP 21XX CLINTON ST S & DEWALD ST E
10F028814 11:45:26 30 TRAFFIC STOP 21XX CLINTON ST S & DEWALD ST E
10F028688 09:43:21 30 TRAFFIC STOP 18XX CLINTON ST S & MASTERSON AVE
10F028802 11:35:38 30 TRAFFIC STOP 18XX CLINTON ST S & MASTERSON AVE
10F028647 09:00:55 30 TRAFFIC STOP 4XX CLINTON ST S & SUPERIOR ST E
10F028650 09:04:14 30 TRAFFIC STOP 4XX CLINTON ST S & SUPERIOR ST E
10F028654 09:10:09 30 TRAFFIC STOP 4XX CLINTON ST S & SUPERIOR ST E
10F028663 09:18:09 30 TRAFFIC STOP 4XX CLINTON ST S & SUPERIOR ST E
10F028670 09:25:08 30 TRAFFIC STOP 4XX CLINTON ST S & SUPERIOR ST E
10F028679 09:34:12 30 TRAFFIC STOP 4XX CLINTON ST S & SUPERIOR ST E
10F028682 09:36:20 30 TRAFFIC STOP 4XX CLINTON ST S & SUPERIOR ST E
10F028696 09:50:39 30 TRAFFIC STOP 4XX CLINTON ST S & SUPERIOR ST E
10F028703 09:57:54 30 TRAFFIC STOP 4XX CLINTON ST S & SUPERIOR ST E
10F028710 10:06:38 30 TRAFFIC STOP 4XX CLINTON ST S & SUPERIOR ST E
10F028714 10:09:15 30 TRAFFIC STOP 4XX CLINTON ST S & SUPERIOR ST E
10F028719 10:17:28 30 TRAFFIC STOP 4XX CLINTON ST S & SUPERIOR ST E
10F028721 10:18:07 30 TRAFFIC STOP 4XX CLINTON ST S & SUPERIOR ST E
10F028735 10:27:41 30 TRAFFIC STOP 4XX CLINTON ST S & SUPERIOR ST E
10F028747 10:36:56 30 TRAFFIC STOP 4XX CLINTON ST S & SUPERIOR ST E
10F028755 10:45:39 30 TRAFFIC STOP 4XX CLINTON ST S & SUPERIOR ST E
10F028771 11:02:17 30 TRAFFIC STOP 4XX CLINTON ST S & SUPERIOR ST E
10F028876 13:08:34 30 TRAFFIC STOP 4XX CLINTON ST S & SUPERIOR ST E
10F028769 11:00:50 30 TRAFFIC STOP 17XX CLINTON ST S & WALLACE ST E
10F028788 11:21:33 30 TRAFFIC STOP 17XX CLINTON ST S & WALLACE ST E
10F028886 13:20:03 30 TRAFFIC STOP 17XX CLINTON ST S & WALLACE ST E
10F028827 11:58:17 30 TRAFFIC STOP 19XX CLINTON ST S & WILLIAMS ST E
10F028589 03:43:04 129 72XX CLUBHOUSE DR
10F029111 21:10:56 43 DISTURBANCE 74XX COLD SPRINGS BLVD
10F028662 09:17:59 30 TRAFFIC STOP 72XX COLDWATER RD
10F028675 09:30:14 30 TRAFFIC STOP 71XX COLDWATER RD
10F028691 09:44:40 30 TRAFFIC STOP 74XX COLDWATER RD
10F028702 09:55:01 30 TRAFFIC STOP 74XX COLDWATER RD
10F028727 10:21:00 30 TRAFFIC STOP 77XX COLDWATER RD
10F028748 10:38:25 30 TRAFFIC STOP 77XX COLDWATER RD
10F028784 11:16:18 30 TRAFFIC STOP 70XX COLDWATER RD
10F028801 11:33:47 30 TRAFFIC STOP 77XX COLDWATER RD
10F028829 11:59:05 30 TRAFFIC STOP 74XX COLDWATER RD
10F028847 12:16:57 30 TRAFFIC STOP 42XX COLDWATER RD
10F028849 12:19:07 30 TRAFFIC STOP 74XX COLDWATER RD
10F028917 14:32:20 30 TRAFFIC STOP 42XX COLDWATER RD
10F028925 14:44:29 51 THEFT 42XX COLDWATER RD
10F029128 22:21:27 40 ALARM 42XX COLDWATER RD
10F029053 18:41:44 30 TRAFFIC STOP 47XX COLDWATER RD & COLLINS RD E
10F029086 19:53:54 30 TRAFFIC STOP 48XX COLDWATER RD & ENGLISH LN
10F029073 19:26:43 48 SUSPICIOUS 78XX COLDWATER RD & RILEY DR
10F028657 09:13:32 30 TRAFFIC STOP 88XX COLDWATER RD & WALLEN RD E
10F028687 09:42:58 30 TRAFFIC STOP 88XX COLDWATER RD & WALLEN RD E
10F028699 09:51:36 30 TRAFFIC STOP 88XX COLDWATER RD & WALLEN RD E
10F028760 10:53:33 30 TRAFFIC STOP 88XX COLDWATER RD & WALLEN RD E
10F029068 19:13:11 43 DISTURBANCE 13XX COLERICK ST & HOLTON AVE
10F028873 13:00:48 30 TRAFFIC STOP 3XX COLISEUM BLVD E
10F028560 00:48:14 25HS HIT SKIP 3XX COLISEUM BLVD E & COLDWATER RD
10F028704 09:58:06 25 PD ACCIDENT 23XX COLISEUM BLVD E & CRESCENT AV
10F028973 15:55:24 30 TRAFFIC STOP 23XX COLISEUM BLVD E & CRESCENT AV
10F028644 08:58:30 30 TRAFFIC STOP 10XX COLISEUM BLVD E & PARNELL AVE
10F029158 23:54:54 30 TRAFFIC STOP 11XX COLISEUM BLVD E & PAUL SHAFFE
10F029018 17:37:07 33J LOCKED OUT 18XX COLISEUM BLVD N
10F029083 19:47:11 30 TRAFFIC STOP 8XX COLISEUM BLVD N
10F029011 17:18:09 33J LOCKED OUT 22XX COLISEUM BLVD N & STATE BLVD
10F028729 10:25:00 102 THREATS 4XX COLISEUM BLVD W
10F028838 12:08:42 51 THEFT 9XX COLISEUM BLVD W
10F028995 16:37:43 16 PICK UP ITEM 9XX COLISEUM BLVD W
10F029084 19:47:28 911 HANG UP 10XX COLISEUM BLVD W
10F029102 20:46:59 30 TRAFFIC STOP 13XX COLISEUM BLVD W
10F029008 17:11:19 33,34 2XX COLISEUM BLVD W & SPEEDWAY DR
10F029074 19:29:41 30 TRAFFIC STOP 2XX COLISEUM BLVD W & SPEEDWAY DR
10F028563 00:53:19 65T SUICIDE THR 47XX COLLBRAN CT
10F029126 22:16:02 37 PARKING VIOL 8XX COLUMBIA AVE
10F028659 09:16:24 EMS 10XX COOK RD E
10F028651 09:05:10 30 TRAFFIC STOP 2XX COOK RD E & WESTFIELD DR
10F028773 11:03:45 30 TRAFFIC STOP 2XX COOK RD E & WESTFIELD DR
10F028712 10:07:41 30 TRAFFIC STOP 7XX COOK RD W & HONEYWELL DR
10F028792 11:25:48 30 TRAFFIC STOP 7XX COOK RD W & HONEYWELL DR
10F028701 09:53:23 30 TRAFFIC STOP 4XX COOK RD W & OPPORTUNITY DR
10F028665 09:20:41 30 TRAFFIC STOP 11XX COOK RD W & WOODBINE AVE
10F028677 09:31:00 30 TRAFFIC STOP 11XX COOK RD W & WOODBINE AVE
10F028678 09:32:27 30 TRAFFIC STOP 11XX COOK RD W & WOODBINE AVE
10F028722 10:18:40 30 TRAFFIC STOP 11XX COOK RD W & WOODBINE AVE
10F028736 10:27:53 30 TRAFFIC STOP 11XX COOK RD W & WOODBINE AVE
10F028756 10:45:54 30 TRAFFIC STOP 11XX COOK RD W & WOODBINE AVE
10F028761 10:53:57 30 TRAFFIC STOP 11XX COOK RD W & WOODBINE AVE
10F028776 11:06:16 30 TRAFFIC STOP 11XX COOK RD W & WOODBINE AVE
10F028783 11:16:12 30 TRAFFIC STOP 11XX COOK RD W & WOODBINE AVE
10F029151 23:38:46 44LM 18XX CORTLAND AVE
10F028759 10:48:02 30 TRAFFIC STOP 22XX CORTLAND AVE & STATE BLVD W
10F029093 20:23:43 113 SHOTS FIRED 2XX COUNTRY FOREST DR
10F028582 02:36:35 40A AUDIBLE 27XX COVINGTON RD
10F029143 23:16:46 30 TRAFFIC STOP 80XX COVINGTON RD
10F029123 22:04:14 30 TRAFFIC STOP 60XX COVINGTON RD & GETZ RD
10F028634 08:37:36 16V PICKUP VID 13XX CREIGHTON AVE E
10F028637 08:39:34 101 OPEN DOOR 5XX CREIGHTON AVE E
10F028667 09:23:01 16V PICKUP VID 13XX CREIGHTON AVE E
10F028681 09:36:14 46 DOMESTIC 13XX CREIGHTON AVE E
10F028749 10:40:05 51 THEFT 13XX CREIGHTON AVE E
10F028767 10:59:15 30 TRAFFIC STOP 4XX CREIGHTON AVE E
10F028800 11:33:18 102 THREATS 13XX CREIGHTON AVE E
10F028854 12:22:55 16V PICKUP VID 13XX CREIGHTON AVE E
10F028872 12:58:55 99 NARCOTICS 13XX CREIGHTON AVE E
10F028904 14:05:54 16V PICKUP VID 13XX CREIGHTON AVE E
10F028918 14:32:46 16V PICKUP VID 13XX CREIGHTON AVE E
10F028933 14:57:53 16V PICKUP VID 13XX CREIGHTON AVE E
10F028950 15:22:47 46 DOMESTIC 13XX CREIGHTON AVE E
10F029006 17:04:46 51,35 13XX CREIGHTON AVE E
10F029013 17:25:57 22N CHILD NEGLE 13XX CREIGHTON AVE E
10F029038 18:12:28 102 THREATS 13XX CREIGHTON AVE E
10F029049 18:37:43 46 DOMESTIC 13XX CREIGHTON AVE E
10F029050 18:39:46 51 THEFT 13XX CREIGHTON AVE E
10F029095 20:29:58 1 MEET 13XX CREIGHTON AVE E
10F029106 20:55:51 16V PICKUP VID 13XX CREIGHTON AVE E
10F029115 21:24:08 102 THREATS 13XX CREIGHTON AVE E
10F029153 23:41:07 102 THREATS 13XX CREIGHTON AVE E
10F028902 14:02:57 14 WARRANT 1XX CREIGHTON AVE E & CALHOUN ST S
10F028912 14:24:25 30 TRAFFIC STOP 1XX CREIGHTON AVE E & CALHOUN ST S
10F028948 15:20:39 30 TRAFFIC STOP 43XX CRESCENT AVE
10F029022 17:47:17 63Z ZACH CHECK 17XX CRESCENT AVE
10F029028 18:00:54 63Z ZACH CHECK 11XX CRESCENT AVE
10F028693 09:47:35 30 TRAFFIC STOP 11XX CRESCENT AVE & RIVERMET AVE
10F028848 12:18:08 33,34 43XX CRESCENT AVE & ST JOE RD
10F028857 12:35:15 30 TRAFFIC STOP 64XX CROSS CREEK BLVD
10F028877 13:09:48 83 INFO REPORT 23XX CURDES AVE
10F028606 06:30:45 911 HANG UP 68XX CURWOOD DR
10F028810 11:41:13 25HS HIT SKIP 56XX CUTTERS CREEK
10F028819 11:49:44 51 THEFT 9XX DEARBORN ST
10F028934 14:58:44 102 THREATS 22XX DEER LODGE PL
10F028724 10:19:46 46,96 4XX DEWALD ST E
10F029104 20:50:13 46 DOMESTIC 3XX DEWALD ST E
10F028568 01:08:40 30 TRAFFIC STOP 3XX DEWALD ST E & LAFAYETTE ST S
10F028600 06:07:03 30 TRAFFIC STOP 9XX DEWALD ST W
10F028920 14:34:29 48 SUSPICIOUS 3XX DEWALD ST W
10F028636 08:39:21 51 THEFT 28XX DEXTER DR
10F028628 08:07:49 911 HANG UP 14XX DUBOIS ST
10F028594 04:14:57 911 HANG UP 99XX DUPONT CIRCLE DR W
10F028981 16:20:22 25,86 16XX DUPONT RD W
10F029033 18:06:30 46 DOMESTIC 63XX EAGLE CREEK DR
10F028645 08:58:36 50 BURGLARY 21XX EDEN ST
10F028621 07:43:29 108 FOLLOWUP 8XX EDGEWATER AVE
10F028824 11:54:27 30 TRAFFIC STOP 26XX EDSALL AVE & PONTIAC ST E
10F028960 15:37:24 911 HANG UP 13XX ELM ST
10F028627 08:04:58 46 DOMESTIC 70XX ELMBROOK DR
10F028781 11:15:47 30 TRAFFIC STOP 25XX EMERSON AVE
10F028968 15:46:17 911 HANG UP 25XX EMERSON AVE
10F028553 00:07:33 30 TRAFFIC STOP 29XX EUCLID AVE & COLERICK ST
10F028929 14:52:07 35 PARKED VEHIC 24XX EVANS ST
10F028579 02:25:08 EMS 12XX FAIRFIELD AVE
10F028989 16:26:00 22RN RUNAWAY 28XX FAIRFIELD AVE
10F029041 18:16:42 EMS 64XX FAIRFIELD AVE
10F029098 20:35:56 911 HANG UP 23XX FAIRFIELD AVE
10F029094 20:25:06 30 TRAFFIC STOP 23XX FAIRFIELD AVE & PIERCE AVE
10F028618 07:29:46 46 DOMESTIC 11XX FAYETTE DR
10F029087 19:55:05 911 HANG UP 15XX FAYETTE DR
10F028992 16:29:55 26 PI ACCIDENT 32XX FELICIAN ST
10F028799 11:32:46 46,62 15XX FENWICK PL
10F029012 17:22:13 46 DOMESTIC 5XX FIFTH ST
10F029016 17:32:40 43 DISTURBANCE 3XX FIFTH ST & WELLS ST
10F029047 18:35:21 101 OPEN DOOR 21XX FILLMORE ST
10F028994 16:32:38 23,35 VAND VEH 4XX FOURTH ST W
10F028556 00:29:44 129 18XX FOX POINT TRL
10F028806 11:39:32 37 PARKING VIOL 8XX FRANCIS ST & WAYNE ST E
10F028974 15:59:26 45 NEIGHBORHOOD 11XX FRANKLIN AVE
10F029032 18:05:57 43 DISTURBANCE 23XX FREEMAN ST
10F028555 00:25:24 30 TRAFFIC STOP 15XX FREEMAN ST & PORTAGE BLVD
10F028782 11:15:49 22RN RUNAWAY 24XX GAY ST
10F028978 16:08:53 22RC RECOVERY 24XX GAY ST
10F028617 07:15:11 40P PANIC ALARM 53XX GAYWOOD DR
10F029142 23:15:17 66 MENTALLY ILL 48XX GAYWOOD DR
10F028983 16:23:01 50,ATTEMPTED 25XX GLENWOOD AVE
10F028706 10:02:06 30 TRAFFIC STOP 44XX GOSHEN RD
10F028717 10:16:40 30 TRAFFIC STOP 48XX GOSHEN RD
10F028741 10:30:38 30 TRAFFIC STOP 48XX GOSHEN RD
10F028785 11:19:13 30 TRAFFIC STOP 45XX GOSHEN RD
10F028815 11:46:18 30 TRAFFIC STOP 49XX GOSHEN RD
10F028818 11:48:59 30 TRAFFIC STOP 49XX GOSHEN RD
10F028832 12:00:55 30 TRAFFIC STOP 46XX GOSHEN RD
10F028855 12:28:37 30 TRAFFIC STOP 52XX GOSHEN RD
10F028865 12:46:42 30 TRAFFIC STOP 52XX GOSHEN RD
10F028602 06:12:08 30 TRAFFIC STOP 33XX GOSHEN RD & I 69 NB
10F028685 09:41:11 30 TRAFFIC STOP 44XX GOSHEN RD & MERCHANT RD
10F028752 10:41:12 30 TRAFFIC STOP 42XX GOSHEN RD & WASHINGTON CENTER
10F029010 17:12:45 911 HANG UP 13XX GREENE ST
10F028892 13:36:24 50 BURGLARY 92XX GREYHAWK DR
10F028572 01:23:24 46,96 18XX GRISWOLD DR
10F029063 19:08:26 33J LOCKED OUT 61XX GUILD DR
10F029124 22:06:08 45 NEIGHBORHOOD 65XX HADLEY FARM LN
10F028604 06:18:52 TOW 35XX HANNA ST S
10F028916 14:31:09 129 35XX HANNA ST S
10F029118 21:40:44 23,113 38XX HANNA ST S
10F029129 22:28:43 14 WARRANT 41XX HANNA ST S
10F029157 23:54:33 30 TRAFFIC STOP 82XX HANNA ST S & BRIDGEWAY BLVD
10F028988 16:25:58 30 TRAFFIC STOP 34XX HANNA ST S & OXFORD ST
10F028619 07:31:44 44 NUISANCE 53XX HARRISON ST S
10F028631 08:13:43 1 MEET 45XX HARRISON ST S
10F028633 08:29:37 23,35 VAND VEH 54XX HARRISON ST S
10F028804 11:37:03 17 MOTOR CHECK 50XX HESSEN CASSEL RD
10F029001 16:54:33 30 TRAFFIC STOP 51XX HESSEN CASSEL RD & ASHCROFT D
10F028813 11:44:19 102 THREATS 15XX HILLSIDE AVE
10F028803 11:35:46 30 TRAFFIC STOP 63XX HILLSIDE OAKS DR
10F028977 16:08:04 911 HANG UP 51XX HOAGLAND AVE
10F029072 19:25:08 17 MOTOR CHECK 17XX HOAGLAND AVE
10F029119 21:50:31 99 NARCOTICS 28XX HOAGLAND AVE
10F028622 07:43:45 EMS 16XX HOBSON RD
10F028980 16:10:16 51 THEFT 19XX HOBSON RD
10F029064 19:08:30 22I JUV INVEST 21XX HOBSON RD
10F029137 22:53:24 30 TRAFFIC STOP 42XX HOLTON AVE & MCKINNIE AVE
10F028564 00:55:37 27 RECKLESS DRI 11XX I 69 NB
10F028630 08:12:21 33,34 10XX I 69 NB
10F028915 14:30:45 30 TRAFFIC STOP 11XX I 69 NB
10F028789 11:21:59 30 TRAFFIC STOP 10XX I 69 SB
10F029125 22:12:17 30 TRAFFIC STOP 56XX ILLINOIS RD
10F029127 22:19:42 30 TRAFFIC STOP 66XX ILLINOIS RD
10F029144 23:17:06 30 TRAFFIC STOP 36XX ILLINOIS RD & JEFFERSON BLVD
10F028614 07:03:32 25 PD ACCIDENT 62XX ILLINOIS RD & MAGNAVOX WAY
10F028615 07:04:08 26 PI ACCIDENT 62XX ILLINOIS RD & MAGNAVOX WAY
10F029114 21:12:50 34 TRAFF HAZARD 128XX ILLINOIS RD & WESTHAMILTON R
10F028868 12:55:45 30 TRAFFIC STOP 72XX INNOVATION BLVD
10F028571 01:22:59 48,36 4XX IRENE AVE
10F028793 11:25:53 25 PD ACCIDENT 1XX JEFFERSON BLVD E & CALHOUN ST
10F028673 09:26:27 16,97 79XX JEFFERSON BLVD W
10F028853 12:22:34 TOW 79XX JEFFERSON BLVD W
10F028958 15:32:42 39U UNAUTHORIZE 9XX JEFFERSON BLVD W
10F029099 20:36:08 30 TRAFFIC STOP 79XX JEFFERSON BLVD W
10F029110 21:09:35 33,34 78XX JEFFERSON BLVD W
10F028830 11:59:19 1 MEET 4XX JEFFERSON BLVD W & FAIRFIELD A
10F028984 16:21:28 37 PARKING VIOL 1XX KENOSHA BLVD
10F029020 17:37:43 51 THEFT 10XX KENSINGTON BLVD
10F028833 12:02:19 46 DOMESTIC 20XX KENTUCKY AVE
10F028971 15:51:31 43 DISTURBANCE 30XX KENWOOD AVE
10F029075 19:34:59 46,96 5XX KINNAIRD AVE
10F028697 09:50:51 23,35 VAND VEH 48XX KROEMER RD
10F028689 09:43:27 129 51XX KYLE RD
10F028620 07:42:21 40A AUDIBLE 29XX LABALME TRL
10F028986 16:23:49 17 MOTOR CHECK 78XX LADUE GLEN
10F029076 19:36:10 30 TRAFFIC STOP 12XX LAFAYETTE ST S & DOUGLAS AVE
10F029023 17:50:49 55 FIGHT 25XX LAFAYETTE ST S & WOODLAND AVE
10F028581 02:35:59 22RN RUNAWAY 25XX LAKE AVE
10F028605 06:25:22 22RC RECOVERY 25XX LAKE AVE
10F028616 07:11:03 30 TRAFFIC STOP 8XX LAKE AVE
10F028888 13:29:46 30 TRAFFIC STOP 11XX LAKE AVE
10F028991 16:28:34 103 UNWANTED 20XX LAKEVIEW DR
10F028797 11:30:47 11C CAGE CAR 2XX LAWSHE DR E
10F028683 09:37:15 30 TRAFFIC STOP 15XX LEESBURG RD
10F028757 10:46:32 30 TRAFFIC STOP 13XX LEESBURG RD & LANSING AVE
10F028936 15:08:21 25HS HIT SKIP 10XX LEWIS ST E
10F029103 20:50:04 40A AUDIBLE 9XX LIBERTY ST
10F029043 18:23:44 51JO 43XX LILLIE ST
10F028982 16:20:22 48 SUSPICIOUS 31XX LILLIE ST & DREXEL AVE
10F028646 08:59:59 40H HOLDUP ALRM 49XX LIMA RD
10F028834 12:02:39 30 TRAFFIC STOP 69XX LIMA RD
10F029039 18:13:55 22I JUV INVEST 98XX LIMA RD
10F029152 23:39:06 40A AUDIBLE 41XX LIMA RD
10F029122 22:03:31 30 TRAFFIC STOP 43XX LIMA RD & COLISEUM BLVD W
10F028641 08:54:53 30 TRAFFIC STOP 73XX LIMA RD & COOK RD W
10F028690 09:44:16 30 TRAFFIC STOP 73XX LIMA RD & COOK RD W
10F028711 10:06:48 30 TRAFFIC STOP 32XX LIMA RD & EDGEWOOD AVE
10F028723 10:19:06 30 TRAFFIC STOP 32XX LIMA RD & EDGEWOOD AVE
10F028751 10:40:40 30 TRAFFIC STOP 32XX LIMA RD & EDGEWOOD AVE
10F028778 11:08:23 30 TRAFFIC STOP 32XX LIMA RD & EDGEWOOD AVE
10F028798 11:32:26 30 TRAFFIC STOP 32XX LIMA RD & EDGEWOOD AVE
10F028837 12:03:05 30 TRAFFIC STOP 32XX LIMA RD & EDGEWOOD AVE
10F028956 15:31:16 33,34 38XX LIMA RD & FERNHILL AVE E
10F029057 18:52:03 30 TRAFFIC STOP 81XX LIMA RD & NORTHLAND BLVD
10F028863 12:40:45 30 TRAFFIC STOP 88XX LIMA RD & WALLEN RD W
10F028957 15:31:50 26 PI ACCIDENT 76XX LIMA RD & WAYSIDE DR
10F028626 08:00:37 23,35 VAND VEH 24XX LOGANBERRY CV
10F028664 09:20:24 30 TRAFFIC STOP 2XX LUDWIG RD W
10F028720 10:17:48 30 TRAFFIC STOP 9XX LUDWIG RD W
10F028739 10:29:49 30 TRAFFIC STOP 10XX LUDWIG RD W
10F028754 10:45:17 30 TRAFFIC STOP 10XX LUDWIG RD W
10F028779 11:11:23 30 TRAFFIC STOP 10XX LUDWIG RD W
10F028820 11:50:11 30 TRAFFIC STOP 27XX LUDWIG RD W
10F028826 11:56:02 30 TRAFFIC STOP 15XX LUDWIG RD W
10F028850 12:20:16 30 TRAFFIC STOP 22XX LUDWIG RD W
10F028881 13:16:37 30 TRAFFIC STOP 22XX LUDWIG RD W
10F028909 14:19:14 25 PD ACCIDENT 16XX LUDWIG RD W & LIMA RD
10F028680 09:35:21 30 TRAFFIC STOP 1XX LUDWIG RD W & MUTUAL DR
10F028694 09:49:29 30 TRAFFIC STOP 1XX LUDWIG RD W & MUTUAL DR
10F028707 10:03:32 30 TRAFFIC STOP 4XX LUDWIG RD W & STONEFIELD DR
