Daily Activity Logs
Activity Log for February 26, 2010
| Incident | Time | Nature | Address |
|---|---|---|---|
| 10F024054 | 09:52:25 | 38 LOST/STOLEN | OC |
| 10F024063 | 10:25:45 | 56 MOLESTING | |
| 10F024139 | 13:44:57 | 38 LOST/STOLEN | OC |
| 10F024083 | 11:20:21 | 51 THEFT | 23XX ABBEY DR |
| 10F024314 | 18:48:53 | 25 PD ACCIDENT | 9XX AIRPORT EXPRESSWAY |
| 10F024397 | 22:01:46 | 25 PD ACCIDENT | 30XX AIRPORT EXPRESSWAY |
| 10F024364 | 20:59:57 | 25 PD ACCIDENT | 34XX AIRPORT EXPRESSWAY & AIRPORT |
| 10F024391 | 21:52:34 | 25 PD ACCIDENT | 23XX AIRPORT EXPRESSWAY & BLUFFTON |
| 10F024392 | 21:53:24 | 25 PD ACCIDENT | 23XX AIRPORT EXPRESSWAY & BLUFFTON |
| 10F024313 | 18:48:21 | 25 PD ACCIDENT | 13XX AIRPORT EXPRESSWAY & LOWER HU |
| 10F024076 | 10:59:49 | 27 RECKLESS DRI | 8XX AIRPORT EXPRESSWAY & WINCHESTE |
| 10F024404 | 22:11:40 | 33 DISABLED VEH | 8XX AIRPORT EXPRESSWAY & WINCHESTE |
| 10F024385 | 21:39:35 | 44LM | 62XX AMARILLO DR |
| 10F024100 | 11:48:35 | 27 RECKLESS DRI | 8XX ANDERSON AVE & GRISWOLD DR |
| 10F024168 | 14:45:03 | 129 | 74XX ANTEBELLUM BLVD |
| 10F024304 | 18:29:18 | 911 HANG UP | 38XX ANTHONY BLVD N |
| 10F024001 | 06:29:47 | 40A AUDIBLE | 75XX ANTHONY BLVD S |
| 10F024038 | 09:13:21 | 911 HANG UP | 44XX ANTHONY BLVD S |
| 10F024110 | 12:23:14 | 43 DISTURBANCE | 76XX ANTHONY BLVD S |
| 10F024158 | 14:28:15 | 64 NOT SEEN | 28XX ANTHONY BLVD S |
| 10F024348 | 20:28:38 | 53 ARMED ROB | 74XX ANTHONY BLVD S |
| 10F024375 | 21:27:11 | 40A AUDIBLE | 75XX ANTHONY BLVD S |
| 10F024176 | 15:04:00 | 30 TRAFFIC STOP | 64XX ANTHONY BLVD S & EMBASSY DR |
| 10F023987 | 04:40:39 | 25 PD ACCIDENT | 10XX ANTHONY BLVD S & MAUMEE AVE |
| 10F024107 | 12:15:10 | 40H HOLDUP ALRM | 15XX APPLEGLEN BLVD |
| 10F024192 | 15:37:28 | 83 INFO REPORT | 52XX ARCHWOOD LN |
| 10F024369 | 21:10:59 | 129 | 43XX ARLINGTON AVE |
| 10F024410 | 22:26:14 | 129 | 27XX AUTUMN LEAF LN |
| 10F024425 | 23:05:37 | 46 DOMESTIC | 39XX AVONDALE DR |
| 10F024104 | 12:05:16 | 51 THEFT | 12XX BARR ST S |
| 10F024241 | 16:52:53 | 103 UNWANTED | 22XX BEACON ST |
| 10F024008 | 07:06:47 | 911 HANG UP | 73XX BENT WILLOW DR |
| 10F024051 | 09:49:11 | 40A AUDIBLE | 110XX BITTERSWEET DELLS LN |
| 10F023954 | 00:53:08 | 129 | 73XX BLACKHAWK LN |
| 10F023985 | 04:08:20 | 911 HANG UP | 18XX BLUFFTON RD |
| 10F024064 | 10:26:51 | 129 | 74XX BLUFFTON RD |
| 10F024077 | 11:02:10 | 17 MOTOR CHECK | 43XX BLUFFTON RD |
| 10F024263 | 17:21:55 | 47 REMOVE ITEMS | 68XX BLUFFTON RD |
| 10F024150 | 14:06:03 | 38 LOST/STOLEN | 16XX BOONE ST |
| 10F024080 | 11:15:56 | 51 THEFT | PO BOX 12409 |
| 10F024327 | 19:21:44 | 50 BURGLARY | 30XX BRACEBRIDGE PL |
| 10F024183 | 15:12:56 | 129 | 77XX BRIDGEWATER DR |
| 10F023947 | 00:22:37 | 46,96 | 18XX BROADWAY ST |
| 10F024058 | 10:10:07 | 55 FIGHT | 20XX BROADWAY ST |
| 10F024128 | 13:22:32 | 65A SUICIDE ATT | 7XX BROADWAY ST |
| 10F024154 | 14:11:09 | TOW | 25XX BROADWAY ST |
| 10F024216 | 16:16:46 | 46 DOMESTIC | 18XX BROADWAY ST |
| 10F024283 | 17:49:49 | 46 DOMESTIC | 20XX BROADWAY ST |
| 10F024336 | 19:47:20 | 43 DISTURBANCE | 20XX BROADWAY ST |
| 10F024338 | 19:54:26 | 911 HANG UP | 22XX BROADWAY ST |
| 10F024368 | 21:09:01 | 48 SUSPICIOUS | 9XX BROADWAY ST |
| 10F024185 | 15:15:11 | 25 PD ACCIDENT | 36XX BROADWAY ST & ILLSLEY DR |
| 10F024250 | 17:03:39 | 25HS HIT SKIP | 18XX BROKEN OAK RD & SWEET CIDER R |
| 10F024342 | 20:05:03 | 43 DISTURBANCE | 9XX BUCHANAN ST |
| 10F024352 | 20:35:59 | 129 | 15XX BUCKSKIN DR |
| 10F024066 | 10:30:39 | 38 LOST/STOLEN | 51XX BUELL DR |
| 10F024240 | 16:52:51 | 911 HANG UP | 60XX BUNT DR |
| 10F023983 | 03:55:38 | 40A AUDIBLE | 28XX CALHOUN ST S |
| 10F024152 | 14:10:36 | 51 THEFT | 36XX CALHOUN ST S |
| 10F024383 | 21:36:54 | 48,36 | 48XX CALHOUN ST S |
| 10F024070 | 10:41:05 | 129 | 38XX CALHOUN ST S & RUDISILL BLVD |
| 10F024094 | 11:41:29 | 33,34 | 38XX CALHOUN ST S & RUDISILL BLVD |
| 10F024099 | 11:48:17 | 33,34 | 38XX CALHOUN ST S & RUDISILL BLVD |
| 10F024118 | 12:54:12 | 51 THEFT | 27XX CANTERBURY BLVD |
| 10F024278 | 17:42:04 | 25 PD ACCIDENT | 18XX CAREW ST & LAKE AVE |
| 10F024113 | 12:30:33 | 17 MOTOR CHECK | 24XX CASS ST |
| 10F024020 | 08:16:59 | 22I JUV INVEST | 29XX CENTRAL DR |
| 10F024353 | 20:35:59 | 51 THEFT | 35XX CENTRAL DR |
| 10F024349 | 20:29:09 | 911 HANG UP | 40XX CHANCERY PL |
| 10F024346 | 20:24:33 | 66V MENTAL VIOL | 13XX CHARLOTTE AVE |
| 10F024434 | 23:25:21 | 43 DISTURBANCE | 50XX CHARLOTTE AVE |
| 10F024424 | 23:05:18 | 22I JUV INVEST | 21XX CHERI CT |
| 10F024003 | 06:48:35 | 30 TRAFFIC STOP | 34XX CLINTON ST N |
| 10F024014 | 07:44:23 | 48 SUSPICIOUS | 61XX CLINTON ST N |
| 10F024050 | 09:44:44 | 15 ASSIST | 39XX CLINTON ST N |
| 10F024259 | 17:12:26 | 46 DOMESTIC | 54XX CLINTON ST N |
| 10F024261 | 17:19:54 | 25 PD ACCIDENT | 53XX CLINTON ST N |
| 10F024274 | 17:34:22 | 33 DISABLED VEH | 52XX CLINTON ST N |
| 10F024332 | 19:33:14 | 51 THEFT | 41XX CLINTON ST N |
| 10F024350 | 20:31:22 | 25 PD ACCIDENT | 37XX CLINTON ST N |
| 10F024381 | 21:35:00 | 63 CONTACT | 39XX CLINTON ST N |
| 10F024437 | 23:29:01 | 30 TRAFFIC STOP | 37XX CLINTON ST N & COLDWATER RD |
| 10F024016 | 07:46:49 | 33,34 | 14XX CLINTON ST N & FOURTH ST E |
| 10F023963 | 01:30:07 | 15 ASSIST | 73XX CLINTON ST N & RIVER COVE TRL |
| 10F024322 | 19:13:37 | 25 PD ACCIDENT | 89XX CLINTON ST N & WALLEN RD E |
| 10F024159 | 14:29:20 | 30 TRAFFIC STOP | 42XX CLINTON ST S |
| 10F024290 | 18:07:32 | 25 PD ACCIDENT | 36XX CLINTON ST S |
| 10F024291 | 18:08:25 | 25 PD ACCIDENT | 32XX CLINTON ST S |
| 10F024371 | 21:21:43 | 911 HANG UP | 30XX CLINTON ST S |
| 10F024018 | 08:04:23 | 30 TRAFFIC STOP | 46XX COLDWATER RD |
| 10F024089 | 11:33:26 | 30 TRAFFIC STOP | 42XX COLDWATER RD |
| 10F024106 | 12:09:39 | 39U UNAUTHORIZE | 42XX COLDWATER RD |
| 10F024117 | 12:52:30 | 30 TRAFFIC STOP | 42XX COLDWATER RD |
| 10F024123 | 13:13:19 | 23,35 VAND VEH | 45XX COLDWATER RD |
| 10F024173 | 15:00:36 | 80 CIVIL INVEST | 119XX COLDWATER RD |
| 10F024175 | 15:03:06 | 55 FIGHT | 59XX COLDWATER RD |
| 10F024268 | 17:26:54 | 911 HANG UP | 56XX COLDWATER RD |
| 10F024270 | 17:28:34 | 26 PI ACCIDENT | 56XX COLDWATER RD |
| 10F024280 | 17:45:10 | 26 PI ACCIDENT | 56XX COLDWATER RD |
| 10F024359 | 20:52:41 | 51 THEFT | 42XX COLDWATER RD |
| 10F024271 | 17:28:47 | 25 PD ACCIDENT | 52XX COLDWATER RD & ESSEX LN E |
| 10F023993 | 05:46:40 | 34 TRAFF HAZARD | 96XX COLDWATER RD & TILL RD E |
| 10F024384 | 21:37:38 | 26 PI ACCIDENT | 88XX COLDWATER RD & WALLEN RD E |
| 10F024161 | 14:33:28 | 25 PD ACCIDENT | 7XX COLISEUM BLVD E |
| 10F023976 | 03:21:47 | 30 TRAFFIC STOP | 31XX COLISEUM BLVD E & HOBSON RD |
| 10F024208 | 16:08:53 | 25 PD ACCIDENT | 11XX COLISEUM BLVD E & PAUL SHAFFE |
| 10F024234 | 16:43:37 | 33,34 | 39XX COLISEUM BLVD E & VANCE AVE |
| 10F024440 | 23:36:11 | 33 DISABLED VEH | 10XX COLISEUM BLVD N |
| 10F023990 | 05:21:27 | 911 HANG UP | 25XX COLISEUM BLVD S |
| 10F023989 | 05:08:59 | 51 THEFT | 30XX COLISEUM BLVD W |
| 10F024119 | 12:56:22 | 17 MOTOR CHECK | 35XX COLISEUM BLVD W |
| 10F024130 | 13:28:10 | 30 TRAFFIC STOP | 7XX COLISEUM BLVD W |
| 10F024272 | 17:31:56 | 30 TRAFFIC STOP | 30XX COLISEUM BLVD W |
| 10F024339 | 19:55:16 | 46,96 | 27XX COLISEUM BLVD W |
| 10F024273 | 17:33:57 | 25 PD ACCIDENT | 18XX COLISEUM BLVD W & HARRIS RD |
| 10F024151 | 14:06:43 | 51 THEFT | 9XX COLUMBIA AVE |
| 10F024428 | 23:09:31 | 30 TRAFFIC STOP | 9XX COLUMBIA AVE |
| 10F024101 | 11:50:53 | 25 PD ACCIDENT | 1XX COLUMBIA ST W & HARRISON ST S |
| 10F023973 | 02:54:16 | EMS | 30XX CONNETT AVE |
| 10F024205 | 15:58:57 | 16,97 | 9XX COOK RD W |
| 10F024347 | 20:28:02 | 911 HANG UP | 1XX COUNTRY FOREST DR |
| 10F024431 | 23:14:33 | 33J LOCKED OUT | XX COUNTRY FOREST DR |
| 10F023974 | 03:18:39 | 35 PARKED VEHIC | 57XX COVENTRY LN |
| 10F024252 | 17:04:36 | 911 HANG UP | 65XX COVINGTON RD |
| 10F023998 | 06:22:53 | 30 TRAFFIC STOP | 21XX COVINGTON RD & MILLBROOK DR |
| 10F023951 | 00:42:20 | 99 NARCOTICS | 13XX CREIGHTON AVE E |
| 10F023964 | 01:33:31 | 16V PICKUP VID | 13XX CREIGHTON AVE E |
| 10F023992 | 05:34:10 | 16V PICKUP VID | 13XX CREIGHTON AVE E |
| 10F023997 | 06:21:53 | 16V PICKUP VID | 13XX CREIGHTON AVE E |
| 10F024065 | 10:27:25 | 129 | 13XX CREIGHTON AVE E |
| 10F024122 | 13:13:15 | 99 NARCOTICS | 13XX CREIGHTON AVE E |
| 10F024156 | 14:13:34 | 56 MOLESTING | 13XX CREIGHTON AVE E |
| 10F024164 | 14:39:41 | 56 MOLESTING | 13XX CREIGHTON AVE E |
| 10F024170 | 14:52:01 | 11C CAGE CAR | 13XX CREIGHTON AVE E |
| 10F024195 | 15:41:40 | 1 MEET | 13XX CREIGHTON AVE E |
| 10F024227 | 16:28:50 | 57 STRONG ARM | 13XX CREIGHTON AVE E |
| 10F024228 | 16:31:24 | 14 WARRANT | 13XX CREIGHTON AVE E |
| 10F024249 | 17:02:15 | 22I JUV INVEST | 13XX CREIGHTON AVE E |
| 10F024262 | 17:20:13 | 1 MEET | 13XX CREIGHTON AVE E |
| 10F024282 | 17:49:30 | 46 DOMESTIC | 13XX CREIGHTON AVE E |
| 10F024396 | 22:00:07 | 16V PICKUP VID | 13XX CREIGHTON AVE E |
| 10F024400 | 22:06:48 | 16V PICKUP VID | 13XX CREIGHTON AVE E |
| 10F024446 | 23:44:54 | 99 NARCOTICS | 13XX CREIGHTON AVE E |
| 10F024451 | 23:57:43 | 16V PICKUP VID | 13XX CREIGHTON AVE E |
| 10F024258 | 17:11:45 | 25 PD ACCIDENT | 3XX CREIGHTON AVE E & LAFAYETTE ST |
| 10F024244 | 16:56:04 | 25HS HIT SKIP | 5XX CREIGHTON AVE W & FAIRFIELD AV |
| 10F024108 | 12:18:27 | 37 PARKING VIOL | 22XX CRESCENT AVE |
| 10F024204 | 15:57:14 | 25 PD ACCIDENT | 43XX CRESCENT AVE & ST JOE RD |
| 10F024030 | 08:57:18 | 96 BATTERY | 10XX CURDES AVE |
| 10F024403 | 22:11:38 | 113 SHOTS FIRED | 4XX DALMAN AVE |
| 10F024345 | 20:20:58 | 40A AUDIBLE | 10XX DAWNAN DR |
| 10F023946 | 00:22:03 | 96 BATTERY | 79XX DECATUR RD |
| 10F024366 | 21:03:36 | 63 CONTACT | 79XX DECATUR RD |
| 10F024439 | 23:36:04 | 25 PD ACCIDENT | 53XX DECATUR RD |
| 10F024053 | 09:51:11 | 50JO | 11XX DELAWARE AVE |
| 10F024354 | 20:36:11 | 129 | 66XX DELL LOCH WAY |
| 10F024085 | 11:23:13 | 911 HANG UP | 8XX DEWALD ST W |
| 10F024141 | 13:50:31 | 35 PARKED VEHIC | 4XX DEWALD ST W |
| 10F024187 | 15:16:08 | 65T SUICIDE THR | 32XX DIPLOMAT DR |
| 10F023945 | 00:18:02 | 45 NEIGHBORHOOD | 47XX DRUID HILLS DR |
| 10F023960 | 01:12:24 | 46,96 | 22XX DUNKELBERG RD |
| 10F023961 | 01:12:38 | 46,96 | 22XX DUNKELBERG RD |
| 10F024260 | 17:12:57 | 65T SUICIDE THR | 100XX DUPONT CIRCLE CT |
| 10F024180 | 15:10:54 | 17 MOTOR CHECK | 99XX DUPONT LAKES DR |
| 10F023969 | 02:11:54 | 15,85 ASST AT O | 29XX DUPONT RD E |
| 10F024323 | 19:13:50 | 40H HOLDUP ALRM | 3XX DUPONT RD E |
| 10F024340 | 20:02:22 | 102 THREATS | 29XX DUPONT RD E |
| 10F024091 | 11:37:19 | 35 PARKED VEHIC | 20XX DUPREY DR & CORDAVA CT |
| 10F023965 | 01:34:48 | 46 DOMESTIC | 59XX EASTHILLS RD |
| 10F024127 | 13:19:35 | 51 THEFT | 29XX EASTON RIDGE PL |
| 10F024088 | 11:29:56 | 102,TX THREATS | 23XX EBY AVE |
| 10F024333 | 19:33:58 | 40I INTRUSION | 8XX ECKART ST |
| 10F024155 | 14:12:28 | 46 DOMESTIC | 21XX EDEN ST |
| 10F024087 | 11:29:09 | 40A AUDIBLE | 35XX ENGLE RD |
| 10F024229 | 16:35:35 | 27 RECKLESS DRI | 73XX ENGLE RD & JEFFERSON BLVD W |
| 10F024019 | 08:12:23 | 25HS HIT SKIP | 42XX EUCLID AVE |
| 10F024329 | 19:24:46 | 911 HANG UP | 30XX EUCLID AVE |
| 10F023978 | 03:31:23 | 48 SUSPICIOUS | 14XX EWING ST |
| 10F024010 | 07:13:02 | 48,35 | 25XX FAIRFIELD AVE |
| 10F024177 | 15:04:36 | 30 TRAFFIC STOP | 70XX FAIRFIELD AVE |
| 10F024285 | 17:55:10 | 80 CIVIL INVEST | 32XX FAIRFIELD AVE |
| 10F024408 | 22:17:21 | 25 PD ACCIDENT | 57XX FAIRFIELD AVE & PAULDING RD W |
| 10F024133 | 13:31:31 | 96 BATTERY | 46XX FAIRLAWN PASS |
| 10F024111 | 12:25:32 | 46 DOMESTIC | 10XX FAYETTE DR |
| 10F024317 | 18:51:41 | 43 DISTURBANCE | 38XX FERGUSON RD W |
| 10F023991 | 05:27:11 | 40A AUDIBLE | 21XX FILLMORE ST |
| 10F024398 | 22:03:05 | 113 SHOTS FIRED | 54XX FOREST AVE |
| 10F024298 | 18:21:25 | 20 PROBLEM UNK | 12XX FRANCIS ST |
| 10F024215 | 16:16:41 | 80 CIVIL INVEST | 14XX GARDENDALE AVE |
| 10F024144 | 13:56:48 | 63 CONTACT | 21XX GAY ST |
| 10F024248 | 17:01:21 | 40A AUDIBLE | 25XX GAY ST |
| 10F024197 | 15:45:46 | 38 LOST/STOLEN | 40XX GAYWOOD DR |
| 10F024097 | 11:44:37 | 30 TRAFFIC STOP | 64XX GEORGETOWN NORTH BLVD & STATE |
| 10F024193 | 15:40:23 | 48,35 | 25XX GLENCAIRN DR |
| 10F024294 | 18:13:48 | 911 HANG UP | 18XX GLENLIVET CT |
| 10F024221 | 16:20:50 | 46 DOMESTIC | 27XX GLENWOOD AVE |
| 10F024045 | 09:25:09 | 17 MOTOR CHECK | 53XX GOSHEN RD |
| 10F024203 | 15:53:07 | 33,34 | 19XX GOSHEN RD & HARRIS RD |
| 10F024387 | 21:49:13 | 911 HANG UP | 13XX GREENE ST |
| 10F024390 | 21:51:23 | 43,62 | 13XX GREENE ST |
| 10F024300 | 18:23:25 | 46 DOMESTIC | 39XX GRETNA AVE |
| 10F024078 | 11:12:27 | 51 THEFT | 60XX HANNA ST S |
| 10F024068 | 10:36:20 | 46,96 | 48XX HARRISON ST S |
| 10F024042 | 09:20:40 | 40A AUDIBLE | 60XX HESSEN CASSEL RD |
| 10F024360 | 20:56:36 | 40I INTRUSION | 40XX HESSEN CASSEL RD |
| 10F024103 | 11:54:10 | 40A AUDIBLE | 16XX HIGH ST |
| 10F024442 | 23:41:40 | 37 PARKING VIOL | 5XX HIGH ST |
| 10F024344 | 20:20:22 | 46,96 | 37XX HIGHLAND DR |
| 10F024297 | 18:19:18 | 33,34 | 49XX HILLEGAS RD |
| 10F024312 | 18:43:42 | 25 PD ACCIDENT | 49XX HILLEGAS RD |
| 10F024316 | 18:50:42 | 25 PD ACCIDENT | 49XX HILLEGAS RD |
| 10F024138 | 13:44:06 | 15,85 ASST AT O | 34XX HOAGLAND AVE |
| 10F024237 | 16:48:21 | 25HS HIT SKIP | 52XX HOAGLAND AVE |
| 10F023984 | 04:02:07 | 46,96 | 21XX HOBSON RD |
| 10F024025 | 08:39:05 | TOW | 18XX HOBSON RD |
| 10F024034 | 09:05:07 | 23,35 VAND VEH | 17XX HOBSON RD |
| 10F024040 | 09:19:58 | 33,34 | 29XX HOBSON RD |
| 10F024052 | 09:49:27 | 33,34 | 29XX HOBSON RD |
| 10F023996 | 06:19:51 | 911 HANG UP | 51XX HOMESTEAD RD |
| 10F024007 | 07:04:58 | 30 TRAFFIC STOP | 51XX HOMESTEAD RD |
| 10F024326 | 19:18:55 | 63 CONTACT | 3XX HOOVER DR E |
| 10F024373 | 21:23:59 | 22I JUV INVEST | 76XX HOPE FARM RD |
| 10F024212 | 16:15:42 | 25 PD ACCIDENT | 11XX I 69 NB |
| 10F024230 | 16:38:03 | 25 PD ACCIDENT | 10XX I 69 NB |
| 10F024231 | 16:38:13 | 25 PD ACCIDENT | 11XX I 69 NB |
| 10F024232 | 16:39:54 | 15 ASSIST | 10XX I 69 NB |
| 10F024269 | 17:27:42 | 25 PD ACCIDENT | 10XX I 69 NB |
| 10F024276 | 17:39:10 | 33,34 | 10XX I 69 NB |
| 10F024296 | 18:16:50 | 25 PD ACCIDENT | 10XX I 69 NB |
| 10F024380 | 21:34:56 | 25 PD ACCIDENT | 10XX I 69 NB |
| 10F024211 | 16:15:30 | 25 PD ACCIDENT | 11XX I 69 NB & I 469 W |
| 10F024307 | 18:34:48 | 25 PD ACCIDENT | 11XX I 69 NB & LIMA RD |
| 10F024245 | 16:56:46 | 25 PD ACCIDENT | 11XX I 69 SB |
| 10F024301 | 18:23:33 | 33 DISABLED VEH | 11XX I 69 SB |
| 10F024305 | 18:31:11 | 25 PD ACCIDENT | 10XX I 69 SB |
| 10F024306 | 18:32:05 | 33 DISABLED VEH | 10XX I 69 SB |
| 10F024247 | 16:58:13 | 25 PD ACCIDENT | 11XX I 69 SB & LIMA RD |
| 10F024265 | 17:22:32 | 25 PD ACCIDENT | 11XX I 69 SB & LIMA RD |
| 10F023943 | 00:12:41 | 30 TRAFFIC STOP | 101XX ILLINOIS RD |
| 10F024035 | 09:05:53 | 30 TRAFFIC STOP | 99XX ILLINOIS RD |
| 10F024073 | 10:55:59 | 41 MAN DOWN | 59XX ILLINOIS RD |
| 10F024082 | 11:19:20 | 40H HOLDUP ALRM | 59XX ILLINOIS RD |
| 10F024321 | 19:12:02 | 63 CONTACT | 104XX ILLINOIS RD |
| 10F023952 | 00:44:17 | 33,34 | 75XX ILLINOIS RD & FOX HOUND WAY |
| 10F024026 | 08:42:46 | 30 TRAFFIC STOP | 94XX ILLINOIS RD & TIMBERLAKE TRL |
| 10F024365 | 21:02:26 | 40A AUDIBLE | 26XX INDEPENDENCE DR |
| 10F024201 | 15:52:01 | 25 PD ACCIDENT | 58XX INLAND TRL & ST JOE CENTER RD |
| 10F024006 | 07:01:59 | 40A AUDIBLE | 22XX INWOOD DR |
| 10F024239 | 16:52:32 | 25 PD ACCIDENT | 32XX IVY LEAGUE DR & HOBSON RD |
| 10F024148 | 14:03:37 | 129 | 5XX JEFFERSON BLVD E |
| 10F024044 | 09:23:25 | 40A AUDIBLE | 24XX JEFFERSON BLVD W |
| 10F024075 | 10:59:27 | 102 THREATS | 78XX JEFFERSON BLVD W |
| 10F024120 | 12:56:36 | EMS | 38XX JEFFERSON BLVD W |
| 10F024186 | 15:15:14 | 50 BURGLARY | 74XX JEFFERSON BLVD W |
| 10F024219 | 16:20:19 | 25 PD ACCIDENT | 5XX JEFFERSON BLVD W |
| 10F024287 | 18:03:40 | 25 PD ACCIDENT | 18XX JEFFERSON BLVD W |
| 10F024302 | 18:23:35 | 25 PD ACCIDENT | 33XX JEFFERSON BLVD W & FREEMAN ST |
| 10F024004 | 06:48:54 | 30 TRAFFIC STOP | 108XX JEFFERSON BLVD W & HOMESTEAD |
| 10F024178 | 15:08:40 | 25 PD ACCIDENT | 83XX JEFFERSON BLVD W & I 69 NB |
| 10F024417 | 22:47:46 | 34 TRAFF HAZARD | 47XX JEFFERSON BLVD W & TAYLOR ST |
| 10F023953 | 00:53:05 | 129 | 68XX KANATA CT |
| 10F024242 | 16:53:11 | 46,96 | 8XX KENSINGTON BLVD |
| 10F024222 | 16:21:25 | 46 DOMESTIC | 68XX KESWICK CT |
| 10F023999 | 06:25:54 | 911 HANG UP | 2XX KILLEA ST |
| 10F024067 | 10:31:05 | 101 OPEN DOOR | 29XX LAFAYETTE ST S |
| 10F024402 | 22:08:32 | 46,96 | 36XX LAFAYETTE ST S |
| 10F024310 | 18:40:13 | 30 TRAFFIC STOP | 69XX LAFAYETTE ST S & HANNA ST S |
| 10F024235 | 16:44:20 | 30 TRAFFIC STOP | 42XX LAFAYETTE ST S & MCKINNIE AVE |
| 10F024005 | 06:51:47 | 25 PD ACCIDENT | 56XX LAFAYETTE ST S & PAULDING RD |
| 10F024277 | 17:41:10 | 30 TRAFFIC STOP | 17XX LAFAYETTE ST S & WALLACE ST E |
| 10F024188 | 15:17:23 | 25 PD ACCIDENT | 45XX LAHMEYER RD |
| 10F024436 | 23:27:38 | 28 DUI | 58XX LAHMEYER RD & ST JOE CENTER R |
| 10F024060 | 10:12:02 | 129 | 21XX LAKE AVE |
| 10F024200 | 15:50:13 | 22I JUV INVEST | 14XX LAKE AVE |
| 10F024337 | 19:50:50 | 911 HANG UP | 35XX LAKE AVE |
| 10F024162 | 14:37:05 | 25HS HIT SKIP | 39XX LAKE AVE & COLISEUM BLVD N |
| 10F024372 | 21:23:31 | 33,34 | 39XX LAKE AVE & COLISEUM BLVD N |
| 10F024255 | 17:09:22 | 25 PD ACCIDENT | 18XX LAKE AVE & KENSINGTON BLVD |
| 10F024084 | 11:21:50 | 129 | 67XX LAKE CREST CT |
| 10F024288 | 18:05:32 | 129 | 21XX LAKEWOOD DR |
| 10F023957 | 01:04:26 | 30 TRAFFIC STOP | 6XX LAVINA ST |
| 10F023971 | 02:40:18 | 46,96 | 5XX LAWSHE DR E |
| 10F024102 | 11:51:24 | 911 HANG UP | 19XX LEGOMA DR |
| 10F024325 | 19:16:21 | 911 HANG UP | 2XX LEXINGTON CT |
| 10F024093 | 11:39:41 | 30 TRAFFIC STOP | 42XX LIMA RD |
| 10F024198 | 15:46:32 | 25 PD ACCIDENT | 47XX LIMA RD |
| 10F024199 | 15:46:49 | 25 PD ACCIDENT | 47XX LIMA RD |
| 10F024438 | 23:35:36 | 34 TRAFF HAZARD | 106XX LIMA RD & BROKEN OAK RD |
| 10F024081 | 11:16:08 | 33,34 | 43XX LIMA RD & COLISEUM BLVD W |
| 10F024135 | 13:35:56 | 30 TRAFFIC STOP | 73XX LIMA RD & COOK RD W |
| 10F024335 | 19:46:02 | 37 PARKING VIOL | 9XX LINCOLN AVE |
| 10F023949 | 00:37:50 | 129 | 20XX LINDENWOOD AVE |
| 10F024012 | 07:32:53 | 111D DOG | 16XX LUDWIG RD W & LIMA RD |
| 10F023948 | 00:30:20 | 65T SUICIDE THR | 6XX MADISON ST |
| 10F024233 | 16:42:42 | 63 CONTACT | 8XX MADISON ST |
| 10F023968 | 01:59:56 | 40A AUDIBLE | 23XX MAIN ST W |
| 10F024334 | 19:44:29 | 99 NARCOTICS | 9XX MAIN ST W |
| 10F024143 | 13:53:42 | 1 MEET | 2XX MAPLE GROVE AVE W |
| 10F024401 | 22:08:03 | 28 DUI | 73XX MAPLECREST RD & ROTHMAN RD |
| 10F024023 | 08:32:30 | 42 INTOX PERSON | 27XX MAUMEE AVE |
| 10F024320 | 19:10:39 | 11C CAGE CAR | 104XX MAYSVILLE RD |
| 10F024047 | 09:36:22 | 22I JUV INVEST | 30XX MCARTHUR DR |
| 10F024132 | 13:31:01 | 46 DOMESTIC | 35XX MCKINNIE AVE |
| 10F024427 | 23:06:15 | 48,36 | 82XX MEDALLION PL & BRITTANY PL |
| 10F023981 | 03:44:49 | 39 STOLEN VEHIC | 63XX MERLIN DR |
| 10F024299 | 18:22:53 | 911 HANG UP | 77XX MILL RUN RD |
| 10F023995 | 06:07:52 | 37 PARKING VIOL | 28XX MILLBROOK DR |
| 10F024029 | 08:55:14 | 15 ASSIST | 28XX MILLBROOK DR |
| 10F024311 | 18:42:54 | 911 HANG UP | 60XX MONARCH DR |
| 10F024432 | 23:20:28 | 14S SERVING WAR | 46XX MONROE ST S |
| 10F024171 | 14:56:52 | 44LM | 44XX MOORFIELD LN |
| 10F023970 | 02:22:07 | 66 MENTALLY ILL | 14XX NEW ENGLAND DR |
| 10F024415 | 22:43:55 | 48 SUSPICIOUS | 14XX NEW ENGLAND DR |
| 10F024015 | 07:44:48 | 43 DISTURBANCE | 30XX NEW HAVEN AVE |
| 10F024033 | 09:02:41 | 25 PD ACCIDENT | 54XX NEWLAND PL |
| 10F024330 | 19:29:13 | 911 HANG UP | 18XX NUTTMAN AVE |
| 10F024382 | 21:35:49 | 911 HANG UP | 5XX NUTTMAN AVE |
| 10F024450 | 23:50:12 | 33 DISABLED VEH | 37XX OAKHURST DR & TRIER RD |
| 10F023950 | 00:38:33 | 40A AUDIBLE | 10XX OAKLAND ST |
| 10F024049 | 09:37:53 | 25 PD ACCIDENT | 39XX OLD MILL RD & RUDISILL BLVD W |
| 10F024009 | 07:10:44 | 911 HANG UP | 11XX OXFORD ST |
| 10F024361 | 20:57:50 | 911 HANG UP | 10XX PARAMOUNT RD |
