Daily Activity Logs
Activity Log for February 22, 2010
| Incident | Time | Nature | Address |
|---|---|---|---|
| 10F022481 | 15:05:25 | LP LOST PROPERT | UNF |
| 10F022530 | 16:30:36 | 38 LOST/STOLEN | OC |
| 10F022512 | 16:00:44 | 25 PD ACCIDENT | 78XX ABOITE CENTER RD & DICKE RD |
| 10F022343 | 07:46:17 | 26 PI ACCIDENT | 23XX AIRPORT EXPRESSWAY & BLUFFTON |
| 10F022344 | 07:46:23 | 26PP PINNED | 23XX AIRPORT EXPRESSWAY & BLUFFTON |
| 10F022361 | 08:57:05 | 40A AUDIBLE | 6XX AIRPORT NORTH OFFICE PARK |
| 10F022314 | 01:59:47 | 48 SUSPICIOUS | 28XX ALLEGANY AVE |
| 10F022509 | 15:49:38 | 14 WARRANT | 78XX ALLISON AVE |
| 10F022599 | 19:50:27 | 911 HANG UP | 60XX ANDRO RUN |
| 10F022447 | 13:32:01 | 97A LOST ITEMS | 22XX ANTHONY BLVD N |
| 10F022673 | 23:46:06 | 108 FOLLOWUP | 13XX ANTHONY BLVD N |
| 10F022311 | 01:12:43 | 46,96 | 30XX ANTHONY BLVD S |
| 10F022405 | 11:31:41 | 50 BURGLARY | 48XX ANTHONY BLVD S |
| 10F022500 | 15:30:26 | TOW | 71XX ANTHONY BLVD S |
| 10F022510 | 15:52:14 | 30 TRAFFIC STOP | 41XX ANTHONY BLVD S |
| 10F022536 | 16:36:12 | 63 CONTACT | 67XX ANTHONY BLVD S |
| 10F022588 | 18:47:00 | 51 THEFT | 75XX ANTHONY BLVD S |
| 10F022608 | 20:08:51 | 30 TRAFFIC STOP | 20XX ANTHONY BLVD S |
| 10F022321 | 03:04:46 | 50IP BURG I/P | 19XX ANTOINETTE ST |
| 10F022483 | 15:07:05 | 43 DISTURBANCE | 17XX APPLEGLEN BLVD |
| 10F022615 | 20:48:07 | 14S SERVING WAR | 5XX ARCHER AVE |
| 10F022346 | 07:59:03 | 33,34 | 26XX ARDMORE AVE & COVINGTON RD |
| 10F022584 | 18:40:17 | 17 MOTOR CHECK | 102XX AVALON WAY |
| 10F022619 | 20:54:27 | 911 HANG UP | 47XX AVONDALE DR |
| 10F022357 | 08:47:20 | EMS | 87XX BAER RD |
| 10F022667 | 23:07:47 | 43 DISTURBANCE | 40XX BARR ST S |
| 10F022604 | 20:02:21 | 61 RAPE | 20XX BAYVIEW DR |
| 10F022433 | 12:48:05 | 911 HANG UP | 1XX BERRY ST E |
| 10F022379 | 10:11:45 | 911 HANG UP | 2XX BERRY ST W |
| 10F022339 | 06:46:35 | EMS | 77XX BISQUE CT |
| 10F022575 | 18:24:47 | 65T SUICIDE THR | 66XX BITTERSWEET DR |
| 10F022517 | 16:04:42 | 51,35 | 26XX BLUEWATER TRL |
| 10F022338 | 06:15:47 | 40A AUDIBLE | 18XX BLUFFTON RD |
| 10F022404 | 11:31:40 | 15 ASSIST | 18XX BLUFFTON RD |
| 10F022542 | 16:46:12 | 46 DOMESTIC | 42XX BLUFFTON RD |
| 10F022664 | 23:01:50 | 30 TRAFFIC STOP | 70XX BLUFFTON RD |
| 10F022445 | 13:29:33 | 1 MEET | 88XX BLUFFTON RD & DUNKELBERG RD |
| 10F022493 | 15:20:19 | 30 TRAFFIC STOP | 67XX BLUFFTON RD & LOWER HUNTINGTO |
| 10F022562 | 17:51:45 | 25 PD ACCIDENT | 67XX BLUFFTON RD & LOWER HUNTINGTO |
| 10F022349 | 08:17:12 | EMS | 25XX BOLTON DR |
| 10F022412 | 11:46:50 | 911 HANG UP | 26XX BOLTON DR |
| 10F022651 | 22:23:17 | TEST MISC | 48XX BOWSER AVE |
| 10F022580 | 18:37:54 | 46 DOMESTIC | 73XX BRADBURY AVE |
| 10F022325 | 03:58:47 | 1 MEET | 7XX BROADWAY ST |
| 10F022409 | 11:40:02 | 51 THEFT | 18XX BROADWAY ST |
| 10F022425 | 12:21:17 | 25HS HIT SKIP | 8XX BROADWAY ST |
| 10F022541 | 16:45:35 | 23 VANDALISM | 18XX BROADWAY ST |
| 10F022548 | 17:16:32 | TOW | 11XX BROADWAY ST |
| 10F022601 | 19:52:32 | 63 CONTACT | 25XX BROADWAY ST |
| 10F022628 | 21:18:37 | 65A SUICIDE ATT | 8XX BROADWAY ST & WAYNE ST W |
| 10F022326 | 04:05:29 | 30 TRAFFIC STOP | 4XX BUTLER ST W & FAIRFIELD AVE |
| 10F022466 | 14:22:12 | 911 HANG UP | 36XX CALHOUN ST S |
| 10F022480 | 14:59:18 | 911 HANG UP | 17XX CALHOUN ST S |
| 10F022520 | 16:07:29 | 40A AUDIBLE | 33XX CALHOUN ST S |
| 10F022557 | 17:39:03 | 25 PD ACCIDENT | 57XX CALHOUN ST S & PAULDING RD E |
| 10F022595 | 19:23:26 | 25HS HIT SKIP | 38XX CALHOUN ST S & RUDISILL BLVD |
| 10F022302 | 00:26:56 | 111D DOG | 12XX CAPITOL AVE |
| 10F022613 | 20:39:12 | 911 HANG UP | 43XX CHAMPLAIN DR |
| 10F022650 | 22:21:04 | EMS | 73XX CHARTERCREST DR |
| 10F022360 | 08:56:15 | 46 DOMESTIC | 34XX CLERMONT AVE |
| 10F022301 | 00:19:55 | 44LM | 41XX CLINTON ST N |
| 10F022484 | 15:09:30 | 30 TRAFFIC STOP | 70XX CLINTON ST N |
| 10F022545 | 17:04:52 | 96JO | 4XX CLINTON ST S & SUPERIOR ST E |
| 10F022631 | 21:23:01 | 43 DISTURBANCE | 74XX COLD SPRINGS BLVD |
| 10F022297 | 00:02:41 | 53IP ROB I/P | 104XX COLDWATER RD |
| 10F022335 | 05:56:43 | 40A AUDIBLE | 106XX COLDWATER RD |
| 10F022449 | 13:48:21 | 43 DISTURBANCE | 54XX COLDWATER RD |
| 10F022519 | 16:07:11 | 33J LOCKED OUT | 52XX COLDWATER RD |
| 10F022537 | 16:36:20 | 46,96 | 53XX COLDWATER RD |
| 10F022574 | 18:22:29 | 30 TRAFFIC STOP | 38XX COLDWATER RD |
| 10F022590 | 18:55:49 | 11C CAGE CAR | 42XX COLDWATER RD |
| 10F022515 | 16:04:07 | 30 TRAFFIC STOP | 96XX COLDWATER RD & TILL RD E |
| 10F022600 | 19:51:01 | 30 TRAFFIC STOP | 88XX COLDWATER RD & WALLEN RD E |
| 10F022308 | 00:59:22 | 41,36 | 8XX COLISEUM BLVD E |
| 10F022312 | 01:33:01 | 40A AUDIBLE | 5XX COLISEUM BLVD E |
| 10F022572 | 18:18:16 | 30 TRAFFIC STOP | 7XX COLISEUM BLVD E |
| 10F022468 | 14:29:42 | 30 TRAFFIC STOP | 17XX COLISEUM BLVD E & ANTHONY BLV |
| 10F022526 | 16:15:39 | 25 PD ACCIDENT | 3XX COLISEUM BLVD E & COLDWATER RD |
| 10F022470 | 14:35:29 | 43 DISTURBANCE | 19XX COLISEUM BLVD N |
| 10F022300 | 00:18:17 | 46,96 | 30XX COLISEUM BLVD W |
| 10F022479 | 14:58:51 | 17 MOTOR CHECK | 21XX COLISEUM BLVD W |
| 10F022597 | 19:33:55 | 37 PARKING VIOL | 12XX COLUMBIA AVE |
| 10F022676 | 23:47:15 | 108 FOLLOWUP | 19XX COLUMBIA AVE |
| 10F022490 | 15:14:48 | 33J LOCKED OUT | 65XX CONSTITUTION DR |
| 10F022330 | 05:11:14 | 46 DOMESTIC | 14XX COOK RD W |
| 10F022559 | 17:48:45 | 47 REMOVE ITEMS | 14XX COOK RD W |
| 10F022625 | 21:15:06 | 30 TRAFFIC STOP | 11XX COOK RD W & WOODBINE AVE |
| 10F022364 | 09:20:01 | 30 TRAFFIC STOP | 23XX CORTLAND AVE & CLAYTON AVE |
| 10F022446 | 13:30:25 | 108 FOLLOWUP | 55XX COVENTRY LN |
| 10F022403 | 11:30:20 | 40A AUDIBLE | 29XX COVINGTON LAKE DR |
| 10F022356 | 08:46:33 | 40A AUDIBLE | 83XX COVINGTON RD |
| 10F022367 | 09:28:11 | 40H HOLDUP ALRM | 59XX COVINGTON RD |
| 10F022610 | 20:18:11 | 30 TRAFFIC STOP | 31XX COVINGTON RD & FREEMAN ST |
| 10F022609 | 20:11:11 | 30 TRAFFIC STOP | 60XX COVINGTON RD & GETZ RD |
| 10F022324 | 03:34:12 | 43 DISTURBANCE | 13XX CREIGHTON AVE E |
| 10F022332 | 05:42:19 | 16V PICKUP VID | 13XX CREIGHTON AVE E |
| 10F022371 | 09:56:24 | 1 MEET | 13XX CREIGHTON AVE E |
| 10F022397 | 11:05:21 | 16V PICKUP VID | 13XX CREIGHTON AVE E |
| 10F022406 | 11:35:18 | 46 DOMESTIC | 16XX CREIGHTON AVE E |
| 10F022408 | 11:37:30 | 16V PICKUP VID | 13XX CREIGHTON AVE E |
| 10F022417 | 11:57:08 | 17 MOTOR CHECK | 13XX CREIGHTON AVE E |
| 10F022452 | 14:01:41 | 16V PICKUP VID | 13XX CREIGHTON AVE E |
| 10F022460 | 14:15:11 | 17 MOTOR CHECK | 13XX CREIGHTON AVE E |
| 10F022471 | 14:42:26 | 1 MEET | 13XX CREIGHTON AVE E |
| 10F022482 | 15:06:56 | 46 DOMESTIC | 13XX CREIGHTON AVE E |
| 10F022485 | 15:09:53 | 16V PICKUP VID | 13XX CREIGHTON AVE E |
| 10F022611 | 20:24:24 | 16V PICKUP VID | 13XX CREIGHTON AVE E |
| 10F022627 | 21:18:14 | 102 THREATS | 13XX CREIGHTON AVE E |
| 10F022663 | 23:01:32 | 16V PICKUP VID | 13XX CREIGHTON AVE E |
| 10F022668 | 23:13:33 | 46 DOMESTIC | 16XX CREIGHTON AVE E |
| 10F022644 | 22:08:51 | 113 SHOTS FIRED | 10XX CREIGHTON AVE W & BROADWAY ST |
| 10F022618 | 20:53:05 | 30 TRAFFIC STOP | 5XX CREIGHTON AVE W & FAIRFIELD AV |
| 10F022632 | 21:27:45 | 43 DISTURBANCE | 5XX CREIGHTON AVE W & FAIRFIELD AV |
| 10F022337 | 06:14:08 | 34 TRAFF HAZARD | 2XX CREIGHTON AVE W & WEBSTER ST |
| 10F022475 | 14:51:49 | 15 ASSIST | 41XX CRESCENT AVE |
| 10F022391 | 10:49:58 | 33,34 | 43XX CRESCENT AVE & ST JOE RD |
| 10F022320 | 02:58:00 | 129 | 79XX DECATUR RD |
| 10F022469 | 14:34:53 | HARASSMENT | 79XX DECATUR RD |
| 10F022629 | 21:19:06 | 46 DOMESTIC | 79XX DECATUR RD |
| 10F022657 | 22:36:42 | 22RN RUNAWAY | 82XX DEER BROOK PL |
| 10F022424 | 12:20:03 | 50 BURGLARY | 3XX DEWALD ST W |
| 10F022329 | 04:53:47 | 129 | 74XX DIANE DR |
| 10F022594 | 19:13:08 | 911 HANG UP | 76XX DISALLE BLVD |
| 10F022638 | 21:53:05 | 113 SHOTS FIRED | 7XX DREXEL AVE |
| 10F022645 | 22:12:03 | 23,113 | 7XX DREXEL AVE |
| 10F022306 | 00:46:26 | 48,36 | 29XX DREXEL AVE & TURPIE ST |
| 10F022413 | 11:50:18 | 911 HANG UP | 101XX DUPONT LAKES DR |
| 10F022591 | 19:00:36 | 25 PD ACCIDENT | 4XX DUPONT RD E |
| 10F022461 | 14:15:35 | 15 ASSIST | 30XX DUPONT RD E & I 69 SB |
| 10F022441 | 13:17:55 | 43 DISTURBANCE | 22XX EASTBROOK DR |
| 10F022474 | 14:46:10 | 47 REMOVE ITEMS | 22XX EASTBROOK DR |
| 10F022551 | 17:18:38 | EMS | 11XX EDGEWATER AVE |
| 10F022535 | 16:33:35 | EMS | 22XX EDSALL AVE |
| 10F022495 | 15:21:36 | 129 | 29XX ELMDALE DR |
| 10F022340 | 06:57:30 | 48 SUSPICIOUS | 29XX ENGLE RD |
| 10F022374 | 10:01:19 | 51 THEFT | 4XX ENGLEWOOD CT |
| 10F022389 | 10:46:02 | 101 OPEN DOOR | 34XX FAIRFIELD AVE |
| 10F022499 | 15:27:09 | 26 PI ACCIDENT | 28XX FAIRFIELD AVE |
| 10F022653 | 22:29:32 | 43 DISTURBANCE | 12XX FAIRFIELD AVE & BRACKENRIDGE |
| 10F022498 | 15:26:37 | 26 PI ACCIDENT | 28XX FAIRFIELD AVE & HOME AVE |
| 10F022317 | 02:38:07 | 911 HANG UP | 16XX FAIRHILL RD |
| 10F022621 | 21:02:03 | 40P PANIC ALARM | 29XX FAIROAK DR |
| 10F022427 | 12:27:48 | 43 DISTURBANCE | 57XX FALLS DR |
| 10F022437 | 11:09:00 | TOW | 14XX FAYETTE DR |
| 10F022345 | 07:50:32 | 40A AUDIBLE | 41XX FERGUSON RD W |
| 10F022333 | 05:43:05 | 51,35 | 67XX FERNWOOD AVE |
| 10F022378 | 10:11:16 | 16,97 | 66XX FERNWOOD AVE |
| 10F022386 | 10:31:05 | 37 PARKING VIOL | 4XX FIFTH ST |
| 10F022473 | 14:46:00 | 26 PI ACCIDENT | 15XX FOREST AVE & FOREST PARK BLVD |
| 10F022366 | 09:24:54 | 37 PARKING VIOL | 16XX FOURTH ST W |
| 10F022401 | 11:21:26 | 39 STOLEN VEHIC | 16XX FOURTH ST W |
| 10F022418 | 12:02:20 | 33,34 | 3XX FOURTH ST W & WELLS ST |
| 10F022550 | 17:18:02 | 48 SUSPICIOUS | 3XX FOURTH ST W & WELLS ST |
| 10F022451 | 13:58:57 | 51 THEFT | 28XX FOX AVE |
| 10F022296 | 00:02:40 | 129 | 18XX FOX POINT TRL |
| 10F022593 | 19:12:13 | 30 TRAFFIC STOP | 13XX FRANCIS ST |
| 10F022504 | 15:37:42 | 25 PD ACCIDENT | 19XX FREEMAN ST & TAYLOR ST |
| 10F022655 | 22:36:17 | 25 PD ACCIDENT | 9XX FULTON ST & WASHINGTON BLVD W |
| 10F022579 | 18:33:30 | 23IP VANDALISM | 14XX GARDENDALE AVE |
| 10F022578 | 18:32:30 | 30 TRAFFIC STOP | 37XX GAYWOOD DR |
| 10F022305 | 00:46:20 | 30 TRAFFIC STOP | 27XX GETZ RD & JEFFERSON BLVD W |
| 10F022592 | 19:05:46 | 25 PD ACCIDENT | 29XX GOSHEN RD & COLISEUM BLVD W |
| 10F022453 | 14:01:46 | 43 DISTURBANCE | 10XX GRACE AVE |
| 10F022506 | 15:43:01 | 102 THREATS | 8XX GRACE AVE |
| 10F022531 | 16:31:51 | 30 TRAFFIC STOP | 15XX HARRISON ST S |
| 10F022678 | 23:57:58 | 911 HANG UP | 25XX HARRISON ST S |
| 10F022380 | 10:16:22 | 911 HANG UP | 57XX HARTFORD DR |
| 10F022342 | 07:39:17 | 40A AUDIBLE | 13XX HAYDEN ST |
| 10F022348 | 08:13:40 | 25 PD ACCIDENT | 56XX HESSEN CASSEL RD |
| 10F022431 | 12:33:26 | 102 THREATS | 36XX HESSEN CASSEL RD |
| 10F022372 | 09:57:23 | 39 STOLEN VEHIC | 72XX HICKORY CREEK DR |
| 10F022622 | 21:05:36 | 48 SUSPICIOUS | 11XX HIGH ST |
| 10F022323 | 03:18:33 | EMS | 29XX HOAGLAND AVE |
| 10F022410 | 11:42:00 | 23,35 VAND VEH | 20XX HOBSON RD |
| 10F022444 | 13:28:11 | 46,96 | 17XX HOBSON RD |
| 10F022394 | 11:03:12 | 37 PARKING VIOL | 57XX HOLIDAY LN |
| 10F022347 | 08:02:15 | 46,96 | 32XX HOLTON AVE |
| 10F022377 | 10:09:26 | 46 DOMESTIC | 32XX HOLTON AVE |
| 10F022643 | 22:07:29 | 65A SUICIDE ATT | 8XX HOME AVE |
| 10F022518 | 16:07:02 | 25 PD ACCIDENT | 54XX HOMESTEAD RD |
| 10F022436 | 13:01:10 | 43,62 | 6XX HUFFMAN ST |
| 10F022533 | 16:32:27 | 65T SUICIDE THR | 9XX HUGH ST |
| 10F022434 | 12:49:52 | 27 RECKLESS DRI | 11XX I 69 NB |
| 10F022635 | 21:21:43 | 27 RECKLESS DRI | 11XX I 69 NB |
| 10F022606 | 20:04:50 | 26 PI ACCIDENT | 11XX I 69 NB & I 469 E |
| 10F022639 | 21:58:07 | 33 DISABLED VEH | 10XX I 69 SB |
| 10F022556 | 17:34:40 | 46 DOMESTIC | 60XX ILLINOIS RD & GETZ RD |
| 10F022426 | 12:24:37 | 911 HANG UP | 49XX IMPERIAL PARK DR |
| 10F022458 | 14:10:42 | 48,36 | 56XX INDIANA AVE |
| 10F022654 | 22:30:33 | 44LM | 27XX INDIANA AVE |
| 10F022359 | 08:50:12 | EMS | 87XX INDIANAPOLIS RD |
| 10F022334 | 05:45:22 | 40A AUDIBLE | 22XX INWOOD DR |
| 10F022381 | 10:16:30 | 30 TRAFFIC STOP | 2XX JEFFERSON BLVD E & BARR ST S |
| 10F022430 | 12:33:15 | 43 DISTURBANCE | 9XX JEFFERSON BLVD W |
| 10F022555 | 17:22:21 | 25 PD ACCIDENT | 78XX JEFFERSON BLVD W |
| 10F022596 | 19:28:21 | 50JO | 12XX JEFFERSON BLVD W |
| 10F022623 | 21:08:03 | 40A AUDIBLE | 71XX JEFFERSON BLVD W |
| 10F022336 | 06:04:03 | 34 TRAFF HAZARD | 74XX JEFFERSON BLVD W & ABOITE CEN |
| 10F022420 | 12:06:01 | 25 PD ACCIDENT | 3XX JEFFERSON BLVD W & EWING ST |
| 10F022669 | 23:22:43 | 43 DISTURBANCE | 4XX JEFFERSON BLVD W & FAIRFIELD A |
| 10F022666 | 23:04:23 | 129 | 68XX JOHN ST |
| 10F022677 | 23:48:07 | 108 FOLLOWUP | 9XX KENSINGTON BLVD |
| 10F022422 | 12:12:43 | 129 | 26XX KINGSTON PT |
| 10F022544 | 16:54:08 | EMS | 4XX KINNAIRD AVE |
| 10F022488 | 15:13:03 | 47 REMOVE ITEMS | 4XX KINNAIRD AVE & FAIRFIELD AVE |
| 10F022612 | 20:35:22 | 1 MEET | 4XX KINSMOOR AVE |
| 10F022472 | 14:45:32 | 25HS HIT SKIP | 35XX KIRKLAND AVE |
| 10F022640 | 21:58:30 | 15 ASSIST | 116XX KRESS RD & LOWER HUNTINGTON |
| 10F022605 | 20:04:16 | 80 CIVIL INVEST | 72XX KUMFER AVE |
| 10F022370 | 09:34:36 | 33,34 | 13XX LAFAYETTE ST S |
| 10F022636 | 21:41:24 | 38 LOST/STOLEN | 43XX LAFAYETTE ST S |
| 10F022354 | 08:37:02 | 30 TRAFFIC STOP | 17XX LAFAYETTE ST S & WALLACE ST E |
| 10F022547 | 17:12:20 | 47 REMOVE ITEMS | 114XX LANCASTER CT |
| 10F022661 | 22:53:38 | 51 THEFT | 14XX LEWIS ST E |
| 10F022487 | 15:12:26 | 129 | 3XX LEXINGTON CT |
| 10F022569 | 18:08:44 | 30 TRAFFIC STOP | 64XX LIBERTY DR & BLUFFTON RD |
| 10F022656 | 22:36:20 | 30 TRAFFIC STOP | 38XX LILLIE ST & RUDISILL BLVD E |
| 10F022365 | 09:24:23 | 43 DISTURBANCE | 63XX LIMA RD |
| 10F022423 | 12:19:53 | 51IP | 62XX LIMA RD |
| 10F022659 | 22:40:22 | 30 TRAFFIC STOP | 39XX LIMA RD |
| 10F022672 | 23:35:00 | 30 TRAFFIC STOP | 35XX LIMA RD |
| 10F022539 | 16:40:29 | 30 TRAFFIC STOP | 81XX LIMA RD & NORTHLAND BLVD |
| 10F022440 | 13:16:25 | 33,34 | 58XX LIMA RD & WASHINGTON CENTER R |
| 10F022616 | 20:49:03 | 30 TRAFFIC STOP | 21XX LOWER HUNTINGTON RD & KOESTER |
| 10F022489 | 15:14:02 | 11C CAGE CAR | 50XX MADIERA DR |
| 10F022543 | 16:48:11 | 48 SUSPICIOUS | 9XX MADISON ST |
| 10F022671 | 23:32:44 | 1 MEET | 1XX MAIN ST E |
| 10F022341 | 07:31:51 | 18 WORK TRAFFIC | 1XX MAIN ST E & CALHOUN ST S |
| 10F022327 | 04:52:42 | 101 OPEN DOOR | 70XX MANGROVE LN |
| 10F022647 | 22:16:35 | 911 HANG UP | 10XX MAPLE GROVE AVE E |
| 10F022383 | 10:18:18 | 911 HANG UP | 22XX MAUMEE AVE |
| 10F022299 | 00:17:08 | 40A AUDIBLE | 17XX MAYFLOWER RD |
| 10F022454 | 14:06:12 | 46,96 | 67XX MAYSVILLE RD |
| 10F022511 | 15:52:44 | 102 THREATS | 36XX MCARTHUR DR |
| 10F022528 | 16:21:04 | 30 TRAFFIC STOP | 28XX MCCORMICK AVE & ROY ST |
| 10F022534 | 16:33:15 | 30 TRAFFIC STOP | 28XX MCCORMICK AVE & ROY ST |
| 10F022558 | 17:46:59 | 46,96 | 45XX MCMILLEN PARK DR |
| 10F022402 | 11:28:23 | 30 TRAFFIC STOP | 85XX MEDALLION RUN |
| 10F022385 | 10:24:48 | 46,96 | 42XX MERIDITH DR |
| 10F022624 | 21:13:29 | 43 DISTURBANCE | 5XX MEYER AVE |
| 10F022455 | 14:06:22 | 46,96 | 23XX MINER ST |
| 10F022429 | 12:32:56 | 17 MOTOR CHECK | 32XX MONROE ST S |
| 10F022450 | 13:58:42 | 911 HANG UP | 40XX MOUND PASS |
| 10F022376 | 10:04:10 | 30 TRAFFIC STOP | 14XX NORTHLAND BLVD |
| 10F022353 | 08:35:53 | 63 CONTACT | 10XX OAKLAND ST |
| 10F022540 | 16:45:18 | 50 BURGLARY | 21XX OAKLEY ST |
| 10F022549 | 17:17:57 | 50 BURGLARY | 21XX OAKLEY ST |
| 10F022652 | 22:25:26 | 30 TRAFFIC STOP | 58XX OLD TRAIL RD & BLUFFTON RD |
| 10F022315 | 02:07:40 | 111I INJURED | 46XX OLIVER ST |
| 10F022375 | 10:04:04 | 25HS HIT SKIP | 46XX OLIVER ST |
| 10F022513 | 16:01:37 | 30 TRAFFIC STOP | 47XX OLIVER ST |
| 10F022522 | 16:09:28 | 30 TRAFFIC STOP | 45XX OLIVER ST |
| 10F022641 | 22:00:38 | 20 PROBLEM UNK | 48XX OLIVER ST |
| 10F022660 | 22:50:04 | 48,36 | 37XX OLIVER ST |
| 10F022670 | 23:23:29 | 46 DOMESTIC | 35XX OLIVER ST |
| 10F022570 | 18:16:03 | 30 TRAFFIC STOP | 22XX OLIVER ST & GREENE ST |
| 10F022435 | 12:59:58 | 16,97 | 70XX OMAHA CT |
| 10F022614 | 20:45:46 | 43 DISTURBANCE | 31XX OSWEGO AVE |
| 10F022634 | 21:28:23 | HARASSMENT | 24XX OTSEGO DR |
| 10F022443 | 13:26:43 | 51 THEFT | 40XX PARNELL AVE |
| 10F022617 | 20:51:38 | 48 SUSPICIOUS | 3XX PETTIT AVE E |
| 10F022662 | 22:58:14 | 30 TRAFFIC STOP | 17XX PETTIT AVE E & ANTHONY BLVD S |
| 10F022316 | 02:29:18 | 911 HANG UP | 5XX PINEGROVE LN |
| 10F022658 | 22:38:46 | 43 DISTURBANCE | 23XX PITTSBURG ST |
| 10F022448 | 13:33:14 | 108 FOLLOWUP | ACADEMIC PL |
| 10F022396 | 11:04:57 | 46,62 | 34XX PLAZA DR |
| 10F022571 | 18:17:42 | 911 HANG UP | 29XX PLAZA DR |
| 10F022373 | 10:00:38 | 911 HANG UP | 24XX PLEASANT AVE |
| 10F022313 | 01:55:25 | 44LP | 21XX POINT WEST DR |
| 10F022626 | 21:17:11 | 46 DOMESTIC | 21XX POINT WEST DR |
| 10F022303 | 00:30:41 | 30 TRAFFIC STOP | 22XX PONTIAC ST E & ABBOTT ST |
| 10F022393 | 11:02:34 | 25HS HIT SKIP | 1XX PONTIAC ST E & CLINTON ST S |
| 10F022637 | 21:46:37 | 911 HANG UP | 7XX POPLAR ST |
| 10F022567 | 18:02:13 | 46 DOMESTIC | 8XX PRESTWICK SQUARE DR |
| 10F022492 | 15:19:52 | 37 PARKING VIOL | 3XX RADIAL LN |
| 10F022564 | 17:54:59 | 63 CONTACT | 83XX RAIL FENCE RD |
| 10F022607 | 20:07:01 | 46 DOMESTIC | 12XX RALPH AVE |
| 10F022497 | 15:25:57 | 911 HANG UP | 18XX RANDALLIA DR |
| 10F022602 | 19:55:06 | 16 PICK UP ITEM | 22XX RANDALLIA DR |
| 10F022462 | 14:16:05 | 129 | 22XX REED ST |
| 10F022514 | 16:02:22 | 48,36 | 35XX REGIS DR |
| 10F022486 | 15:11:15 | 46,96 | 9XX RIDGEWOOD DR |
| 10F022390 | 10:48:06 | 102 THREATS | 18XX RIVER RUN TRL |
| 10F022568 | 18:06:10 | 911 HANG UP | 40XX ROBINWOOD DR |
| 10F022415 | 11:52:37 | 17 MOTOR CHECK | 57XX ROSALIA DR |
| 10F022387 | 10:35:35 | 25HS HIT SKIP | 2XX RUDISILL BLVD E |
| 10F022552 | 17:18:47 | 30 TRAFFIC STOP | 10XX RUDISILL BLVD E |
| 10F022507 | 15:43:29 | 30 TRAFFIC STOP | 4XX RUDISILL BLVD E & AVONDALE DR |
| 10F022307 | 00:58:34 | 30 TRAFFIC STOP | 2XX RUDISILL BLVD E & BARR ST S |
| 10F022478 | 14:54:33 | 30 TRAFFIC STOP | 6XX RUDISILL BLVD E & HANNA ST S |
| 10F022603 | 19:55:25 | 30 TRAFFIC STOP | 3XX RUDISILL BLVD E & LAFAYETTE ST |
| 10F022521 | 16:08:31 | 30 TRAFFIC STOP | 11XX RUNNION AVE & HIGH ST |
| 10F022395 | 10:57:00 | TOW | 75XX SADDLEBACK CT |
| 10F022400 | 11:05:00 | TOW | 75XX SADDLEBACK CT |
| 10F022538 | 16:37:09 | 23 VANDALISM | 54XX SALEM LN |
| 10F022648 | 22:17:05 | 129 | 95XX SARATOGA RD |
| 10F022419 | 12:04:43 | 39 STOLEN VEHIC | 10XX SHERMAN BLVD |
| 10F022467 | 14:24:05 | 63 CONTACT | 17XX SHORT ST |
| 10F022563 | 17:54:13 | 63 CONTACT | 11XX SINCLAIR ST |
| 10F022642 | 22:04:34 | 43 DISTURBANCE | 78XX SINGLETREE PL |
| 10F022309 | 01:06:32 | 50 BURGLARY | 35XX SMITH ST |
| 10F022421 | 12:11:35 | 64 NOT SEEN | 29XX SMITH ST |
| 10F022491 | 15:18:41 | 30 TRAFFIC STOP | 21XX SMITH ST & GREENE ST |
| 10F022350 | 08:19:16 | 911 HANG UP | 97XX SNOWSTAR PL |
| 10F022463 | 14:20:36 | 911 HANG UP | 35XX SOUTHPARK DR |
| 10F022363 | 09:15:07 | 35 PARKED VEHIC | 24XX SOUTHWAYNE AVE |
| 10F022358 | 08:49:52 | 30 TRAFFIC STOP | 10XX SPRING ST & ST MARYS AVE |
| 10F022304 | 00:43:31 | 48 SUSPICIOUS | 22XX ST JOE CENTER RD |
| 10F022524 | 16:12:23 | 30 TRAFFIC STOP | 51XX ST JOE CENTER RD |
| 10F022573 | 18:19:53 | 30 TRAFFIC STOP | 47XX ST JOE CENTER RD & REED RD |
| 10F022523 | 16:10:11 | 33 DISABLED VEH | 106XX ST JOE CENTER RD & SCHWARTZ |
| 10F022525 | 16:12:31 | 25 PD ACCIDENT | 31XX ST JOE CENTER RD & UPPER ST J |
| 10F022298 | 00:14:39 | EMS | 52XX ST JOE RD |
| 10F022442 | 13:26:03 | 46,96 | 56XX ST JOE RD |
| 10F022456 | 14:07:26 | 911 HANG UP | 17XX ST JOE RIVER DR |
| 10F022665 | 23:02:16 | 48 SUSPICIOUS | 14XX ST JOSEPH BLVD |
| 10F022553 | 17:19:40 | 40A AUDIBLE | 19XX ST MARYS AVE |
| 10F022589 | 18:47:03 | 40A AUDIBLE | 19XX ST MARYS AVE |
| 10F022646 | 22:13:05 | 40A AUDIBLE | 19XX ST MARYS AVE |
| 10F022532 | 16:32:12 | 48 SUSPICIOUS | 16XX ST MARYS AVE & HUFFMAN ST |
| 10F022586 | 18:42:52 | 51,35 | 38XX STAFFORD DR |
| 10F022576 | 18:29:40 | 911 HANG UP | 84XX STAND RIDGE RUN |
