Fort Wayne Police Department
Fort Wayne Police Department
Emergencies Call: 911
Non-Emergencies: (260) 427-1222
report drug house

Daily Activity Logs

Activity Log for February 20, 2010

Incident Time Nature Address
10F021690 12:56:18 39 STOLEN VEHIC 29XX ABBOTT ST
10F021486 00:42:34 44LP 33XX ACADEMIC PL
10F021522 01:17:21 44 NUISANCE 33XX ACADEMIC PL
10F021707 13:39:34 51,35 35XX ACADEMIC PL
10F021884 22:54:17 46,96 100XX ACORN LN
10F021479 00:29:25 30 TRAFFIC STOP 96XX AIRPORT DR
10F021663 10:57:31 46 DOMESTIC 55XX ALBANY CT
10F021845 20:59:23 911 HANG UP 35XX ANTHONY BLVD N
10F021764 16:54:56 30 TRAFFIC STOP 24XX ANTHONY BLVD N & DODGE AVE
10F021685 12:34:54 43 DISTURBANCE 48XX ANTHONY BLVD S
10F021671 11:50:46 25 PD ACCIDENT 57XX ANTHONY BLVD S & PAULDING RD
10F021809 19:18:32 113 SHOTS FIRED 26XX ANTHONY BLVD S & PONTIAC ST E
10F021782 18:03:47 25 PD ACCIDENT 17XX APPLEGLEN BLVD
10F021713 14:18:45 EMS 15XX ARCHER AVE
10F021814 19:28:38 25 PD ACCIDENT 26XX ARDMORE AVE & COVINGTON RD
10F021476 00:22:23 33 DISABLED VEH 71XX ARDMORE AVE & LOWER HUNTINGTO
10F021554 02:36:38 30 TRAFFIC STOP 40XX ARDMORE AVE & WESTBURY DR
10F021877 22:37:15 30 TRAFFIC STOP 89XX AUBURN RD & WALLEN RD E
10F021808 19:17:01 30 TRAFFIC STOP 4XX BASS ST & FAIRFIELD AVE
10F021669 11:35:55 63 CONTACT 64XX BAYBERRY DR
10F021513 01:09:49 65T SUICIDE THR 20XX BAYER AVE
10F021698 13:15:43 40A AUDIBLE 1XX BERRY ST E
10F021478 00:26:59 30 TRAFFIC STOP 4XX BERRY ST W & FAIRFIELD AVE
10F021483 00:38:14 30 TRAFFIC STOP 4XX BERRY ST W & FAIRFIELD AVE
10F021528 01:30:55 46 DOMESTIC 65XX BITTERSWEET DR
10F021787 18:24:46 129 94XX BLUE MOUND DR
10F021590 03:56:29 40A AUDIBLE 19XX BLUFFTON RD
10F021627 07:49:21 40A AUDIBLE 77XX BLUFFTON RD
10F021746 15:52:04 40A AUDIBLE 18XX BLUFFTON RD
10F021725 14:46:08 51 THEFT 4XX BOLTZ ST
10F021758 16:31:54 15 ASSIST 16XX BOONE ST
10F021730 15:00:08 37 PARKING VIOL 90XX BRICKSHIRE PKWY & WHITFIELD C
10F021825 20:07:44 40A AUDIBLE 76XX BRIDGEWATER DR
10F021538 01:58:24 43 DISTURBANCE 25XX BROADWAY ST
10F021673 11:53:25 14 WARRANT 20XX BROADWAY ST
10F021804 19:08:29 911 HANG UP 14XX BROADWAY ST
10F021860 21:44:43 96JO 14XX BROADWAY ST
10F021500 00:58:09 41,36 35XX BROADWAY ST & BLUFFTON RD
10F021484 00:39:26 30 TRAFFIC STOP 36XX BROADWAY ST & ILLSLEY DR
10F021506 01:02:34 30 TRAFFIC STOP 26XX BROADWAY ST & LINCOLN AVE
10F021624 07:20:21 96JO 20XX BROADWAY ST & MICHIGAN AVE
10F021540 02:00:34 911 HANG UP 11XX BROADWAY ST & STURGIS ST
10F021784 18:08:54 129 11XX BROADWAY ST & WILT ST
10F021832 20:22:53 30 TRAFFIC STOP 28XX BROOKLYN AVE
10F021626 07:38:24 40A AUDIBLE 33XX CALHOUN ST S
10F021630 08:15:50 129 38XX CALHOUN ST S
10F021571 03:12:01 911 HANG UP 18XX CARLTON AVE
10F021687 12:48:59 911 HANG UP 34XX CASSELWOOD DR
10F021560 02:49:04 23 VANDALISM 56XX CENTERHURST TERR
10F021488 00:43:23 48 SUSPICIOUS 34XX CENTRAL DR
10F021619 06:56:15 40A AUDIBLE 44XX CHAMPLAIN DR
10F021724 14:43:53 911 HANG UP 71XX CHARTERCREST DR
10F021736 15:15:12 27 RECKLESS DRI 37XX CLINTON CT & OAKDALE DR E
10F021722 14:38:29 1 MEET 31XX CLINTON ST N
10F021900 23:22:36 30 TRAFFIC STOP 24XX CLINTON ST N
10F021901 23:23:26 911 HANG UP 45XX CLINTON ST N
10F021496 00:54:08 30 TRAFFIC STOP 34XX CLINTON ST N & CONSTANCE AVE
10F021907 23:33:54 30 TRAFFIC STOP 23XX CLINTON ST N & NEVA AVE
10F021842 20:50:23 30 TRAFFIC STOP 48XX CLINTON ST N & NORTHCREST SHO
10F021917 23:52:53 15 ASSIST 80XX CLINTON ST N & SWIFT DR
10F021688 12:49:42 43 DISTURBANCE 39XX CLINTON ST S
10F021847 21:02:07 25 PD ACCIDENT 11XX CLINTON ST S & LEWIS ST E
10F021640 09:41:12 48 SUSPICIOUS 4XX CLINTON ST S & SUPERIOR ST E
10F021696 13:05:16 25 PD ACCIDENT 48XX COLDWATER RD
10F021720 14:35:19 25 PD ACCIDENT 53XX COLDWATER RD
10F021774 17:42:52 EMS 42XX COLDWATER RD
10F021828 20:15:26 911 HANG UP 116XX COLDWATER RD
10F021843 20:53:25 25 PD ACCIDENT 52XX COLDWATER RD & ESSEX LN E
10F021861 21:44:47 39JO 5XX COLERICK ST
10F021525 01:24:05 30 TRAFFIC STOP 9XX COLISEUM BLVD E
10F021607 05:11:37 40A AUDIBLE 9XX COLISEUM BLVD E
10F021765 16:55:21 51JO 8XX COLISEUM BLVD E
10F021770 17:26:04 11C CAGE CAR 8XX COLISEUM BLVD E
10F021778 17:48:16 911 HANG UP 7XX COLISEUM BLVD E
10F021477 00:23:11 27 RECKLESS DRI 8XX COLISEUM BLVD E & CLINTON ST N
10F021495 00:52:22 30 TRAFFIC STOP 3XX COLISEUM BLVD E & COLDWATER RD
10F021816 19:38:45 25 PD ACCIDENT 3XX COLISEUM BLVD E & COLDWATER RD
10F021549 02:17:50 30 TRAFFIC STOP 23XX COLISEUM BLVD E & CRESCENT AV
10F021573 03:13:23 28 DUI 23XX COLISEUM BLVD E & CRESCENT AV
10F021576 03:18:11 33 DISABLED VEH 23XX COLISEUM BLVD E & CRESCENT AV
10F021505 01:00:22 30 TRAFFIC STOP 10XX COLISEUM BLVD E & PARNELL AVE
10F021515 01:09:51 30 TRAFFIC STOP 10XX COLISEUM BLVD E & PARNELL AVE
10F021670 11:36:08 25 PD ACCIDENT 10XX COLISEUM BLVD E & PARNELL AVE
10F021501 00:58:15 911 HANG UP 10XX COLISEUM BLVD N
10F021502 00:58:46 30 TRAFFIC STOP 9XX COLISEUM BLVD N
10F021523 01:17:35 911 HANG UP 10XX COLISEUM BLVD N
10F021574 03:13:39 911 HANG UP 10XX COLISEUM BLVD N
10F021578 03:26:11 911 HANG UP 10XX COLISEUM BLVD N
10F021570 03:10:23 30 TRAFFIC STOP 20XX COLISEUM BLVD S & SCHELE AVE
10F021625 07:36:09 40A AUDIBLE 25XX COLISEUM BLVD W
10F021656 10:36:50 1 MEET 5XX COLISEUM BLVD W
10F021762 16:47:56 39 STOLEN VEHIC 30XX COLISEUM BLVD W
10F021801 18:58:11 99 NARCOTICS 30XX COLISEUM BLVD W
10F021854 21:22:11 48 SUSPICIOUS 30XX COLISEUM BLVD W
10F021745 15:41:11 30 TRAFFIC STOP 8XX COLISEUM BLVD W & SHERMAN BLVD
10F021470 00:10:52 30 TRAFFIC STOP 18XX COLONIAL AVE W & ANTHONY BLVD
10F021820 19:51:38 40A AUDIBLE 6XX COOK RD E
10F021645 10:03:32 40L LISTENING 8XX COTTAGE AVE
10F021741 15:33:29 911 HANG UP 62XX COVINGTON RD
10F021776 17:46:26 46,96 64XX COVINGTON RD
10F021493 00:48:35 16V PICKUP VID 13XX CREIGHTON AVE E
10F021504 00:59:58 16V PICKUP VID 13XX CREIGHTON AVE E
10F021545 02:07:13 16V PICKUP VID 13XX CREIGHTON AVE E
10F021615 05:55:57 16V PICKUP VID 13XX CREIGHTON AVE E
10F021719 14:35:04 51 THEFT 13XX CREIGHTON AVE E
10F021755 16:24:08 16V PICKUP VID 13XX CREIGHTON AVE E
10F021792 18:35:19 16V PICKUP VID 13XX CREIGHTON AVE E
10F021858 21:32:50 16V PICKUP VID 13XX CREIGHTON AVE E
10F021887 22:59:20 16V PICKUP VID 13XX CREIGHTON AVE E
10F021904 23:24:32 25HS HIT SKIP 13XX CREIGHTON AVE E
10F021912 23:42:58 16V PICKUP VID 13XX CREIGHTON AVE E
10F021636 09:24:34 25HS HIT SKIP 1XX CREIGHTON AVE E & CALHOUN ST S
10F021812 19:27:09 30 TRAFFIC STOP 32XX CRESCENT AVE & HAZELWOOD AVE
10F021706 13:36:42 51 THEFT 96XX CROWN POINT DR
10F021521 01:14:00 40A AUDIBLE 64XX DECATUR RD
10F021869 22:12:23 30 TRAFFIC STOP 4XX DEWALD ST E & WARSAW ST
10F021591 03:58:38 46,96 53XX DIAL DR
10F021766 17:04:08 911 HANG UP 26XX DREXEL AVE
10F021575 03:13:42 44LM 47XX DRUID HILLS DR
10F021597 04:39:18 103 UNWANTED 29XX DUPONT RD E
10F021651 10:19:05 51JO 7XX DUPONT RD E
10F021508 01:04:11 30 TRAFFIC STOP 30XX DUPONT RD E & I 69 SB
10F021909 23:38:57 911 HANG UP 13XX ECKART ST
10F021647 10:06:50 80 CIVIL INVEST 3XX ELLIOTT WOOD PL
10F021613 05:48:57 37 PARKING VIOL 12XX ELMWOOD AVE
10F021716 14:25:13 1 MEET 26XX ETHEL AVE
10F021729 14:58:09 911 HANG UP 30XX EUCLID AVE
10F021898 23:22:02 EMS 41XX EUCLID AVE
10F021468 00:08:51 30 TRAFFIC STOP 49XX FAIRFIELD AVE
10F021491 00:45:29 30 TRAFFIC STOP 49XX FAIRFIELD AVE
10F021599 04:49:11 911 HANG UP 23XX FAIRFIELD AVE
10F021603 04:56:27 48 SUSPICIOUS 21XX FAIRFIELD AVE
10F021661 10:53:56 20 PROBLEM UNK 32XX FAIRFIELD AVE
10F021919 23:58:10 30 TRAFFIC STOP 49XX FAIRFIELD AVE
10F021856 21:28:29 30 TRAFFIC STOP 21XX FAIRFIELD AVE & DEWALD ST W
10F021895 23:19:47 30 TRAFFIC STOP 21XX FAIRFIELD AVE & DEWALD ST W
10F021905 23:28:25 30 TRAFFIC STOP 8XX FAIRFIELD AVE & WAYNE ST W
10F021780 18:00:14 911 HANG UP 12XX FAYETTE DR
10F021799 18:56:40 911 HANG UP 12XX FAYETTE DR
10F021791 18:34:04 48 SUSPICIOUS 3XX FIRST ST & WELLS ST
10F021659 10:45:50 62 PARTY ARMED 2XX FLEMING AVE W
10F021709 13:49:58 24 MISSING PERS 6XX FLORENCE AVE
10F021564 02:57:37 43 DISTURBANCE 35XX FOREST AVE
10F021588 03:53:55 101 OPEN DOOR 96XX FOUNDERS WAY
10F021653 10:25:21 25HS HIT SKIP 3XX FOURTH ST W & WELLS ST
10F021803 19:04:05 26 PI ACCIDENT 3XX FOURTH ST W & WELLS ST
10F021839 20:46:24 EMS 26XX FOX AVE
10F021873 22:29:09 96JO 25XX FOX AVE & GRACE AVE
10F021487 00:42:44 30 TRAFFIC STOP 9XX FULTON ST & WASHINGTON BLVD W
10F021815 19:36:37 101 OPEN DOOR 11XX GARDEN ST
10F021821 19:51:52 46 DOMESTIC 14XX GARDENDALE AVE
10F021742 15:34:09 46,96 48XX GAYWOOD DR
10F021768 17:21:23 46 DOMESTIC 39XX GAYWOOD DR
10F021692 13:01:32 25 PD ACCIDENT 25XX GETZ RD & WILMARBEE DR
10F021760 16:36:12 25 PD ACCIDENT 23XX GOSHEN RD
10F021771 17:26:15 30 TRAFFIC STOP 29XX GOSHEN RD & COLISEUM BLVD W
10F021602 04:52:54 46,96 8XX GRACE AVE
10F021708 13:44:52 55 FIGHT 13XX GREENE ST
10F021885 22:53:55 44FW 96XX GREYHAWK DR
10F021789 18:30:19 48,36 8XX HAMILTON AVE
10F021752 16:05:34 43 DISTURBANCE 39XX HANNA ST S
10F021763 16:51:32 15,85 ASST AT O 11XX HANNA ST S
10F021894 23:15:33 101 OPEN DOOR 12XX HANNA ST S
10F021841 20:49:46 1 MEET 9XX HARMAR ST
10F021583 03:37:05 50IP BURG I/P 36XX HARRISON ST S
10F021550 02:22:02 20 PROBLEM UNK 40XX HEDWIG DR
10F021548 02:14:18 30 TRAFFIC STOP 40XX HESSEN CASSEL RD
10F021876 22:36:32 39IP THEFT I/P 42XX HESSEN CASSEL RD
10F021881 22:48:20 43,62 73XX HICKORY CREEK DR
10F021790 18:31:54 50 BURGLARY 17XX HIGH ST
10F021807 19:08:59 43 DISTURBANCE 17XX HIGH ST
10F021908 23:37:43 46,96 53XX HIGHVIEW DR
10F021650 10:16:11 27 RECKLESS DRI 41XX HILLEGAS RD & COLISEUM BLVD W
10F021637 09:26:44 20 PROBLEM UNK 23XX HOAGLAND AVE
10F021699 13:19:11 46 DOMESTIC 41XX HOAGLAND AVE
10F021532 01:43:22 44LM 17XX HOBSON RD
10F021853 21:16:32 43 DISTURBANCE 16XX HOBSON RD
10F021541 02:01:16 44LM 48XX HOLTON AVE
10F021721 14:37:40 40A AUDIBLE 26XX HOLTON AVE
10F021733 15:06:27 911 HANG UP 23XX HOLTON AVE
10F021594 04:13:22 96IP 9XX HOME AVE
10F021676 12:08:35 22RN RUNAWAY 6XX HUFFMAN ST
10F021490 00:45:08 43,62 5XX HUFFMAN ST & SHORT ST
10F021648 10:13:31 30 TRAFFIC STOP 10XX I 69 SB
10F021710 13:57:59 15,85 ASST AT O 10XX I 69 SB & US 30 W
10F021903 23:23:45 48 SUSPICIOUS 41XX ILLINOIS RD
10F021612 05:48:20 15 ASSIST 71XX ILLINOIS RD & HADLEY RD S
10F021537 01:57:15 30 TRAFFIC STOP 36XX ILLINOIS RD & JEFFERSON BLVD
10F021662 10:56:52 911 HANG UP 46XX IMPERIAL PARK DR
10F021889 23:02:49 48 SUSPICIOUS 49XX IMPERIAL PARK DR
10F021609 05:27:13 37 PARKING VIOL 26XX INDIANA AVE & LINCOLN AVE
10F021517 01:11:10 43 DISTURBANCE 34XX INWOOD DR
10F021817 19:48:06 911 HANG UP 51XX IONE DR
10F021600 04:50:31 48 SUSPICIOUS 4XX IRENE AVE
10F021542 02:02:46 30 TRAFFIC STOP 18XX JEFFERSON BLVD W
10F021601 04:51:11 48,36 59XX JEFFERSON BLVD W
10F021631 08:30:44 48,36 59XX JEFFERSON BLVD W
10F021672 11:52:51 25 PD ACCIDENT 63XX JEFFERSON BLVD W
10F021712 14:18:37 33,34 24XX JEFFERSON BLVD W
10F021793 18:41:22 33 DISABLED VEH 70XX JEFFERSON BLVD W
10F021798 18:55:09 911 HANG UP 42XX JEFFERSON BLVD W
10F021897 23:21:31 30 TRAFFIC STOP 67XX JOHN ST
10F021586 03:51:44 30 TRAFFIC STOP 59XX JONATHON OAKS BLVD & ST JOE C
10F021668 11:29:34 46 DOMESTIC 8XX KENSINGTON BLVD
10F021632 08:38:34 911 HANG UP 2XX KILLEA ST
10F021727 14:48:08 101 OPEN DOOR 3XX KILLEA ST
10F021732 15:01:31 101 OPEN DOOR 2XX KILLEA ST
10F021772 17:33:51 911 HANG UP 3XX KINSMOOR AVE
10F021833 20:23:10 911 HANG UP 44XX LAFAYETTE ST S
10F021834 20:29:24 46,96 32XX LAFAYETTE ST S
10F021836 20:39:12 44LM 32XX LAFAYETTE ST S
10F021499 00:55:51 30 TRAFFIC STOP 28XX LAFAYETTE ST S & BOLTZ ST
10F021572 03:12:21 30 TRAFFIC STOP 42XX LAFAYETTE ST S & MCKINNIE AVE
10F021862 21:47:26 101 OPEN DOOR 9XX LAKE AVE
10F021883 22:53:06 48,36 42XX LAKE AVE
10F021584 03:37:25 30 TRAFFIC STOP 31XX LAKE AVE & HOBSON RD
10F021509 01:06:12 30 TRAFFIC STOP 47XX LAKE AVE & REED RD
10F021769 17:25:36 46,96 21XX LAKEWOOD DR
10F021608 05:18:21 53IP ROB I/P 45XX LEIGHTON LN
10F021562 02:54:58 43 DISTURBANCE 6XX LEWIS ST E & HANNA ST S
10F021475 00:19:21 30 TRAFFIC STOP 8XX LEY RD & LIMA RD
10F021581 03:33:17 30 TRAFFIC STOP 8XX LEY RD & LIMA RD
10F021738 15:26:05 15 ASSIST 8XX LEY RD & LIMA RD
10F021717 14:30:08 108 FOLLOWUP 13XX LILLIE ST
10F021788 18:28:30 911 HANG UP 41XX LILLIE ST
10F021874 22:33:26 15 ASSIST 24XX LILLIE ST
10F021906 23:31:41 43 DISTURBANCE 36XX LILLIE ST
10F021514 01:09:51 30 TRAFFIC STOP 18XX LILLIE ST & LANTERNIER ST
10F021482 00:32:03 40A AUDIBLE 47XX LIMA RD
10F021569 03:05:59 30 TRAFFIC STOP 55XX LIMA RD
10F021748 15:56:38 48,36 63XX LIMA RD
10F021756 16:29:55 22I JUV INVEST 101XX LIMA RD
10F021810 19:21:33 911 HANG UP 47XX LIMA RD
10F021844 20:56:07 43 DISTURBANCE 67XX LIMA RD
10F021918 23:55:48 911 HANG UP 60XX LIMA RD
10F021620 06:57:04 30 TRAFFIC STOP 119XX LIMA RD & CARROLL RD
10F021498 00:55:50 30 TRAFFIC STOP 73XX LIMA RD & COOK RD W
10F021511 01:08:01 30 TRAFFIC STOP 73XX LIMA RD & COOK RD W
10F021524 01:22:25 30 TRAFFIC STOP 73XX LIMA RD & COOK RD W
10F021527 01:28:05 30 TRAFFIC STOP 73XX LIMA RD & COOK RD W
10F021852 21:12:06 25 PD ACCIDENT 73XX LIMA RD & COOK RD W
10F021516 01:10:06 30 TRAFFIC STOP 103XX LIMA RD & DUPONT RD W
10F021546 02:07:15 30 TRAFFIC STOP 103XX LIMA RD & DUPONT RD W
10F021547 02:09:43 30 TRAFFIC STOP 103XX LIMA RD & DUPONT RD W
10F021577 03:22:13 28 DUI 103XX LIMA RD & DUPONT RD W
10F021818 19:49:06 30 TRAFFIC STOP 32XX LIMA RD & EDGEWOOD AVE
10F021851 21:11:46 30 TRAFFIC STOP 32XX LIMA RD & EDGEWOOD AVE
10F021494 00:49:47 30 TRAFFIC STOP 89XX LIMA RD & GROVER LN
10F021474 00:17:57 30 TRAFFIC STOP 58XX LIMA RD & WASHINGTON CENTER R
10F021635 09:03:58 51,35 28XX LOWER HUNTINGTON RD
10F021867 21:53:34 46 DOMESTIC 45XX LOWER HUNTINGTON RD
10F021531 01:33:49 30 TRAFFIC STOP 54XX LOWER HUNTINGTON RD & SMITH R
10F021735 15:14:27 33,34 16XX LUDWIG RD W & LIMA RD
10F021850 21:09:32 30 TRAFFIC STOP 16XX LUDWIG RD W & LIMA RD
10F021480 00:30:57 48 SUSPICIOUS 9XX MADISON ST
10F021617 06:08:50 48 SUSPICIOUS 9XX MADISON ST
10F021618 06:37:23 66 MENTALLY ILL 9XX MADISON ST
10F021740 15:32:45 16,97 12XX MAIN ST W
10F021794 18:42:50 911 HANG UP 30XX MANFORD ST
10F021863 21:47:38 911 HANG UP 2XX MAPLE GROVE AVE W
10F021714 14:20:49 48,36 58XX MASON DR
10F021655 10:32:22 911 HANG UP 4XX MASTERSON AVE E
10F021757 16:31:25 37 PARKING VIOL 104XX MAYSVILLE RD
10F021811 19:21:44 11C CAGE CAR 104XX MAYSVILLE RD
10F021697 13:10:46 50 BURGLARY 30XX MCARTHUR DR
10F021915 23:45:19 111D DOG 34XX MCARTHUR DR
10F021783 18:06:13 1 MEET 28XX MCCORMICK AVE
10F021785 18:10:16 37 PARKING VIOL 29XX MCCORMICK AVE
10F021633 08:51:25 23,35 VAND VEH 3XX MCKINNIE AVE
10F021646 10:03:37 129 39XX MCKINNIE AVE
10F021797 18:54:40 48 SUSPICIOUS 53XX MEADOWBROOK DR
10F021916 23:50:09 51 THEFT 1XX MECHANIC ST
10F021871 22:21:09 911 HANG UP 11XX MEDICAL PARK DR
10F021914 23:44:51 30 TRAFFIC STOP 13XX MEYER RD & WASHINGTON BLVD E
10F021694 13:02:54 43 DISTURBANCE 27XX MILLBROOK DR
10F021827 20:14:32 40A AUDIBLE 54XX MOELLER RD
10F021703 13:30:26 EMS 51XX MOUNT VERNON PARK DR
10F021658 10:43:53 48 SUSPICIOUS 47XX NEW HAVEN AVE & MEYER RD
10F021910 23:39:01 30 TRAFFIC STOP 2XX NORFOLK AVE & LIMA RD
10F021786 18:20:10 96 BATTERY 13XX NORMANDALE DR
10F021855 21:24:08 911 HANG UP 12XX NORMANDALE DR
10F021553 02:25:15 96 BATTERY 27XX NORTHGATE BLVD
10F021882 22:52:06 51 THEFT 14XX NORTHLAND BLVD
10F021485 00:41:48 48 SUSPICIOUS 9XX NORTHWOOD BLVD
10F021775 17:43:03 46 DOMESTIC 21XX OAKLEY ST
10F021497 00:54:50 48,36 39XX OLD MILL RD
10F021744 15:40:48 16,97 39XX OLD MILL RD & RUDISILL BLVD W
10F021503 00:59:20 41,36 58XX OLD TRAIL RD & BLUFFTON RD
10F021890 23:10:33 48 SUSPICIOUS 41XX OLIVER ST
10F021849 21:07:32 46,96 10XX ONEIDA ST
10F021469 00:10:27 48 SUSPICIOUS 30XX OXFORD ST
10F021715 14:21:23 39R STOLEN RECO 11XX OXFORD ST
10F021492 00:46:21 30 TRAFFIC STOP 18XX OXFORD ST & ANTHONY BLVD S
10F021566 03:03:18 48 SUSPICIOUS 23XX OXFORD ST & AUTUMN LN
10F021880 22:46:31 43 DISTURBANCE 16XX OXFORD ST & LILLIE ST
10F021829 20:15:28 25 PD ACCIDENT 47XX OXFORD ST & MEYER RD
10F021471 00:12:52 48 SUSPICIOUS 3XX PACKARD AVE W & HOAGLAND AVE
10F021781 18:03:08 43 DISTURBANCE 10XX PAPE AVE
10F021666 11:24:37 103 UNWANTED 83XX PARK STATE DR
10F021587 03:52:35 911 HANG UP 46XX PARNELL AVE
10F021652 10:22:05 51JO 39XX PARNELL AVE
10F021911 23:41:49 30 TRAFFIC STOP 44XX PARNELL AVE & CALIFORNIA RD E
10F021913 23:43:16 40A AUDIBLE 44XX PARNELL AVE & CALIFORNIA RD E
10F021831 20:22:13 48,36 30XX PARNELL AVE & VANCE AVE
10F021700 13:21:05 47 REMOVE ITEMS 33XX PAULDING RD E
10F021751 16:00:19 25HS HIT SKIP 3XX PETTIT AVE E
10F021507 01:04:11 EMS 34XX PINEY CREEK DR
10F021641 09:48:35 40A AUDIBLE 30XX PIQUA AVE
10F021611 05:37:02 911 HANG UP 40XX PLAZA DR
10F021616 05:59:38 911 HANG UP 41XX PLAZA DR
10F021695 13:05:06 33,34 10XX PONTIAC ST E & SMITH ST
10F021824 20:02:21 63 CONTACT 86XX RAIL FENCE RD
10F021753 16:06:38 66 72 HOUR 22XX RANDALLIA DR
10F021761 16:40:19 911 HANG UP 26XX RAYMOND ST
10F021872 22:27:03 51JO 16XX REED RD
10F021891 23:10:11 51,35 16XX REED RD
10F021689 12:52:38 23,35 VAND VEH 41XX REED ST
10F021893 23:13:02 911 HANG UP 22XX REHM DR
10F021556 02:37:57 43 DISTURBANCE 9XX RIDGEWOOD DR
10F021580 03:32:52 42 INTOX PERSON 8XX RIDGEWOOD DR
10F021585 03:38:03 48 SUSPICIOUS 8XX RIDGEWOOD DR
10F021728 14:53:59 44LM 9XX RIDGEWOOD DR
10F021848 21:06:34 1 MEET 24XX RIVER COVE TRL
10F021489 00:44:28 30 TRAFFIC STOP 57XX RIVER RUN TRL
10F021767 17:09:33 65T SUICIDE THR 57XX RIVER RUN TRL
10F021759 16:35:56 46,96 42XX ROCKBURN DR
10F021657 10:41:00 40P PANIC ALARM 33XX RODGERS AVE
10F021796 18:49:54 48,36 52XX ROTHERMERE DR
10F021734 15:13:46 911 HANG UP 27XX ROUSSEAU AVE
10F021892 23:12:52 46,96 20XX ROY ST
10F021579 03:32:41 41,36 2XX RUDISILL BLVD E
10F021552 02:24:02 23 VANDALISM 68XX SALGE DR
10F021754 16:20:34 37 PARKING VIOL 82XX SANTA FE TRL
10F021795 18:45:17 46 DOMESTIC 36XX SCHELE AVE
10F021526 01:26:31 30 TRAFFIC STOP 12XX SCOTT RD S & ILLINOIS RD
10F021592 03:58:40 46,96 79XX SERENITY DR
10F021512 01:09:09 30 TRAFFIC STOP 78XX SHAKER CT & FENWICK PL
10F021777 17:47:41 911 HANG UP 37XX SHERMAN BLVD
10F021667 11:26:51 43 DISTURBANCE 11XX SHERMAN BLVD & HIGH ST
10F021642 09:53:55 48,35 5XX SHERWOOD TERR E
10F021822 19:54:33 46 DOMESTIC 7XX SHERWOOD TERR E
10F021899 23:22:08 43 DISTURBANCE 80XX SILVER SPRINGS PL
10F021684 12:32:54 15 ASSIST 29XX SIMCOE DR
10F021623 07:17:16 39 STOLEN VEHIC 52XX SMITH ST & ROOSEVELT DR
10F021864 21:50:03 101 OPEN DOOR 11XX SOMERSET LN
10F021638 09:31:45 30 TRAFFIC STOP 18XX SPRING ST & TYLER AVE
10F021472 00:14:00 48 SUSPICIOUS 12XX SPY RUN AVE
10F021568 03:04:50 99 NARCOTICS 25XX SPY RUN AVE
10F021875 22:33:33 911 HANG UP 25XX SPY RUN AVE
10F021518 01:11:57 51,35 55XX ST JOE RD
10F021530 01:33:05 48 SUSPICIOUS 56XX ST JOE RD
10F021533 01:43:25 44LM 65XX ST JOE RD
10F021551 02:22:23 62 PARTY ARMED 56XX ST JOE RD
10F021558 02:41:38 43 DISTURBANCE 56XX ST JOE RD
10F021559 02:47:44 55 FIGHT 56XX ST JOE RD
10F021773 17:36:48 40A AUDIBLE 11XX ST JOE RIVER DR
10F021705 13:35:47 1 MEET 11XX ST JOE RIVER DR & PARNELL AVE
10F021510 01:07:19 44LP 18XX ST JOSEPH BLVD
10F021660 10:49:19 EMS 21XX ST MARYS AVE
10F021680 12:22:57 911 HANG UP 26XX STARDALE DR
10F021596 04:28:34 41,36 39XX STATE BLVD E
10F021726 14:47:00 40A AUDIBLE 12XX STATE BLVD E
10F021739 15:31:50 37 PARKING VIOL 63XX STATE BLVD E
10F021743 15:39:39 1 MEET 63XX STATE BLVD E
10F021520 01:13:15 30 TRAFFIC STOP 13XX STATE BLVD E & ALABAMA AVE
10F021467 00:02:45 30 TRAFFIC STOP 1XX STATE BLVD E & CLINTON ST N
10F021481 00:30:19 30 TRAFFIC STOP 5XX STATE BLVD E & EADE AVE
10F021886 22:58:49 50 BURGLARY 7XX STATE BLVD W
10F021644 09:59:32 30 TRAFFIC STOP 13XX STATE BLVD W & POINSETTE DR
10F021534 01:43:51 30 TRAFFIC STOP 43XX STELLHORN RD
10F021649 10:15:38 LP LOST PROPERT 62XX STELLHORN RD
10F021674 11:56:09 43 DISTURBANCE 60XX STELLHORN RD
10F021813 19:27:44 22I JUV INVEST 32XX STELLHORN RD
10F021896 23:21:04 34 TRAFF HAZARD 59XX STELLHORN RD
10F021683 12:30:39 33,34 62XX STELLHORN RD & MAPLECREST RD
10F021678 12:15:35 51,ATTEMPTED 17XX STEUP AVE
10F021582 03:35:57 102 THREATS 53XX STONY RUN LN N
10F021598 04:43:51 15 ASSIST 1XX SUPERIOR ST E
10F021677 12:15:02 48 SUSPICIOUS 7XX SUPERIOR ST W
10F021805 19:08:40 43 DISTURBANCE 4XX SUPERIOR ST W
