Daily Activity Logs
Activity Log for February 7, 2010
| Incident | Time | Nature | Address |
|---|---|---|---|
| 10F016068 | 15:38:17 | 97 FOUND ITEMS | OC |
| 10F016039 | 13:48:43 | 40A AUDIBLE | 39XX ABBOTT ST |
| 10F016177 | 22:34:12 | 30 TRAFFIC STOP | 87XX ABOITE CENTER RD & COVENTRY L |
| 10F015838 | 00:13:15 | 44LM | 35XX ACADEMIC PL |
| 10F016206 | 23:55:01 | 44LM | 34XX ACADEMIC PL |
| 10F015865 | 01:20:55 | 46 DOMESTIC | 31XX ADAMS ST |
| 10F016063 | 15:17:22 | 46 DOMESTIC | 31XX ADAMS ST |
| 10F016017 | 12:17:15 | 30 TRAFFIC STOP | 13XX AIRPORT EXPRESSWAY & LOWER HU |
| 10F016025 | 12:37:02 | 30 TRAFFIC STOP | 8XX AIRPORT EXPRESSWAY & WINCHESTE |
| 10F015891 | 02:12:20 | 22I JUV INVEST | 29XX ALEXANDER ST |
| 10F016055 | 14:55:23 | 48 SUSPICIOUS | 60XX ALLENWOOD DR |
| 10F015887 | 02:00:45 | 44 NUISANCE | 63XX ALVAREZ DR |
| 10F016104 | 17:55:06 | 911 HANG UP | 63XX ALVAREZ DR |
| 10F016033 | 13:26:50 | 46 DOMESTIC | 51XX ANN HACKLEY RD |
| 10F016085 | 16:16:10 | 911 HANG UP | 20XX ANTHONY BLVD N |
| 10F015986 | 10:20:57 | 47 REMOVE ITEMS | 30XX ANTHONY BLVD S |
| 10F016111 | 18:09:09 | 911 HANG UP | 75XX ANTHONY BLVD S |
| 10F016172 | 22:22:47 | 911 HANG UP | 39XX ANTHONY BLVD S |
| 10F016153 | 21:32:02 | 48,36 | 17XX APPLEGLEN BLVD |
| 10F016061 | 15:14:40 | 22I JUV INVEST | 51XX ARCHWOOD LN |
| 10F015853 | 00:49:42 | 43 DISTURBANCE | 19XX ARDMORE AVE |
| 10F016120 | 18:37:01 | 48,36 | 71XX ARDMORE AVE & LOWER HUNTINGTO |
| 10F016198 | 23:18:53 | 25HS HIT SKIP | 50XX ASHLAND DR |
| 10F016159 | 21:54:49 | 33J LOCKED OUT | 29XX BARNHART AVE |
| 10F015938 | 04:22:03 | 911 HANG UP | 40XX BARR ST S |
| 10F016162 | 22:03:29 | 46 DOMESTIC | 12XX BARTHOLD ST |
| 10F015951 | 05:58:47 | 33,34 | 37XX BASS RD & HILLEGAS RD |
| 10F016028 | 12:44:09 | 40A AUDIBLE | 21XX BEACON ST |
| 10F016180 | 22:39:32 | 96IP | 22XX BEACON ST |
| 10F016181 | 22:41:37 | 46 DOMESTIC | 22XX BEACON ST |
| 10F015930 | 03:45:55 | 96JO | 9XX BERRY ST W |
| 10F015932 | 03:47:37 | 96JO | 9XX BERRY ST W |
| 10F015948 | 05:39:00 | 96JO | 9XX BERRY ST W |
| 10F016182 | 22:42:02 | 99 NARCOTICS | 5XX BERRY ST W |
| 10F016084 | 16:13:48 | 43 DISTURBANCE | 117XX BETHEL RD |
| 10F016043 | 14:10:08 | 102,TX THREATS | XX BILLINGTON PL |
| 10F015950 | 05:51:03 | 40A AUDIBLE | 3XX BLUE JACKET RUN |
| 10F015860 | 01:05:33 | 102 THREATS | 70XX BLUFFTON RD |
| 10F016031 | 13:07:03 | 44 NUISANCE | 64XX BLUFFTON RD |
| 10F016073 | 15:48:16 | 43 DISTURBANCE | 18XX BLUFFTON RD |
| 10F016126 | 19:15:55 | 30 TRAFFIC STOP | 18XX BLUFFTON RD |
| 10F015885 | 01:54:31 | 30 TRAFFIC STOP | 14XX BLUFFTON RD & VESEY AVE |
| 10F015990 | 10:29:56 | 103 UNWANTED | 29XX BOARDWALK CIR |
| 10F016094 | 17:02:29 | 129 | 29XX BOSWORTH DR |
| 10F015850 | 00:47:08 | 44LP | 48XX BOWSER AVE |
| 10F016069 | 15:39:46 | 40A AUDIBLE | 27XX BOWSER AVE |
| 10F016006 | 11:43:44 | 43 DISTURBANCE | 21XX BROADWAY ST |
| 10F016148 | 20:35:39 | 48 SUSPICIOUS | 35XX BROADWAY ST & BLUFFTON RD |
| 10F015984 | 10:15:44 | 30 TRAFFIC STOP | 34XX BROOKLYN AVE & NUTTMAN AVE |
| 10F015852 | 00:48:53 | EMS | 23XX BROWN ST |
| 10F015846 | 00:41:25 | 103 UNWANTED | 10XX BUCHANAN ST |
| 10F015961 | 07:16:24 | 16,97 | 81XX BUTTERMORE RUN |
| 10F015982 | 09:54:07 | 15 ASSIST | 32XX CALEDON PL |
| 10F016147 | 20:35:32 | 911 HANG UP | 47XX CALHOUN ST S |
| 10F016145 | 20:31:29 | 40A AUDIBLE | 111XX CARNOUSTIE LN |
| 10F015944 | 04:55:11 | 46,96 | 22XX CASS ST |
| 10F015971 | 08:28:55 | 911 HANG UP | 19XX CHARTWELL DR |
| 10F016131 | 19:36:48 | 102,TX THREATS | 29XX CHESTNUT ST |
| 10F015863 | 01:15:00 | 30 TRAFFIC STOP | 34XX CLINTON ST N |
| 10F016125 | 19:12:04 | 40A AUDIBLE | 42XX CLINTON ST N |
| 10F015919 | 03:08:24 | 30 TRAFFIC STOP | 27XX CLINTON ST N & GROVE ST |
| 10F015886 | 01:55:17 | 30 TRAFFIC STOP | 33XX CLINTON ST N & LIVINGSTON AVE |
| 10F016076 | 15:53:18 | 25 PD ACCIDENT | 11XX CLINTON ST S & LEWIS ST E |
| 10F015905 | 02:31:26 | 30 TRAFFIC STOP | 4XX CLINTON ST S & SUPERIOR ST E |
| 10F015911 | 02:50:51 | 48,36 | 38XX COLDWATER RD |
| 10F015921 | 03:16:02 | 43 DISTURBANCE | 53XX COLDWATER RD |
| 10F016070 | 15:43:56 | 48 SUSPICIOUS | 58XX COLDWATER RD |
| 10F016167 | 22:12:03 | 28 DUI | 57XX COLDWATER RD |
| 10F016178 | 22:34:22 | 55 FIGHT | 17XX COLERICK ST & ANTHONY BLVD S |
| 10F015832 | 00:03:57 | 30 TRAFFIC STOP | 5XX COLISEUM BLVD E |
| 10F015889 | 02:06:24 | 30 TRAFFIC STOP | 7XX COLISEUM BLVD E |
| 10F016059 | 15:08:30 | 22N CHILD NEGLE | 6XX COLISEUM BLVD E |
| 10F015833 | 00:08:00 | 30 TRAFFIC STOP | 3XX COLISEUM BLVD E & COLDWATER RD |
| 10F015901 | 02:21:31 | 30 TRAFFIC STOP | 3XX COLISEUM BLVD E & COLDWATER RD |
| 10F016079 | 15:57:55 | 30 TRAFFIC STOP | 23XX COLISEUM BLVD E & CRESCENT AV |
| 10F016036 | 13:38:39 | 51JO | 11XX COLISEUM BLVD N |
| 10F016075 | 15:49:42 | 99 NARCOTICS | 22XX COLISEUM BLVD N & STATE BLVD |
| 10F016119 | 18:32:23 | 33,34 | 22XX COLISEUM BLVD N & STATE BLVD |
| 10F015840 | 00:25:54 | 30 TRAFFIC STOP | 19XX COLISEUM BLVD S & NEW HAVEN A |
| 10F015893 | 02:13:28 | 41,36 | 19XX COLISEUM BLVD S & NEW HAVEN A |
| 10F015952 | 06:05:13 | 30 TRAFFIC STOP | 19XX COLISEUM BLVD S & NEW HAVEN A |
| 10F015941 | 04:35:39 | 43 DISTURBANCE | 30XX COLISEUM BLVD W |
| 10F015966 | 07:50:57 | 41,36 | 31XX COLISEUM BLVD W |
| 10F015878 | 01:44:15 | 30 TRAFFIC STOP | 27XX COLISEUM BLVD W & HATFIELD RD |
| 10F016176 | 22:33:16 | 30 TRAFFIC STOP | 18XX COLONIAL AVE W & ANTHONY BLVD |
| 10F016083 | 16:07:58 | 129 | 18XX COLONY DR |
| 10F016089 | 16:36:49 | 911 HANG UP | 9XX COOK RD E |
| 10F015945 | 05:00:33 | 33 DISABLED VEH | 9XX COOK RD W |
| 10F015965 | 07:45:28 | 33 DISABLED VEH | 4XX COOK RD W & OPPORTUNITY DR |
| 10F015993 | 10:47:39 | 20 PROBLEM UNK | 20XX CORONET DR |
| 10F015908 | 02:38:29 | EMS | 1XX COUNTRY FOREST DR |
| 10F016100 | 17:29:58 | 108 FOLLOWUP | 107XX COUNTRYWOOD TRL |
| 10F016154 | 21:35:26 | 63 CONTACT | 75XX COVINGTON HOLLOW LN |
| 10F015866 | 01:21:00 | 911 HANG UP | 62XX COVINGTON RD |
| 10F015883 | 01:53:53 | 48 SUSPICIOUS | 107XX COVINGTON RD & WINDPUMP RD |
| 10F015912 | 02:51:39 | 16V PICKUP VID | 13XX CREIGHTON AVE E |
| 10F015918 | 03:03:41 | 16V PICKUP VID | 13XX CREIGHTON AVE E |
| 10F015927 | 03:33:06 | 16V PICKUP VID | 13XX CREIGHTON AVE E |
| 10F015940 | 04:34:44 | 16V PICKUP VID | 13XX CREIGHTON AVE E |
| 10F015960 | 07:08:10 | 1 MEET | 13XX CREIGHTON AVE E |
| 10F015976 | 09:35:51 | 80 CIVIL INVEST | 13XX CREIGHTON AVE E |
| 10F015985 | 10:16:16 | 50,ATTEMPTED | 13XX CREIGHTON AVE E |
| 10F016015 | 12:09:29 | 16V PICKUP VID | 13XX CREIGHTON AVE E |
| 10F016058 | 15:08:27 | 16V PICKUP VID | 13XX CREIGHTON AVE E |
| 10F016080 | 15:58:13 | 16V PICKUP VID | 13XX CREIGHTON AVE E |
| 10F016103 | 17:40:49 | 16V PICKUP VID | 13XX CREIGHTON AVE E |
| 10F016164 | 22:04:30 | 11C CAGE CAR | 13XX CREIGHTON AVE E |
| 10F016188 | 22:58:16 | 25HS HIT SKIP | 13XX CREIGHTON AVE E |
| 10F015909 | 02:39:02 | 25 PD ACCIDENT | 16XX CREIGHTON AVE E & WALLACE ST |
| 10F016185 | 22:49:30 | 96JO | 10XX CREIGHTON AVE W & BROADWAY ST |
| 10F016158 | 21:52:49 | 911 HANG UP | 32XX CRESCENT AVE |
| 10F016004 | 11:38:19 | 37 PARKING VIOL | 20XX CRESCENT AVE & FOREST AVE |
| 10F015917 | 03:01:22 | 30 TRAFFIC STOP | 29XX CRESCENT AVE & GLENWOOD AVE |
| 10F015873 | 01:30:56 | 25 PD ACCIDENT | 32XX CRESCENT AVE & HAZELWOOD AVE |
| 10F016067 | 15:32:40 | 62 PARTY ARMED | 32XX CRESCENT AVE & HAZELWOOD AVE |
| 10F015939 | 04:26:41 | 43 DISTURBANCE | 59XX CROSS CREEK BLVD |
| 10F016019 | 12:20:35 | 23,35 VAND VEH | 14XX CYPRESS LN |
| 10F016142 | 20:17:08 | 80 CIVIL INVEST | 100XX DAWSONS CREEK BLVD |
| 10F015991 | 10:40:02 | 43 DISTURBANCE | 79XX DECATUR RD |
| 10F016020 | 12:23:03 | EMS | 73XX DECATUR RD |
| 10F016027 | 12:43:38 | 30 TRAFFIC STOP | 11XX DELAWARE AVE & CRESCENT AVE |
| 10F015843 | 00:34:27 | 55,62 | 32XX DIPLOMAT DR |
| 10F016034 | 13:27:18 | 40A AUDIBLE | 2XX DOUGLAS AVE E |
| 10F016114 | 18:19:44 | EMS | 4XX DOWNING AVE |
| 10F015979 | 09:43:46 | 40A AUDIBLE | 6XX DUPONT RD E |
| 10F016008 | 11:54:16 | 40A AUDIBLE | 6XX DUPONT RD E |
| 10F016091 | 16:42:09 | 46 DOMESTIC | 28XX DUPONT RD E |
| 10F015977 | 09:36:45 | 23 VANDALISM | 18XX DUPONT RD W |
| 10F016137 | 19:58:14 | 48,36 | 3XX EDGEKNOLL LN |
| 10F016001 | 11:19:20 | 35 PARKED VEHIC | 3XX EDNA AVE |
| 10F016150 | 21:20:03 | 25HS HIT SKIP | 22XX EDSALL AVE & MCCORMICK AVE |
| 10F016151 | 21:20:36 | 25HS HIT SKIP | 22XX EDSALL AVE & MCCORMICK AVE |
| 10F015946 | 05:03:18 | 40A AUDIBLE | 29XX ENGLE RD |
| 10F016081 | 16:05:09 | 46 DOMESTIC | 1XX ESSEX LN E |
| 10F016190 | 23:01:03 | 48,36 | 32XX FAIRFIELD AVE & PACKARD AVE W |
| 10F016005 | 11:42:16 | TOW | 38XX FERGUSON RD W |
| 10F016047 | 14:23:40 | 44LM | 8XX FLORENCE AVE |
| 10F016194 | 23:05:04 | 103 UNWANTED | 23XX FLORIDA DR |
| 10F015871 | 01:29:31 | 101 OPEN DOOR | 96XX FOUNDERS WAY |
| 10F016088 | 16:31:16 | 22RN RUNAWAY | 6XX FOURTH ST W |
| 10F015957 | 06:38:17 | 46,96 | 23XX FOX AVE |
| 10F016199 | 23:32:14 | 49 PROWLER | 18XX FOX POINT TRL |
| 10F016012 | 12:00:22 | 40A AUDIBLE | 42XX FOXKNOLL CV |
| 10F016174 | 22:30:24 | 25HS HIT SKIP | 28XX FRUEHAUF DR |
| 10F016105 | 17:56:43 | 129 | 35XX GEDDES CT |
| 10F015870 | 01:25:26 | 28 DUI | 27XX GETZ RD & JEFFERSON BLVD W |
| 10F015975 | 09:30:17 | 30 TRAFFIC STOP | 13XX GOSHEN AVE |
| 10F015929 | 03:45:25 | 43 DISTURBANCE | 29XX GOSHEN RD & COLISEUM BLVD W |
| 10F016117 | 18:30:05 | 911 HANG UP | 44XX GRAY OWL PL |
| 10F016118 | 18:30:37 | 911 HANG UP | 44XX GRAY OWL PL |
| 10F015896 | 02:14:04 | 43 DISTURBANCE | 46XX HANNA ST S |
| 10F015926 | 03:30:37 | 46 DOMESTIC | 30XX HANNA ST S |
| 10F016143 | 20:20:33 | 911 HANG UP | 46XX HANNA ST S |
| 10F016201 | 23:43:55 | 113 SHOTS FIRED | 48XX HANNA ST S & PETTIT AVE E |
| 10F016106 | 17:58:34 | 83 INFO REPORT | 6XX HAWTHORNE ST E |
| 10F016099 | 17:25:23 | 30 TRAFFIC STOP | 17XX HAYDEN ST & ANTHONY BLVD S |
| 10F016060 | 15:09:53 | 96JO | 20XX HAZELWOOD AVE |
| 10F016205 | 23:54:26 | 911 HANG UP | 9XX HEARTLAND DR |
| 10F015958 | 06:44:09 | 48 SUSPICIOUS | 16XX HIGH ST |
| 10F015964 | 07:39:25 | 46 DOMESTIC | 42XX HOAGLAND AVE |
| 10F016048 | 14:22:24 | 24 MISSING PERS | 49XX HOAGLAND AVE |
| 10F015845 | 00:37:44 | 30 TRAFFIC STOP | 22XX HOAGLAND AVE & CREIGHTON AVE |
| 10F016010 | 11:56:15 | 911 HANG UP | 19XX HOBSON RD |
| 10F016139 | 20:13:35 | 46,96 | 29XX HOBSON RD |
| 10F016156 | 21:41:23 | EMS | 61XX HOLGATE DR |
| 10F015851 | 00:47:41 | 63 CONTACT | 47XX HOLTON AVE |
| 10F016023 | 12:31:17 | 43 DISTURBANCE | 31XX HOLTON AVE |
| 10F015879 | 01:45:10 | 48 SUSPICIOUS | 41XX HOMESTEAD RD & ABOITE CENTER |
| 10F016170 | 22:15:56 | 46,96 | 12XX HUESTIS AVE |
| 10F016130 | 19:33:22 | 102,TX THREATS | 12XX HUFFMAN ST |
| 10F016196 | 23:14:31 | 44 NUISANCE | 13XX HURON ST |
| 10F016108 | 18:03:38 | 33,34 | XX I 469 NB & BLUFFTON RD |
| 10F015844 | 00:33:27 | 28 DUI | 10XX I 69 NB |
| 10F016161 | 22:01:41 | 30 TRAFFIC STOP | 11XX I 69 NB |
| 10F015904 | 02:28:55 | 30 TRAFFIC STOP | 11XX I 69 NB & LIMA RD |
| 10F016171 | 22:18:57 | 25 PD ACCIDENT | 10XX I 69 SB |
| 10F016189 | 22:58:46 | 33 DISABLED VEH | 10XX I 69 SB |
| 10F015980 | 09:48:35 | 40A AUDIBLE | 34XX ILLINOIS RD |
| 10F015875 | 01:31:48 | 30 TRAFFIC STOP | 51XX INDUSTRIAL RD |
| 10F015874 | 01:31:14 | 15 ASSIST | 34XX JEFFERSON BLVD W |
| 10F015881 | 01:48:21 | 15 ASSIST | 24XX JEFFERSON BLVD W |
| 10F015916 | 02:58:33 | 15 ASSIST | 63XX JEFFERSON BLVD W |
| 10F016090 | 16:40:17 | 25HS HIT SKIP | 36XX JEFFERSON BLVD W |
| 10F016179 | 22:35:33 | 40A AUDIBLE | 41XX JEFFERSON BLVD W |
| 10F015969 | 08:25:29 | 33,34 | 37XX JEFFERSON BLVD W & ARDMORE AV |
| 10F016038 | 13:46:40 | 33,34 | 83XX JEFFERSON BLVD W & I 69 NB |
| 10F015862 | 01:13:25 | 30 TRAFFIC STOP | 48XX JEFFERSON BLVD W & RECKEWEG R |
| 10F015892 | 02:13:08 | 63 CONTACT | 34XX KENDALE DR |
| 10F016049 | 14:32:35 | 30 TRAFFIC STOP | 20XX LAFAYETTE ST S & BUTLER ST E |
| 10F016109 | 18:03:45 | 61 RAPE | 22XX LAKE AVE |
| 10F016132 | 19:39:51 | 15 ASSIST | 21XX LAKE AVE |
| 10F016152 | 21:29:09 | 65T SUICIDE THR | 8XX LAKE AVE |
| 10F015847 | 00:40:20 | 28 DUI | 39XX LAKE AVE & COLISEUM BLVD N |
| 10F016110 | 18:05:17 | 48 SUSPICIOUS | 16XX LAKEHURST DR |
| 10F016116 | 18:29:25 | 1 MEET | 114XX LANCASTER CT |
| 10F015996 | 10:55:49 | 911 HANG UP | 2XX LEITH ST W |
| 10F015861 | 01:06:24 | 39 STOLEN VEHIC | 5XX LILLIAN AVE |
| 10F016032 | 13:12:33 | 46 DOMESTIC | 30XX LILLIE ST |
| 10F015849 | 00:44:28 | 30 TRAFFIC STOP | 41XX LIMA RD |
| 10F015864 | 01:16:10 | 30 TRAFFIC STOP | 47XX LIMA RD |
| 10F015903 | 02:24:16 | 48 SUSPICIOUS | 92XX LIMA RD |
| 10F015942 | 04:37:23 | 1 MEET | 63XX LIMA RD |
| 10F016026 | 12:39:49 | 25 PD ACCIDENT | 73XX LIMA RD & COOK RD W |
| 10F016029 | 12:49:15 | 25 PD ACCIDENT | 73XX LIMA RD & COOK RD W |
| 10F015884 | 01:54:18 | 30 TRAFFIC STOP | 47XX LIMA RD & PRODUCTION RD |
| 10F015877 | 01:43:35 | 30 TRAFFIC STOP | 98XX LIMA RD & SOUTHHILL DR |
| 10F015920 | 03:11:44 | 15 ASSIST | 8XX LINCOLN HWY E |
| 10F016066 | 15:31:06 | 911 HANG UP | 57XX LOIS LN |
| 10F016124 | 19:10:44 | 43 DISTURBANCE | 34XX LONA DR |
| 10F016155 | 21:38:43 | 113 SHOTS FIRED | 21XX LOWER HUNTINGTON RD & KOESTER |
| 10F016045 | 14:19:27 | 911 HANG UP | 1XX LUDWIG RD W |
| 10F015867 | 01:22:10 | 30 TRAFFIC STOP | 16XX LUDWIG RD W & LIMA RD |
| 10F015922 | 03:16:16 | 30 TRAFFIC STOP | 16XX LUDWIG RD W & LIMA RD |
| 10F015959 | 07:10:29 | 20 PROBLEM UNK | 50XX MADIERA DR |
| 10F016144 | 20:29:22 | 48 SUSPICIOUS | 12XX MAIN ST W |
| 10F016186 | 22:50:14 | 911 HANG UP | 12XX MAIN ST W |
| 10F016187 | 22:54:02 | 911 HANG UP | 13XX MAIN ST W |
| 10F016136 | 19:53:58 | 46 DOMESTIC | 19XX MAPLEWOOD RD |
| 10F016097 | 17:21:18 | 17 MOTOR CHECK | 57XX MASON DR |
| 10F015876 | 01:38:47 | 40A AUDIBLE | 5XX MASTERSON AVE E |
| 10F016022 | 12:24:48 | 43 DISTURBANCE | 2XX MASTERSON AVE W |
| 10F016030 | 12:56:18 | 65A SUICIDE ATT | 4XX MASTERSON AVE W |
| 10F016037 | 13:44:55 | 911 HANG UP | 63XX MAYFAIR RD |
| 10F015962 | 07:17:50 | 40A AUDIBLE | 101XX MAYSVILLE RD |
| 10F015973 | 09:11:35 | 25HS HIT SKIP | 90XX MAYSVILLE RD |
| 10F016064 | 15:25:12 | 47 REMOVE ITEMS | 29XX MCCORMICK AVE |
| 10F015931 | 03:46:01 | 48 SUSPICIOUS | 18XX MCKINNIE AVE & ANTHONY BLVD S |
| 10F015936 | 03:59:53 | 48 SUSPICIOUS | 58XX MEADOWS DR |
| 10F015954 | 06:16:09 | EMS | 60XX MEADOWS DR |
| 10F016195 | 23:05:06 | 911 HANG UP | 3XX MECHANIC ST |
| 10F016149 | 20:58:13 | 48,36 | 64XX MELVILLE DR |
| 10F016072 | 15:46:37 | 103 UNWANTED | 45XX MERCHANT RD |
| 10F016169 | 22:15:12 | 113 SHOTS FIRED | 22XX MERIDIAN ST |
| 10F016011 | 11:59:21 | 15 ASSIST | 41XX MEYER RD |
| 10F016166 | 22:08:06 | 46 DOMESTIC | 27XX MILLBROOK DR |
| 10F016013 | 12:06:44 | 43 DISTURBANCE | 24XX MINER ST |
| 10F015882 | 01:49:55 | 101 OPEN DOOR | 56XX MIRANDO DR |
| 10F015970 | 08:25:32 | 96JO | 31XX MONROE ST S |
| 10F016183 | 22:47:07 | 30 TRAFFIC STOP | 39XX MONROE ST S & RICHARDSVILLE A |
| 10F016193 | 23:03:29 | 43 DISTURBANCE | 35XX NEW HAVEN AVE & HOLLY AVE |
| 10F016040 | 14:00:29 | 33,34 | 47XX NEW HAVEN AVE & MEYER RD |
| 10F015937 | 04:10:51 | TOW | 26XX NORTHGATE BLVD |
| 10F015987 | 10:23:46 | TOW | 27XX NORTHGATE BLVD |
| 10F016197 | 23:15:01 | 911 HANG UP | 18XX NUTTMAN AVE |
| 10F016087 | 16:26:32 | 23JO | 20XX OAKLEY ST |
| 10F016018 | 12:18:42 | EMS | 94XX OLD GRIST MILL PL |
| 10F015869 | 01:25:01 | 40A AUDIBLE | 49XX OLD MAYSVILLE RD |
| 10F016042 | 14:08:54 | 64 NOT SEEN | 29XX OLD WILLOW PL |
| 10F016053 | 14:50:08 | EMS | 45XX OLIVER ST |
| 10F016133 | 19:43:06 | 34 TRAFF HAZARD | 20XX OLLADALE DR |
| 10F016057 | 15:04:12 | 25 PD ACCIDENT | 24XX OPECHEE WAY |
| 10F016014 | 12:07:37 | 40A AUDIBLE | 78XX OPPORTUNITY DR |
| 10F016102 | 17:37:20 | 40A AUDIBLE | 77XX OPPORTUNITY DR |
| 10F016173 | 22:24:44 | 43 DISTURBANCE | 25XX ORMSBY ST |
| 10F016138 | 19:58:46 | 911 HANG UP | 9XX OXFORD ST |
| 10F016096 | 17:19:38 | 48 SUSPICIOUS | 23XX OXFORD ST & AUTUMN LN |
| 10F016024 | 12:37:02 | 30 TRAFFIC STOP | 4XX OXFORD ST & WARSAW ST |
| 10F016192 | 23:03:27 | 46 DOMESTIC | 83XX PARK STATE DR |
| 10F016041 | 14:08:50 | 46 DOMESTIC | 20XX PARNELL AVE |
| 10F016134 | 19:49:27 | 40 ALARM | 4XX PAULDING RD E |
| 10F015983 | 09:57:34 | 40A AUDIBLE | 106XX PERIMETER RD |
| 10F015928 | 03:35:15 | 30 TRAFFIC STOP | 17XX PETTIT AVE E & ANTHONY BLVD S |
| 10F016207 | 23:59:09 | 62 PARTY ARMED | 30XX PITTSBURG ST |
| 10F015895 | 02:13:54 | 911 HANG UP | 29XX POINSETTE DR |
| 10F015923 | 03:24:55 | 48 SUSPICIOUS | 22XX POINT WEST DR |
| 10F015955 | 06:33:32 | 33,34 | 3XX PONTIAC ST E & LAFAYETTE ST S |
| 10F016077 | 15:57:11 | 83 INFO REPORT | 34XX PORTAGE BLVD |
| 10F015894 | 02:13:20 | 14 WARRANT | 15XX PRODUCTION RD |
| 10F015981 | 09:51:15 | 46,96 | 33XX RAYMOND AVE & FLEETWOOD AVE |
| 10F015999 | 11:06:23 | 48 SUSPICIOUS | 49XX REED RD |
| 10F016112 | 18:09:12 | 46 DOMESTIC | 16XX REED RD |
| 10F015943 | 04:42:57 | 24 MISSING PERS | 34XX REGIS DR |
| 10F016184 | 22:48:09 | 25HS HIT SKIP | 4XX RIDGEMOOR DR |
| 10F015988 | 10:27:06 | 65A SUICIDE ATT | 78XX RIDGESIDE LN |
| 10F016191 | 23:01:08 | 35 PARKED VEHIC | 9XX RIDGEWOOD DR |
| 10F016035 | 13:27:49 | 46,96 | 20XX RIVER RUN TRL |
| 10F015949 | 05:40:48 | 911 HANG UP | 29XX ROLSTON ST |
| 10F015848 | 00:42:13 | 43 DISTURBANCE | 34XX ROLSTON ST & SPRINGFIELD AVE |
| 10F016050 | 14:37:50 | 30 TRAFFIC STOP | 2XX RUDISILL BLVD E & BARR ST S |
| 10F015868 | 01:23:43 | 43 DISTURBANCE | 3XX RUDISILL BLVD E & LAFAYETTE ST |
| 10F016016 | 12:15:01 | 23,35 VAND VEH | 11XX RUMSEY AVE |
| 10F016009 | 11:54:32 | 48 SUSPICIOUS | 8XX RUSSELL AVE & SHERMAN BLVD |
| 10F015858 | 01:03:52 | 23JO | 68XX SALGE DR |
| 10F016127 | 19:19:58 | EMS | 59XX SALISBURY DR |
| 10F016092 | 16:51:07 | 43 DISTURBANCE | 9XX SAVILLA AVE |
| 10F016003 | 11:27:17 | 129 | 28XX SAWGRASS TRL |
| 10F015834 | 00:09:03 | 129 | 30XX SCHELE AVE |
| 10F016101 | 17:35:00 | 101 OPEN DOOR | 37XX SCHELE AVE |
| 10F016054 | 14:51:44 | 33J LOCKED OUT | 21XX SENIOR DR |
| 10F016203 | 23:47:39 | 48,36 | 34XX SHERMAN BLVD |
| 10F016074 | 15:49:02 | 25 PD ACCIDENT | 34XX SHOAFF PARK RIVER DR |
| 10F015836 | 00:11:15 | 50 BURGLARY | 11XX SINCLAIR ST |
| 10F015872 | 01:29:37 | 43 DISTURBANCE | 40XX SMITH ST |
| 10F016168 | 22:14:27 | 43,62 | 38XX SMITH ST & RUDISILL BLVD E |
| 10F015914 | 02:54:04 | 129 | 7XX SNOWFALL RD |
| 10F015972 | 08:41:07 | 33J LOCKED OUT | 77XX SOUTHTOWN XING |
| 10F015839 | 00:14:43 | 30 TRAFFIC STOP | 28XX SOUTHWAYNE AVE & HOME AVE |
| 10F016086 | 16:21:34 | 30 TRAFFIC STOP | 8XX SPRING ST & SHERMAN BLVD |
| 10F016128 | 19:26:24 | 30 TRAFFIC STOP | 8XX SPRING ST & SHERMAN BLVD |
| 10F015835 | 00:11:10 | 30 TRAFFIC STOP | 25XX SPY RUN AVE & CLINTON ST N |
| 10F015890 | 02:10:54 | 30 TRAFFIC STOP | 16XX SPY RUN AVE & RIVERSIDE AVE |
| 10F015933 | 03:50:01 | 48 SUSPICIOUS | 26XX ST JOE CENTER RD |
| 10F015888 | 02:03:40 | 96JO | 56XX ST JOE RD |
| 10F015898 | 02:16:27 | 11C CAGE CAR | 56XX ST JOE RD |
| 10F015900 | 02:20:52 | 44LM | 65XX ST JOE RD |
| 10F015915 | 02:57:55 | 55 FIGHT | 56XX ST JOE RD |
| 10F015934 | 03:52:07 | 96 BATTERY | 56XX ST JOE RD |
| 10F016002 | 11:25:55 | 96 BATTERY | 56XX ST JOE RD |
| 10F016123 | 18:59:00 | TOW | 56XX ST JOE RD |
| 10F016007 | 11:48:41 | 25 PD ACCIDENT | 58XX ST JOE RD & ST JOE CENTER RD |
| 10F015856 | 00:58:46 | 25 PD ACCIDENT | 17XX STATE BLVD E & ANTHONY BLVD N |
| 10F015854 | 00:49:49 | 27 RECKLESS DRI | 27XX STATE BLVD E & BEACON ST |
| 10F016078 | 15:57:36 | 30 TRAFFIC STOP | 1XX STATE BLVD E & CLINTON ST N |
| 10F015855 | 00:55:20 | 25HS HIT SKIP | 14XX STATE BLVD E & FLORIDA DR |
| 10F015897 | 02:14:35 | 30 TRAFFIC STOP | 62XX STATE BLVD E & MAPLECREST RD |
| 10F016160 | 21:58:19 | 42 INTOX PERSON | 62XX STATE BLVD E & MAPLECREST RD |
| 10F016095 | 17:15:14 | 72 FAIL TO PAY | 11XX STATE BLVD W |
| 10F016157 | 21:52:22 | 40 ALARM | 24XX STATE BLVD W |
| 10F016082 | 16:06:50 | 30 TRAFFIC STOP | 3XX STATE BLVD W & WELLS ST |
| 10F016051 | 14:40:45 | 51JO | 61XX STELLHORN RD |
