Daily Activity Logs
Activity Log for February 6, 2010
| Incident | Time | Nature | Address |
|---|---|---|---|
| 10F015397 | 00:00:41 | 113 SHOTS FIRED | 28XX WEISSER PARK AVE |
| 10F015398 | 00:00:43 | 40A AUDIBLE | 19XX STATE BLVD W |
| 10F015399 | 00:03:34 | 48 SUSPICIOUS | 7XX ECKART ST & WEISSER PARK AVE |
| 10F015401 | 00:09:18 | 911 HANG UP | 31XX BROADWAY ST |
| 10F015402 | 00:13:08 | 25HS HIT SKIP | 62XX STATE BLVD E & MAPLECREST RD |
| 10F015403 | 00:14:52 | 40A AUDIBLE | 80XX BRIARWOOD CT |
| 10F015404 | 00:17:43 | 51 THEFT | 7XX WAYNE ST E |
| 10F015405 | 00:22:02 | 30 TRAFFIC STOP | 3XX STATE BLVD W & WELLS ST |
| 10F015406 | 00:23:11 | 33 DISABLED VEH | 47XX TRIER RD & REED RD |
| 10F015407 | 00:36:17 | 99 NARCOTICS | 30XX GOSHEN RD |
| 10F015408 | 00:37:29 | 27 RECKLESS DRI | 14XX GOSHEN AVE |
| 10F015409 | 00:38:24 | 25 PD ACCIDENT | 8XX LAKE AVE & ST JOSEPH BLVD |
| 10F015411 | 00:44:20 | 44LM | 24XX HOAGLAND AVE |
| 10F015412 | 00:51:13 | 30 TRAFFIC STOP | 7XX WASHINGTON BLVD W & VAN BUREN |
| 10F015413 | 00:53:29 | 30 TRAFFIC STOP | 110XX LIMA RD & WINNSBORO PASS |
| 10F015414 | 00:54:40 | 33 DISABLED VEH | 91XX YEAGER LN & AIRPORT EXPRESSWA |
| 10F015415 | 01:01:49 | 129 | 8XX RUDISILL BLVD W |
| 10F015416 | 01:03:34 | 30 TRAFFIC STOP | 3XX PETTIT AVE E & LAFAYETTE ST S |
| 10F015417 | 01:04:20 | 129 | 8XX RUDISILL BLVD W |
| 10F015418 | 01:05:08 | 40A AUDIBLE | 27XX WEST DR |
| 10F015419 | 01:05:11 | 30 TRAFFIC STOP | 5XX HIGH ST & ORCHARD ST |
| 10F015420 | 01:05:36 | 40A AUDIBLE | 75XX FREEDOM WAY |
| 10F015421 | 01:06:08 | 911 HANG UP | 6XX TILLWATER LN |
| 10F015422 | 01:07:58 | 40 ALARM | 18XX WASHINGTON CENTER RD W |
| 10F015423 | 01:10:55 | 30 TRAFFIC STOP | 13XX WASHINGTON CENTER RD W |
| 10F015424 | 01:15:19 | 25 PD ACCIDENT | 38XX US 33 & US 30 W |
| 10F015425 | 01:17:24 | 50IP BURG I/P | 57XX HOAGLAND AVE |
| 10F015426 | 01:17:52 | 30 TRAFFIC STOP | 4XX PAULDING RD W & HOAGLAND AVE |
| 10F015427 | 01:24:11 | 25 PD ACCIDENT | 32XX SHERMAN BLVD & FRANKE PARK DR |
| 10F015428 | 01:24:38 | 25 PD ACCIDENT | 34XX SHERMAN BLVD |
| 10F015429 | 01:28:37 | 30 TRAFFIC STOP | 32XX WELLS ST & FRANKE PARK DR |
| 10F015430 | 01:31:20 | 30 TRAFFIC STOP | 41XX WELLS ST |
| 10F015431 | 01:31:37 | 24 MISSING PERS | 64XX COVINGTON RD |
| 10F015432 | 01:40:15 | 911 HANG UP | 6XX TILLWATER LN |
| 10F015433 | 01:43:44 | 30 TRAFFIC STOP | 4XX HARRISON ST S & SUPERIOR ST W |
| 10F015434 | 01:50:04 | 25 PD ACCIDENT | 63XX JEFFERSON BLVD W |
| 10F015435 | 01:52:02 | 30 TRAFFIC STOP | 58XX INLAND TRL & ST JOE CENTER RD |
| 10F015436 | 01:56:27 | 30 TRAFFIC STOP | 8XX COLISEUM BLVD E & CLINTON ST N |
| 10F015437 | 01:57:02 | 33 DISABLED VEH | 20XX PAULDING RD E & PLAZA DR |
| 10F015438 | 02:02:05 | 44 NUISANCE | 18XX FOX POINT TRL |
| 10F015439 | 02:03:21 | 911 HANG UP | 32XX BROADWAY ST |
| 10F015440 | 02:03:26 | 48,35 | 6XX WASHINGTON CENTER RD W |
| 10F015441 | 02:04:09 | 30 TRAFFIC STOP | 58XX ST JOE RD & ST JOE CENTER RD |
| 10F015442 | 02:07:29 | 30 TRAFFIC STOP | 16XX COLISEUM BLVD S & REYNOLDS ST |
| 10F015443 | 02:07:33 | 30 TRAFFIC STOP | 42XX WELLS ST |
| 10F015444 | 02:08:34 | 46 DOMESTIC | 36XX ELMCREST DR |
| 10F015445 | 02:09:25 | 129 | 35XX WAYNE TRACE |
| 10F015446 | 02:09:49 | 20 PROBLEM UNK | 33XX FELICIAN ST |
| 10F015447 | 02:10:18 | 62 PARTY ARMED | 21XX EDEN ST |
| 10F015448 | 02:13:26 | 30 TRAFFIC STOP | 58XX ST JOE RD & ST JOE CENTER RD |
| 10F015449 | 02:14:02 | 30 TRAFFIC STOP | 26XX ST JOE CENTER RD & MARTIN LUT |
| 10F015450 | 02:26:05 | 33,34 | 42XX LIMA RD |
| 10F015451 | 02:27:42 | 25 PD ACCIDENT | 49XX WHEELOCK RD |
| 10F015452 | 02:34:56 | 30 TRAFFIC STOP | 47XX LIMA RD & PRODUCTION RD |
| 10F015453 | 02:38:43 | 48,36 | 90XX SEA WIND PL |
| 10F015454 | 02:40:31 | 16V PICKUP VID | 13XX CREIGHTON AVE E |
| 10F015455 | 02:40:47 | 101 OPEN DOOR | 108XX JEFFERSON BLVD W |
| 10F015456 | 02:43:25 | 113 SHOTS FIRED | 20XX PAULDING RD E & PLAZA DR |
| 10F015457 | 02:47:22 | 48,36 | 46XX PLAZA DR |
| 10F015458 | 02:52:47 | 30 TRAFFIC STOP | 15XX ST JOE CENTER RD & CLINTON ST |
| 10F015459 | 02:54:02 | 30 TRAFFIC STOP | 1XX LEITH ST W & HARRISON ST S |
| 10F015460 | 03:12:36 | 27 RECKLESS DRI | 21XX ST JOE CENTER RD |
| 10F015461 | 03:14:24 | 34 TRAFF HAZARD | 28XX ST JOE CENTER RD |
| 10F015462 | 03:16:50 | 33 DISABLED VEH | 38XX WAYNE TRACE |
| 10F015463 | 03:17:07 | 30 TRAFFIC STOP | 58XX OLD TRAIL RD & BLUFFTON RD |
| 10F015464 | 03:23:01 | 25 PD ACCIDENT | 3XX STATE BLVD W & WELLS ST |
| 10F015465 | 03:26:29 | 48,35 | 5XX DUPONT RD E |
| 10F015466 | 03:27:55 | 40A AUDIBLE | 17XX BRANDYWINE TRL |
| 10F015467 | 03:28:44 | 48,35 | 15XX ST JOE CENTER RD & CLINTON ST |
| 10F015468 | 03:40:19 | 43 DISTURBANCE | 33XX VANTAGE VIEW DR |
| 10F015469 | 03:45:51 | 33 DISABLED VEH | 71XX HICKORY CREEK DR & LOWER HUNT |
| 10F015470 | 03:48:23 | EMS | 65XX MEADOW WOOD PL |
| 10F015471 | 03:52:36 | 33,34 | 18XX MCKINNIE AVE & ANTHONY BLVD S |
| 10F015472 | 04:00:26 | 30 TRAFFIC STOP | 9XX WASHINGTON BLVD W |
| 10F015473 | 04:02:30 | 34 TRAFF HAZARD | 33XX GOSHEN RD & I 69 NB |
| 10F015474 | 04:03:46 | 40A AUDIBLE | 7XX LEWIS ST E |
| 10F015475 | 04:04:49 | 41,36 | 4XX WELLS ST & SUPERIOR ST W |
| 10F015476 | 04:05:46 | 63 CONTACT | 10XX I 69 SB & US 30 W |
| 10F015477 | 04:11:08 | 30 TRAFFIC STOP | 17XX COLISEUM BLVD W & EXECUTIVE B |
| 10F015478 | 04:11:29 | 96JO | 15XX ASHLEY AVE |
| 10F015479 | 04:11:51 | 25,86 | 8XX LAKE AVE & ST JOSEPH BLVD |
| 10F015480 | 04:13:38 | 72 FAIL TO PAY | 6XX FOURTH ST W |
| 10F015481 | 04:17:23 | 33 DISABLED VEH | 3XX WASHINGTON BLVD W & EWING ST |
| 10F015482 | 04:21:54 | 65T SUICIDE THR | 65XX COVINGTON RD |
| 10F015483 | 04:24:39 | 33,34 | 3XX PONTIAC ST W |
| 10F015484 | 04:25:20 | 103 UNWANTED | 58XX CHALLENGER PKWY |
| 10F015485 | 04:25:49 | 23 VANDALISM | 25XX SHERBORNE BLVD |
| 10F015486 | 04:35:29 | 46 DOMESTIC | 56XX WOODSHIRE DR |
| 10F015487 | 04:36:00 | 102,TX THREATS | 25XX SHERBORNE BLVD |
| 10F015488 | 04:39:57 | 15 ASSIST | 7XX ANTHONY BLVD S & BERRY ST E |
| 10F015489 | 04:42:05 | 25 PD ACCIDENT | 31XX DELLVIEW DR & HESSEN CASSEL R |
| 10F015490 | 04:43:08 | 50 BURGLARY | 22XX CHESTNUT ST |
| 10F015491 | 04:45:00 | 25 PD ACCIDENT | 85XX BLUFFTON RD & LINCOLNWAY CT |
| 10F015492 | 04:45:54 | 40A AUDIBLE | 95XX MAYSVILLE RD |
| 10F015493 | 04:55:30 | 46 DOMESTIC | 68XX JOHN ST |
| 10F015494 | 04:55:51 | 30 TRAFFIC STOP | 14XX PRODUCTION RD |
| 10F015495 | 05:41:34 | 15 ASSIST | 5XX JEFFERSON BLVD W |
| 10F015496 | 05:45:56 | 33,34 | 7XX CREIGHTON AVE E & HANNA ST S |
| 10F015497 | 05:49:31 | 40 ALARM | 70XX COLDWATER RD |
| 10F015498 | 05:53:39 | 30 TRAFFIC STOP | 41XX HILLEGAS RD & COLISEUM BLVD W |
| 10F015499 | 06:01:22 | 35 PARKED VEHIC | 33XX HILLEGAS RD |
| 10F015500 | 06:07:01 | 40A AUDIBLE | 6XX LEY RD |
| 10F015501 | 06:09:23 | 23 VANDALISM | 50XX PLAZA DR |
| 10F015502 | 06:37:21 | 99 NARCOTICS | 4XX WATKINS ST |
| 10F015503 | 06:48:00 | 40A AUDIBLE | 101XX MAYSVILLE RD |
| 10F015504 | 06:48:31 | 27 RECKLESS DRI | 21XX DUPONT RD E |
| 10F015505 | 06:57:15 | 33,34 | 39XX LAKE AVE & COLISEUM BLVD N |
| 10F015506 | 07:07:55 | 33,34 | 31XX TILLMAN RD E & HESSEN CASSEL |
| 10F015507 | 07:17:01 | 25 PD ACCIDENT | 84XX JEFFERSON BLVD W & I 69 SB |
| 10F015508 | 07:19:51 | 25 PD ACCIDENT | 71XX SNOWBERRY DR |
| 10F015509 | 07:19:54 | 37 PARKING VIOL | 17XX HOBSON RD |
| 10F015510 | 07:23:06 | 17 MOTOR CHECK | 53XX GOSHEN RD |
| 10F015511 | 07:44:28 | 40A AUDIBLE | 34XX CONGRESSIONAL PKWY |
| 10F015512 | 07:44:54 | 40A AUDIBLE | 42XX COLDWATER RD |
| 10F015513 | 07:47:55 | 25HS HIT SKIP | 48XX LAHMEYER RD & BASEL DR |
| 10F015514 | 08:07:41 | 46,96 | 75XX IDEAL AVE |
| 10F015515 | 08:09:05 | 46 DOMESTIC | 6XX KIMBERTON DR |
| 10F015516 | 08:14:51 | 34 TRAFF HAZARD | 6XX COLISEUM BLVD W |
| 10F015517 | 08:15:08 | 66 MENTALLY ILL | 18XX KINSMOOR AVE |
| 10F015518 | 08:15:29 | 48,35 | 31XX DEXTER DR |
| 10F015519 | 08:18:21 | 41 MAN DOWN | 1XX WASHINGTON BLVD E |
| 10F015520 | 08:20:25 | 33 DISABLED VEH | 74XX ANTHONY BLVD S & DECATUR RD |
| 10F015521 | 08:26:27 | 40P PANIC ALARM | 41XX CLINTON ST N |
| 10F015522 | 08:34:46 | 25HS HIT SKIP | 46XX MUIRFIELD DR |
| 10F015523 | 08:38:39 | 48,36 | 71XX BLUFFTON RD & CHURCH ST |
| 10F015524 | 08:40:41 | 33 DISABLED VEH | 73XX LIMA RD & COOK RD W |
| 10F015525 | 08:40:58 | 911 HANG UP | 95XX HIDDEN VILLAGE PL |
| 10F015526 | 08:41:09 | 25HS HIT SKIP | 28XX CLINTON ST S |
| 10F015527 | 08:47:16 | 34 TRAFF HAZARD | 11XX I 69 NB |
| 10F015528 | 08:49:08 | 15,85 ASST AT O | 11XX FRANKLIN AVE |
| 10F015529 | 09:03:46 | 25 PD ACCIDENT | 34XX BOWSER AVE & OXFORD ST |
| 10F015530 | 09:05:27 | 30 TRAFFIC STOP | 9XX CLINTON ST S & WASHINGTON BLVD |
| 10F015531 | 09:11:39 | 911 HANG UP | 57XX ALTA VISTA CT |
| 10F015532 | 09:14:43 | 40A AUDIBLE | 16XX ST MARYS AVE |
| 10F015533 | 09:18:09 | 48 SUSPICIOUS | 74XX COLD SPRINGS BLVD |
| 10F015534 | 09:19:43 | TOW | 47XX HEATHERWIND DR |
| 10F015535 | 09:22:42 | 30 TRAFFIC STOP | 20XX CLINTON ST N & JACOBS AVE |
| 10F015536 | 09:27:54 | 40 ALARM | 1XX WAYNE ST E |
| 10F015537 | 09:35:55 | 51 THEFT | 100XX ACORN LN |
| 10F015538 | 09:37:30 | EMS | 28XX ADAMS ST |
| 10F015539 | 09:41:45 | 37 PARKING VIOL | 9XX PEMBERTON DR |
| 10F015540 | 09:44:45 | 51 THEFT | 5XX ARCHER AVE |
| 10F015541 | 09:46:35 | 46 DOMESTIC | 23XX CALHOUN ST S |
| 10F015542 | 09:48:09 | 25,86 | 11XX LAKE FOREST DR & MAYSVILLE RD |
| 10F015543 | 09:49:17 | 17 MOTOR CHECK | 13XX CREIGHTON AVE E |
| 10F015544 | 09:50:41 | 46,96 | 22XX RANDALLIA DR |
| 10F015545 | 09:59:54 | 33,34 | 93XX MAYSVILLE RD & BRICKSHIRE PKW |
| 10F015546 | 10:00:35 | 25 PD ACCIDENT | 70XX NORTHRIVER RD |
| 10F015547 | 10:03:01 | 911 HANG UP | 19XX LAKE AVE |
| 10F015548 | 10:08:11 | 51IP | 15XX GOSHEN AVE |
| 10F015549 | 10:13:11 | HARASSMENT | 21XX SENIOR DR |
| 10F015550 | 10:20:47 | 25 PD ACCIDENT | 63XX ST JOE RD |
| 10F015551 | 10:25:43 | 30 TRAFFIC STOP | 48XX MAPLECREST RD |
| 10F015552 | 10:41:54 | 25 PD ACCIDENT | 3XX RUDISILL BLVD E & LAFAYETTE ST |
| 10F015553 | 10:51:20 | 25 PD ACCIDENT | 43XX SOUTHWAYNE AVE |
| 10F015554 | 10:55:11 | 26 PI ACCIDENT | 109XX PINE MILLS RD |
| 10F015555 | 10:59:10 | EMS | 14XX DUBOIS ST |
| 10F015556 | 11:09:58 | 14S SERVING WAR | 27XX CRESCENT AVE |
| 10F015557 | 11:16:42 | 129 | 41XX HARRISON ST S |
| 10F015558 | 11:19:23 | 43 DISTURBANCE | 29XX MAPLECREST RD |
| 10F015559 | 11:27:50 | EMS | 1XX COOK RD W |
| 10F015560 | 11:32:40 | 34 TRAFF HAZARD | 14XX COLISEUM BLVD S & WASHINGTON |
| 10F015561 | 11:33:49 | 34 TRAFF HAZARD | 20XX BROADWAY ST |
| 10F015562 | 11:46:47 | 33,34 | 10XX ANTHONY BLVD S & MAUMEE AVE |
| 10F015563 | 11:47:00 | 25HS HIT SKIP | 18XX FOSTER CT |
| 10F015564 | 11:47:59 | 17 MOTOR CHECK | 13XX CREIGHTON AVE E |
| 10F015565 | 11:49:52 | 17 MOTOR CHECK | 13XX CREIGHTON AVE E |
| 10F015566 | 11:51:22 | 51,35 | 3XX NORTHEAST DR |
| 10F015567 | 11:56:14 | 23 VANDALISM | 4XX FAIRWICK LN |
| 10F015568 | 11:59:36 | 51 THEFT | 81XX BRIDGEWAY CIR |
| 10F015569 | 11:59:41 | TOW | 8XX WILT ST |
| 10F015570 | 12:02:27 | 101 OPEN DOOR | 31XX HUBBARD RUN |
| 10F015571 | 12:05:15 | 25HS HIT SKIP | 32XX CLINTON ST N |
| 10F015572 | 12:06:01 | 48 SUSPICIOUS | 49XX OLIVER ST |
| 10F015573 | 12:06:04 | 51 THEFT | 14XX STAG DR |
| 10F015574 | 12:21:15 | 25 PD ACCIDENT | 6XX STATE BLVD E & PARNELL AVE |
| 10F015575 | 12:27:39 | EMS | 28XX BROADWAY ST |
| 10F015576 | 12:31:18 | 108 FOLLOWUP | 50XX PLAZA DR |
| 10F015577 | 12:32:44 | 63 CONTACT | 8XX RIDGEWOOD DR |
| 10F015578 | 12:35:50 | 25 PD ACCIDENT | 55XX COLDWATER RD |
| 10F015579 | 12:41:20 | 46 DOMESTIC | 42XX COLDWATER RD |
| 10F015580 | 12:41:33 | 63 CONTACT | 62XX DOWNINGTOWN DR |
| 10F015581 | 12:48:03 | 40A AUDIBLE | 32XX COVINGTON RD |
| 10F015582 | 12:52:00 | 66V MENTAL VIOL | 7XX PRESTWICK SQUARE DR |
| 10F015583 | 12:53:30 | 46 DOMESTIC | 13XX CREIGHTON AVE E |
| 10F015584 | 12:56:23 | 25 PD ACCIDENT | 41XX LAKE AVE |
| 10F015585 | 13:00:18 | 911 HANG UP | 66XX BAYTREE DR |
| 10F015586 | 13:00:25 | 50 BURGLARY | 34XX ST JOE CENTER RD |
| 10F015587 | 13:03:25 | 25 PD ACCIDENT | 51XX HANNA ST S |
| 10F015588 | 13:04:01 | 25 PD ACCIDENT | 7XX FAIRFAX AVE E & HANNA ST S |
| 10F015589 | 13:04:36 | 101 OPEN DOOR | 55XX LOIS LN |
| 10F015590 | 13:09:32 | 83 INFO REPORT | OC |
| 10F015591 | 13:14:47 | 99 NARCOTICS | 52XX EASTWICK DR |
| 10F015592 | 13:16:57 | 33,34 | 3XX COLISEUM BLVD E & COLDWATER RD |
| 10F015593 | 13:18:03 | 30 TRAFFIC STOP | 44XX PARNELL AVE & CALIFORNIA RD E |
| 10F015594 | 13:22:05 | 43 DISTURBANCE | 19XX OLYMPIA CT |
| 10F015595 | 13:28:06 | 30 TRAFFIC STOP | 49XX LIMA RD |
| 10F015596 | 13:34:35 | 129 | 41XX HARRISON ST S |
| 10F015597 | 13:35:01 | 22I JUV INVEST | 19XX CALHOUN ST S & WILLIAMS ST E |
| 10F015598 | 13:36:50 | 97 FOUND ITEMS | OC |
| 10F015599 | 13:37:47 | 33J LOCKED OUT | 71XX THAMESFORD DR |
| 10F015600 | 13:45:28 | 48,36 | 60XX MIDWOOD DR |
| 10F015601 | 13:46:06 | 911 HANG UP | 31XX QUEEN ST |
| 10F015602 | 13:47:25 | 25 PD ACCIDENT | 22XX HENSCH ST & STATE BLVD W |
| 10F015603 | 13:53:07 | 15 ASSIST | 73XX ILLINOIS RD |
| 10F015604 | 13:58:46 | 14S SERVING WAR | 53XX MCCLELLAN ST |
| 10F015605 | 14:01:07 | 26 PI ACCIDENT | 1XX MAIN ST E & CLINTON ST S |
| 10F015606 | 14:03:47 | 40P PANIC ALARM | 44XX OLD MILL RD |
| 10F015607 | 14:05:42 | 24 MISSING PERS | 49XX HOAGLAND AVE |
| 10F015608 | 14:05:58 | 911 HANG UP | 20XX ANTHONY BLVD N |
| 10F015609 | 14:07:21 | 17 MOTOR CHECK | 20XX SUNDOWN LN |
| 10F015610 | 14:11:09 | TOW | 52XX ST JOE RD |
| 10F015611 | 14:14:36 | 25HS HIT SKIP | 28XX GETZ RD |
| 10F015612 | 14:20:17 | 46 DOMESTIC | 48XX HILLEGAS RD |
| 10F015613 | 14:21:09 | 43,62 | 23XX CALHOUN ST S |
| 10F015614 | 14:23:45 | 16V PICKUP VID | 13XX CREIGHTON AVE E |
| 10F015615 | 14:28:36 | 50 BURGLARY | 7XX DREXEL AVE |
| 10F015616 | 14:28:48 | 30 TRAFFIC STOP | 71XX ILLINOIS RD & HADLEY RD S |
| 10F015617 | 14:31:12 | 40P PANIC ALARM | 9XX COLUMBIA AVE |
| 10F015618 | 14:33:16 | 30 TRAFFIC STOP | 50XX VANCE AVE & ROCKWOOD DR |
| 10F015619 | 14:35:23 | 129 | 55XX MCCLELLAN ST |
| 10F015620 | 14:45:08 | 46 DOMESTIC | 8XX LAKE AVE |
| 10F015621 | 14:47:25 | 911 HANG UP | 12XX VAN BUREN ST |
| 10F015622 | 14:53:17 | 30 TRAFFIC STOP | 35XX STATE BLVD W & WESTSTATE CT |
| 10F015623 | 14:56:11 | 96 BATTERY | 60XX TURTLE CREEK DR |
| 10F015624 | 14:59:03 | 25HS HIT SKIP | 4XX CREIGHTON AVE W |
| 10F015625 | 14:59:50 | 30 TRAFFIC STOP | 12XX LAKE AVE & CRESCENT AVE |
| 10F015626 | 15:02:44 | 911 HANG UP | 50XX MARSTON DR |
| 10F015627 | 15:03:12 | 911 HANG UP | 24XX SMITH ST |
| 10F015628 | 15:05:46 | 30 TRAFFIC STOP | 8XX COLISEUM BLVD W & SHERMAN BLVD |
| 10F015629 | 15:06:00 | 25 PD ACCIDENT | 18XX MAPLECREST RD & MONARCH DR |
| 10F015630 | 15:06:52 | 103 UNWANTED | 51XX CALHOUN ST S |
| 10F015631 | 15:08:26 | 30 TRAFFIC STOP | 35XX STATE BLVD W |
| 10F015632 | 15:10:37 | EMS | 6XX WALNUT ST |
| 10F015633 | 15:16:08 | 46,96 | 24XX FAIRFIELD AVE |
| 10F015634 | 15:18:09 | 43 DISTURBANCE | 20XX FAIRFIELD AVE |
| 10F015635 | 15:20:32 | 30 TRAFFIC STOP | 35XX STATE BLVD W |
| 10F015636 | 15:20:47 | 1 MEET | 29XX SCHELE AVE |
| 10F015637 | 15:30:04 | 48,36 | 44XX ANTHONY BLVD S |
| 10F015638 | 15:30:38 | 46,96 | 28XX SOUTHWAYNE AVE & HOME AVE |
| 10F015639 | 15:36:55 | 48,36 | 85XX WILLOW HILL RUN |
| 10F015640 | 15:37:28 | EMS | 48XX BOWSER AVE |
| 10F015641 | 15:39:48 | 30 TRAFFIC STOP | 44XX LAFAYETTE ST S & CONGRESS AVE |
| 10F015642 | 15:40:55 | 43 DISTURBANCE | 29XX MAPLECREST RD |
| 10F015643 | 15:42:57 | 99 NARCOTICS | 101XX LIMA RD |
| 10F015644 | 15:43:58 | 11C CAGE CAR | 9XX THOMAS RD S |
| 10F015645 | 15:44:58 | 63 CONTACT | 27XX MILLBROOK DR |
| 10F015646 | 15:47:46 | 15 ASSIST | 25XX HOLTON AVE |
| 10F015647 | 15:52:24 | 14S SERVING WAR | 8XX PROSPECT AVE |
| 10F015648 | 16:01:00 | 50,ATTEMPTED | 44XX LILLIE ST |
| 10F015649 | 16:02:26 | 43 DISTURBANCE | 3XX DEWALD ST W |
| 10F015650 | 16:07:18 | 64 NOT SEEN | 79XX DECATUR RD |
| 10F015651 | 16:12:31 | LP LOST PROPERT | 47XX PARNELL AVE |
| 10F015652 | 16:15:58 | 48 SUSPICIOUS | 13XX WASHINGTON CENTER RD E |
| 10F015653 | 16:18:10 | 911 HANG UP | 20XX WEATHER WOOD PL |
| 10F015654 | 16:20:48 | 25 PD ACCIDENT | 3XX COLISEUM BLVD E & COLDWATER RD |
| 10F015655 | 16:24:13 | 1 MEET | 54XX RIVER RUN TRL |
| 10F015656 | 16:25:11 | 80 CIVIL INVEST | 23XX OTSEGO DR |
| 10F015657 | 16:25:26 | 33J LOCKED OUT | 62XX JEFFERSON BLVD W |
| 10F015658 | 16:27:41 | 911 HANG UP | 10XX SHORE DR |
| 10F015659 | 16:30:12 | 30 TRAFFIC STOP | 26XX REED ST & PONTIAC ST E |
| 10F015660 | 16:31:39 | 103 UNWANTED | 9XX WASHINGTON BLVD E |
| 10F015661 | 16:34:34 | 44LM | 9XX PONTIAC ST E |
| 10F015662 | 16:39:01 | 48,36 | 42XX QUEEN ST & MAVERICK PL |
| 10F015663 | 16:42:12 | 43 DISTURBANCE | 8XX WOODVIEW BLVD |
| 10F015664 | 16:49:58 | 25 PD ACCIDENT | 71XX BITTERSWEET MOORS CT |
| 10F015665 | 16:50:36 | 25 PD ACCIDENT | 62XX ST JOE CENTER RD & MAPLECREST |
| 10F015666 | 16:53:00 | 43 DISTURBANCE | 2XX WILDWOOD AVE W |
| 10F015667 | 16:57:16 | 30 TRAFFIC STOP | 16XX LAFAYETTE ST S & MURRAY ST |
| 10F015668 | 16:57:49 | 30 TRAFFIC STOP | 3XX WASHINGTON BLVD E & LAFAYETTE |
| 10F015669 | 16:58:07 | 44 NUISANCE | 74XX COLD SPRINGS BLVD |
| 10F015670 | 16:59:03 | 911 HANG UP | 64XX JEFFERSON BLVD W |
| 10F015682 | 17:01:00 | TOW | 35XX HANNA ST S |
| 10F015671 | 17:01:23 | 43 DISTURBANCE | 28XX GETZ RD |
| 10F015672 | 17:02:04 | 14 WARRANT | 16XX ELMROW DR |
| 10F015673 | 17:03:08 | 46,96 | 29XX SCHELE AVE |
| 10F015674 | 17:03:09 | 40A AUDIBLE | 21XX FILLMORE ST |
| 10F015675 | 17:05:45 | 25 PD ACCIDENT | 30XX MCARTHUR DR & BRADBURY AVE |
| 10F015676 | 17:08:18 | 911 HANG UP | 65XX ROXANNE DR |
| 10F015677 | 17:08:35 | 64 NOT SEEN | 27XX DODGE AVE |
| 10F015678 | 17:08:59 | 26 PI ACCIDENT | 19XX BLUFFTON RD & BROOKLYN AVE |
| 10F015679 | 17:11:06 | 25HS HIT SKIP | 88XX COLDWATER RD & WALLEN RD E |
| 10F015680 | 17:13:03 | 103 UNWANTED | 17XX TILLMAN RD E |
| 10F015681 | 17:14:22 | 47 REMOVE ITEMS | 8XX POPLAR ST |
| 10F015683 | 17:17:50 | 43 DISTURBANCE | 28XX RAYMOND ST |
| 10F015684 | 17:18:34 | 25 PD ACCIDENT | 3XX EL DORADO TR W & CLARIDGE PL |
| 10F015685 | 17:20:56 | 46 DOMESTIC | 34XX PONTIAC ST E |
| 10F015686 | 17:23:45 | 17 MOTOR CHECK | 35XX ELMCREST DR |
| 10F015687 | 17:24:04 | 129 | 41XX KENTLAND AVE |
| 10F015688 | 17:25:16 | 44LM | 4XX BASS ST |
| 10F015689 | 17:28:18 | 37 PARKING VIOL | 25XX CORTLAND AVE |
| 10F015690 | 17:30:42 | 26 PI ACCIDENT | 76XX COVINGTON RD & MORNING GATE P |
| 10F015691 | 17:30:47 | 26 PI ACCIDENT | 76XX COVINGTON RD & MORNING GATE P |
| 10F015692 | 17:32:21 | 80 CIVIL INVEST | 13XX CREIGHTON AVE E |
| 10F015693 | 17:32:56 | 23,35 VAND VEH | 39XX NEWPORT AVE |
| 10F015694 | 17:33:17 | 33 DISABLED VEH | 41XX SMITH RD & ENGLE RD |
| 10F015695 | 17:34:18 | 46 DOMESTIC | 48XX HILLEGAS RD |
| 10F015696 | 17:39:25 | 37 PARKING VIOL | 28XX MCKEE ST & ADAMS ST |
| 10F015697 | 17:42:51 | 65T SUICIDE THR | 49XX REED RD |
| 10F015698 | 17:43:13 | 43 DISTURBANCE | 39XX STATE BLVD E |
| 10F015699 | 17:44:31 | 911 HANG UP | 18XX BERKLEY AVE |
| 10F015700 | 17:49:23 | 22N CHILD NEGLE | 38XX COLDWATER RD |
| 10F015701 | 17:53:27 | 46 DOMESTIC | 40XX AVONDALE DR |
| 10F015702 | 18:08:39 | 40A AUDIBLE | 109XX MILLSTONE DR |
| 10F015703 | 18:09:24 | 911 HANG UP | 20XX BROOKLYN AVE |
| 10F015704 | 18:12:03 | 911 HANG UP | 16XX REED RD |
| 10F015705 | 18:13:14 | 911 HANG UP | 38XX EVERGREEN LN |
| 10F015706 | 18:16:07 | 911 HANG UP | 23XX ST MARYS AVE |
| 10F015707 | 18:16:50 | 911 HANG UP | 3XX BERRY ST W |
| 10F015708 | 18:16:59 | 40A AUDIBLE | 50XX PLAZA DR |
| 10F015709 | 18:18:44 | 37 PARKING VIOL | 39XX ABBOTT ST |
| 10F015710 | 18:22:28 | 103 UNWANTED | 17XX TILLMAN RD E |
| 10F015711 | 18:27:17 | 40A AUDIBLE | 69XX RAMBLEWOOD CT |
| 10F015712 | 18:29:27 | 911 HANG UP | 8XX LINCOLN CT |
| 10F015713 | 18:29:49 | 911 HANG UP | 75XX MONACO PL |
| 10F015714 | 18:32:30 | 40A AUDIBLE | 37XX LILLIE ST |
| 10F015715 | 18:33:44 | 1 MEET | 1XX SUPERIOR ST E |
