Daily Activity Logs
Activity Log for February 5, 2010
| Incident | Time | Nature | Address |
|---|---|---|---|
| 10F014979 | 09:46:51 | ||
| 10F015015 | 11:50:55 | 51 THEFT | UNF |
| 10F015146 | 16:38:19 | 83 INFO REPORT | OC |
| 10F015271 | 19:04:36 | TOW | 26XX ABBEY DR |
| 10F015374 | 22:48:34 | 911 HANG UP | 23XX ABBEY DR |
| 10F015287 | 19:49:15 | 40A AUDIBLE | 98XX AIRPORT DR |
| 10F015207 | 17:38:17 | 25 PD ACCIDENT | 23XX AIRPORT EXPRESSWAY & BLUFFTON |
| 10F015209 | 17:39:01 | 33 DISABLED VEH | 23XX AIRPORT EXPRESSWAY & BLUFFTON |
| 10F015216 | 17:44:18 | 25 PD ACCIDENT | 13XX AIRPORT EXPRESSWAY & LOWER HU |
| 10F014959 | 08:19:50 | 22I JUV INVEST | 8XX AIRPORT EXPRESSWAY & WINCHESTE |
| 10F015400 | 23:54:55 | 1 MEET | 14XX ANTHONY BLVD N & LAKE AVE |
| 10F014902 | 01:22:00 | 23 VANDALISM | 57XX ANTHONY BLVD S |
| 10F014933 | 04:48:14 | 63 CONTACT | 74XX ANTHONY BLVD S |
| 10F014946 | 07:17:05 | 911 HANG UP | 38XX ANTHONY BLVD S |
| 10F014984 | 09:57:11 | 22RC RECOVERY | 48XX ANTHONY BLVD S |
| 10F015141 | 16:18:25 | 40A AUDIBLE | 60XX ANTHONY BLVD S |
| 10F015178 | 17:19:53 | 911 HANG UP | 39XX ANTHONY BLVD S |
| 10F015006 | 11:28:55 | 96JO | 34XX ANTHONY BLVD S & OXFORD ST |
| 10F014908 | 02:49:31 | 46,96 | 21XX APACHE CT |
| 10F015149 | 16:42:21 | 33J LOCKED OUT | 17XX APPLEGLEN BLVD |
| 10F015114 | 15:25:47 | 51 THEFT | 21XX ARDMORE AVE |
| 10F015376 | 22:49:28 | 44LM | 21XX ARDMORE AVE |
| 10F015187 | 17:23:44 | 25 PD ACCIDENT | 59XX ARDMORE AVE & ELMHURST DR |
| 10F015162 | 17:07:04 | 26 PI ACCIDENT | 41XX ARDMORE AVE & ENGLE RD |
| 10F014893 | 01:11:12 | 48,36 | 87XX ASH BOURNE DR |
| 10F015194 | 17:26:41 | 25 PD ACCIDENT | 73XX AUBURN RD & COOK RD E |
| 10F015129 | 15:59:45 | 62 PARTY ARMED | 39XX AVONDALE DR |
| 10F015279 | 19:28:33 | 911 HANG UP | 38XX AVONDALE DR |
| 10F015098 | 14:53:20 | 14 WARRANT | 14XX BARTHOLD ST |
| 10F015262 | 18:49:12 | 911 HANG UP | 12XX BARTHOLD ST |
| 10F015074 | 13:43:37 | 22I JUV INVEST | 20XX BAYER AVE |
| 10F014981 | 09:48:07 | 14 WARRANT | 17XX BAYVIEW DR |
| 10F015083 | 14:03:48 | 129 | 31XX BEAVER AVE |
| 10F015379 | 23:04:10 | 48 SUSPICIOUS | 3XX BERRY ST W |
| 10F014972 | 09:17:43 | 40A AUDIBLE | 5XX BIRCHTREE LN |
| 10F015112 | 15:16:48 | 102 THREATS | 63XX BITTERSWEET DR |
| 10F015219 | 17:49:17 | 25HS HIT SKIP | 18XX BLUFFTON RD |
| 10F015284 | 19:42:49 | 911 HANG UP | 49XX BLUFFTON RD |
| 10F015333 | 21:24:46 | 40 ALARM | 77XX BLUFFTON RD |
| 10F014914 | 03:06:30 | 30 TRAFFIC STOP | 19XX BLUFFTON RD & BROOKLYN AVE |
| 10F015115 | 15:29:21 | 15 ASSIST | 41XX BLUFFTON RD & ENGLE RD |
| 10F015110 | 15:14:24 | 30 TRAFFIC STOP | 36XX BOWSER AVE & GRIER ST |
| 10F014995 | 10:47:54 | 50IP BURG I/P | 29XX BROADWAY ST |
| 10F015063 | 13:26:20 | 63 CONTACT | 23XX BROADWAY ST |
| 10F015143 | 16:29:29 | 43 DISTURBANCE | 20XX BROADWAY ST |
| 10F015160 | 17:06:05 | 33J LOCKED OUT | 7XX BROADWAY ST |
| 10F015217 | 17:46:58 | 43 DISTURBANCE | 11XX BROADWAY ST |
| 10F015186 | 17:23:26 | 25HS HIT SKIP | 28XX BROADWAY ST & HOME AVE |
| 10F015103 | 15:04:12 | 39R STOLEN RECO | 29XX BROOKLYN AVE |
| 10F015286 | 19:43:20 | 40A AUDIBLE | 29XX BROOKLYN AVE |
| 10F015201 | 17:30:44 | 25 PD ACCIDENT | 34XX BROOKLYN AVE & NUTTMAN AVE |
| 10F014878 | 00:16:16 | 911 HANG UP | 96XX BUCK CT |
| 10F015085 | 14:13:12 | 48,36 | 39XX BURBANK DR |
| 10F015171 | 17:13:19 | 25 PD ACCIDENT | 6XX BURNS DR & HANNA ST S |
| 10F015032 | 12:30:06 | 50IP BURG I/P | 3XX BUTLER ST E |
| 10F014881 | 00:32:18 | 911 HANG UP | 8XX CALHOUN ST S |
| 10F014882 | 00:32:27 | 911 HANG UP | 8XX CALHOUN ST S |
| 10F015025 | 12:17:39 | 48 SUSPICIOUS | 17XX CALHOUN ST S |
| 10F015057 | 13:12:55 | 43 DISTURBANCE | 36XX CALHOUN ST S |
| 10F015081 | 14:02:25 | 30 TRAFFIC STOP | 6XX CALHOUN ST S |
| 10F015131 | 16:05:58 | 40H HOLDUP ALRM | 18XX CALHOUN ST S |
| 10F015153 | 16:54:46 | 22RN RUNAWAY | 6XX CALHOUN ST S |
| 10F015243 | 18:22:44 | 103 UNWANTED | 8XX CALHOUN ST S |
| 10F015273 | 19:15:26 | 40A AUDIBLE | 50XX CALHOUN ST S |
| 10F015109 | 15:13:06 | 25 PD ACCIDENT | 49XX CALHOUN ST S & LENOX AVE W |
| 10F014894 | 01:14:17 | 30 TRAFFIC STOP | 42XX CALHOUN ST S & MCKINNIE AVE |
| 10F015189 | 17:24:22 | 25 PD ACCIDENT | 23XX CALHOUN ST S & TABER ST E |
| 10F014932 | 04:48:10 | TOW | 28XX CANTERBURY BLVD |
| 10F015043 | 12:46:20 | 48 SUSPICIOUS | 15XX CAPITOL AVE |
| 10F015247 | 18:26:07 | 66 72 HOUR | 19XX CAREW ST |
| 10F015001 | 11:07:55 | 17 MOTOR CHECK | 79XX CARNOVAN DR |
| 10F015165 | 17:08:13 | 911 HANG UP | 33XX CARRAMORE CT |
| 10F015079 | 13:54:44 | 16,97 | 43XX CASA VERDE DR |
| 10F015163 | 17:07:32 | 50 BURGLARY | 21XX CASS ST |
| 10F015157 | 17:05:41 | 103 UNWANTED | 56XX CENTERHURST DR |
| 10F014874 | 00:12:32 | 39 STOLEN VEHIC | 24XX CLINTON ST N |
| 10F015164 | 17:08:06 | 33J LOCKED OUT | 55XX CLINTON ST N |
| 10F015213 | 17:40:56 | 43 DISTURBANCE | 41XX CLINTON ST N |
| 10F015256 | 18:42:47 | 46,96 | 34XX CLINTON ST N |
| 10F015315 | 20:47:16 | 33 DISABLED VEH | 94XX CLINTON ST N & DIEBOLD RD |
| 10F015154 | 16:55:40 | 48 SUSPICIOUS | 14XX CLINTON ST N & FOURTH ST E |
| 10F015263 | 18:49:38 | 33 DISABLED VEH | 65XX CLINTON ST N & RED HAW DR |
| 10F015136 | 16:11:42 | 911 HANG UP | 12XX CLINTON ST S |
| 10F015200 | 17:30:21 | 26 PI ACCIDENT | 32XX CLINTON ST S & PACKARD AVE E |
| 10F015225 | 17:55:44 | 25 PD ACCIDENT | 4XX CLINTON ST S & SUPERIOR ST E |
| 10F015265 | 18:50:55 | 43 DISTURBANCE | 4XX CLINTON ST S & SUPERIOR ST E |
| 10F015354 | 22:00:05 | 1 MEET | 76XX COLD SPRINGS BLVD |
| 10F014989 | 10:27:21 | 40H HOLDUP ALRM | 102XX COLDWATER RD |
| 10F015049 | 12:55:52 | 51 THEFT | 42XX COLDWATER RD |
| 10F015050 | 13:05:38 | 27 RECKLESS DRI | 53XX COLDWATER RD |
| 10F015073 | 13:40:06 | 911 HANG UP | 74XX COLDWATER RD |
| 10F015111 | 15:14:58 | 11C CAGE CAR | 42XX COLDWATER RD |
| 10F015341 | 21:34:58 | 48 SUSPICIOUS | 41XX COLDWATER RD |
| 10F015362 | 22:33:23 | 25 PD ACCIDENT | 92XX COLDWATER RD & WALLEN HILLS D |
| 10F014905 | 02:03:58 | 42 INTOX PERSON | 9XX COLISEUM BLVD E |
| 10F015321 | 20:56:24 | 911 HANG UP | 14XX COLISEUM BLVD E |
| 10F015267 | 18:53:36 | 25 PD ACCIDENT | 8XX COLISEUM BLVD E & CLINTON ST N |
| 10F015307 | 20:35:58 | 101 OPEN DOOR | 11XX COLISEUM BLVD N |
| 10F015313 | 20:44:02 | 30 TRAFFIC STOP | 11XX COLISEUM BLVD N |
| 10F015022 | 12:08:30 | 30 TRAFFIC STOP | 18XX COLISEUM BLVD N & DELAWARE AV |
| 10F015026 | 12:18:45 | 30 TRAFFIC STOP | 22XX COLISEUM BLVD N & STATE BLVD |
| 10F015072 | 13:38:12 | 15 ASSIST | 31XX COLISEUM BLVD W |
| 10F015272 | 19:06:01 | 40A AUDIBLE | 4XX COLISEUM BLVD W |
| 10F015305 | 20:34:37 | 103 UNWANTED | 9XX COLUMBIA AVE |
| 10F015259 | 18:47:57 | 26 PI ACCIDENT | 11XX COLUMBIA AVE & TECUMSEH ST |
| 10F015260 | 18:48:38 | 26 PI ACCIDENT | 11XX COLUMBIA AVE & TECUMSEH ST |
| 10F014964 | 08:44:34 | TOW | 1XX COLUMBIA ST W |
| 10F015147 | 16:39:31 | 80 CIVIL INVEST | 10XX COOK RD E |
| 10F015095 | 14:47:54 | 25 PD ACCIDENT | 1XX COOK RD E & COLD SPRINGS BLVD |
| 10F014938 | 05:24:35 | 129 | 34XX COPPER HILL RUN |
| 10F015283 | 19:38:35 | 25 PD ACCIDENT | 27XX COPPER HILL RUN & COVINGTON R |
| 10F015059 | 13:15:40 | 44LM | XX COUNTRY FOREST DR |
| 10F015102 | 15:03:46 | 15 ASSIST | 2XX COUNTRY FOREST DR |
| 10F015314 | 20:46:53 | 46 DOMESTIC | XX COUNTRY FOREST DR |
| 10F014887 | 00:49:06 | 51 THEFT | 65XX COVINGTON RD |
| 10F015293 | 20:02:35 | 25 PD ACCIDENT | 96XX COVINGTON RD |
| 10F015275 | 19:21:59 | 25 PD ACCIDENT | 71XX COVINGTON RD & HADLEY RD S |
| 10F014904 | 01:54:59 | 16V PICKUP VID | 13XX CREIGHTON AVE E |
| 10F014970 | 09:14:12 | 62 PARTY ARMED | 13XX CREIGHTON AVE E |
| 10F014990 | 10:32:53 | 11C CAGE CAR | 13XX CREIGHTON AVE E |
| 10F015011 | 11:41:49 | 1 MEET | 13XX CREIGHTON AVE E |
| 10F015031 | 12:29:56 | 16V PICKUP VID | 13XX CREIGHTON AVE E |
| 10F015055 | 13:11:39 | 11C CAGE CAR | 13XX CREIGHTON AVE E |
| 10F015106 | 15:08:43 | 51 THEFT | 13XX CREIGHTON AVE E |
| 10F015151 | 16:47:08 | 25 PD ACCIDENT | 13XX CREIGHTON AVE E |
| 10F015190 | 17:25:30 | 80 CIVIL INVEST | 13XX CREIGHTON AVE E |
| 10F015269 | 19:02:58 | 16V PICKUP VID | 13XX CREIGHTON AVE E |
| 10F015270 | 19:04:34 | 11C CAGE CAR | 13XX CREIGHTON AVE E |
| 10F015297 | 20:11:56 | 16V PICKUP VID | 13XX CREIGHTON AVE E |
| 10F015342 | 21:26:30 | 1 MEET | 13XX CREIGHTON AVE E |
| 10F015368 | 22:42:05 | 16V PICKUP VID | 13XX CREIGHTON AVE E |
| 10F015375 | 22:49:25 | 11C CAGE CAR | 13XX CREIGHTON AVE E |
| 10F014986 | 10:19:45 | 25 PD ACCIDENT | 1XX CREIGHTON AVE E & CALHOUN ST S |
| 10F014879 | 00:22:00 | 30 TRAFFIC STOP | 4XX CREIGHTON AVE E & WARSAW ST |
| 10F014988 | 10:23:03 | 25 PD ACCIDENT | 1XX CREIGHTON AVE W |
| 10F015126 | 15:49:35 | 14 WARRANT | 10XX CREIGHTON AVE W & BROADWAY ST |
| 10F015167 | 17:09:24 | 25 PD ACCIDENT | 5XX CREIGHTON AVE W & FAIRFIELD AV |
| 10F015261 | 18:48:45 | 33,34 | 5XX CREIGHTON AVE W & FAIRFIELD AV |
| 10F014955 | 08:00:31 | 46,96 | 27XX CRESCENT AVE |
| 10F015245 | 18:23:31 | 44 NUISANCE | 5XX CURDES AVE |
| 10F014949 | 07:23:52 | 46,96 | 14XX CYPRESS LN |
| 10F014876 | 00:13:51 | 48,36 | 10XX DEARBORN ST & LAKE AVE |
| 10F014985 | 10:00:43 | 66 MENTALLY ILL | 79XX DECATUR RD |
| 10F015009 | 11:38:11 | 103 UNWANTED | 79XX DECATUR RD |
| 10F015044 | 12:50:41 | 64 NOT SEEN | 57XX DECATUR RD |
| 10F015339 | 21:32:38 | 22RN RUNAWAY | 75XX DECATUR RD |
| 10F014928 | 04:19:06 | 30 TRAFFIC STOP | 43XX DEFOREST AVE & SANDPOINT RD |
| 10F014960 | 08:26:11 | 51 THEFT | 10XX DELAWARE AVE |
| 10F015363 | 22:30:47 | 1 MEET | 11XX DELAWARE AVE |
| 10F015388 | 23:34:59 | 99 NARCOTICS | 6XX DEWALD ST E |
| 10F015211 | 17:41:18 | 911 HANG UP | 54XX DISTRIBUTION DR |
| 10F015142 | 16:26:34 | 17 MOTOR CHECK | 46XX DOENGES DR |
| 10F014931 | 04:40:50 | EMS | 14XX DUBOIS ST |
| 10F015227 | 17:57:43 | 65A SUICIDE ATT | 25XX DUPONT RD E |
| 10F014952 | 07:46:53 | EMS | 11XX DUPONT RD W |
| 10F015285 | 19:42:50 | 40A AUDIBLE | 19XX DUPONT RD W |
| 10F014965 | 08:46:03 | 101 OPEN DOOR | 13XX ECKART ST |
| 10F015291 | 19:59:43 | 911 HANG UP | 17XX EDGEWATER AVE |
| 10F015367 | 22:42:01 | 37 PARKING VIOL | 22XX EDSALL AVE |
| 10F015119 | 15:34:11 | 46 DOMESTIC | 13XX ELM ST |
| 10F015349 | 21:52:59 | 911 HANG UP | 34XX EUCLID AVE |
| 10F014906 | 02:15:20 | 46,96 | 13XX FAIRFAX AVE E |
| 10F014975 | 09:30:45 | 48 SUSPICIOUS | 24XX FAIRFIELD AVE |
| 10F015105 | 15:05:01 | 99 NARCOTICS | 58XX FAIRFIELD AVE |
| 10F015118 | 15:32:06 | 25HS HIT SKIP | 20XX FAIRFIELD AVE |
| 10F015175 | 17:17:46 | 25 PD ACCIDENT | 57XX FAIRFIELD AVE & PAULDING RD W |
| 10F015255 | 18:42:00 | 33,34 | 57XX FAIRFIELD AVE & PAULDING RD W |
| 10F015202 | 17:30:52 | 25 PD ACCIDENT | 26XX FAIRFIELD AVE & PONTIAC ST W |
| 10F015091 | 14:41:31 | 99 NARCOTICS | 46XX FAIRLAWN PASS |
| 10F015282 | 19:34:30 | 43 DISTURBANCE | 10XX FAYETTE DR |
| 10F014977 | 09:34:12 | 14 WARRANT | 12XX FERGUSON AVE |
| 10F014910 | 02:52:27 | 911 HANG UP | 36XX FERNDALE DR |
| 10F014911 | 02:58:43 | 129 | 14XX FISHER ST |
| 10F015099 | 14:53:56 | 44LM | 8XX FLORENCE AVE |
| 10F015356 | 22:02:15 | 44FW | 23XX FLORIDA DR |
| 10F015380 | 23:04:17 | 48 SUSPICIOUS | 10XX FOREST AVE |
| 10F015051 | 13:06:36 | 46 DOMESTIC | 70XX FOREST GLEN CT |
| 10F014953 | 07:47:24 | 46 DOMESTIC | 6XX FOURTH ST W |
| 10F015253 | 18:31:55 | 40A AUDIBLE | 16XX FRANKLIN AVE |
| 10F015306 | 20:34:48 | 40A AUDIBLE | 16XX FRANKLIN AVE |
| 10F015361 | 22:31:32 | 40A AUDIBLE | 16XX FRANKLIN AVE |
| 10F015329 | 21:16:54 | 25,86 | 21XX GETZ RD & LOIS LN |
| 10F014939 | 05:26:05 | 129 | 16XX GOLDSPUR DR E |
| 10F014935 | 05:09:28 | 40A AUDIBLE | 11XX GOSHEN AVE |
| 10F015300 | 20:20:39 | 96JO | 14XX GOSHEN AVE |
| 10F015318 | 20:52:54 | 103 UNWANTED | 14XX GOSHEN AVE |
| 10F015325 | 20:58:42 | 42 INTOX PERSON | 14XX GOSHEN AVE |
| 10F015173 | 17:15:55 | 33,34 | 10XX GOSHEN AVE & RUSSELL AVE |
| 10F014891 | 01:04:04 | 33,34 | 27XX GOSHEN RD |
| 10F014926 | 04:06:26 | 63 CONTACT | 29XX GOSHEN RD |
| 10F015039 | 12:36:09 | 48 SUSPICIOUS | 29XX GOSHEN RD |
| 10F015027 | 12:20:33 | 30 TRAFFIC STOP | 19XX GOSHEN RD & HARRIS RD |
| 10F014901 | 01:47:45 | 39R STOLEN RECO | 103XX GRABER RD & NOTESTINE RD |
| 10F015264 | 18:50:30 | 25 PD ACCIDENT | 9XX GRANT AVE |
| 10F015248 | 18:27:53 | 25 PD ACCIDENT | 101XX GREEN OAK BLVD & SCOTT RD S |
| 10F014903 | 01:49:17 | 30 TRAFFIC STOP | 13XX GREENE ST |
| 10F015048 | 12:55:42 | 911 HANG UP | 13XX GREENE ST |
| 10F015295 | 20:03:13 | 46,96 | 13XX GREENE ST |
| 10F015195 | 17:27:31 | 25 PD ACCIDENT | 15XX GRIER ST & WINTER ST |
| 10F015196 | 17:27:34 | 25 PD ACCIDENT | 15XX GRIER ST & WINTER ST |
| 10F015125 | 15:48:42 | 129 | 35XX HANNA ST S |
| 10F015155 | 16:57:29 | 911 HANG UP | 44XX HANNA ST S |
| 10F015289 | 19:51:39 | EMS | 60XX HANNA ST S |
| 10F015294 | 20:03:13 | EMS | 43XX HANNA ST S |
| 10F015148 | 16:41:20 | 48 SUSPICIOUS | 22XX HANNA ST S & CREIGHTON AVE E |
| 10F015024 | 12:16:28 | 911 HANG UP | 9XX HARMAR ST |
| 10F014944 | 06:02:12 | 46 DOMESTIC | 53XX HARRISON ST S |
| 10F014962 | 08:35:38 | 65T SUICIDE THR | 53XX HARRISON ST S |
| 10F015258 | 18:46:30 | 16,97 | 55XX HARRISON ST S |
| 10F015387 | 23:32:59 | 25 PD ACCIDENT | 33XX HARRISON ST S |
| 10F015121 | 15:39:37 | 129 | 68XX HEATHERTON DR |
| 10F015130 | 16:00:43 | 102 THREATS | 52XX HESSEN CASSEL RD |
| 10F015208 | 17:38:33 | 51 THEFT | 41XX HESSEN CASSEL RD |
| 10F015172 | 17:15:49 | 911 HANG UP | 73XX HICKORY CREEK DR |
| 10F015020 | 12:03:28 | 23,35 VAND VEH | 7XX HIGH ST |
| 10F015233 | 18:14:25 | 33 DISABLED VEH | 33XX HILLEGAS RD |
| 10F015308 | 20:36:59 | 33 DISABLED VEH | 31XX HILLEGAS RD & BUTLER RD |
| 10F015382 | 23:14:17 | 25 PD ACCIDENT | 41XX HILLEGAS RD & COLISEUM BLVD W |
| 10F015235 | 18:15:23 | 25 PD ACCIDENT | 36XX HILLEGAS RD & INDEPENDENCE DR |
| 10F015334 | 21:27:16 | 34 TRAFF HAZARD | 36XX HILLEGAS RD & INDEPENDENCE DR |
| 10F015383 | 23:17:04 | 33,34 | 12XX HILLEGAS RD S & ILLINOIS RD |
| 10F014957 | 08:10:33 | 43 DISTURBANCE | 49XX HOAGLAND AVE |
| 10F015038 | 12:31:09 | 43 DISTURBANCE | 33XX HOBSON RD |
| 10F015298 | 20:17:06 | 44 NUISANCE | 22XX HOBSON RD |
| 10F015369 | 22:42:59 | 23,35 VAND VEH | 17XX HOBSON RD |
| 10F014892 | 01:07:09 | 911 HANG UP | 22XX HOLTON AVE |
| 10F015054 | 13:10:12 | 43,62 | 53XX HOLTON AVE |
| 10F015132 | 16:06:57 | 58 SHOOTING | 37XX HOLTON AVE |
| 10F015158 | 17:05:50 | 15 ASSIST | 62XX HOMESTEAD RD |
| 10F015016 | 11:51:40 | 34 TRAFF HAZARD | 11XX I 69 NB |
| 10F015107 | 15:10:18 | 30 TRAFFIC STOP | 10XX I 69 NB |
| 10F015274 | 19:19:23 | 25HS HIT SKIP | 10XX I 69 NB |
| 10F015385 | 23:25:24 | 30 TRAFFIC STOP | 11XX I 69 NB |
| 10F015014 | 11:49:18 | 34 TRAFF HAZARD | 11XX I 69 NB & LIMA RD |
| 10F015041 | 12:38:23 | 25 PD ACCIDENT | 11XX I 69 NB & LIMA RD |
| 10F015352 | 21:55:15 | 33 DISABLED VEH | 11XX I 69 NB & LIMA RD |
| 10F015228 | 17:58:42 | 33,34 | 11XX I 69 SB |
| 10F015366 | 22:39:29 | 33 DISABLED VEH | 10XX I 69 SB |
| 10F015204 | 17:34:26 | 25 PD ACCIDENT | 10XX I 69 SB & COVINGTON RD |
| 10F015010 | 11:40:34 | 30 TRAFFIC STOP | 71XX ILLINOIS RD & HADLEY RD S |
| 10F015045 | 12:53:09 | 30 TRAFFIC STOP | 71XX ILLINOIS RD & HADLEY RD S |
| 10F015144 | 16:36:07 | 1 MEET | 47XX ILLINOIS RD & THOMAS RD S |
| 10F015133 | 16:09:05 | 38 LOST/STOLEN | 27XX INDEPENDENCE DR |
| 10F014925 | 03:54:31 | 40A AUDIBLE | 45XX INDUSTRIAL RD |
| 10F015359 | 22:08:02 | 25 PD ACCIDENT | 58XX INLAND TRL & ST JOE CENTER RD |
| 10F015250 | 18:30:18 | 47 REMOVE ITEMS | 48XX JASON DR |
| 10F015152 | 16:47:28 | 103 UNWANTED | 3XX JEFFERSON BLVD E |
| 10F015351 | 21:53:32 | 25 PD ACCIDENT | 3XX JEFFERSON BLVD E & LAFAYETTE S |
| 10F014886 | 00:43:57 | 27 RECKLESS DRI | 61XX JEFFERSON BLVD W |
| 10F014937 | 05:21:17 | 46 DOMESTIC | 79XX JEFFERSON BLVD W |
| 10F014948 | 07:21:11 | 50 BURGLARY | 46XX JEFFERSON BLVD W |
| 10F015000 | 11:02:41 | 50 BURGLARY | 46XX JEFFERSON BLVD W |
| 10F015046 | 12:54:02 | 50 BURGLARY | 46XX JEFFERSON BLVD W |
| 10F015047 | 12:54:19 | 50 BURGLARY | 46XX JEFFERSON BLVD W |
| 10F015177 | 17:19:31 | 25 PD ACCIDENT | 79XX JEFFERSON BLVD W |
| 10F015210 | 17:40:34 | 25 PD ACCIDENT | 18XX JEFFERSON BLVD W |
| 10F015214 | 17:43:06 | 25 PD ACCIDENT | 20XX JEFFERSON BLVD W |
| 10F015218 | 17:48:31 | 25 PD ACCIDENT | 24XX JEFFERSON BLVD W |
| 10F015336 | 21:29:14 | 40H HOLDUP ALRM | 40XX JEFFERSON BLVD W |
| 10F015396 | 23:58:18 | 48 SUSPICIOUS | 24XX JEFFERSON BLVD W |
| 10F014900 | 01:19:33 | 28 DUI | 74XX JEFFERSON BLVD W & ABOITE CEN |
| 10F015309 | 20:38:54 | 25 PD ACCIDENT | 27XX JEFFERSON BLVD W & CATALPA ST |
| 10F015393 | 23:47:06 | 30 TRAFFIC STOP | 27XX JEFFERSON BLVD W & CATALPA ST |
| 10F015280 | 19:29:00 | 34 TRAFF HAZARD | 11XX JEFFERSON BLVD W & COLLEGE ST |
| 10F015220 | 17:49:20 | 25 PD ACCIDENT | 108XX JEFFERSON BLVD W & HOMESTEAD |
| 10F015373 | 22:47:39 | 33 DISABLED VEH | 83XX JEFFERSON BLVD W & I 69 NB |
| 10F015192 | 17:26:13 | 25 PD ACCIDENT | 24XX JEFFERSON BLVD W & MAIN ST W |
| 10F015340 | 21:32:53 | 40A AUDIBLE | 6XX JIM KELLEY BLVD |
| 10F015390 | 23:38:31 | 40A AUDIBLE | 6XX JIM KELLEY BLVD |
| 10F015176 | 17:18:32 | 51 THEFT | 28XX JOHN ST |
| 10F015028 | 12:20:57 | 26 PI ACCIDENT | 22XX KENTUCKY AVE & STATE BLVD E |
| 10F015029 | 12:21:56 | 25 PD ACCIDENT | 22XX KENTUCKY AVE & STATE BLVD E |
| 10F015345 | 21:37:01 | 25HS HIT SKIP | 35XX KIRKFIELD DR |
| 10F015335 | 21:29:11 | 22I JUV INVEST | 8XX LADDIE LN |
| 10F015159 | 17:05:55 | 25 PD ACCIDENT | 44XX LAFAYETTE ESP & CONGRESS AVE |
| 10F015246 | 18:23:26 | 25 PD ACCIDENT | 42XX LAFAYETTE ST S |
| 10F015242 | 18:21:50 | 25 PD ACCIDENT | 42XX LAFAYETTE ST S & MCKINNIE AVE |
| 10F015215 | 17:43:32 | 33 DISABLED VEH | 56XX LAFAYETTE ST S & PAULDING RD |
| 10F015312 | 20:43:12 | 30 TRAFFIC STOP | 56XX LAFAYETTE ST S & PAULDING RD |
| 10F015035 | 12:31:34 | 30 TRAFFIC STOP | 11XX LAGRO DR & ILLINOIS RD |
| 10F014918 | 03:33:11 | 50IP BURG I/P | 9XX LAKE AVE |
| 10F014936 | 05:15:10 | 63 CONTACT | 32XX LAKE AVE |
| 10F015060 | 13:20:32 | 56 MOLESTING | 22XX LAKE AVE |
| 10F015183 | 17:22:02 | 22I JUV INVEST | 10XX LAKE AVE |
| 10F014920 | 03:41:22 | 30 TRAFFIC STOP | 27XX LAKE AVE & BEACON ST |
| 10F014924 | 03:50:36 | 33,34 | 27XX LAKE AVE & BEACON ST |
| 10F015134 | 16:09:39 | 34 TRAFF HAZARD | 27XX LAKE AVE & BEACON ST |
| 10F015145 | 16:37:57 | 33,34 | 12XX LAKE AVE & CRESCENT AVE |
| 10F015221 | 17:49:28 | 25HS HIT SKIP | 31XX LAKE AVE & HOBSON RD |
| 10F015052 | 13:07:06 | 33,34 | 36XX LAKE AVE & STANLEY AVE |
| 10F014943 | 06:01:43 | 911 HANG UP | 43XX LAUREL TERRACE |
| 10F015372 | 22:43:29 | 46 DOMESTIC | 10XX LEWIS ST E |
| 10F014895 | 01:15:12 | 63 CONTACT | 6XX LEWIS ST E & HANNA ST S |
| 10F014982 | 09:48:22 | 51 THEFT | 44XX LILLIE ST |
| 10F014889 | 01:01:05 | 30 TRAFFIC STOP | 26XX LILLIE ST & PONTIAC ST E |
| 10F014967 | 09:01:33 | 40A AUDIBLE | 111XX LIMA RD |
| 10F015231 | 18:07:27 | 14 WARRANT | 101XX LIMA RD |
| 10F015237 | 18:16:33 | 51 THEFT | 63XX LIMA RD |
| 10F015324 | 20:58:14 | 33 DISABLED VEH | 91XX LIMA RD |
| 10F015017 | 11:52:14 | 33,34 | 43XX LIMA RD & COLISEUM BLVD W |
| 10F015371 | 22:43:04 | 33 DISABLED VEH | 73XX LIMA RD & COOK RD W |
| 10F014921 | 03:41:54 | 46 DOMESTIC | 103XX LIMA RD & DUPONT RD W |
| 10F015394 | 23:53:19 | 63 CONTACT | 103XX LIMA RD & DUPONT RD W |
| 10F015169 | 17:11:21 | 25 PD ACCIDENT | 38XX LIMA RD & FERNHILL AVE E |
| 10F015244 | 18:22:46 | 25 PD ACCIDENT | 88XX LIMA RD & WALLEN RD W |
| 10F014890 | 01:03:36 | 37 PARKING VIOL | 21XX LINDENWOOD AVE & TRENTON CT |
| 10F015319 | 20:53:08 | 15 ASSIST | 25XX LOGANBERRY CV |
| 10F014884 | 00:40:11 | 44LM | 68XX LOTUS BLOSSOM PL |
| 10F015004 | 11:23:52 | 48,35 | 19XX LOWER HUNTINGTON RD |
| 10F015322 | 20:56:58 | 40A AUDIBLE | 45XX LOWER HUNTINGTON RD |
| 10F015327 | 21:11:11 | 40A AUDIBLE | 45XX LOWER HUNTINGTON RD |
| 10F015360 | 22:16:51 | 40A AUDIBLE | 45XX LOWER HUNTINGTON RD |
| 10F015065 | 13:31:42 | 15 ASSIST | 16XX LUDWIG RD W & LIMA RD |
| 10F015156 | 17:02:37 | 33,34 | 16XX LUDWIG RD W & LIMA RD |
| 10F015358 | 22:06:40 | 25 PD ACCIDENT | 16XX LUDWIG RD W & LIMA RD |
