Fort Wayne Police Department
Fort Wayne Police Department
Emergencies Call: 911
Non-Emergencies: (260) 427-1222

Daily Activity Logs

Activity Log for January 30, 2010

Incident Time Nature Address
10F012439 09:31:10 1 MEET 58XX ELLISON RD
10F012484 11:34:05 1 MEET 11XX DELAWARE AVE
10F012534 13:39:14 1 MEET 60XX ST JOE RD
10F012574 15:46:37 1 MEET 45XX PAULDING RD E
10F012580 16:00:22 1 MEET 59XX JEFFERSON BLVD W
10F012612 17:46:08 1 MEET 1XX MAIN ST E
10F012672 19:44:12 1 MEET 27XX BROADWAY ST & PARK AVE
10F012564 15:14:33 102 THREATS XXX
10F012603 17:00:46 102 THREATS 14XX SWINNEY AVE
10F012613 17:46:19 102,TX THREATS 36XX FERNDALE DR
10F012775 23:35:08 102,TX THREATS 27XX STARDALE DR
10F012375 04:44:21 103 UNWANTED 45XX LAFAYETTE ST S & SHERWOOD TER
10F012529 14:08:41 103 UNWANTED 7XX BUCHANAN ST
10F012764 23:19:20 103 UNWANTED 32XX MONROE ST S
10F012404 07:37:44 108 FOLLOWUP 79XX BASSWOOD PL
10F012421 08:59:57 108 FOLLOWUP 12XX FAIRFIELD AVE
10F012527 14:04:29 108 FOLLOWUP 30XX LILLIE ST
10F012633 18:28:54 109 DUMPING 1XX MAIN ST E
10F012298 01:33:15 113 SHOTS FIRED 15XX OAKLAND ST
10F012317 02:14:29 113 SHOTS FIRED 44XX KENILWORTH ST
10F012318 02:15:15 113 SHOTS FIRED 2XX MCKINNIE AVE
10F012319 02:15:18 113 SHOTS FIRED 42XX LAFAYETTE ST S & MCKINNIE AVE
10F012320 02:15:40 113 SHOTS FIRED 44XX CALHOUN ST S
10F012321 02:18:24 113 SHOTS FIRED 48XX BUELL DR
10F012322 02:19:35 113 SHOTS FIRED 31XX MONROE ST S
10F012639 18:47:03 113 SHOTS FIRED 31XX WINTER ST
10F012398 07:03:33 11C CAGE CAR 1XX MAIN ST E
10F012399 07:04:28 11C CAGE CAR 1XX MAIN ST E
10F012545 14:30:25 11C CAGE CAR 42XX COLDWATER RD
10F012595 16:31:44 11C CAGE CAR 9XX THOMAS RD S
10F012615 17:49:25 11C CAGE CAR 53XX COLDWATER RD
10F012272 00:40:33 129 20XX LINDENWOOD AVE
10F012288 01:21:47 129 92XX THUNDER HILL PL
10F012290 01:23:05 129 44XX WINTERFIELD RUN
10F012371 04:29:04 129 2XX PETTIT AVE E
10F012372 04:29:24 129 2XX PETTIT AVE E
10F012376 04:47:56 129 63XX LANGWOOD BLVD
10F012377 04:48:15 129 9XX RIVERMET AVE
10F012380 04:51:36 129 19XX BROADMOOR AVE
10F012381 05:12:58 129 7XX STATE BLVD E
10F012387 05:50:32 129 95XX GREYHAWK DR
10F012388 05:51:50 129 70XX TANBARK LN
10F012447 10:00:41 129 1XX RILEY DR
10F012448 10:00:55 129 87XX MANOR DR
10F012455 10:23:47 129 51XX WOODMARK DR
10F012456 10:23:59 129 44XX SCHMUCKER DR
10F012465 10:47:01 129 61XX HIGHGATE PL
10F012474 11:04:52 129 107XX HOMESTEAD HILLS DR
10F012478 11:15:35 129 75XX SOUTHTOWN XING
10F012490 11:46:19 129 77XX EMERALD CANYON CV
10F012516 13:28:06 129 74XX ANTEBELLUM BLVD
10F012518 13:29:08 129 74XX TIPPERARY TRL
10F012525 14:02:20 129 41XX HARRISON ST S
10F012554 14:50:13 129 10XX CROWDER CT
10F012663 19:33:47 129 15XX FLAG STONE DR
10F012678 20:00:04 129 21XX LAKEWOOD DR
10F012706 21:11:41 129 52XX STONEHEDGE BLVD
10F012707 21:12:14 129 56XX MIRANDO DR
10F012708 21:12:28 129 56XX MIRANDO DR
10F012725 22:01:14 129 15XX SYCAMORE HILLS DR
10F012726 22:02:06 129 64XX SHADY CREEK CT
10F012559 14:58:53 14 WARRANT 7XX WALNUT ST
10F012568 15:27:30 14 WARRANT 16XX MAIN ST W
10F012649 19:03:36 14 WARRANT 5XX PONTIAC ST E
10F012608 17:31:44 15 ASSIST 32XX DIPLOMAT DR
10F012676 19:59:40 15 ASSIST 122XX SYLVAN MEADOWS DR
10F012727 22:02:12 15 ASSIST 44XX LEEWARD CV
10F012741 22:47:12 15 ASSIST 88XX COLDWATER RD & WALLEN RD E
10F012332 02:35:23 15,85 ASST AT O 63XX LIMA RD
10F012510 12:57:27 16 PICK UP ITEM 46XX JEFFERSON BLVD W
10F012295 01:32:15 16V PICKUP VID 13XX CREIGHTON AVE E
10F012301 01:34:59 16V PICKUP VID 13XX CREIGHTON AVE E
10F012405 07:46:03 16V PICKUP VID 13XX CREIGHTON AVE E
10F012414 08:22:04 16V PICKUP VID 13XX CREIGHTON AVE E
10F012572 15:32:24 16V PICKUP VID 13XX CREIGHTON AVE E
10F012722 21:57:27 16V PICKUP VID 13XX CREIGHTON AVE E
10F012753 23:04:29 16V PICKUP VID 13XX CREIGHTON AVE E
10F012768 23:21:25 16V PICKUP VID 13XX CREIGHTON AVE E
10F012777 23:38:07 16V PICKUP VID 13XX CREIGHTON AVE E
10F012434 09:23:54 17 MOTOR CHECK 16XX BROADWAY ST
10F012437 09:29:08 17 MOTOR CHECK 1XX MAIN ST E
10F012475 11:10:30 17 MOTOR CHECK 4XX KINSMOOR AVE
10F012486 11:35:12 17 MOTOR CHECK 4XX KINSMOOR AVE
10F012557 14:54:14 17 MOTOR CHECK 13XX CREIGHTON AVE E
10F012403 07:35:10 18 WORK TRAFFIC 8XX CREIGHTON AVE W
10F012408 07:51:48 20 PROBLEM UNK 8XX SPRING ST & SHERMAN BLVD
10F012410 07:59:23 20 PROBLEM UNK 38XX LIMA RD & FERNHILL AVE E
10F012308 01:50:07 22I JUV INVEST 39XX TAYLOR ST
10F012453 10:16:55 22I JUV INVEST 56XX LARCHWOOD RUN
10F012491 11:51:12 22I JUV INVEST 1XX CREIGHTON AVE E & CALHOUN ST S
10F012501 12:34:09 22I JUV INVEST 16XX JEFFERSON BLVD W
10F012682 20:04:48 22I JUV INVEST 42XX COLDWATER RD
10F012546 14:31:08 22RN RUNAWAY 14XX CYPRESS LN
10F012739 22:45:01 22RN RUNAWAY 9XX HUGH ST
10F012429 09:12:25 23 VANDALISM 27XX ABBOTT ST
10F012433 09:17:32 23 VANDALISM 14XX NORMANDALE DR
10F012466 10:52:24 23 VANDALISM 41XX KENTLAND AVE
10F012468 10:54:25 23 VANDALISM 14XX CYPRESS LN
10F012476 11:13:37 23 VANDALISM 41XX KENTLAND AVE
10F012477 11:14:19 23 VANDALISM 41XX KENTLAND AVE
10F012291 01:23:10 23JO 54XX BRIGHTON DR
10F012278 00:52:37 24 MISSING PERS 4XX MASTERSON AVE W
10F012335 02:43:26 25 PD ACCIDENT 10XX WASHINGTON BLVD W
10F012446 09:58:46 25 PD ACCIDENT 66XX LAURELWOOD CV & TANBARK LN
10F012494 11:57:32 25 PD ACCIDENT 28XX MAPLECREST RD
10F012502 12:35:55 25 PD ACCIDENT 11XX COLISEUM BLVD E & PAUL SHAFFE
10F012506 12:44:03 25 PD ACCIDENT 17XX COLISEUM BLVD E
10F012512 13:04:33 25 PD ACCIDENT 1XX CREIGHTON AVE E & CALHOUN ST S
10F012556 14:51:56 25 PD ACCIDENT 52XX COLDWATER RD & ESSEX LN E
10F012558 14:56:10 25 PD ACCIDENT 3XX COLISEUM BLVD E
10F012563 15:12:46 25 PD ACCIDENT 3XX COLISEUM BLVD E
10F012577 15:55:29 25 PD ACCIDENT CLINTON ST N
10F012587 16:17:18 25 PD ACCIDENT 31XX STATE BLVD E & HOBSON RD
10F012284 01:12:57 25HS HIT SKIP 22XX FAIRFIELD AVE
10F012362 03:47:48 25HS HIT SKIP 2XX MAPLE GROVE AVE W
10F012385 05:36:22 25HS HIT SKIP 5XX NUTTMAN AVE
10F012409 07:55:36 25HS HIT SKIP 28XX ABBOTT ST
10F012436 09:26:07 25HS HIT SKIP 33XX ST JOE CENTER RD
10F012438 09:30:52 25HS HIT SKIP 11XX STATE BLVD W
10F012445 09:52:56 25HS HIT SKIP 13XX PACKARD AVE W
10F012505 12:41:04 25HS HIT SKIP 31XX OLIVER ST & ECKART ST
10F012567 15:18:22 25HS HIT SKIP 34XX WINTER ST & OXFORD ST
10F012630 18:22:03 25HS HIT SKIP 62XX LIMA RD
10F012657 19:14:00 25HS HIT SKIP 2XX PETTIT AVE E
10F012689 20:24:02 25HS HIT SKIP 2XX COLISEUM BLVD E
10F012341 03:04:01 26 PI ACCIDENT 44XX HANNA ST S
10F012711 21:23:05 26 PI ACCIDENT 2XX COLISEUM BLVD E
10F012351 03:25:21 27 RECKLESS DRI 32XX STELLHORN RD & ST JOE RD
10F012586 16:04:33 27 RECKLESS DRI 31XX CLINTON ST N & LIMA RD
10F012592 16:25:59 27 RECKLESS DRI 1XX MAIN ST E
10F012783 23:45:31 27 RECKLESS DRI 41XX HOMESTEAD RD & ABOITE CENTER
10F012326 02:27:29 28 DUI 33XX ST JOE CENTER RD
10F012338 02:56:26 28 DUI 71XX DUANE DR
10F012350 03:21:20 28 DUI 58XX ST JOE RD & ST JOE CENTER RD
10F012358 03:43:08 28 DUI 24XX ABBEY DR
10F012700 20:53:53 28 DUI 3XX COLISEUM BLVD E & COLDWATER RD
10F012252 00:01:46 30 TRAFFIC STOP 3XX KINNAIRD AVE
10F012253 00:05:51 30 TRAFFIC STOP 27XX COPPER HILL RUN & COVINGTON R
10F012254 00:08:58 30 TRAFFIC STOP 4XX SPRINGBROOK RD & COLDWATER RD
10F012255 00:09:41 30 TRAFFIC STOP 21XX FOX AVE & DEWALD ST W
10F012259 00:16:15 30 TRAFFIC STOP 40XX HARRIS RD & SCHOMBURG DR N
10F012261 00:19:00 30 TRAFFIC STOP 35XX WASHINGTON BLVD E
10F012264 00:26:11 30 TRAFFIC STOP 62XX BLUFFTON RD & INTERLAKEN DR
10F012267 00:30:37 30 TRAFFIC STOP 43XX LIMA RD & COLISEUM BLVD W
10F012268 00:31:43 30 TRAFFIC STOP 26XX STATE BLVD W
10F012270 00:36:27 30 TRAFFIC STOP 4XX SPRINGBROOK RD & COLDWATER RD
10F012273 00:43:43 30 TRAFFIC STOP 21XX CLINTON ST N & EASTBROOK DR
10F012275 00:49:30 30 TRAFFIC STOP 37XX BASS RD & HILLEGAS RD
10F012276 00:51:22 30 TRAFFIC STOP 12XX SPY RUN AVE & BALTES AVE
10F012277 00:51:54 30 TRAFFIC STOP 47XX STATE BLVD E & REED RD
10F012280 00:58:39 30 TRAFFIC STOP 47XX CLINTON ST N & PARNELL AVE
10F012281 01:04:24 30 TRAFFIC STOP 38XX WASHINGTON CT & HILLEGAS RD
10F012282 01:04:25 30 TRAFFIC STOP 31XX HILLEGAS RD & BUTLER RD
10F012283 01:07:30 30 TRAFFIC STOP 3XX COOK RD E & COLDWATER RD
10F012287 01:20:03 30 TRAFFIC STOP 6XX WASHINGTON BLVD W & BROADWAY S
10F012289 01:22:43 30 TRAFFIC STOP 57XX ENGLE RD
10F012293 01:30:19 30 TRAFFIC STOP 73XX LIMA RD & COOK RD W
10F012294 01:31:02 30 TRAFFIC STOP 23XX COLISEUM BLVD E & CRESCENT AV
10F012297 01:32:44 30 TRAFFIC STOP 1XX STATE BLVD E & CLINTON ST N
10F012299 01:33:56 30 TRAFFIC STOP 24XX CLINTON ST N
10F012300 01:34:38 30 TRAFFIC STOP 78XX COLDWATER RD & RILEY DR
10F012304 01:40:23 30 TRAFFIC STOP 6XX JACKSON ST & MAIN ST W
10F012306 01:41:08 30 TRAFFIC STOP 13XX MEYER RD & WASHINGTON BLVD E
10F012307 01:42:33 30 TRAFFIC STOP 22XX SPY RUN AVE & STATE BLVD E
10F012309 01:50:26 30 TRAFFIC STOP 43XX LIMA RD & COLISEUM BLVD W
10F012312 01:59:18 30 TRAFFIC STOP 33XX TAYLOR ST & ELYETTA ST
10F012315 02:02:03 30 TRAFFIC STOP 44XX ILLINOIS RD
10F012325 02:25:23 30 TRAFFIC STOP 56XX ST JOE RD
10F012339 02:57:36 30 TRAFFIC STOP 71XX ARDMORE AVE & LOWER HUNTINGTO
10F012348 03:17:03 30 TRAFFIC STOP 47XX LIMA RD & PRODUCTION RD
10F012349 03:18:04 30 TRAFFIC STOP 62XX STATE BLVD E & MAPLECREST RD
10F012352 03:29:18 30 TRAFFIC STOP 18XX BLUFFTON RD
10F012353 03:30:07 30 TRAFFIC STOP 34XX BROOKLYN AVE & NUTTMAN AVE
10F012354 03:32:22 30 TRAFFIC STOP 38XX LIMA RD & FERNHILL AVE E
10F012355 03:33:33 30 TRAFFIC STOP 3XX COOK RD E & COLDWATER RD
10F012357 03:35:21 30 TRAFFIC STOP 38XX LIMA RD & FERNHILL AVE E
10F012367 04:22:29 30 TRAFFIC STOP 49XX MAPLECREST RD & MAPLEDOWNS DR
10F012378 04:50:26 30 TRAFFIC STOP 11XX I 69 NB & LIMA RD
10F012384 05:32:39 30 TRAFFIC STOP 11XX WASHINGTON CENTER RD W
10F012391 06:23:26 30 TRAFFIC STOP 32XX BROADWAY ST & PACKARD AVE W
10F012413 08:21:46 30 TRAFFIC STOP 1XX MAIN ST E & CLINTON ST S
10F012432 09:17:17 30 TRAFFIC STOP 42XX ROSEVIEW RD
10F012461 10:31:20 30 TRAFFIC STOP 13XX MAIN ST W & MECHANIC ST
10F012464 10:45:45 30 TRAFFIC STOP 2XX RUDISILL BLVD E & BARR ST S
10F012472 10:59:57 30 TRAFFIC STOP 48XX HANNA ST S & PETTIT AVE E
10F012473 11:02:34 30 TRAFFIC STOP 58XX LIMA RD & WASHINGTON CENTER R
10F012487 11:36:10 30 TRAFFIC STOP 41XX SHERMAN BLVD & TRICK AVE
10F012499 12:11:50 30 TRAFFIC STOP 32XX SHERMAN BLVD & FRANKE PARK DR
10F012507 12:54:22 30 TRAFFIC STOP 73XX LIMA RD & COOK RD W
10F012509 12:56:43 30 TRAFFIC STOP 13XX WALLEN RD W
10F012514 13:11:35 30 TRAFFIC STOP 13XX WALLEN RD W
10F012531 14:14:15 30 TRAFFIC STOP 41XX ARDMORE AVE & ENGLE RD
10F012538 14:23:08 30 TRAFFIC STOP 8XX FOURTH ST W
10F012548 14:35:14 30 TRAFFIC STOP 9XX BURGESS ST & SHERMAN BLVD
10F012562 15:07:26 30 TRAFFIC STOP 43XX LIMA RD & COLISEUM BLVD W
10F012571 15:32:02 30 TRAFFIC STOP 49XX STELLHORN RD
10F012582 16:04:04 30 TRAFFIC STOP 26XX MANFORD ST
10F012583 16:04:50 30 TRAFFIC STOP 19XX LAFAYETTE ST S & MASTERSON AV
10F012597 16:39:10 30 TRAFFIC STOP 88XX EVENTER TRL & WALLEN RD W
10F012609 17:33:32 30 TRAFFIC STOP 17XX HAYDEN ST & ANTHONY BLVD S
10F012610 17:39:13 30 TRAFFIC STOP 17XX COLISEUM BLVD W & EXECUTIVE B
10F012625 18:10:09 30 TRAFFIC STOP 20XX MAIN ST W & LEESBURG RD
10F012627 18:16:38 30 TRAFFIC STOP 17XX HAYDEN ST & ANTHONY BLVD S
10F012628 18:17:52 30 TRAFFIC STOP 7XX HAYDEN ST & FRANCIS ST
10F012642 18:51:51 30 TRAFFIC STOP 5XX RUDISILL BLVD E & MONROE ST S
10F012643 18:57:55 30 TRAFFIC STOP 32XX ABBOTT ST & DREXEL AVE
10F012646 18:59:01 30 TRAFFIC STOP 34XX MEYER RD
10F012658 19:18:11 30 TRAFFIC STOP 13XX LAFAYETTE ST S & BRACKENRIDGE
10F012664 19:36:10 30 TRAFFIC STOP 4XX COLISEUM BLVD E
10F012677 20:00:06 30 TRAFFIC STOP 6XX RUDISILL BLVD E & HANNA ST S
10F012679 20:01:38 30 TRAFFIC STOP 3XX PONTIAC ST E & LAFAYETTE ST S
10F012681 20:04:02 30 TRAFFIC STOP 70XX ST JOE RD
10F012684 20:18:11 30 TRAFFIC STOP 56XX VANCE AVE
10F012687 20:21:31 30 TRAFFIC STOP 12XX ST JOSEPH BLVD & DEARBORN ST
10F012688 20:23:34 30 TRAFFIC STOP 58XX OLD TRAIL RD & BLUFFTON RD
10F012691 20:26:41 30 TRAFFIC STOP 62XX ROTHMAN RD & WRANGLER TRL
10F012692 20:30:38 30 TRAFFIC STOP 15XX ST JOSEPH BLVD & TENNESSEE AV
10F012694 20:37:53 30 TRAFFIC STOP 74XX ST JOE RD
10F012701 20:55:06 30 TRAFFIC STOP 18XX OXFORD ST & EUCLID AVE
10F012702 20:57:30 30 TRAFFIC STOP 62XX STELLHORN RD & MAPLECREST RD
10F012704 21:03:36 30 TRAFFIC STOP 8XX LEY RD & LIMA RD
10F012705 21:11:24 30 TRAFFIC STOP 60XX COVINGTON RD & GETZ RD
10F012709 21:13:02 30 TRAFFIC STOP 13XX GREENE ST
10F012712 21:23:07 30 TRAFFIC STOP 8XX VENTURA LN & DECATUR RD
10F012713 21:25:19 30 TRAFFIC STOP 24XX STATE BLVD W & LAKEVIEW DR
10F012719 21:41:24 30 TRAFFIC STOP 3XX MASTERSON AVE W
10F012732 22:16:15 30 TRAFFIC STOP 60XX ILLINOIS RD & GETZ RD
10F012735 22:32:21 30 TRAFFIC STOP 108XX HOMESTEAD RD & LOWER HUNTING
10F012737 22:36:23 30 TRAFFIC STOP 18XX MAIN ST W
10F012744 22:51:19 30 TRAFFIC STOP 35XX FAIRFIELD AVE
10F012748 22:55:55 30 TRAFFIC STOP 29XX SCHELE AVE
10F012750 23:02:03 30 TRAFFIC STOP 27XX JEFFERSON BLVD W
10F012756 23:10:16 30 TRAFFIC STOP 8XX COLISEUM BLVD E & CLINTON ST N
10F012757 23:10:46 30 TRAFFIC STOP 1XX STATE BLVD E & CLINTON ST N
10F012759 23:16:14 30 TRAFFIC STOP 65XX JEFFERSON BLVD W
10F012767 23:21:02 30 TRAFFIC STOP 2XX WASHINGTON BLVD W & WEBSTER ST
10F012770 23:28:52 30 TRAFFIC STOP 3XX COLISEUM BLVD E & COLDWATER RD
10F012773 23:31:05 30 TRAFFIC STOP 4XX RUDISILL BLVD W & FAIRFIELD AV
10F012774 23:34:40 30 TRAFFIC STOP 25XX WARSAW ST & SUTTENFIELD ST E
10F012778 23:39:55 30 TRAFFIC STOP 2XX PETTIT AVE W & WEBSTER ST
10F012779 23:40:04 30 TRAFFIC STOP 59XX ST JOE RD
10F012780 23:44:13 30 TRAFFIC STOP 26XX ARDMORE AVE & COVINGTON RD
10F012781 23:44:57 30 TRAFFIC STOP 68XX JEFFERSON BLVD W
10F012782 23:45:16 30 TRAFFIC STOP 103XX COLDWATER RD & DUPONT RD E
10F012784 23:46:05 30 TRAFFIC STOP 51XX CALHOUN ST S & FAIRFAX AVE W
10F012785 23:48:11 30 TRAFFIC STOP 19XX COLISEUM BLVD S & NEW HAVEN A
10F012786 23:50:00 30 TRAFFIC STOP 7XX WASHINGTON CENTER RD W
10F012788 23:51:15 30 TRAFFIC STOP 48XX HESSEN CASSEL RD
10F012789 23:53:31 30 TRAFFIC STOP 23XX CLINTON ST N & NEVA AVE
10F012790 23:54:12 30 TRAFFIC STOP 26XX ARDMORE AVE & COVINGTON RD
10F012792 23:54:55 30 TRAFFIC STOP 64XX JEFFERSON BLVD W
10F012793 23:56:48 30 TRAFFIC STOP 60XX ANTHONY BLVD S
10F012454 10:23:11 33 DISABLED VEH 1XX MAIN ST E
10F012457 10:24:50 33 DISABLED VEH 1XX MAIN ST E
10F012653 19:10:27 33 DISABLED VEH 95XX JEFFERSON BLVD W & ROLLING HI
10F012310 01:50:55 33,34 35XX CRESCENT AVE & ST JOE RIVER D
10F012425 09:08:50 33,34 40XX PARNELL AVE
10F012452 10:10:39 33,34 23XX BROADWAY ST & SCOTT AVE
10F012479 11:17:14 33,34 47XX STATE BLVD E & REED RD
10F012569 15:27:32 33,34 18XX WAYNE TRACE E & ANTHONY BLVD
10F012605 17:06:21 33,34 35XX DUPONT RD W & BETHEL RD
10F012622 18:04:24 33,34 3XX COLISEUM BLVD E & COLDWATER RD
10F012685 20:18:51 33,34 10XX I 69 SB
10F012522 13:45:19 33J LOCKED OUT 70XX COLDWATER RD
10F012650 19:04:16 33J LOCKED OUT 21XX BAYVIEW DR
10F012420 09:02:41 35 PARKED VEHIC 13XX CREIGHTON AVE E
10F012427 09:09:14 35 PARKED VEHIC 13XX CREIGHTON AVE E
10F012423 09:05:50 37 PARKING VIOL 9XX TILLMAN RD E
10F012497 12:04:50 37 PARKING VIOL 3XX BERRY ST W & EWING ST
10F012555 14:51:11 37 PARKING VIOL 101XX LIMA RD
10F012589 16:20:42 37 PARKING VIOL 14XX THIRD ST
10F012695 20:44:43 37 PARKING VIOL 63XX STATE BLVD E
10F012698 20:48:26 37 PARKING VIOL 33XX ACADEMIC PL
10F012716 21:34:01 37 PARKING VIOL 35XX ACADEMIC PL
10F012731 22:16:09 37 PARKING VIOL 61XX ST JOE CENTER RD
10F012738 22:41:37 37 PARKING VIOL 104XX MAYSVILLE RD
10F012752 23:03:56 37 PARKING VIOL 103XX MAYSVILLE RD
10F012441 09:44:40 38 LOST/STOLEN 41XX WINTER ST
10F012443 09:49:22 38 LOST/STOLEN 15XX CALHOUN ST S
10F012541 14:25:35 38 LOST/STOLEN OC
10F012260 00:16:38 38A LOST/ARTICL 42XX COLDWATER RD
10F012442 09:46:03 39R STOLEN RECO OC
10F012470 10:56:49 39U UNAUTHORIZE 12XX LILLIE ST
10F012492 11:51:39 40 ALARM 45XX MERCHANT RD
10F012670 19:47:27 40 ALARM 95XX LIMA RD
10F012262 00:19:57 40A AUDIBLE 3XX WOODLAND AVE W
10F012263 00:21:25 40A AUDIBLE 54XX COVENTRY LN
10F012302 01:38:32 40A AUDIBLE 27XX FREEMAN ST
10F012324 02:24:54 40A AUDIBLE 32XX COVINGTON RD
10F012389 06:06:46 40A AUDIBLE 63XX MAYWOOD CIR
10F012412 08:12:18 40A AUDIBLE 6XX COLISEUM BLVD E
10F012422 09:04:43 40A AUDIBLE 17XX MCKINNIE AVE
10F012426 09:09:14 40A AUDIBLE 4XX BERRY ST W
10F012430 09:14:15 40A AUDIBLE 66XX KOESTER DR
10F012435 09:24:56 40A AUDIBLE 12XX BARR ST S
10F012458 10:26:37 40A AUDIBLE 61XX JEFFERSON BLVD W
10F012481 11:26:37 40A AUDIBLE 58XX WEYBRIDGE PL
10F012500 12:23:29 40A AUDIBLE 11XX FRANCIS ST
10F012530 14:10:19 40A AUDIBLE 21XX GOSHEN RD
10F012552 14:43:47 40A AUDIBLE 10XX STATE BLVD W
10F012573 15:41:53 40A AUDIBLE 7XX RUDISILL BLVD W
10F012631 18:22:13 40A AUDIBLE 50XX PLAZA DR
10F012640 18:47:06 40A AUDIBLE 29XX RADCLIFFE DR
10F012791 23:54:33 40A AUDIBLE 3XX COOK RD E
10F012561 15:03:54 40P PANIC ALARM 19XX WINDING CREEK LN
10F012652 19:09:36 40P PANIC ALARM 71XX TREVERTON DR
10F012723 21:57:40 40P PANIC ALARM 57XX ST JOE RD
10F012257 00:10:42 42 INTOX PERSON 79XX JEFFERSON BLVD W
10F012675 19:58:36 42 INTOX PERSON 3XX SUPERIOR ST W
10F012274 00:45:31 43 DISTURBANCE 51XX TRUEMPER WAY
10F012316 02:13:39 43 DISTURBANCE 8XX POPLAR ST
10F012359 03:46:58 43 DISTURBANCE 44XX COLDWATER RD
10F012379 04:51:34 43 DISTURBANCE 59XX VANCE AVE
10F012480 11:18:39 43 DISTURBANCE 66XX CLOVERCREST DR
10F012485 11:34:55 43 DISTURBANCE 57XX FALLS DR
10F012495 11:57:40 43 DISTURBANCE 27XX WEISSER PARK AVE
10F012496 12:02:51 43 DISTURBANCE 27XX WEISSER PARK AVE
10F012526 14:05:02 43 DISTURBANCE 104XX MAYSVILLE RD
10F012532 14:16:03 43 DISTURBANCE 18XX RIEDMILLER AVE
10F012585 16:09:36 43 DISTURBANCE 3XX WASHINGTON CENTER RD E & COLDW
10F012601 16:50:37 43 DISTURBANCE 23XX SHERMAN BLVD
10F012602 16:58:23 43 DISTURBANCE 28XX MAULDIN DR
10F012629 18:18:51 43 DISTURBANCE 65XX STATE BLVD E
10F012651 19:08:25 43 DISTURBANCE 10XX WILLOWIND TRL
10F012655 19:13:14 43 DISTURBANCE 9XX LUDWIG RD W
10F012669 19:47:25 43 DISTURBANCE 30XX COLISEUM BLVD W
10F012686 20:21:32 43 DISTURBANCE 47XX COLDWATER RD
10F012733 22:21:51 43 DISTURBANCE 23XX LYNN AVE
10F012749 22:55:57 43 DISTURBANCE 55XX ANTHONY BLVD S
10F012459 10:27:01 43,62 13XX CREIGHTON AVE E
10F012334 02:36:36 44 NUISANCE 31XX MONROE ST S
10F012763 23:17:35 44 NUISANCE 33XX ACADEMIC PL
10F012265 00:29:12 44LM 39XX NEWPORT AVE
10F012292 01:28:55 44LM 27XX WASHINGTON CENTER RD W
10F012360 03:47:48 44LM 3XX KILLEA ST
10F012364 04:03:57 44LM 9XX LINCOLN AVE
10F012729 22:04:36 44LM 65XX ST JOE RD
10F012751 23:02:17 44LM 33XX ACADEMIC PL
10F012588 16:19:52 45 NEIGHBORHOOD 31XX CASTLE DR
10F012313 02:00:12 46 DOMESTIC 27XX HOAGLAND AVE
10F012327 02:28:26 46 DOMESTIC 37XX WASHINGTON BLVD E
10F012337 02:48:52 46 DOMESTIC 31XX MCDONALD ST
10F012368 04:26:56 46 DOMESTIC 11XX RUDISILL BLVD E
10F012370 04:27:13 46 DOMESTIC 10XX FAYETTE DR
10F012390 06:17:08 46 DOMESTIC 6XX KENWOOD AVE
10F012424 09:07:30 46 DOMESTIC 43XX WHALERS CV
10F012482 11:28:48 46 DOMESTIC 19XX OLYMPIA CT
10F012504 12:39:22 46 DOMESTIC 9XX HUGH ST
10F012535 14:18:38 46 DOMESTIC 16XX REED RD
10F012536 14:22:17 46 DOMESTIC 64XX MELVILLE DR
10F012544 14:29:31 46 DOMESTIC 24XX BROOKLYN AVE
10F012566 15:17:37 46 DOMESTIC 13XX CREIGHTON AVE E
10F012624 18:08:09 46 DOMESTIC 53XX BUELL DR
10F012635 18:38:24 46 DOMESTIC 39XX GAYWOOD DR
10F012667 19:45:23 46 DOMESTIC 29XX STATE BLVD E
10F012736 22:33:34 46 DOMESTIC 23XX OTSEGO DR
10F012740 22:45:12 46 DOMESTIC 27XX STARDALE DR
10F012758 23:15:57 46 DOMESTIC 11XX WILDWOOD AVE W
10F012776 23:36:18 46 DOMESTIC 32XX MONROE ST S
10F012314 02:01:19 46,96 10XX RIDGEWOOD DR
10F012323 02:21:44 46,96 37XX WASHINGTON BLVD E
10F012363 03:51:58 46,96 44XX COVENTRY PKWY
10F012498 12:06:19 46,96 4XX LEXINGTON AVE
10F012565 15:16:05 46,96 31XX FAIRFIELD AVE
10F012626 18:14:46 46,96 52XX SUNNYBROOK DR
10F012662 19:26:14 46,96 29XX RIDGEWAY DR
10F012754 23:04:36 46,96 9XX EASTLAWN DR
10F012619 18:01:49 47 REMOVE ITEMS 42XX COLDWATER RD
10F012271 00:39:05 48 SUSPICIOUS 43XX ANTHONY BLVD S
10F012285 01:13:50 48 SUSPICIOUS 114XX DELL LOCH WAY
10F012303 01:39:32 48 SUSPICIOUS 117XX EAGLE CREEK PASS
10F012328 02:28:42 48 SUSPICIOUS 41XX WEDGEWOOD DR
