Fort Wayne Police Department
Fort Wayne Police Department
Emergencies Call: 911
Non-Emergencies: (260) 427-1222

Daily Activity Logs

Activity Log for January 22, 2010

Incident Time Nature Address
10F008923 10:01:03 2XX CREIGHTON AVE W
10F008830 01:28:34 1 MEET 10XX HIGH ST
10F009146 18:34:35 1 MEET 47XX NORTHCREST DR
10F009183 20:16:55 1 MEET 13XX CREIGHTON AVE E
10F008838 02:17:27 101 OPEN DOOR 62XX BELLE ISLE LN
10F008938 10:25:38 101 OPEN DOOR 48XX SPATZ AVE
10F009204 21:28:34 101 OPEN DOOR 29XX BROADWAY ST
10F008973 12:17:05 102,TX THREATS 1XX CHAMBEAU RD
10F008998 13:39:09 102,TX THREATS 13XX CREIGHTON AVE E
10F009007 14:05:12 102,TX THREATS 31XX SMITH ST
10F009133 18:13:23 102,TX THREATS 42XX COLDWATER RD
10F009137 18:26:21 102,TX THREATS 46XX WERLING DR
10F008873 06:58:49 103 UNWANTED 58XX KELSO LN
10F008880 07:47:06 103 UNWANTED 35XX HANNA ST S
10F008984 12:49:41 103 UNWANTED 74XX ANTHONY BLVD S
10F008986 12:57:47 103 UNWANTED 22XX SHERMAN BLVD
10F009162 19:16:11 103 UNWANTED 18XX BLUFFTON RD
10F009216 22:06:52 103 UNWANTED 16XX CREIGHTON AVE E
10F009246 23:04:40 103 UNWANTED 12XX VENTURA LN
10F008913 09:32:33 108 FOLLOWUP 57XX KELSO LN
10F008927 10:07:21 108 FOLLOWUP 60XX RED OAK DR
10F008960 11:25:09 108 FOLLOWUP 29XX JOHN ST
10F008978 12:46:42 108 FOLLOWUP 4XX SR 930 E
10F009157 19:02:31 108 FOLLOWUP 8XX LAVINA ST
10F008834 02:04:15 113 SHOTS FIRED 48XX SIMPLICITY CT
10F009203 21:27:52 113 SHOTS FIRED 48XX BOWSER AVE
10F008817 00:17:00 11C CAGE CAR 63XX LIMA RD
10F008940 10:30:18 11C CAGE CAR 11XX STATE BLVD W
10F009003 13:54:13 11C CAGE CAR 13XX CREIGHTON AVE E
10F009043 14:57:32 11C CAGE CAR 17XX APPLEGLEN BLVD
10F009060 15:19:50 11C CAGE CAR 13XX CREIGHTON AVE E
10F009095 16:37:29 11C CAGE CAR 104XX MAYSVILLE RD
10F008815 00:04:43 129 7XX STATE BLVD E
10F008866 06:07:08 129 70XX TANBARK LN
10F008867 06:07:22 129 95XX GREYHAWK DR
10F008950 11:07:45 129 16XX MAIN ST W & WATKINS ST
10F009017 14:15:09 129 10XX OAK BAY RUN
10F009018 14:15:32 129 83XX DEER BROOK PL
10F009029 14:39:08 129 75XX GREYMOOR DR
10F009039 14:53:40 129 82XX GRAND FOREST CT
10F009047 15:02:29 129 77XX PREAKNESS CV
10F009086 16:22:26 129 22XX REED ST
10F009118 17:46:57 129 24XX FAIRWOOD DR
10F009126 18:01:30 129 18XX HEATHER CT
10F009201 21:25:15 129 12XX VALDOSTA DR
10F009236 22:42:17 129 12XX FOSTER PARK WAY W
10F009261 23:24:13 130 HOME DETEN 37XX JEFFERSON BLVD W
10F009015 14:13:26 14 WARRANT 1XX TABER ST E
10F009123 18:00:09 14 WARRANT 9XX LAFAYETTE ST S
10F008861 05:57:10 14S SERVING WAR 58XX KELSO LN
10F008928 10:09:19 14S SERVING WAR 73XX HICKORY CREEK DR
10F008944 10:40:47 14S SERVING WAR 22XX ANTHONY BLVD N
10F008841 02:47:23 15 ASSIST 58XX OLD TRAIL RD & BLUFFTON RD
10F008860 05:48:17 15 ASSIST 92XX MAYSVILLE RD & LANDIN RD
10F008999 13:42:58 15 ASSIST 8XX PUTNAM ST
10F009001 13:51:11 15 ASSIST 35XX HANNA ST S & HAMILTON AVE
10F009120 17:51:57 15 ASSIST 62XX STELLHORN RD & MAPLECREST RD
10F009232 22:31:05 15 ASSIST 62XX LIMA RD
10F009233 22:31:39 15 ASSIST 62XX STELLHORN RD & MAPLECREST RD
10F009242 22:55:52 15 ASSIST 1XX SUPERIOR ST E
10F009231 22:28:11 15,85 ASST AT O 41XX CLINTON ST N
10F009269 23:40:12 15,85 ASST AT O 8XX CLINTON ST S & WAYNE ST E
10F009080 16:04:08 16 PICK UP ITEM 51XX PHEASANT RUN
10F008925 10:02:12 16,97 15XX DIRECTORS ROW
10F008935 10:21:59 16,97 16XX CALHOUN ST S
10F009237 22:45:45 16,97 8XX BROADWAY ST
10F008871 06:13:35 16V PICKUP VID 13XX CREIGHTON AVE E
10F008872 06:21:57 16V PICKUP VID 13XX CREIGHTON AVE E
10F008903 09:10:58 16V PICKUP VID 11XX COLISEUM BLVD E
10F008992 13:20:30 16V PICKUP VID 13XX CREIGHTON AVE E
10F009005 14:01:27 16V PICKUP VID 13XX CREIGHTON AVE E
10F009014 14:13:24 16V PICKUP VID 13XX CREIGHTON AVE E
10F009160 19:11:58 16V PICKUP VID 13XX CREIGHTON AVE E
10F009164 19:23:56 16V PICKUP VID 13XX CREIGHTON AVE E
10F009205 21:35:28 16V PICKUP VID 13XX CREIGHTON AVE E
10F008907 09:22:26 17 MOTOR CHECK 25XX CHARLESTON PL
10F008914 09:32:44 17 MOTOR CHECK 63XX SALGE DR
10F008985 12:54:27 17 MOTOR CHECK 4XX WILDWOOD AVE E
10F009002 13:52:12 17 MOTOR CHECK
10F009033 14:46:34 17 MOTOR CHECK 75XX ST JOE RD
10F009054 15:11:23 17 MOTOR CHECK 28XX HANNA ST S
10F009056 15:12:16 17 MOTOR CHECK 24XX FAIROAK DR
10F009063 15:30:25 17 MOTOR CHECK 67XX OLD TRAIL RD
10F009105 17:06:03 18 WORK TRAFFIC 22XX FOREST PARK BLVD & STATE BLVD
10F009013 14:12:49 19 ESCORT 7XX BROADWAY ST
10F009258 23:19:55 20 PROBLEM UNK 8XX RUDISILL BLVD E
10F008912 09:29:30 22I JUV INVEST 105XX OLD LEO RD
10F008929 10:10:28 22I JUV INVEST 13XX OXFORD ST & ROBINWOOD DR
10F008949 11:07:19 22I JUV INVEST 17XX CLINTON ST S & WALLACE ST E
10F008980 12:48:09 22I JUV INVEST 44XX COVENTRY PKWY
10F008995 13:30:56 22I JUV INVEST 61XX AURORA PL
10F009026 14:35:31 22I JUV INVEST 33XX WALDEN RUN
10F009193 20:52:40 22I JUV INVEST 61XX STELLHORN RD
10F009218 22:09:39 22I JUV INVEST 8XX RUDISILL BLVD E
10F008920 09:52:40 22N CHILD NEGLE 53XX COLDWATER RD
10F008957 11:17:42 22N CHILD NEGLE 2XX RUDISILL BLVD E
10F009101 16:51:48 22N CHILD NEGLE 46XX JASON DR
10F009084 16:15:28 22RN RUNAWAY 25XX OAKRIDGE RD
10F009110 17:17:51 22RN RUNAWAY 29XX HOMEDALE DR
10F009011 14:10:27 23 VANDALISM 34XX WILLOWDALE RD
10F008854 04:04:53 23,35 VAND VEH 15XX ELMROW DR
10F009250 23:09:54 23,35 VAND VEH 26XX ANTHONY BLVD S & PONTIAC ST E
10F008814 00:04:08 24 MISSING PERS 60XX RED OAK DR
10F008919 09:45:00 24 MISSING PERS XX COUNTRY FOREST DR
10F008823 00:50:15 25 PD ACCIDENT 25XX EDSALL AVE
10F008863 05:58:46 25 PD ACCIDENT 58XX LIMA RD & WASHINGTON CENTER R
10F008868 06:07:30 25 PD ACCIDENT 78XX CLINTON ST N
10F008883 07:54:10 25 PD ACCIDENT 41XX INDIAN HILLS DR
10F008894 08:42:10 25 PD ACCIDENT 16XX ST LOUIS AVE
10F008896 08:46:26 25 PD ACCIDENT 73XX CLEMSON DR & RUTGERS DR
10F008924 10:02:04 25 PD ACCIDENT 10XX COLISEUM BLVD E & PARNELL AVE
10F008945 10:46:45 25 PD ACCIDENT 1XX STATE BLVD E & CLINTON ST N
10F008970 11:54:42 25 PD ACCIDENT 26XX ARDMORE AVE & COVINGTON RD
10F008989 13:09:26 25 PD ACCIDENT 3XX COLISEUM BLVD E & COLDWATER RD
10F008990 13:13:17 25 PD ACCIDENT 1XX SUPERIOR ST E & CALHOUN ST S
10F009045 15:01:07 25 PD ACCIDENT 3XX COLISEUM BLVD E & COLDWATER RD
10F009049 15:06:16 25 PD ACCIDENT 43XX MARVIN DR
10F009065 15:35:34 25 PD ACCIDENT 5XX CREIGHTON AVE W & FAIRFIELD AV
10F009071 15:45:16 25 PD ACCIDENT 11XX COLISEUM BLVD E & PAUL SHAFFE
10F009074 15:49:05 25 PD ACCIDENT 35XX DUPONT RD E
10F009093 16:35:11 25 PD ACCIDENT 26XX WINCH ST
10F009111 17:19:30 25 PD ACCIDENT 21XX LINCOLNWAY CT
10F009112 17:22:25 25 PD ACCIDENT 52XX COLDWATER RD & ESSEX LN E
10F009136 18:23:07 25 PD ACCIDENT 62XX STELLHORN RD & MAPLECREST RD
10F009202 21:25:46 25 PD ACCIDENT 11XX LAKE AVE
10F009206 21:35:56 25 PD ACCIDENT 10XX TECUMSEH ST & LAKE AVE
10F009222 22:12:56 25 PD ACCIDENT 16XX LUDWIG RD W & LIMA RD
10F009227 22:20:56 25 PD ACCIDENT 1XX STATE BLVD E & CLINTON ST N
10F009253 23:15:53 25 PD ACCIDENT 31XX COLISEUM BLVD E & HOBSON RD
10F009124 18:00:15 25,86 62XX TRIER RD & MAPLECREST RD
10F009125 18:01:10 25,86 65XX OLD TRAIL RD
10F008893 08:38:24 25HS HIT SKIP 51XX ROBERTA DR
10F008966 11:41:19 25HS HIT SKIP 38XX ANTHONY BLVD N
10F008996 13:35:48 25HS HIT SKIP 33XX JEFFERSON BLVD W & FREEMAN ST
10F009109 17:16:47 25HS HIT SKIP 31XX CLINTON ST S & DALMAN AVE
10F008891 08:35:58 26 PI ACCIDENT 56XX GAYWOOD DR
10F009099 16:46:08 26 PI ACCIDENT 92XX ROTHMAN RD & WHEELOCK RD
10F009265 23:30:33 26 PI ACCIDENT 4XX KINSMOOR AVE & FAIRFIELD AVE
10F009266 23:31:14 26 PI ACCIDENT 4XX KINSMOOR AVE & FAIRFIELD AVE
10F009267 23:32:16 26 PI ACCIDENT 34XX FAIRFIELD AVE
10F008836 02:12:49 26PP PINNED 54XX GAYWOOD DR
10F009272 23:41:59 28 DUI 103XX COLDWATER RD & DUPONT RD E
10F008819 00:39:40 30 TRAFFIC STOP 11XX COOK RD E
10F008827 01:17:40 30 TRAFFIC STOP 39XX OLD MILL RD & RUDISILL BLVD W
10F008832 01:49:46 30 TRAFFIC STOP 1XX DEWALD ST W
10F008837 02:14:32 30 TRAFFIC STOP 23XX PAULDING RD E & WERLING DR
10F008840 02:34:22 30 TRAFFIC STOP 62XX BLUFFTON RD & INTERLAKEN DR
10F008855 04:42:31 30 TRAFFIC STOP 15XX GOSHEN AVE
10F008858 05:37:58 30 TRAFFIC STOP 8XX COLISEUM BLVD N
10F008862 05:58:41 30 TRAFFIC STOP 27XX GETZ RD & JEFFERSON BLVD W
10F008906 09:17:43 30 TRAFFIC STOP 21XX WASHINGTON BLVD E & GLASGOW A
10F008911 09:25:14 30 TRAFFIC STOP 6XX DUPONT RD E
10F008917 09:41:50 30 TRAFFIC STOP 19XX WASHINGTON BLVD E & GRANT AVE
10F008939 10:26:14 30 TRAFFIC STOP 15XX WASHINGTON BLVD E
10F008961 11:27:40 30 TRAFFIC STOP 21XX WAYNE TRACE E
10F008977 12:45:26 30 TRAFFIC STOP 16XX LUDWIG RD W & LIMA RD
10F008991 13:14:58 30 TRAFFIC STOP 39XX BUELL DR & RUDISILL BLVD W
10F008997 13:37:43 30 TRAFFIC STOP 18XX CAPITOL AVE & ANTHONY BLVD S
10F009000 13:46:45 30 TRAFFIC STOP 19XX GETZ RD
10F009008 14:07:38 30 TRAFFIC STOP 33XX GOSHEN RD & I 69 NB
10F009009 14:08:34 30 TRAFFIC STOP 7XX VAN BUREN ST & BERRY ST W
10F009012 14:11:07 30 TRAFFIC STOP 28XX BROADWAY ST & HOME AVE
10F009016 14:14:30 30 TRAFFIC STOP 73XX LIMA RD & COOK RD W
10F009021 14:22:54 30 TRAFFIC STOP 9XX JEFFERSON BLVD W & UNION ST
10F009032 14:45:34 30 TRAFFIC STOP 7XX CREIGHTON AV W & SOUTHWAYNE AV
10F009042 14:57:11 30 TRAFFIC STOP 15XX WELLS ST & SPRING ST
10F009048 15:03:33 30 TRAFFIC STOP 4XX COOK RD W & OPPORTUNITY DR
10F009057 15:14:37 30 TRAFFIC STOP 4XX COOK RD W & OPPORTUNITY DR
10F009058 15:14:59 30 TRAFFIC STOP 11XX WELLS ST & COMMERCE DR
10F009067 15:36:35 30 TRAFFIC STOP 4XX SUPERIOR ST W & EWING ST
10F009072 15:46:33 30 TRAFFIC STOP 30XX CALHOUN ST S & WILDWOOD AVE E
10F009082 16:10:32 30 TRAFFIC STOP 42XX WARSAW ST & MCKINNIE AVE
10F009088 16:25:55 30 TRAFFIC STOP 45XX LIMA RD & DUNN AVE
10F009091 16:29:36 30 TRAFFIC STOP 45XX LIMA RD
10F009094 16:36:19 30 TRAFFIC STOP 39XX LAFAYETTE ST S & RICHARDSVILL
10F009098 16:46:05 30 TRAFFIC STOP 3XX PUTNAM ST & WELLS ST
10F009104 16:59:43 30 TRAFFIC STOP 10XX SWINNEY AVE & BROADWAY ST
10F009115 17:36:32 30 TRAFFIC STOP 9XX STATE BLVD W & OAKLAND ST
10F009117 17:40:44 30 TRAFFIC STOP 43XX LIMA RD & COLISEUM BLVD W
10F009134 18:15:43 30 TRAFFIC STOP 8XX HOME AVE & INDIANA AVE
10F009148 18:37:41 30 TRAFFIC STOP 8XX COLISEUM BLVD E & CLINTON ST N
10F009149 18:38:50 30 TRAFFIC STOP 10XX COLISEUM BLVD E & PARNELL AVE
10F009151 18:42:12 30 TRAFFIC STOP 2XX RUDISILL BLVD E & BARR ST S
10F009154 18:52:46 30 TRAFFIC STOP 3XX COLISEUM BLVD E & COLDWATER RD
10F009155 18:55:38 30 TRAFFIC STOP 26XX WARSAW ST & PONTIAC ST E
10F009158 19:03:09 30 TRAFFIC STOP 38XX TAYLOR ST & ARDMORE AVE
10F009159 19:04:06 30 TRAFFIC STOP 64XX JEFFERSON BLVD W
10F009161 19:13:52 30 TRAFFIC STOP 42XX WELLS ST
10F009168 19:31:21 30 TRAFFIC STOP 6XX BRACKENRIDGE ST W
10F009171 19:39:42 30 TRAFFIC STOP 13XX JEFFERSON BLVD W & GARDEN ST
10F009172 19:42:26 30 TRAFFIC STOP 11XX VAN BUREN ST & WILT ST
10F009173 19:45:15 30 TRAFFIC STOP 10XX I 69 NB
10F009177 19:55:55 30 TRAFFIC STOP 14XX CREIGHTON AVE E & REED ST
10F009179 19:59:55 30 TRAFFIC STOP 27XX GETZ RD & JEFFERSON BLVD W
10F009180 20:04:56 30 TRAFFIC STOP 11XX I 69 NB
10F009181 20:08:21 30 TRAFFIC STOP 16XX PAULDING RD E & LILLIE ST
10F009185 20:19:39 30 TRAFFIC STOP 14XX ST JOSEPH BLVD
10F009187 20:27:10 30 TRAFFIC STOP 4XX TAYLOR ST & FAIRFIELD AVE
10F009189 20:37:13 30 TRAFFIC STOP 3XX COLISEUM BLVD E & COLDWATER RD
10F009190 20:42:17 30 TRAFFIC STOP 74XX JEFFERSON BLVD W & ABOITE CEN
10F009191 20:42:56 30 TRAFFIC STOP 7XX MAIN ST W & VAN BUREN ST
10F009192 20:44:38 30 TRAFFIC STOP 16XX JEFFERSON BLVD W
10F009199 21:16:35 30 TRAFFIC STOP 78XX ABOITE CENTER RD & DICKE RD
10F009225 22:16:36 30 TRAFFIC STOP 73XX WINCHESTER RD & LOWER HUNTING
10F009244 22:59:49 30 TRAFFIC STOP 73XX MAPLECREST RD & ROTHMAN RD
10F009248 23:08:40 30 TRAFFIC STOP 36XX JEFFERSON BLVD W & ILLINOIS R
10F009249 23:09:51 30 TRAFFIC STOP 81XX JEFFERSON BLVD W
10F009252 23:10:46 30 TRAFFIC STOP 16XX CALHOUN ST S & MURRAY ST
10F009254 23:16:52 30 TRAFFIC STOP 103XX BLUFFTON RD & FERGUSON RD W
10F009256 23:17:22 30 TRAFFIC STOP 85XX JEFFERSON BLVD W & COVENTRY L
10F009257 23:18:46 30 TRAFFIC STOP 40XX FAIRFIELD AVE
10F009259 23:20:03 30 TRAFFIC STOP 34XX BROADWAY ST & NUTTMAN AVE
10F009264 23:29:33 30 TRAFFIC STOP 22XX SPY RUN AVE & STATE BLVD E
10F009274 23:48:46 30 TRAFFIC STOP 93XX LIMA RD & TILL RD W
10F009276 23:57:24 30 TRAFFIC STOP 89XX AUBURN RD & WALLEN RD E
10F009277 23:58:03 30 TRAFFIC STOP 103XX COLDWATER RD & DUPONT RD E
10F008884 07:58:43 33,34 3XX COLISEUM BLVD E & COLDWATER RD
10F008888 08:27:09 33,34 1XX COUNTRY FOREST DR
10F008933 10:21:35 33,34 38XX BUESCHING DR & TRIER RD
10F008972 12:15:37 33,34 3XX RUDISILL BLVD E & LAFAYETTE ST
10F009006 14:01:59 33,34 10XX I 69 SB
10F009041 14:56:49 33,34 73XX ENGLE RD & JEFFERSON BLVD W
10F009061 15:21:59 33,34 10XX COLISEUM BLVD E & PARNELL AVE
10F009075 15:49:47 33,34 17XX PETTIT AVE E & ANTHONY BLVD S
10F009127 18:03:48 33,34 3XX COOK RD E & COLDWATER RD
10F009235 22:40:59 33,34 30XX ANTHONY BLVD N & CRESCENT AVE
10F009268 23:39:58 33,34 1XX CREIGHTON AVE E & CLINTON ST S
10F008899 08:54:39 35 PARKED VEHIC 3XX MASTERSON AVE E
10F009010 14:09:50 35 PARKED VEHIC 9XX LINCOLN AVE
10F009046 15:01:30 35 PARKED VEHIC 30XX LIMERICK PL
10F008921 09:53:29 37 PARKING VIOL 9XX UNIVERSITY ST
10F008963 11:30:19 37 PARKING VIOL 8XX FLORENCE AVE
10F008981 12:48:46 37 PARKING VIOL 73XX TANGERINE LN
10F009023 14:26:14 37 PARKING VIOL 7XX BROADWAY ST
10F008877 07:28:19 38 LOST/STOLEN 4XX WALLEN HILLS DR
10F008922 09:57:57 38 LOST/STOLEN 1XX COUNTRY FOREST DR
10F008982 12:49:05 38 LOST/STOLEN OC
10F008987 12:58:51 38 LOST/STOLEN 32XX BARR ST S
10F009020 14:18:14 38 LOST/STOLEN 3XX SUPERIOR ST W
10F009027 14:36:36 38 LOST/STOLEN 46XX EXECUTIVE BLVD
10F009066 15:35:52 38 LOST/STOLEN 11XX KINSMOOR AVE
10F009113 17:23:14 38 LOST/STOLEN 29XX MCARTHUR DR
10F008902 09:09:10 39 STOLEN VEHIC 10XX SHERMAN BLVD
10F008909 09:24:07 39 STOLEN VEHIC 37XX LIMA RD
10F009166 19:29:15 39 STOLEN VEHIC 8XX WILT ST
10F008964 11:32:51 39U UNAUTHORIZE ENOLA CT
10F009078 15:54:04 39U UNAUTHORIZE 38XX STAFFORD DR
10F009053 15:08:30 40 ALARM 63XX ST JOE CENTER RD
10F008825 01:09:00 40A AUDIBLE 41XX LIMA RD
10F008848 03:28:40 40A AUDIBLE 35XX PIPER DR
10F008879 07:27:43 40A AUDIBLE 41XX LIMA RD
10F008905 09:14:39 40A AUDIBLE 11XX COLLEGE ST
10F008974 12:18:06 40A AUDIBLE 48XX TACOMA AVE
10F009025 14:29:02 40A AUDIBLE 7XX AURORA KNOLL LN
10F009028 14:36:46 40A AUDIBLE 18XX PRESTWICK LN
10F009064 15:32:50 40A AUDIBLE 64XX LAMPWICK LN
10F009103 16:58:24 40A AUDIBLE 36XX INDEPENDENCE DR
10F009142 18:30:00 40A AUDIBLE 45XX TAYLOR ST
10F009143 18:30:30 40A AUDIBLE 35XX MEDA PASS
10F009176 19:55:42 40A AUDIBLE 33XX BASS RD
10F009213 22:01:05 40A AUDIBLE 46XX JEFFERSON BLVD W
10F009275 23:52:23 40A AUDIBLE 21XX CALHOUN ST S
10F009038 14:53:33 40H HOLDUP ALRM 11XX TAYLOR ST
10F008875 07:09:23 40I INTRUSION 49XX HILLEGAS RD
10F009147 18:36:16 40I INTRUSION 54XX DISTRIBUTION DR
10F008936 10:22:20 40P PANIC ALARM 5XX NOBLE DR
10F008859 05:41:41 41 MAN DOWN 6XX MAIN ST W
10F009210 21:56:04 41 MAN DOWN 11XX RUNNION AVE & HIGH ST
10F009263 23:27:13 41 MAN DOWN 5XX MAIN ST W
10F009096 16:39:48 42 INTOX PERSON 6XX CALHOUN ST S
10F009138 18:27:44 42 INTOX PERSON 61XX STELLHORN RD
10F008816 00:06:02 43 DISTURBANCE 12XX WALL ST & NELSON ST
10F008826 01:13:42 43 DISTURBANCE 19XX CAREW ST
10F008829 01:23:00 43 DISTURBANCE 29XX OLIVER ST
10F008833 01:57:51 43 DISTURBANCE 21XX HOBSON RD
10F008887 08:08:53 43 DISTURBANCE 10XX BROADWAY ST
10F008976 12:40:29 43 DISTURBANCE 18XX MAUMEE AVE
10F009040 14:54:56 43 DISTURBANCE 11XX TAYLOR ST
10F009070 15:41:17 43 DISTURBANCE 92XX STELLHORN RD & WHEELOCK RD
10F009107 17:08:36 43 DISTURBANCE 60XX GUILD DR
10F009135 18:22:36 43 DISTURBANCE 20XX BROADWAY ST
10F009165 19:27:56 43 DISTURBANCE 17XX APPLEGLEN BLVD
10F009215 22:06:06 43 DISTURBANCE 12XX VENTURA LN
10F009217 22:07:06 43 DISTURBANCE 17XX HARRISON ST N
10F009230 22:26:20 43 DISTURBANCE 33XX RODGERS AVE
10F009245 23:03:27 43 DISTURBANCE 18XX MCKINNIE AVE & ANTHONY BLVD S
10F009262 23:23:30 43 DISTURBANCE 21XX HUFFMAN BLVD
10F009062 15:22:08 43,62 39XX RAYMOND AVE
10F008822 00:46:13 44 NUISANCE 11XX SINCLAIR ST
10F009184 20:17:54 44 NUISANCE 73XX HICKORY CREEK DR
10F009270 23:42:25 44 NUISANCE 71XX BRADBURY AVE
10F009152 18:48:34 44FW 34XX NUTTMAN AVE
10F008876 07:12:10 44LM 18XX LUMBARD ST & NEW HAVEN AVE
10F009128 18:06:22 44LM 36XX WINTER ST
10F009214 22:05:40 44LM 74XX LAKERIDGE DR
10F009243 22:57:15 44LM 32XX WINTER ST
10F008820 00:40:22 44LP 21XX ARDMORE AVE
10F008892 08:37:54 45 NEIGHBORHOOD 5XX CURDES AVE
10F008934 10:21:51 45 NEIGHBORHOOD 34XX BOWSER AVE & OXFORD ST
10F008818 00:30:16 46 DOMESTIC 23XX POINT WEST DR
10F008847 03:25:06 46 DOMESTIC 10XX COLISEUM BLVD N
10F008856 04:45:26 46 DOMESTIC 58XX KELSO LN
10F008857 04:55:26 46 DOMESTIC 58XX KELSO LN
10F008881 07:47:48 46 DOMESTIC 59XX FERNWOOD AVE
10F008904 09:11:29 46 DOMESTIC 82XX GRAND FOREST CT
10F008910 09:24:36 46 DOMESTIC 33XX PAULDING RD E
10F008932 10:19:46 46 DOMESTIC 5XX PENN AVE
10F008937 10:25:02 46 DOMESTIC 3XX MCKINNIE AVE
10F008965 11:37:44 46 DOMESTIC 16XX CREIGHTON AVE E
10F008979 12:47:31 46 DOMESTIC 35XX HARRISON ST S
10F008994 13:29:51 46 DOMESTIC 10XX WILT ST
10F009090 16:28:34 46 DOMESTIC 16XX WASHINGTON BLVD E
10F009108 17:12:46 46 DOMESTIC 17XX REED RD
10F009131 18:11:35 46 DOMESTIC 12XX VANCE AVE
10F009141 18:29:06 46 DOMESTIC 47XX LILLIE ST
10F009167 19:30:26 46 DOMESTIC 3XX WASHINGTON CENTER RD E
10F009208 21:53:35 46 DOMESTIC 21XX EDEN ST
10F009209 21:56:07 46 DOMESTIC 32XX LOST VALLEY RD
10F009211 22:00:06 46 DOMESTIC 35XX ROBINWOOD DR
10F009224 22:15:11 46 DOMESTIC 25XX MINER ST
10F009234 22:35:11 46 DOMESTIC 4XX FLORENCE AVE
10F009255 23:17:16 46 DOMESTIC 16XX REED RD
10F009271 23:43:27 46 DOMESTIC 13XX CREIGHTON AVE E
10F009240 22:55:18 46,62 59XX BUNT DR
10F008852 03:48:19 46,96 XX COUNTRY FOREST DR
10F008951 11:08:29 46,96 83XX BRIDGEWAY DR
10F008954 11:14:20 46,96 38XX CHERRYSTONE CT
10F009022 14:24:40 46,96 9XX WOODVIEW BLVD
10F009092 16:33:43 46,96 11XX UNION ST
10F009114 17:33:50 46,96 19XX BUCKSKIN DR
10F009163 19:18:49 46,96 39XX AVONDALE DR
10F009207 21:38:37 46,96 50XX LILLIE ST
10F009229 22:22:22 46,96 21XX LEGOMA DR
10F009150 18:40:49 47 REMOVE ITEMS 15XX SPY RUN AVE
10F008843 02:59:38 48 SUSPICIOUS 5XX BLUEBERRY LN
10F008874 07:06:40 48 SUSPICIOUS 9XX MADISON ST
10F008901 09:03:41 48 SUSPICIOUS 23XX WASHINGTON CENTER RD W
10F008971 12:00:34 48 SUSPICIOUS 51XX SHERRILL DR
10F008983 12:49:35 48 SUSPICIOUS 19XX GREENTREE CT
10F009035 14:52:09 48 SUSPICIOUS 18XX BLUFFTON RD
10F009036 14:52:35 48 SUSPICIOUS 39XX RAYMOND AVE
10F009037 14:53:17 48 SUSPICIOUS 13XX WELLS ST & THIRD ST
10F009079 16:01:12 48 SUSPICIOUS 65XX STATE BLVD E
10F009083 16:12:06 48 SUSPICIOUS 18XX BROADWAY ST
10F009085 16:16:21 48 SUSPICIOUS 3XX SUTTENFIELD AVE E & LAFAYETTE
10F009119 17:51:12 48 SUSPICIOUS 5XX WINDRIFT LN
10F009174 19:51:21 48 SUSPICIOUS 10XX COLISEUM BLVD N
10F009186 20:25:17 48 SUSPICIOUS 80XX COLDWATER RD
10F009194 21:02:53 48 SUSPICIOUS 73XX ROSE ANN PKWY
10F009228 22:21:29 48 SUSPICIOUS 1XX WAYNE ST E
10F009238 22:47:29 48 SUSPICIOUS 51XX BOWSER AVE
10F009239 22:51:12 48 SUSPICIOUS 8XX OAKLAWN CT
10F009251 23:10:24 48 SUSPICIOUS 42XX PLAZA DR
10F009087 16:22:39 48,35 15XX TECUMSEH ST
10F009273 23:48:31 48,35 41XX STELLHORN RD
10F008821 00:45:54 48,36 39XX LAKE AVE & COLISEUM BLVD N
10F008845 03:17:12 48,36 29XX DUPONT RD E
10F008849 03:30:00 48,36 61XX JEFFERSON BLVD W
10F008900 08:56:25 48,36 13XX TRADERS XING & PINE MILLS RD
10F008948 11:03:14 48,36 38XX LAFAYETTE ST S
10F008967 11:45:23 48,36 39XX OLD MILL RD
10F009073 15:47:40 48,36 14XX CLINTON ST N & FOURTH ST E
10F009132 18:12:09 48,36 58XX ULLYOT DR
10F009178 19:56:50 48,36 19XX STATE BLVD W
10F009182 20:09:55 48,36 21XX PEMBERTON DR
10F008897 08:49:32 50 BURGLARY 25XX HOBSON RD
10F008969 11:46:34 50 BURGLARY 55XX MAPLECREST RD
10F009030 14:42:19 50 BURGLARY 21XX BROWN ST
10F009089 16:26:35 50,ATTEMPTED 35XX AVONDALE DR
10F009051 15:06:50 50JO 18XX HOBSON RD
10F008889 08:31:05 51 THEFT 46XX FAIRLAWN PASS
10F008915 09:39:18 51 THEFT 13XX CREIGHTON AVE E
10F008916 09:41:43 51 THEFT 47XX COLDWATER RD
10F008946 10:58:50 51 THEFT 8XX HIGH ST
10F008956 11:17:17 51 THEFT 46XX FAIRLAWN PASS
