Daily Activity Logs
Activity Log for January 20, 2010
| Incident | Time | Nature | Address |
|---|---|---|---|
| 10F008022 | 01:53:08 | 1 MEET | 31XX COVINGTON RD & FREEMAN ST |
| 10F008113 | 11:29:09 | 1 MEET | 33XX RAYMOND AVE & FLEETWOOD AVE |
| 10F008198 | 15:11:09 | 1 MEET | 27XX PAULDING RD E |
| 10F008211 | 15:51:15 | 1 MEET | 25XX TILLMAN RD E |
| 10F008372 | 23:05:21 | 1 MEET | 31XX COLISEUM BLVD E & HOBSON RD |
| 10F008004 | 01:09:24 | 101 OPEN DOOR | 19XX CLINTON ST N |
| 10F008093 | 10:06:32 | 101 OPEN DOOR | 13XX MCKINNIE AVE |
| 10F008351 | 21:43:03 | 101 OPEN DOOR | 3XX PETTIT AVE W |
| 10F008381 | 23:31:35 | 101 OPEN DOOR | 48XX GOSHEN RD |
| 10F008146 | 12:59:08 | 102 THREATS | 33XX ANTHONY BLVD S |
| 10F008182 | 14:40:10 | 102 THREATS | 75XX JEFFERSON BLVD W |
| 10F008369 | 22:54:22 | 102 THREATS | 78XX BRADBURY AVE |
| 10F008037 | 04:00:27 | 102,TX THREATS | 13XX CREIGHTON AVE E |
| 10F008215 | 15:58:41 | 102,TX THREATS | 43XX FAIRFIELD AVE |
| 10F008224 | 16:13:23 | 102,TX THREATS | 31XX SPRING ST |
| 10F008226 | 16:14:22 | 102,TX THREATS | 32XX ANTHONY BLVD N |
| 10F008229 | 16:17:38 | 102,TX THREATS | 14XX SPY RUN AVE |
| 10F008012 | 01:26:20 | 103 UNWANTED | 17XX HIGH ST |
| 10F008133 | 12:32:06 | 103 UNWANTED | 80XX WAYWARD CT |
| 10F008293 | 18:37:01 | 103 UNWANTED | 38XX CALHOUN ST S |
| 10F008340 | 20:54:18 | 103 UNWANTED | 10XX OAKLAWN CT |
| 10F008342 | 20:58:29 | 103 UNWANTED | 30XX BROADWAY ST |
| 10F008263 | 16:59:04 | 108 FOLLOWUP | 21XX BELLEVUE DR |
| 10F008269 | 17:22:58 | 108 FOLLOWUP | 17XX LAFAYETTE ST S |
| 10F008181 | 14:39:38 | 109 DUMPING | 10XX BERRY ST E |
| 10F007996 | 00:48:04 | 113 SHOTS FIRED | 6XX TENNESSEE AVE |
| 10F008027 | 02:29:27 | 113 SHOTS FIRED | 12XX FULTON ST |
| 10F008370 | 22:56:24 | 113 SHOTS FIRED | 10XX HAMILTON AVE |
| 10F008163 | 13:49:32 | 11C CAGE CAR | 13XX CREIGHTON AVE E |
| 10F008170 | 14:20:26 | 11C CAGE CAR | 101XX LIMA RD |
| 10F008222 | 16:11:15 | 11C CAGE CAR | 14XX APPLEGLEN BLVD |
| 10F008257 | 16:59:48 | 11C CAGE CAR | 42XX COLDWATER RD |
| 10F008291 | 18:29:03 | 11C CAGE CAR | 104XX MAYSVILLE RD |
| 10F007990 | 00:16:27 | 129 | 32XX CONGRESS AVE |
| 10F008028 | 02:32:51 | 129 | 45XX TAMARACK DR |
| 10F008029 | 02:33:04 | 129 | 74XX DIANE DR |
| 10F008057 | 07:45:03 | 129 | 99XX CASTLE RIDGE PL |
| 10F008058 | 07:45:56 | 129 | 2XX SOUTHRIDGE RD |
| 10F008166 | 14:03:02 | 129 | 8XX BUCHANAN ST |
| 10F008169 | 14:19:50 | 129 | 35XX GEDDES CT |
| 10F008245 | 16:39:01 | 129 | 36XX DELRAY DR |
| 10F008261 | 17:06:29 | 129 | 13XX CREIGHTON AVE E |
| 10F008262 | 17:06:37 | 129 | 13XX CREIGHTON AVE E |
| 10F008278 | 17:52:49 | 129 | 16XX VENTURA LN |
| 10F008280 | 18:03:47 | 129 | 46XX PARKERDALE DR |
| 10F008300 | 19:02:07 | 129 | 60XX DOWNINGTOWN DR |
| 10F008333 | 20:30:22 | 129 | 51XX FOX MILL RUN |
| 10F008359 | 22:18:41 | 129 | 40XX INDIAN HILLS DR |
| 10F008360 | 22:19:02 | 129 | 40XX INDIAN HILLS DR |
| 10F008361 | 22:21:47 | 129 | 60XX AURORA PL |
| 10F008070 | 08:49:51 | 131 COMM SERVIC | 27XX CULBERTSON ST |
| 10F008039 | 04:25:30 | 14 WARRANT | 79XX JEFFERSON BLVD W |
| 10F008078 | 09:22:06 | 14 WARRANT | 13XX CREIGHTON AVE E |
| 10F008236 | 16:26:48 | 14 WARRANT | 24XX MINER ST |
| 10F008310 | 19:14:46 | 14 WARRANT | 24XX CALHOUN ST S |
| 10F008343 | 21:01:04 | 14 WARRANT | 6XX WALNUT ST |
| 10F008363 | 22:38:46 | 14 WARRANT | 2XX DEWALD ST W |
| 10F008374 | 23:15:33 | 14 WARRANT | 44XX HANNA ST S |
| 10F008107 | 10:58:24 | 14S SERVING WAR | 35XX RAYMOND AVE |
| 10F008026 | 02:20:41 | 15 ASSIST | 47XX PARNELL AVE |
| 10F008085 | 09:37:11 | 15 ASSIST | 40XX LAFAYETTE ST S |
| 10F008117 | 11:33:57 | 15 ASSIST | 44XX COLDWATER RD |
| 10F008202 | 15:21:21 | 15 ASSIST | 2XX HAWTHORNE ST W |
| 10F008332 | 20:29:54 | 15 ASSIST | 29XX WELLS ST |
| 10F008199 | 15:14:01 | 15,84 ASS URGEN | 2XX PETTIT AVE E |
| 10F008297 | 18:59:29 | 16,97 | 19XX GETZ RD |
| 10F008090 | 09:50:29 | 16V PICKUP VID | 13XX CREIGHTON AVE E |
| 10F008234 | 16:23:43 | 16V PICKUP VID | 13XX CREIGHTON AVE E |
| 10F008371 | 23:04:51 | 16V PICKUP VID | 13XX CREIGHTON AVE E |
| 10F008104 | 10:50:48 | 17 MOTOR CHECK | 36XX WASHINGTON BLVD E |
| 10F008158 | 13:36:46 | 17 MOTOR CHECK | 22XX THOMPSON AVE |
| 10F008237 | 16:25:53 | 17 MOTOR CHECK | 50XX ILLINOIS RD |
| 10F008007 | 01:16:23 | 20 PROBLEM UNK | XX BILLINGTON PL |
| 10F008156 | 13:33:27 | 22I JUV INVEST | 13XX ORCHARD ST |
| 10F008189 | 14:55:23 | 22I JUV INVEST | 31XX WINTER ST |
| 10F008225 | 16:14:01 | 22N CHILD NEGLE | 83XX BRIDGEWAY BLVD |
| 10F008213 | 15:52:21 | 22RC RECOVERY | 22XX HANNA ST S |
| 10F008309 | 19:14:12 | 22RC RECOVERY | 44XX ATWOOD DR |
| 10F008329 | 20:07:55 | 22RC RECOVERY | 80XX SAKADEN PKWY |
| 10F008258 | 17:00:29 | 22RN RUNAWAY | 40XX MONROE ST S |
| 10F008294 | 18:38:11 | 22RN RUNAWAY | 80XX SAKADEN PKWY |
| 10F008295 | 18:42:47 | 22RN RUNAWAY | 44XX ATWOOD DR |
| 10F008233 | 16:23:23 | 23 VANDALISM | 22XX FOX AVE |
| 10F008151 | 13:20:21 | 23,113 | 48XX WARSAW ST |
| 10F008082 | 09:30:16 | 23,35 VAND VEH | 65XX REED RD |
| 10F008167 | 14:10:16 | 23JO | 59XX ILLINOIS RD |
| 10F008114 | 11:29:16 | 24 MISSING PERS | 13XX CREIGHTON AVE E |
| 10F008108 | 11:17:02 | 25 PD ACCIDENT | 16XX ST MARYS AVE & HUFFMAN ST |
| 10F008111 | 11:28:07 | 25 PD ACCIDENT | 4XX MAIN ST W & FAIRFIELD AVE |
| 10F008131 | 12:29:50 | 25 PD ACCIDENT | 3XX JEFFERSON BLVD E |
| 10F008140 | 12:46:50 | 25 PD ACCIDENT | 60XX ILLINOIS RD & GETZ RD |
| 10F008144 | 12:51:02 | 25 PD ACCIDENT | 17XX GABLE RD & ANTHONY BLVD S |
| 10F008149 | 13:14:23 | 25 PD ACCIDENT | 58XX ST JOE RD & ST JOE CENTER RD |
| 10F008154 | 13:28:15 | 25 PD ACCIDENT | 11XX ST JOSEPH BLVD & LOREE ST |
| 10F008179 | 14:34:26 | 25 PD ACCIDENT | 10XX BROADWAY ST & JEFFERSON BLVD |
| 10F008221 | 16:06:28 | 25 PD ACCIDENT | 3XX PETTIT AVE E & LAFAYETTE ST S |
| 10F008260 | 17:03:40 | 25 PD ACCIDENT | 13XX CREIGHTON AVE E |
| 10F008273 | 17:36:54 | 25 PD ACCIDENT | 14XX WASHINGTON CENTER RD E & CLIN |
| 10F008282 | 18:07:56 | 25 PD ACCIDENT | 26XX TRIER RD & COLISEUM BLVD E |
| 10F008289 | 18:28:17 | 25 PD ACCIDENT | 31XX COLISEUM BLVD E & HOBSON RD |
| 10F008311 | 19:16:03 | 25 PD ACCIDENT | 1XX JEFFERSON BLVD E & CALHOUN ST |
| 10F008094 | 10:10:47 | 25,86 | 31XX WASHINGTON BLVD E |
| 10F008062 | 08:05:33 | 25HS HIT SKIP | 91XX WINCHESTER RD |
| 10F008160 | 13:43:05 | 25HS HIT SKIP | SOUTHBROOK DR |
| 10F008264 | 17:11:48 | 25HS HIT SKIP | 9XX FOREST AVE |
| 10F008267 | 17:18:12 | 25HS HIT SKIP | 26XX GOSHEN RD |
| 10F008385 | 23:38:33 | 25HS HIT SKIP | 3XX FOURTH ST W & WELLS ST |
| 10F008159 | 13:37:23 | 26 PI ACCIDENT | 55XX ST JOE RD |
| 10F008270 | 17:25:33 | 26HS PI HITSKIP | 53XX US 30 W & KROEMER RD |
| 10F008248 | 16:45:36 | 26PP PINNED | 21XX OAKLAND ST & FLORENCE AVE |
| 10F008249 | 16:45:42 | 26PP PINNED | 10XX FLORENCE AVE |
| 10F008095 | 09:58:57 | 27 RECKLESS DRI | 58XX LIMA RD & WASHINGTON CENTER R |
| 10F008141 | 12:47:14 | 27 RECKLESS DRI | 39XX LAKE AVE & COLISEUM BLVD N |
| 10F008207 | 15:42:12 | 27 RECKLESS DRI | 41XX STANTON DR |
| 10F008288 | 18:27:44 | 27 RECKLESS DRI | 104XX RADBOURNE DR & DUPONT RD W |
| 10F008033 | 02:50:47 | 28 DUI | 13XX WASHINGTON CENTER RD W |
| 10F008325 | 19:54:08 | 28 DUI | 7XX COLISEUM BLVD E |
| 10F008390 | 23:54:51 | 28 DUI | 10XX I 69 SB |
| 10F007994 | 00:45:29 | 30 TRAFFIC STOP | 16XX LUDWIG RD W & LIMA RD |
| 10F007999 | 00:58:34 | 30 TRAFFIC STOP | 36XX LIMA RD |
| 10F008001 | 01:07:56 | 30 TRAFFIC STOP | 100XX COLDWATER RD |
| 10F008003 | 01:09:21 | 30 TRAFFIC STOP | 11XX MAUMEE AVE & UNIVERSITY ST |
| 10F008005 | 01:10:05 | 30 TRAFFIC STOP | 50XX VERMONT LN & LAKEHURST DR |
| 10F008006 | 01:10:27 | 30 TRAFFIC STOP | 34XX CLINTON ST N & CONSTANCE AVE |
| 10F008011 | 01:23:48 | 30 TRAFFIC STOP | 8XX LEY RD & LIMA RD |
| 10F008017 | 01:42:14 | 30 TRAFFIC STOP | 60XX LIMA RD |
| 10F008018 | 01:47:22 | 30 TRAFFIC STOP | 58XX LIMA RD & WASHINGTON CENTER R |
| 10F008025 | 02:14:34 | 30 TRAFFIC STOP | 14XX WASHINGTON CENTER RD E & CLIN |
| 10F008032 | 02:46:34 | 30 TRAFFIC STOP | 10XX COLISEUM BLVD E & PARNELL AVE |
| 10F008038 | 04:20:33 | 30 TRAFFIC STOP | 25XX COLISEUM BLVD W |
| 10F008040 | 04:33:19 | 30 TRAFFIC STOP | 73XX STATE BLVD E & LAHMEYER RD |
| 10F008046 | 06:12:45 | 30 TRAFFIC STOP | 13XX WASHINGTON CENTER RD E |
| 10F008048 | 06:27:51 | 30 TRAFFIC STOP | 30XX JEFFERSON BLVD W |
| 10F008050 | 06:48:29 | 30 TRAFFIC STOP | 22XX COLISEUM BLVD N & STATE BLVD |
| 10F008051 | 07:04:12 | 30 TRAFFIC STOP | 47XX STATE BLVD E & REED RD |
| 10F008053 | 07:15:31 | 30 TRAFFIC STOP | 39XX STONE CREEK RUN & COVENTRY LN |
| 10F008054 | 07:35:47 | 30 TRAFFIC STOP | 36XX CALHOUN ST S |
| 10F008059 | 07:46:22 | 30 TRAFFIC STOP | 30XX WASHINGTON BLVD E & WHITE AVE |
| 10F008069 | 08:49:18 | 30 TRAFFIC STOP | 63XX ANTHONY BLVD S & GLADSTONE DR |
| 10F008103 | 10:43:16 | 30 TRAFFIC STOP | 23XX OXFORD ST & ABBOTT ST |
| 10F008127 | 12:11:34 | 30 TRAFFIC STOP | 12XX CREIGHTON AVE E & BOWSER AVE |
| 10F008135 | 12:36:38 | 30 TRAFFIC STOP | 19XX THIRD ST |
| 10F008153 | 13:26:30 | 30 TRAFFIC STOP | 6XX WALLACE ST E & HANNA ST S |
| 10F008165 | 14:02:33 | 30 TRAFFIC STOP | 25XX LAFAYETTE ST S & WOODLAND AVE |
| 10F008172 | 14:22:03 | 30 TRAFFIC STOP | 11XX I 69 NB |
| 10F008187 | 14:52:43 | 30 TRAFFIC STOP | 40XX HANNA ST S & BAXTER ST |
| 10F008204 | 15:24:00 | 30 TRAFFIC STOP | 30XX WELLS ST |
| 10F008231 | 16:20:00 | 30 TRAFFIC STOP | 11XX WELLS ST |
| 10F008232 | 16:20:32 | 30 TRAFFIC STOP | 19XX WALLEN RD E & WALLEN CHASE RU |
| 10F008251 | 16:50:03 | 30 TRAFFIC STOP | 6XX RUDISILL BLVD E & HANNA ST S |
| 10F008268 | 17:19:03 | 30 TRAFFIC STOP | 6XX MAIN ST W & BROADWAY ST |
| 10F008298 | 19:00:03 | 30 TRAFFIC STOP | 1XX PONTIAC ST W & HARRISON ST S |
| 10F008303 | 19:06:33 | 30 TRAFFIC STOP | 21XX CALHOUN ST S |
| 10F008317 | 19:40:12 | 30 TRAFFIC STOP | 10XX HOME AVE & BEAVER AVE |
| 10F008322 | 19:52:36 | 30 TRAFFIC STOP | 4XX CLERMONT DR & FAIRFIELD AVE |
| 10F008338 | 20:51:59 | 30 TRAFFIC STOP | 29XX ENGLE RD & KEKIONGA DR |
| 10F008362 | 22:29:34 | 30 TRAFFIC STOP | 23XX COLISEUM BLVD E & CRESCENT AV |
| 10F008366 | 22:43:59 | 30 TRAFFIC STOP | 9XX PONTIAC ST E & GAY ST |
| 10F008373 | 23:06:46 | 30 TRAFFIC STOP | 58XX ST JOE RD & ST JOE CENTER RD |
| 10F008377 | 23:19:46 | 30 TRAFFIC STOP | 18XX BROADWAY ST |
| 10F008380 | 23:29:32 | 30 TRAFFIC STOP | 4XX TAYLOR ST & FAIRFIELD AVE |
| 10F008382 | 23:34:12 | 30 TRAFFIC STOP | 1XX PONTIAC ST E & CALHOUN ST S |
| 10F008106 | 10:57:10 | 33 DISABLED VEH | 10XX I 69 SB |
| 10F008201 | 15:21:20 | 33 DISABLED VEH | 12XX HILLEGAS RD S & ILLINOIS RD |
| 10F008212 | 15:51:57 | 33 DISABLED VEH | 70XX CLINTON ST N & AUBURN RD |
| 10F008227 | 16:14:32 | 33 DISABLED VEH | 35XX ARDMORE AVE & NUTTMAN AVE |
| 10F008274 | 17:39:05 | 33 DISABLED VEH | 42XX HILLEGAS RD & I 69 NB |
| 10F008155 | 13:31:25 | 33,34 | 101XX LIMA RD |
| 10F008235 | 16:24:16 | 33,34 | 1XX TILLMAN RD E & CALHOUN ST S |
| 10F008301 | 19:02:20 | 33,34 | 74XX JEFFERSON BLVD W & ABOITE CEN |
| 10F008307 | 19:11:36 | 33,34 | 74XX JEFFERSON BLVD W |
| 10F008327 | 19:59:14 | 33,34 | 17XX PETTIT AVE E |
| 10F008138 | 12:38:35 | 35 PARKED VEHIC | 53XX REED ST |
| 10F008177 | 14:31:29 | 35 PARKED VEHIC | 115XX TRAILS NORTH DR |
| 10F008186 | 14:51:50 | 35 PARKED VEHIC | 26XX ST MARYS AVE |
| 10F008330 | 20:13:01 | 35 PARKED VEHIC | 20XX HARRISON ST S & BUTLER ST W |
| 10F008174 | 14:27:26 | 37 PARKING VIOL | 18XX BROADWAY ST & STOPHLET ST |
| 10F008178 | 14:33:11 | 37 PARKING VIOL | 9XX DEWALD ST W |
| 10F008206 | 15:35:12 | 37 PARKING VIOL | 5XX MAPLE GROVE AVE E & MONROE ST |
| 10F008242 | 16:36:25 | 37 PARKING VIOL | 5XX KINNAIRD AVE |
| 10F008071 | 08:53:30 | 38 LOST/STOLEN | 22XX BRYANT CT |
| 10F008161 | 13:45:58 | 38 LOST/STOLEN | OC |
| 10F008045 | 05:36:48 | 39 STOLEN VEHIC | 2XX MABRY CV |
| 10F008099 | 10:28:55 | 39 STOLEN VEHIC | 32XX CLINTON ST N |
| 10F008112 | 11:28:15 | 39 STOLEN VEHIC | 2XX MABRY CV |
| 10F008286 | 18:23:11 | 39 STOLEN VEHIC | 17XX WAYNE ST E |
| 10F008044 | 05:26:38 | 39JO | 25XX JOHN ST |
| 10F008088 | 09:38:57 | 39R STOLEN RECO | 44XX BUELL DR |
| 10F008352 | 21:43:11 | 40 ALARM | 39XX ILLINOIS RD |
| 10F007992 | 00:36:36 | 40A AUDIBLE | 12XX WASHINGTON CENTER RD E |
| 10F008043 | 05:16:57 | 40A AUDIBLE | 25XX COLISEUM BLVD W |
| 10F008047 | 06:20:08 | 40A AUDIBLE | 32XX LAKE AVE |
| 10F008067 | 08:45:29 | 40A AUDIBLE | 66XX LIMA RD |
| 10F008075 | 09:05:18 | 40A AUDIBLE | 94XX AIRPORT DR |
| 10F008076 | 09:12:41 | 40A AUDIBLE | 28XX LEROY AVE |
| 10F008087 | 09:38:56 | 40A AUDIBLE | 89XX SANDPIPER CT |
| 10F008098 | 10:21:32 | 40A AUDIBLE | 24XX SMITH ST |
| 10F008120 | 11:49:44 | 40A AUDIBLE | 34XX BEATRICE DR |
| 10F008148 | 13:10:17 | 40A AUDIBLE | 107XX CARNOUSTIE LN |
| 10F008164 | 13:54:05 | 40A AUDIBLE | 64XX ROXANNE DR |
| 10F008175 | 14:28:43 | 40A AUDIBLE | 43XX AUSTIN DR |
| 10F008197 | 15:09:26 | 40A AUDIBLE | 3XX MILLSIDE CT |
| 10F008218 | 16:02:20 | 40A AUDIBLE | 15XX CHANNEL CT |
| 10F008256 | 16:59:07 | 40A AUDIBLE | 20XX TURNBERRY LN |
| 10F008315 | 19:36:57 | 40A AUDIBLE | 19XX DUPONT RD W |
| 10F008356 | 22:10:24 | 40A AUDIBLE | 46XX WEISSER PARK AVE |
| 10F008077 | 09:21:46 | 40H HOLDUP ALRM | 43XX ANTHONY BLVD S |
| 10F008132 | 12:30:17 | 41 MAN DOWN | 21XX COVINGTON RD |
| 10F008347 | 21:27:28 | 42 INTOX PERSON | 30XX COLISEUM BLVD W |
| 10F008041 | 04:45:54 | 43 DISTURBANCE | 23XX FLORIDA DR |
| 10F008060 | 07:49:05 | 43 DISTURBANCE | 4XX STATE BLVD E |
| 10F008073 | 08:57:17 | 43 DISTURBANCE | 14XX GOSHEN AVE |
| 10F008102 | 10:42:25 | 43 DISTURBANCE | 60XX ULLYOT DR |
| 10F008109 | 11:19:41 | 43 DISTURBANCE | 19XX ULLYOT CT |
| 10F008125 | 12:09:44 | 43 DISTURBANCE | 19XX THIRD ST |
| 10F008128 | 12:13:06 | 43 DISTURBANCE | 13XX ORCHARD ST |
| 10F008147 | 13:01:11 | 43 DISTURBANCE | 49XX COOK RD W & LANDLORD LN |
| 10F008183 | 14:43:39 | 43 DISTURBANCE | 64XX JEFFERSON BLVD W |
| 10F008184 | 14:46:41 | 43 DISTURBANCE | 41XX CLINTON ST S |
| 10F008205 | 15:30:20 | 43 DISTURBANCE | 29XX WHITE OAK AVE |
| 10F008208 | 15:42:57 | 43 DISTURBANCE | 4XX STATE BLVD E |
| 10F008214 | 15:52:21 | 43 DISTURBANCE | 10XX COLISEUM BLVD E & PARNELL AVE |
| 10F008217 | 16:00:12 | 43 DISTURBANCE | 7XX UNION ST |
| 10F008254 | 16:56:32 | 43 DISTURBANCE | 37XX JEFFERSON BLVD W & ARDMORE AV |
| 10F008316 | 19:37:40 | 43 DISTURBANCE | 9XX PAPE AVE |
| 10F008341 | 20:56:06 | 43 DISTURBANCE | 10XX LAKE AVE |
| 10F008345 | 21:14:27 | 43 DISTURBANCE | 3XX BRANDRIFF ST |
| 10F008015 | 01:37:20 | 44LM | 10XX LAKE AVE |
| 10F008083 | 09:33:42 | 44LM | 29XX WESTBROOK DR |
| 10F008313 | 19:28:12 | 44LM | 31XX WELLS ST |
| 10F008383 | 23:34:48 | 44LM | 25XX RIVER COVE TRL |
| 10F008100 | 10:33:44 | 45 NEIGHBORHOOD | 26XX RIDGEWAY DR |
| 10F008123 | 11:57:02 | 45 NEIGHBORHOOD | 10XX WASHINGTON BLVD W |
| 10F008061 | 07:52:00 | 46 DOMESTIC | 19XX THIRD ST |
| 10F008066 | 08:39:52 | 46 DOMESTIC | 60XX BRANDY CHASE CV |
| 10F008072 | 08:55:27 | 46 DOMESTIC | 21XX HOBSON RD |
| 10F008101 | 10:34:45 | 46 DOMESTIC | 74XX HOPE DR |
| 10F008119 | 11:48:59 | 46 DOMESTIC | 9XX OAKLAWN CT |
| 10F008124 | 12:09:28 | 46 DOMESTIC | 61XX HYSTONE DR |
| 10F008130 | 12:21:58 | 46 DOMESTIC | 17XX FOURTH ST W |
| 10F008137 | 12:37:27 | 46 DOMESTIC | 12XX FAIRFIELD AVE |
| 10F008143 | 12:49:09 | 46 DOMESTIC | 5XX KINSMOOR AVE |
| 10F008152 | 13:21:07 | 46 DOMESTIC | 3XX DEWALD ST W |
| 10F008192 | 14:56:59 | 46 DOMESTIC | 48XX SPATZ AVE |
| 10F008194 | 15:05:24 | 46 DOMESTIC | 9XX ST MARYS AVE |
| 10F008223 | 16:13:23 | 46 DOMESTIC | 13XX CREIGHTON AVE E |
| 10F008275 | 17:39:11 | 46 DOMESTIC | 90XX STELLHORN XING PKWY |
| 10F008277 | 17:45:27 | 46 DOMESTIC | 16XX CASS ST |
| 10F008302 | 19:04:59 | 46 DOMESTIC | 64XX BAYBERRY DR |
| 10F008305 | 19:10:34 | 46 DOMESTIC | 97XX FOUNDERS WAY |
| 10F008331 | 20:20:35 | 46 DOMESTIC | 28XX RIDGEWAY DR |
| 10F008367 | 22:49:10 | 46 DOMESTIC | 28XX WESTVIEW AVE |
| 10F008368 | 22:51:20 | 46 DOMESTIC | 33XX PORTAGE BLVD |
| 10F008391 | 23:56:38 | 46 DOMESTIC | 9XX COLISEUM BLVD E |
| 10F008009 | 01:18:34 | 46,96 | 8XX TENNESSEE AVE |
| 10F008031 | 02:35:50 | 46,96 | 3XX SUPERIOR ST W |
| 10F008049 | 06:47:09 | 46,96 | 8XX PRESTWICK SQUARE DR |
| 10F008118 | 11:36:50 | 46,96 | 96XX SHOREWOOD TRL |
| 10F008150 | 13:20:18 | 46,96 | 79XX ANTHONY BLVD S & CHANTADA LN |
| 10F008384 | 23:36:24 | 46,96 | 45XX KENILWORTH ST |
| 10F008056 | 07:36:39 | 47 REMOVE ITEMS | 97XX FOUNDERS WAY |
| 10F008129 | 12:18:37 | 47 REMOVE ITEMS | 44XX BUELL DR |
| 10F008042 | 05:12:49 | 48 SUSPICIOUS | 38XX OXFORD ST & BUETER DR |
| 10F008074 | 09:04:08 | 48 SUSPICIOUS | 77XX ST JOE RD & REBECCA ST |
| 10F008200 | 15:20:34 | 48 SUSPICIOUS | 17XX COLISEUM BLVD E & ANTHONY BLV |
| 10F008230 | 16:19:45 | 48 SUSPICIOUS | 27XX CHARLOTTE AVE |
| 10F008276 | 17:44:48 | 48 SUSPICIOUS | 45XX JASON DR |
| 10F008290 | 18:28:54 | 48 SUSPICIOUS | 11XX NUTTMAN AVE |
| 10F008296 | 18:51:42 | 48 SUSPICIOUS | 14XX WASHINGTON CENTER RD E & CLIN |
| 10F008299 | 19:01:16 | 48 SUSPICIOUS | 74XX RIVERTON DR |
| 10F008312 | 19:25:49 | 48 SUSPICIOUS | 9XX APPLEWOOD RD |
| 10F008320 | 19:45:49 | 48 SUSPICIOUS | 11XX COLISEUM BLVD N |
| 10F008337 | 20:51:21 | 48 SUSPICIOUS | 12XX DELL COVE DR |
| 10F008365 | 22:43:26 | 48 SUSPICIOUS | 2XX MAIN ST W |
| 10F008378 | 23:22:56 | 48 SUSPICIOUS | 37XX KIRKWOOD DR |
| 10F008379 | 23:25:26 | 48 SUSPICIOUS | 14XX APPLEGLEN BLVD |
| 10F008389 | 23:54:39 | 48 SUSPICIOUS | 64XX COVINGTON RD |
| 10F008023 | 02:03:13 | 48,35 | 10XX DUPONT RD E |
| 10F008110 | 11:23:45 | 48,35 | 7XX THIRD ST |
| 10F008328 | 20:00:12 | 48,35 | 33XX RODGERS AVE |
| 10F008002 | 01:08:04 | 48,36 | 28XX WEISSER PARK AVE & MCKEE ST |
| 10F008055 | 07:36:37 | 48,36 | 7XX FLORENCE AVE |
| 10F008247 | 16:44:25 | 48,36 | 12XX DELL COVE DR |
| 10F008321 | 19:51:40 | 48,36 | 47XX BARRINGTON DR |
| 10F008336 | 20:42:52 | 48,36 | 10XX TAYLOR ST & BROADWAY ST |
| 10F008346 | 21:23:45 | 48,36 | 17XX STATE BLVD E & ANTHONY BLVD N |
| 10F008358 | 22:18:15 | 48,36 | 48XX REED ST & PETTIT AVE E |
| 10F008376 | 23:18:18 | 48,36 | 71XX BLUFFTON RD |
| 10F008034 | 03:32:08 | 50 BURGLARY | 7XX CREIGHTON AVE W |
| 10F008171 | 14:21:20 | 50 BURGLARY | 24XX MONMOUTH AVE |
| 10F008180 | 14:34:49 | 50 BURGLARY | 17XX BABCOCK DR |
| 10F008195 | 15:05:36 | 50 BURGLARY | 40XX ROBINWOOD DR |
| 10F008259 | 17:01:00 | 50 BURGLARY | 23XX PONTIAC ST E |
| 10F008304 | 19:09:41 | 50 BURGLARY | 48XX OLIVER ST |
| 10F008339 | 20:52:19 | 50 BURGLARY | 41XX WINTER ST |
| 10F008355 | 21:59:07 | 50 BURGLARY | 38XX HANNA ST S |
| 10F008010 | 01:20:32 | 50IP BURG I/P | 56XX NORTHRIDGE RD |
| 10F008185 | 14:48:31 | 50IP BURG I/P | 18XX DUPONT RD E |
| 10F008079 | 09:24:05 | 51 THEFT | 16XX SINCLAIR ST |
| 10F008105 | 10:57:01 | 51 THEFT | 25XX JEFFERSON BLVD W |
| 10F008116 | 11:33:37 | 51 THEFT | 59XX JEFFERSON BLVD W |
| 10F008121 | 11:52:13 | 51 THEFT | 7XX ARCHER AVE |
| 10F008139 | 12:38:42 | 51 THEFT | 1XX WASHINGTON CENTER RD W |
| 10F008157 | 13:34:07 | 51 THEFT | 23XX JACOBS CREEK RUN |
| 10F008168 | 14:11:21 | 51 THEFT | 10XX BARR ST S |
| 10F008176 | 14:31:16 | 51 THEFT | 13XX CREIGHTON AVE E |
| 10F008216 | 15:58:49 | 51 THEFT | 20XX COLISEUM BLVD W |
| 10F008271 | 17:31:37 | 51 THEFT | 27XX WASHINGTON CENTER RD W |
| 10F008272 | 17:36:33 | 51 THEFT | 99XX NEIL ARMSTRONG CT |
| 10F008283 | 18:20:35 | 51 THEFT | 4XX LEITH ST E |
| 10F008287 | 18:24:50 | 51 THEFT | 68XX HANNA ST S |
| 10F008314 | 19:31:58 | 51 THEFT | 6XX PUTNAM ST |
| 10F008052 | 07:07:35 | 51,35 | 42XX ANTHONY BLVD S |
| 10F008063 | 08:12:41 | 51,35 | 53XX WERLING DR |
