Fort Wayne Police Department
Fort Wayne Police Department
Emergencies Call: 911
Non-Emergencies: (260) 427-1222

Daily Activity Logs

Activity Log for May 6, 2008

Incident Time Nature Address
08F260001 08:33:00 20XX RIEDMILLER AVE
08F066577 19:26:00 26XX PAINTED DESERT RUN
08F066329 01:12:11 1 MEET 4XX OXFORD ST & WARSAW ST
08F066451 15:39:33 1 MEET 17XX TAYLOR ST & ELECTRIC AVE
08F066457 15:50:56 1 MEET 52XX PIN TAIL PL
08F066480 16:29:50 1 MEET
08F066498 16:55:56 1 MEET 27XX LOWER HUNTINGTON RD
08F066553 18:34:51 1 MEET 1XX PAULDING RD W
08F066568 19:06:07 1 MEET 73XX WRANGLER TRL
08F270002 22:09:17 1 MEET 31XX MAPLE GROVE AVE E
08F066670 23:05:30 1 MEET 38XX STAFFORD DR
08F066354 03:20:20 101 OPEN DOOR 49XX TURBO TRL
08F066562 18:50:13 101 OPEN DOOR 4XX WALLEN HILLS DR
08F066677 23:16:27 101 OPEN DOOR 29XX OLD WILLOW PL
08F066683 23:27:22 101 OPEN DOOR 28XX OLD WILLOW PL
08F066544 18:22:53 102 THREATS 14XX STOPHLET ST
08F260008 22:00:16 102 THREATS 44XX ILLINOIS RD
08F066570 19:12:16 102,TX THREATS 42XX OLIVER ST
08F066622 20:46:23 102,TX THREATS 47XX DRUID HILLS DR
08F066605 20:08:02 103 UNWANTED 2XX LEITH ST W
08F066394 07:15:51 108 FOLLOWUP 32XX WINTER ST
08F066420 15:02:19 108 FOLLOWUP 17XX BROWN ST
08F066330 01:13:46 111D DOG 22XX HUNTERS CV
08F066350 03:10:12 111D DOG 12XX BOONE ST
08F066357 03:34:47 113 SHOTS FIRED 16XX PETTIT AVE E & LILLIE ST
08F066359 03:37:34 113 SHOTS FIRED 59XX GUILD DR
08F066360 03:41:22 113 SHOTS FIRED 16XX FLETCHER AVE
08F066363 03:49:37 113 SHOTS FIRED 62XX DERBYSHIRE DR
08F066332 01:27:35 11C CAGE CAR 13XX CREIGHTON AVE E
08F066416 14:58:44 11C CAGE CAR 53XX COLDWATER RD
08F066494 16:52:23 11C CAGE CAR 22XX FAIRFIELD AVE
08F066519 17:33:39 11C CAGE CAR 60XX ST JOE CENTER RD
08F066520 17:37:09 11C CAGE CAR 11XX STATE BLVD W
08F066566 18:58:53 11C CAGE CAR 42XX COLDWATER RD
08F066580 19:32:32 11C CAGE CAR 42XX COLDWATER RD
08F066607 20:17:41 11C CAGE CAR 2XX PETTIT AVE E
08F066333 01:35:49 129 99XX CASTLE RIDGE PL
08F066334 01:36:02 129 99XX CASTLE RIDGE PL
08F066336 01:47:51 129 68XX LUDWIG CIR
08F066447 15:32:58 129 35XX GLENHURST AVE
08F066484 16:34:40 129 66XX OAK FOREST TRL
08F066346 02:36:35 14 WARRANT 21XX OAKLEY ST
08F066444 15:29:12 14 WARRANT 44XX LAFAYETTE ESP
08F066533 18:04:40 14 WARRANT 57XX BLUFFTON RD
08F066534 18:06:55 14 WARRANT 3XX DEWALD ST W
08F066640 21:40:23 14 WARRANT 21XX LAKE AVE
08F066378 05:13:37 14S SERVING WAR 75XX IDEAL AVE
08F066559 18:44:24 14S SERVING WAR 24XX ABBEY DR
08F066408 07:56:31 15 ASSIST 36XX INDEPENDENCE DR
08F066521 17:37:27 15 ASSIST 100XX TETON CT
08F066599 20:00:38 15 ASSIST 72XX NORTHRIVER RD
08F066647 22:10:06 15 ASSIST 60XX COVINGTON RD & GETZ RD
08F066661 22:43:54 15 ASSIST 56XX ZUBER DR
08F066680 23:20:18 15 ASSIST 11XX WABASH AVE
08F066690 23:43:13 15 ASSIST 3XX LAWSHE DR E
08F066369 04:25:16 15,85 ASST AT O 24XX ABBEY DR
08F066446 15:32:15 16,97 21XX KENWOOD AVE
08F066547 18:25:36 16,97 13XX CREIGHTON AVE E
08F066353 03:18:25 16V PICKUP VID 13XX CREIGHTON AVE E
08F066376 05:01:31 16V PICKUP VID 13XX CREIGHTON AVE E
08F066387 06:16:46 16V PICKUP VID 13XX CREIGHTON AVE E
08F066654 22:29:20 16V PICKUP VID 13XX CREIGHTON AVE E
08F066413 14:57:05 17 MOTOR CHECK 32XX BEAVER AVE
08F066467 16:13:49 17 MOTOR CHECK 19XX SOVEREIGN DR
08F066392 06:58:34 18 WORK TRAFFIC 22XX HOBSON DR & STATE BLVD E
08F066317 00:20:34 20 PROBLEM UNK 14XX WALL ST
08F066351 03:11:59 22I JUV INVEST 4XX STATE BLVD E
08F066449 15:33:41 22I JUV INVEST 34XX MCCORMICK AVE
08F066512 17:17:39 22I JUV INVEST 38XX MCKINNIE AVE
08F066574 19:22:06 22I JUV INVEST 27XX PITTSBURG ST
08F250041 16:02:48 22RC RECOVERY 58XX ALTA VISTA CT
08F270005 22:11:52 22RC RECOVERY 13XX CREIGHTON AVE E
08F270013 16:23:13 22RN RUNAWAY
08F270001 16:49:44 22RN RUNAWAY 35XX SHERWOOD TERR E
08F066448 15:33:29 23 VANDALISM 65XX OAK FOREST TRL
08F066465 16:06:23 23 VANDALISM 27XX OLD POND CV
08F066610 20:22:52 23 VANDALISM 14XX HUESTIS AVE
08F066626 20:59:09 23 VANDALISM 64XX EMMONS DR
08F066556 18:40:54 23,113 36XX PLAZA DR
08F066398 07:27:39 23,35 VAND VEH 55XX MCCLELLAN ST
08F066405 07:47:42 23,35 VAND VEH 18XX CLOVER LN
08F066496 16:55:31 23,35 VAND VEH 30XX WEBSTER ST
08F066606 20:08:27 23,35 VAND VEH 17XX MAPLECREST RD
08F066592 19:47:20 23IP VANDALISM 23XX BROWN ST
08F066476 16:17:57 23JO 7XX PRESTWICK SQUARE DR
08F066660 22:41:45 23JO 13XX TAYLOR ST
08F066509 17:12:26 24 MISSING PERS 21XX POINT WEST DR
08F066558 18:41:33 24 MISSING PERS 19XX CALIFORNIA AVE
08F066666 22:55:12 24 MISSING PERS 18XX NIAGARA DR
08F066371 04:38:34 25 PD ACCIDENT 8XX COLISEUM BLVD E & CLINTON ST N
08F066399 07:30:23 25 PD ACCIDENT 43XX LIMA RD & COLISEUM BLVD W
08F066406 07:48:24 25 PD ACCIDENT 6XX WASHINGTON BLVD W & BROADWAY S
08F066407 07:52:56 25 PD ACCIDENT 4XX MCKINNIE AVE & AVONDALE DR
08F066445 15:29:38 25 PD ACCIDENT 4XX MCKINNIE AVE & AVONDALE DR
08F066469 16:14:11 25 PD ACCIDENT 17XX STATE BLVD E & ANTHONY BLVD N
08F066470 16:14:11 25 PD ACCIDENT 22XX RANDALLIA DR & STATE BLVD E
08F066479 16:28:00 25 PD ACCIDENT 73XX VENTURE LN & COOK RD W
08F066492 16:47:43 25 PD ACCIDENT 62XX STELLHORN RD & MAPLECREST RD
08F066493 16:50:07 25 PD ACCIDENT 18XX SPY RUN AVE
08F066495 16:53:08 25 PD ACCIDENT 91XX ST JOE CENTER RD & WHEELOCK R
08F066518 17:29:12 25 PD ACCIDENT 103XX COLDWATER RD & DUPONT RD E
08F066537 18:12:44 25 PD ACCIDENT 1XX STATE BLVD E & CLINTON ST N
08F066548 18:26:18 25 PD ACCIDENT 61XX JEFFERSON BLVD W
08F270006 18:59:54 25 PD ACCIDENT 13XX OXFORD ST & ROBINWOOD DR
08F066639 21:39:31 25 PD ACCIDENT 42XX ANTHONY BLVD S & MCKINNIE AVE
08F066651 22:22:12 25 PD ACCIDENT 41XX BLUFFTON RD & ENGLE RD
08F066383 06:02:56 25,86 99XX US 27 S & HESSEN CASSEL RD
08F066487 16:39:47 25,86 73XX CLINTON ST N & RIVER COVE TRL
08F066543 18:20:53 25,86 31XX COVINGTON RD & FREEMAN ST
08F066573 19:21:47 25HS HIT SKIP 100XX DAWSONS CREEK BLVD
08F066631 21:16:32 25HS HIT SKIP 9XX MAIN ST W
08F270022 22:22:13 25HS HIT SKIP 3XX PONTIAC ST E & LAFAYETTE ST S
08F066380 05:21:54 26 PI ACCIDENT 34XX HANNA ST S & OXFORD ST
08F066595 19:56:02 26 PI ACCIDENT 34XX HANNA ST S & OXFORD ST
08F066596 19:56:04 26 PI ACCIDENT 34XX HANNA ST S & OXFORD ST
08F066365 03:30:50 27 RECKLESS DRI 22XX CAREW ST & STATE BLVD E
08F066404 07:44:50 27 RECKLESS DRI 10XX I 69 SB
08F066557 18:41:20 28 DUI 43XX LIMA RD & COLISEUM BLVD W
08F066625 20:57:43 28 DUI 47XX STELLHORN RD & REED RD
08F066638 21:35:56 29 SPECIAL ASGN 35XX WARSAW ST
08F066314 00:04:25 30 TRAFFIC STOP 59XX COVINGTON RD
08F066323 01:00:46 30 TRAFFIC STOP 23XX CALHOUN ST S & TABER ST E
08F066324 01:04:19 30 TRAFFIC STOP 1XX SUTTENFIELD AVE E
08F066325 01:09:01 30 TRAFFIC STOP 23XX COLISEUM BLVD E & CRESCENT AV
08F066335 01:36:27 30 TRAFFIC STOP 42XX PLAZA DR & MCKINNIE AVE
08F066341 02:14:49 30 TRAFFIC STOP 28XX BROADWAY ST
08F066342 02:18:57 30 TRAFFIC STOP 48XX CALHOUN ST S & PETTIT AVE W
08F066366 03:59:13 30 TRAFFIC STOP 44XX ILLINOIS RD
08F066367 04:18:42 30 TRAFFIC STOP 3XX PONTIAC ST E & LAFAYETTE ST S
08F066375 04:57:00 30 TRAFFIC STOP 41XX HESSEN CASSEL RD & MCKINNIE A
08F066377 05:10:33 30 TRAFFIC STOP 18XX OXFORD ST & ANTHONY BLVD S
08F066389 06:26:39 30 TRAFFIC STOP 48XX LAFAYETTE ST S
08F066409 14:52:30 30 TRAFFIC STOP 24XX STATE BLVD W & LAKEVIEW DR
08F066411 14:55:03 30 TRAFFIC STOP 34XX GAYWOOD DR & OXFORD ST
08F066412 14:56:35 30 TRAFFIC STOP 11XX ROY ST & MAUMEE AVE
08F066414 14:58:09 30 TRAFFIC STOP 30XX CLINTON ST N
08F066417 15:00:28 30 TRAFFIC STOP 4XX CLINTON ST S & SUPERIOR ST E
08F066422 15:04:26 30 TRAFFIC STOP 8XX FAIRFIELD AVE
08F066424 15:07:04 30 TRAFFIC STOP 34XX CLINTON ST N
08F066425 15:07:31 30 TRAFFIC STOP 11XX ROY ST & MAUMEE AVE
08F066428 15:10:24 30 TRAFFIC STOP 1XX MAIN ST E & CLINTON ST S
08F066429 15:10:33 30 TRAFFIC STOP 50XX MADIERA DR
08F066435 15:14:35 30 TRAFFIC STOP 17XX CLINTON ST S & WALLACE ST E
08F066439 15:18:54 30 TRAFFIC STOP 36XX HOBSON RD
08F066440 15:19:23 30 TRAFFIC STOP 48XX CALHOUN ST S & PETTIT AVE W
08F066441 15:20:18 30 TRAFFIC STOP 58XX BRECONSHIRE DR & GETZ RD
08F066459 15:53:05 30 TRAFFIC STOP 10XX I 69 SB
08F066460 15:59:07 30 TRAFFIC STOP 73XX MAPLECREST RD & ROTHMAN RD
08F066478 16:25:36 30 TRAFFIC STOP 95XX DAWSONS CREEK BLVD & TILL RD
08F066482 16:32:57 30 TRAFFIC STOP 41XX ARDMORE AVE & ENGLE RD
08F066483 16:34:00 30 TRAFFIC STOP 9XX STATE BLVD E & BAYER AVE
08F066488 16:40:30 30 TRAFFIC STOP 24XX ANTHONY BLVD N
08F066500 17:02:01 30 TRAFFIC STOP 11XX I 69 NB
08F066505 17:07:19 30 TRAFFIC STOP 103XX AUBURN RD & DUPONT RD E
08F066506 17:08:11 30 TRAFFIC STOP 88XX COLDWATER RD & WALLEN RD E
08F066508 17:11:50 30 TRAFFIC STOP 36XX COOK RD W
08F066524 17:45:30 30 TRAFFIC STOP 38XX INDIANA AVE & RUDISILL BLVD W
08F066528 17:50:51 30 TRAFFIC STOP 37XX REED ST
08F066529 17:55:47 30 TRAFFIC STOP 10XX LAKE AVE
08F066536 18:08:34 30 TRAFFIC STOP 33XX ANTHONY BLVD S
08F066545 18:24:16 30 TRAFFIC STOP 43XX EVARD RD
08F066549 18:29:44 30 TRAFFIC STOP 8XX COLISEUM BLVD E & CLINTON ST N
08F066551 18:34:17 30 TRAFFIC STOP 43XX EVARD RD
08F066563 18:51:22 30 TRAFFIC STOP 41XX WARSAW ST & BAXTER ST
08F066565 18:58:40 30 TRAFFIC STOP 56XX COVINGTON RD & SOUTHBEND DR
08F066576 19:23:37 30 TRAFFIC STOP 55XX ST JOE RD & KENDALE DR
08F066579 19:30:05 30 TRAFFIC STOP 12XX CREIGHTON AVE E
08F066582 19:33:41 30 TRAFFIC STOP 36XX BROADWAY ST & ILLSLEY DR
08F066594 19:51:12 30 TRAFFIC STOP 23XX COLISEUM BLVD E & CRESCENT AV
08F066621 20:45:49 30 TRAFFIC STOP 38XX PARNELL AVE & RIDGEWOOD DR
08F066624 20:56:46 30 TRAFFIC STOP 37XX JEFFERSON BLVD W & ARDMORE AV
08F066633 21:26:08 30 TRAFFIC STOP 37XX CRESCENT AVE
08F066644 21:58:09 30 TRAFFIC STOP 54XX ANTHONY BLVD S
08F066646 22:09:14 30 TRAFFIC STOP XX WILLOUGHBY PL
08F066652 22:23:53 30 TRAFFIC STOP 54XX DECATUR RD & HANNA ST S
08F066653 22:28:30 30 TRAFFIC STOP 62XX STELLHORN RD & MAPLECREST RD
08F066658 22:38:13 30 TRAFFIC STOP 96XX MAYSVILLE RD & STELLHORN RD
08F066662 22:47:32 30 TRAFFIC STOP 13XX AIRPORT EXPRESSWAY & LOWER HU
08F066663 22:51:09 30 TRAFFIC STOP 1XX PONTIAC ST E & CLINTON ST S
08F066664 22:51:34 30 TRAFFIC STOP 62XX ST JOE CENTER RD & MAPLECREST
08F066665 22:53:16 30 TRAFFIC STOP 30XX BROADWAY ST
08F066667 22:56:17 30 TRAFFIC STOP 10XX CREIGHTON AVE W & BROADWAY ST
08F066668 22:59:51 30 TRAFFIC STOP 38XX CALHOUN ST S & RUDISILL BLVD
08F066669 23:01:48 30 TRAFFIC STOP 46XX LAFAYETTE ST S & GLENCOE AVE
08F066673 23:12:22 30 TRAFFIC STOP 7XX MCKEE ST & HANNA ST S
08F066676 23:15:48 30 TRAFFIC STOP 10XX PONTIAC ST E & SMITH ST
08F066684 23:28:00 30 TRAFFIC STOP 27XX JEFFERSON BLVD W & CATALPA ST
08F066685 23:31:48 30 TRAFFIC STOP 52XX ANTHONY BLVD S
08F066689 23:37:39 30 TRAFFIC STOP 25XX SCHAPER DR & WOODSDALE LN
08F066693 23:54:38 30 TRAFFIC STOP 47XX ILLINOIS RD & THOMAS RD S
08F066471 16:15:30 33 DISABLED VEH 10XX I 69 SB
08F066321 00:41:17 33,34 27XX GETZ RD & JEFFERSON BLVD W
08F066437 15:17:51 33,34 88XX LIMA RD & WALLEN RD W
08F066456 15:49:15 33,34 39XX LAKE AVE & COLISEUM BLVD N
08F066468 16:13:54 33,34 10XX I 69 SB
08F066491 16:47:06 33,34 11XX I 69 NB
08F066516 17:25:49 33,34 78XX COLDWATER RD & RILEY DR
08F066525 17:45:47 33,34 11XX COLUMBIA AVE & TECUMSEH ST
08F066643 21:50:33 33,34 16XX LUDWIG RD W & LIMA RD
08F066686 23:33:50 33,34 84XX JEFFERSON BLVD W
08F066507 17:10:09 33J LOCKED OUT 51XX MEIJER DR & MAYSVILLE RD
08F066374 04:53:07 34 TRAFF HAZARD 48XX LITCHFIELD RD & WOOD MANOR RU
08F066393 07:02:01 34 TRAFF HAZARD 10XX I 69 NB
08F066432 15:11:26 34 TRAFF HAZARD 10XX TAYLOR ST & BROADWAY ST
08F270019 22:20:48 34 TRAFF HAZARD 57XX ANTHONY BLVD S & PAULDING RD
08F066679 23:20:13 34 TRAFF HAZARD 65XX DECATUR RD & GABLE RD
08F066349 03:09:57 37 PARKING VIOL 62XX BRIAN DR & YARDLEY CT
08F066430 15:10:52 37 PARKING VIOL 21XX TYLER AVE & ROSEMONT DR
08F066611 20:23:50 37 PARKING VIOL 53XX HOAGLAND AVE
08F066462 16:02:06 38 LOST/STOLEN 11XX HIGH ST
08F270020 16:38:43 38 LOST/STOLEN 8XX COLUMBIA AVE
08F260012 16:30:12 39R STOLEN RECO 24XX THOMPSON AVE
08F066327 01:10:31 39U UNAUTHORIZE 10XX LAKE AVE
08F066615 20:34:47 39U UNAUTHORIZE 43XX ANTHONY BLVD S
08F066388 06:24:30 40 ALARM 24XX GETZ RD
08F066433 15:12:04 40 ALARM 54XX AUTUMN WOODS TRL
08F066337 02:00:43 40A AUDIBLE 2XX WASHINGTON CENTER RD E
08F066352 03:16:01 40A AUDIBLE 4XX BERRY ST E
08F066386 06:12:42 40A AUDIBLE 4XX LEY RD
08F066497 16:55:55 40A AUDIBLE 17XX WELLS ST
08F066522 17:38:10 40A AUDIBLE 14XX COLISEUM BLVD N
08F066550 18:33:36 40A AUDIBLE 25XX HARRISON ST S
08F066571 19:14:00 40A AUDIBLE 29XX SMITH ST
08F066603 20:07:08 40A AUDIBLE 58XX MAURANE DR
08F066645 21:59:11 40A AUDIBLE 26XX LOWER HUNTINGTON RD
08F066453 15:44:35 40P PANIC ALARM 40XX SMITH ST
08F066315 00:07:52 43 DISTURBANCE 9XX LAFORT ST & COLUMBIA AVE
08F066340 02:05:59 43 DISTURBANCE 15XX FAIRFAX AVE E & WINTER ST
08F066403 07:41:31 43 DISTURBANCE 20XX CALHOUN ST S
08F260029 13:36:00 43 DISTURBANCE 24XX ENGLE RD
08F066419 15:01:26 43 DISTURBANCE 4XX FAIRFAX AVE W & BUELL DR
08F066426 15:08:53 43 DISTURBANCE 59XX WINTER ST & VENTURA LN
08F066461 15:59:31 43 DISTURBANCE 42XX MONROE ST S
08F066504 17:05:25 43 DISTURBANCE 3XX DEWALD ST W
08F066511 17:14:45 43 DISTURBANCE 53XX ST JOE CENTER RD
08F066554 18:39:11 43 DISTURBANCE 3XX PETTIT AVE E
08F270021 19:14:35 43 DISTURBANCE 12XX PONTIAC ST E
08F066612 20:23:55 43 DISTURBANCE 4XX MASTERSON AVE E
08F270024 22:25:35 43 DISTURBANCE 38XX CENTRAL DR
08F270028 22:27:03 43 DISTURBANCE 7XX PRESTWICK SQUARE DR
08F270014 18:46:24 43,62 29XX HANNA ST S & COLERICK ST
08F066328 01:10:52 44 NUISANCE 35XX SHOAFF PARK RIVER DR
08F066356 03:27:32 44 NUISANCE 24XX SHERMAN BLVD
08F066531 18:03:52 44 NUISANCE 25XX WARSAW ST & SUTTENFIELD ST E
08F066609 20:21:05 44 NUISANCE 10XX NORTHWOOD BLVD
08F066650 22:19:34 44 NUISANCE 21XX FOX AVE & DEWALD ST W
08F066678 23:17:56 44 NUISANCE 7XX DEWALD ST W
08F066641 21:46:31 44LB 52XX DEROME DR E
08F066338 02:05:12 44LM 14XX WALL ST
08F066344 02:27:01 44LM 46XX JASON DR
08F066348 03:06:27 44LM 14XX WALL ST
08F066364 03:52:21 44LM 21XX POINT WEST DR
08F066527 17:48:02 44LM 13XX HURON ST
08F066560 18:47:28 44LM 22XX DUNKELBERG RD
08F066567 19:00:42 44LM 4XX PONTIAC ST E
08F066410 14:53:28 45 NEIGHBORHOOD 38XX CENTRAL DR
08F066477 16:18:51 45 NEIGHBORHOOD 11XX ELMWOOD AVE
08F066515 17:21:13 45 NEIGHBORHOOD 4XX STATE BLVD W
08F066526 17:47:50 45 NEIGHBORHOOD 38XX CENTRAL DR
08F066322 00:45:30 46 DOMESTIC 45XX LAFAYETTE ST S
08F066326 01:10:16 46 DOMESTIC 9XX HAMILTON AVE
08F066434 15:13:24 46 DOMESTIC 15XX CASS ST
08F066436 15:15:08 46 DOMESTIC 57XX COVENTRY LN
08F066466 16:06:31 46 DOMESTIC 82XX PARK STATE DR
08F066472 16:16:22 46 DOMESTIC 48XX NORTHCREST DR
08F066486 16:37:35 46 DOMESTIC 21XX EDEN ST
08F066510 17:13:01 46 DOMESTIC 2XX WASHINGTON CENTER RD W
08F066539 18:13:22 46 DOMESTIC 8XX LAKE AVE
08F066561 18:47:41 46 DOMESTIC 21XX EDEN ST
08F066584 19:36:04 46 DOMESTIC 3XX BUTLER ST W
08F066602 20:06:56 46 DOMESTIC 2XX LEITH ST W
08F066627 21:00:22 46 DOMESTIC 13XX WALL ST
08F066629 21:08:55 46 DOMESTIC 26XX OAKWOOD DR
08F066635 21:33:05 46 DOMESTIC 64XX COVINGTON RD
08F270003 22:09:55 46 DOMESTIC 19XX FOX POINT TRL
08F066656 22:33:13 46 DOMESTIC 44XX WINDING WAY DR
08F066671 23:05:38 46 DOMESTIC 34XX ANTHONY BLVD S
08F066438 15:19:06 46,96 75XX DECATUR RD
08F066540 18:16:35 46,96 81XX BRIDGEWAY CIR
08F066572 19:17:29 46,96 7XX ROMY AVE
08F066630 21:15:57 46,96 4XX PACKARD AVE W
08F066642 21:49:25 46,96 2XX BUTLER ST W
08F270012 22:16:45 46,96 21XX CHARTWELL DR
08F066659 22:39:11 46,96 27XX ALEXANDER ST
08F066681 23:21:16 46,96 8XX PRESTWICK SQUARE DR
08F066464 16:06:08 47 REMOVE ITEMS 11XX ELMWOOD AVE
08F066473 16:16:48 47 REMOVE ITEMS 10XX IRENE AVE
08F066345 02:33:29 48 SUSPICIOUS 11XX TAYLOR ST & BROOKSIDE ST
08F066355 03:20:40 48 SUSPICIOUS 22XX ST JOSEPH BLVD
08F066358 03:36:12 48 SUSPICIOUS 37XX PARNELL AVE & SPY RUN EXT
08F066361 03:41:00 48 SUSPICIOUS 18XX SPY RUN AVE
08F066370 04:36:18 48 SUSPICIOUS 74XX PINEDALE DR
08F066372 04:38:38 48 SUSPICIOUS 25XX CAROLINE ST & SUTTENFIELD AVE
08F066382 05:55:18 48 SUSPICIOUS 30XX SANDPOINT RD & MASON DR
08F066384 06:04:16 48 SUSPICIOUS 40XX OLD MILL RD & HARTMAN RD
08F066523 17:44:46 48 SUSPICIOUS 2XX DEWALD ST E
08F066578 19:28:48 48 SUSPICIOUS 43XX ANTHONY BLVD S
08F066632 21:19:06 48 SUSPICIOUS 35XX HARRIS RD
08F066637 21:34:25 48 SUSPICIOUS 15XX WAYNE ST E
08F066649 22:15:00 48 SUSPICIOUS 3XX WASHINGTON BLVD E
08F066655 22:32:46 48 SUSPICIOUS 79XX DECATUR RD
08F066682 23:26:33 48 SUSPICIOUS 62XX STELLHORN RD & MAPLECREST RD
08F066688 23:35:12 48 SUSPICIOUS 4XX SUTTENFIELD AVE E
08F066691 23:44:20 48 SUSPICIOUS 11XX ONEIDA ST
08F066692 23:44:21 48 SUSPICIOUS 25XX WARSAW ST & SUTTENFIELD ST E
08F066331 01:18:57 48,36 20XX COLISEUM BLVD N
08F066339 02:05:31 48,36 20XX GREENTREE CT
08F066381 05:23:45 48,36 18XX BLUFFTON RD
08F066672 23:05:49 48,36 62XX TRIER RD & MAPLECREST RD
08F066379 05:15:33 50 BURGLARY 34XX PORTAGE BLVD
08F066421 15:02:41 50 BURGLARY 34XX EUCLID AVE
08F066490 16:44:09 50 BURGLARY 32XX TAYLOR ST (FW)
08F066618 20:40:35 50 BURGLARY 45XX COLONIAL AVE S
08F066623 20:56:19 50 BURGLARY 12XX MCKINNIE AVE
08F066373 04:41:31 50IP BURG I/P 14XX PAULDING RD E
08F270007 22:12:29 50IP BURG I/P 45XX SOUTHPARK DR
08F066401 07:37:55 51 THEFT 4XX TABER ST E
08F270027 11:53:00 51 THEFT 53XX CRANSTON LN
08F270037 13:41:00 51 THEFT UNF
08F066415 14:58:31 51 THEFT 34XX CLINTON ST N
08F066431 15:11:10 51 THEFT 24XX FOX AVE
08F270010 15:53:28 51 THEFT 32XX CHESTNUT ST
08F066474 16:17:09 51 THEFT 24XX WINTER ST
08F066481 16:32:56 51 THEFT 49XX LIMA RD
08F066489 16:43:08 51 THEFT 32XX CENTRAL DR
08F066501 17:03:16 51 THEFT 8XX LAKE AVE
08F066542 18:18:34 51 THEFT 10XX WAKEFIELD AVE
08F066585 19:39:17 51 THEFT 41XX CLINTON ST S
08F066587 19:43:55 51 THEFT 3XX DEWALD ST W
08F066588 19:44:31 51 THEFT 49XX WEBSTER ST
08F066589 19:45:38 51 THEFT 10XX BARR ST S
08F066593 19:49:18 51 THEFT 49XX WEBSTER ST
08F066648 22:11:29 51 THEFT 5XX DEWALD ST E
08F066390 06:34:32 51,35 18XX THIRD ST
08F066400 07:32:56 51,35 16XX SPRING ST
08F066402 07:40:36 51,35 16XX SPRING ST
08F066450 15:37:49 51,35 24XX WEBSTER ST
08F066586 19:41:41 51,35 19XX BAYVIEW DR
08F066590 19:46:29 51IP 42XX COLDWATER RD
08F066535 18:07:34 51JO 42XX COLDWATER RD
08F066581 19:33:06 51JO 74XX ANTHONY BLVD S
08F066319 00:34:25 53 ARMED ROB 49XX ASHLAND DR
08F066362 03:41:51 55 FIGHT 28XX CANTERBURY BLVD
08F066454 15:45:19 55 FIGHT 71XX WHITE EAGLE DR
08F066455 15:45:20 55 FIGHT 71XX WHITE EAGLE DR
08F066541 18:17:26 55 FIGHT 3XX PACKARD AVE W & HOAGLAND AVE
08F066674 23:13:21 55 FIGHT 31XX MAPLE GROVE AVE E
08F270008 22:13:29 57 STRONG ARM 30XX MCCORMICK AVE
08F066418 15:01:26 63 CONTACT 8XX SHERWOOD TERR E
08F066514 17:19:04 63 CONTACT 42XX LAKE AVE
08F066552 18:34:25 63 CONTACT 17XX COLONY DR
08F066591 19:46:54 63 CONTACT 11XX OXFORD ST
08F066608 20:17:53 63 CONTACT 19XX CALHOUN ST S
08F066628 21:08:29 63 CONTACT 49XX BLUFFTON RD
08F066598 20:00:09 63Z ZACH CHECK 30XX WAYNEDALE BLVD
08F066600 20:02:36 63Z ZACH CHECK 22XX DUNKELBERG RD
08F066604 20:07:18 63Z ZACH CHECK 67XX BRADBURY AVE
08F066613 20:24:53 63Z ZACH CHECK 69XX BAER RD
08F066616 20:35:47 63Z ZACH CHECK 17XX SCOTSDALE DR
08F066617 20:37:05 63Z ZACH CHECK 46XX CEDAR CREST CIR W
08F066614 20:25:45 64 NOT SEEN 28XX WESTBROOK DR
08F066619 20:42:09 65A SUICIDE ATT 45XX LEEWARD CV
08F066583 19:34:30 65T SUICIDE THR 4XX PENN AVE
08F066475 16:17:28 66V MENTAL VIOL 73XX ANTHONY BLVD S & TILLMAN RD E
08F066318 00:24:00 67 INDECENT 9XX COLISEUM BLVD E
08F066391 06:45:54 72 FAIL TO PAY 104XX MAYSVILLE RD
08F066503 17:05:17 80 CIVIL INVEST 13XX CREIGHTON AVE E
08F066452 15:41:29 80R REPO 16XX PROFIT DR
08F260032 15:48:50 80R REPO 21XX COLISEUM BLVD W
08F066530 17:50:00 80R REPO 9XX WASHINGTON BLVD E
08F066546 18:20:00 80R REPO 18XX POINSETTE DR
08F066636 21:33:57 83 INFO REPORT OC
08F066443 15:28:09 89 BOMB THREAT 1XX COLUMBIA ST W
08F066316 00:11:04 911 HANG UP 54XX ANTHONY BLVD S
08F066320 00:35:42 911 HANG UP 30XX ANTHONY BLVD N
08F066343 02:26:14 911 HANG UP 31XX CLINTON ST S
08F066347 02:39:44 911 HANG UP 27XX NORDHOLME AVE
08F066368 04:22:27 911 HANG UP 32XX FREEMAN ST
08F066395 07:16:13 911 HANG UP 16XX SIMONS ST
08F066397 07:22:40 911 HANG UP 35XX WEISSER PARK AVE
08F066513 17:18:38 911 HANG UP 22XX DUNKELBERG RD
08F066532 18:04:01 911 HANG UP 13XX GLENDALE DR N
08F066538 18:13:12 911 HANG UP 8XX LAKE AVE
08F066601 20:04:11 911 HANG UP 63XX LIMA RD
08F066620 20:44:51 911 HANG UP 21XX CHARTWELL DR
08F066634 21:27:33 911 HANG UP 11XX EDGEWATER AVE
08F270023 22:24:44 911 HANG UP 21XX EDEN ST
08F066657 22:33:36 911 HANG UP 21XX EDEN ST
08F066675 23:13:55 911 HANG UP 35XX ABBOTT ST
